Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ms | insu | ils | ttu | jsu | sam | eiu | semo | eku | apsu | utm |
| 9 | 9 | 2/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | XXX |
| 43 | BAXTER, Bo | 9/4 | XXX | ... | XXX | ... | XXX | START | START | START | XXX | XXX | START |
| 92 | BEAN, Fabian | 8/5 | XXX | ... | START | XXX | XXX | START | START | START | ... | ... | START |
| 65 | BLAKEMORE, Dann | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | BREEDLOVE, Jere | 8/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 72 | BROOKS, Rhett | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 24 | BURGETT, Jay | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 48 | CAPERS, Fabian | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | CHANEY, Stevie | 8/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 29 | COLEY, Vincent | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 28 | COOK, Chad | 9/6 | XXX | XXX | START | START | XXX | START | START | START | ... | ... | START |
| 87 | CRASS, Gary | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | DAVIS, Dione | 9/4 | XXX | XXX | START | ... | XXX | START | START | START | XXX | XXX | ... |
| 71 | DEUTCH, Richard | 5/4 | ... | ... | START | ... | XXX | START | ... | START | ... | ... | START |
| 50 | EICHELBERGER, S | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | EILAND, Jonatha | 9/6 | XXX | XXX | START | START | XXX | START | START | START | ... | ... | START |
| 2 | FARRINGTON, Koj | 10/6 | XXX | XXX | START | START | XXX | START | START | START | XXX | ... | START |
| 69 | FOGG, Andrew | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 20 | FOUNTAIN, Chris | 8/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 12 | FROST, Brad | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 55 | GARRETT, Matt | 4/4 | ... | ... | START | ... | ... | START | ... | START | ... | ... | START |
| 74 | GOLDBERG, Geral | 5/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 82 | GRAHAM, Trey | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 75 | HALL, Phillip | 3/3 | ... | ... | ... | ... | ... | START | ... | START | ... | ... | START |
| 68 | HANKINS, Quinto | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 78 | HARPER, Johnath | 3/3 | ... | ... | START | ... | ... | ... | ... | START | ... | ... | START |
| 85 | HARPER, Rod | 8/1 | ... | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 41 | KNIGHT, Zach | 8/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 45 | LEAK, Darius | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 5 | LOFTON, Akeem | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 73 | LOMAX, Wayne | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 4 | MARCHMAN, Mauri | 10/1 | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | MAUGA, Chris | 2/2 | ... | ... | START | ... | ... | START | ... | ... | ... | ... | ... |
| 58 | MCCLAIN, Keith | 11/6 | XXX | XXX | START | START | XXX | START | START | START | XXX | XXX | START |
| 80 | MCGINNIS, Lee | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 25 | MOORE, Nate | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 59 | MORRIS, Emmett | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 53 | NELSON, Jim | 6/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 3 | PARROTT, Derric | 11/6 | XXX | XXX | START | START | XXX | START | START | START | XXX | XXX | START |
| 89 | PATTERSON, Linz | 5/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 60 | POWELL, Rance | 6/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 84 | RADKE, Matt | 3/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 49 | RILEY, Morgan | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | ROBINSON, Damiu | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 8 | RUMLEY, Daniel | 9/4 | XXX | XXX | XXX | START | XXX | START | ... | START | XXX | ... | START |
| 77 | RUSSELL, Eugene | 4/4 | ... | ... | START | ... | ... | START | ... | START | ... | ... | START |
| 15 | RYAN, Tony | 11/6 | XXX | XXX | START | START | XXX | START | START | START | XXX | XXX | START |
| ## | Player | gp/gs | ms | insu | ils | ttu | jsu | sam | eiu | semo | eku | apsu | utm |
| 16 | SALYER, Ryne | 11/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 52 | SANBORN, Brando | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 30 | SCHULTZ, Patric | 9/6 | XXX | XXX | START | START | XXX | START | START | START | ... | ... | START |
| 76 | SELDAT, Shawn | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 97 | SPEEG, Adam | 10/6 | ... | XXX | START | START | XXX | START | START | START | XXX | XXX | START |
| 14 | SPINKS, Dominic | 10/4 | XXX | ... | XXX | XXX | XXX | START | START | START | XXX | XXX | START |
| 17 | STURGIS, Michae | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 47 | TAYLOR, Madison | 7/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 96 | THOMAS, Barry | 8/6 | ... | ... | START | START | ... | START | START | START | XXX | XXX | START |
| 1 | TOPPS, Ken | 9/4 | XXX | XXX | XXX | START | XXX | START | START | XXX | ... | ... | START |
| 22 | TURNER, Nick | 10/1 | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | WALKER, Paul | 6/1 | XXX | XXX | START | ... | ... | XXX | ... | XXX | ... | ... | XXX |
| 51 | WARREN, Seth | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 32 | WEBBER, J.R. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 44 | WEBBER, Matt | 9/5 | ... | XXX | XXX | START | XXX | START | START | START | XXX | ... | START |
| 33 | WERNER, Will | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | WILLIAMS, Natha | 11/6 | XXX | XXX | START | START | XXX | START | START | START | XXX | XXX | START |
| 46 | WILSON, Heath | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 34 | WIZE, Robbie | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 31 | WRIGHT, Tim | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ms | insu | ils | ttu | jsu | sam | eiu | semo | eku | apsu | utm |
| WILLIAMS, Natha | 66-37 | 103 | 2-8 | 8-1 | 4-6 | 5-4 | 3-2 | 2-4 | 9-0 | 12-0 | 6-3 | 6-3 | 9-6 |
| RYAN, Tony | 51-31 | 82 | 4-5 | 4-1 | 2-8 | 3-3 | 8-2 | 1-4 | 6-0 | 9-1 | 7-0 | 3-0 | 4-7 |
| SCHULTZ, Patric | 38-28 | 66 | 0-6 | 6-6 | 2-3 | 2-2 | 9-1 | 3-3 | 7-0 | 6-1 | DNP | DNP | 3-6 |
| PARROTT, Derric | 36-24 | 60 | 2-9 | 4-0 | 3-6 | 3-2 | 4-1 | 4-0 | 3-0 | 6-1 | 5-2 | 1-0 | 1-3 |
| DAVIS, Dione | 33-22 | 55 | 3-4 | 8-3 | 3-3 | DNP | 4-3 | 1-7 | 3-0 | 4-0 | 6-1 | 1-1 | DNP |
| FARRINGTON, Koj | 23-20 | 43 | 2-5 | 3-4 | 2-2 | 1-2 | 1-2 | 4-3 | 3-0 | 3-0 | 1-2 | DNP | 3-0 |
| WEBBER, J.R. | 25-14 | 39 | 3-5 | - | 4-5 | 1-1 | 5-1 | 2-0 | 1-0 | 4-1 | 4-0 | DNP | 1-1 |
| MCCLAIN, Keith | 22-15 | 37 | 0-3 | 5-3 | 2-2 | 0-1 | 4-1 | 2-0 | 2-0 | 1-0 | 2-1 | 1-2 | 3-2 |
| WERNER, Will | 20-9 | 29 | DNP | 2-0 | 1-1 | 0-1 | 5-3 | 1-0 | 1-0 | 4-0 | 1-1 | 4-3 | 1-0 |
| BEAN, Fabian | 16-12 | 28 | 1-2 | DNP | 1-0 | 3-6 | 5-2 | 3-2 | 3-0 | - | DNP | DNP | - |
| WALKER, Paul | 12-15 | 27 | 5-6 | 6-3 | 1-3 | DNP | DNP | 0-1 | DNP | - | DNP | DNP | 0-2 |
| SPEEG, Adam | 15-12 | 27 | DNP | 1-0 | 1-2 | 1-0 | 1-3 | 0-3 | 2-0 | 3-0 | 4-0 | 0-1 | 2-3 |
| SPINKS, Dominic | 17-7 | 24 | 0-1 | DNP | 3-1 | 2-0 | 2-0 | 2-1 | 2-0 | 1-0 | 2-1 | 2-0 | 1-3 |
| NELSON, Jim | 14-9 | 23 | DNP | DNP | 2-3 | 0-3 | DNP | DNP | DNP | 1-1 | 4-0 | 5-0 | 2-2 |
| STURGIS, Michae | 10-8 | 18 | 0-4 | 7-4 | DNP | DNP | - | DNP | DNP | 3-0 | DNP | DNP | DNP |
| FOUNTAIN, Chris | 9-6 | 15 | 0-1 | 2-1 | DNP | 1-0 | DNP | 2-0 | DNP | - | 1-1 | 2-1 | 1-2 |
| BREEDLOVE, Jere | 5-9 | 14 | 0-2 | 0-1 | 0-3 | DNP | DNP | 1-0 | DNP | 2-0 | 1-0 | 0-2 | 1-1 |
| THOMAS, Barry | 7-5 | 12 | DNP | DNP | - | 0-1 | DNP | - | 1-0 | 1-0 | 2-0 | 3-1 | 0-3 |
| FOGG, Andrew | 6-6 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 2-0 | 1-0 | 1-1 | 1-5 |
| BURGETT, Jay | 4-6 | 10 | 0-1 | 0-1 | - | DNP | - | - | 3-0 | 0-1 | DNP | 1-2 | 0-1 |
| MORRIS, Emmett | 7-3 | 10 | 1-1 | - | - | DNP | - | - | DNP | 1-0 | 1-0 | 4-2 | DNP |
| POWELL, Rance | 6-4 | 10 | 1-1 | DNP | 1-1 | 0-1 | DNP | DNP | DNP | 2-0 | 1-1 | 1-0 | DNP |
| MOORE, Nate | 3-6 | 9 | 0-2 | DNP | 1-2 | 0-1 | - | 1-0 | DNP | 1-0 | DNP | 0-1 | - |
| CHANEY, Stevie | 6-1 | 7 | DNP | 1-0 | - | 1-1 | DNP | 1-0 | DNP | - | 3-0 | - | - |
| WILSON, Heath | 2-4 | 6 | 0-1 | 1-0 | 0-1 | 0-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| 9 | 0-5 | 5 | DNP | DNP | DNP | 0-4 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| GOLDBERG, Geral | 1-3 | 4 | 0-1 | DNP | 0-1 | DNP | 1-1 | - | DNP | DNP | DNP | DNP | - |
| KNIGHT, Zach | 1-2 | 3 | DNP | 0-2 | - | - | DNP | - | DNP | 1-0 | - | - | - |
| TAYLOR, Madison | 2-1 | 3 | DNP | - | - | DNP | - | - | DNP | - | DNP | 2-0 | 0-1 |
| DEUTCH, Richard | 2-0 | 2 | DNP | DNP | - | DNP | 1-0 | - | DNP | - | DNP | DNP | 1-0 |
| WRIGHT, Tim | 0-2 | 2 | 0-1 | - | - | 0-1 | - | - | - | - | - | - | - |
| RUMLEY, Daniel | 1-1 | 2 | - | - | - | - | - | - | DNP | - | - | DNP | 1-1 |
| WIZE, Robbie | 1-0 | 1 | 1-0 | DNP | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| SALYER, Ryne | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| LOMAX, Wayne | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| HANKINS, Quinto | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 |
| TURNER, Nick | 0-1 | 1 | DNP | - | - | - | - | - | - | - | - | - | 0-1 |
| MARCHMAN, Mauri | 1-0 | 1 | DNP | - | - | - | - | - | - | 1-0 | - | - | - |
| BAXTER, Bo | 1-0 | 1 | - | DNP | 1-0 | DNP | - | - | - | - | - | - | - |
| HALL, Phillip | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | 0-1 |
| BLAKEMORE, Dann | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CAPERS, Fabian | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ms | insu | ils | ttu | jsu | sam | eiu | semo | eku | apsu | utm |
| SPEEG, Adam | 3-1 | 3.5 | DNP | 1.0-0 | - | - | 1.0-13 | 0.5-4 | 1.0-7 | - | - | - | - |
| THOMAS, Barry | 1-1 | 1.5 | DNP | DNP | - | 0.5-2 | DNP | - | - | - | 1.0-5 | - | - |
| STURGIS, Michae | 1-0 | 1.0 | - | 1.0-10 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP |
| PARROTT, Derric | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| MCCLAIN, Keith | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
| DAVIS, Dione | 0-1 | 0.5 | - | - | - | DNP | - | 0.5-4 | - | - | - | - | DNP |
| BEAN, Fabian | 0-1 | 0.5 | - | DNP | - | 0.5-3 | - | - | - | - | DNP | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ms | insu | ils | ttu | jsu | sam | eiu | semo | eku | apsu | utm |
| DAVIS, Dione | 7-5 | 9.5 | - | - | 0.5-1 | DNP | 0.5-1 | 1.5-5 | 3.0-6 | 1.0-2 | 3.0-3 | - | DNP |
| SCHULTZ, Patric | 5-3 | 6.5 | 0.5-0 | - | 1.0-2 | - | - | 2.0-2 | 1.0-2 | 1.0-3 | DNP | DNP | 1.0-3 |
| THOMAS, Barry | 4-3 | 5.5 | DNP | DNP | - | 0.5-2 | DNP | - | 1.0-1 | 1.0-3 | 1.0-5 | 1.0-1 | 1.0-3 |
| SPEEG, Adam | 2-5 | 4.5 | DNP | - | - | - | 1.5-14 | 1.5-6 | 1.0-7 | - | - | - | 0.5-1 |
| RYAN, Tony | 4-0 | 4.0 | - | - | 1.0-1 | 1.0-2 | - | - | 1.0-6 | - | 1.0-1 | - | - |
| MCCLAIN, Keith | 2-2 | 3.0 | 0.5-1 | 1.0-1 | 0.5-1 | - | - | - | - | - | - | - | 1.0-5 |
| BREEDLOVE, Jere | 2-2 | 3.0 | - | - | - | DNP | DNP | 1.0-1 | DNP | 1.0-1 | - | 0.5-1 | 0.5-1 |
| WILLIAMS, Natha | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-3 | 0.5-1 | - | - |
| FOGG, Andrew | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-3 | - | - | 0.5-1 | - |
| FARRINGTON, Koj | 1-1 | 1.5 | 0.5-2 | - | - | - | - | - | 1.0-1 | - | - | DNP | - |
| POWELL, Rance | 0-3 | 1.5 | 0.5-2 | DNP | 0.5-1 | - | DNP | DNP | DNP | - | 0.5-0 | - | DNP |
| MOORE, Nate | 1-1 | 1.5 | - | DNP | 1.0-4 | 0.5-4 | - | - | DNP | - | DNP | - | - |
| WALKER, Paul | 1-1 | 1.5 | 0.5-1 | 1.0-5 | - | DNP | DNP | - | DNP | - | DNP | DNP | - |
| PARROTT, Derric | 1-1 | 1.5 | 0.5-1 | - | 1.0-3 | - | - | - | - | - | - | - | - |
| NELSON, Jim | 1-1 | 1.5 | DNP | DNP | 1.0-2 | 0.5-1 | DNP | DNP | DNP | - | - | - | - |
| GOLDBERG, Geral | 1-0 | 1.0 | - | DNP | - | DNP | 1.0-3 | - | DNP | DNP | DNP | DNP | - |
| SPINKS, Dominic | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | 1.0-1 | - | - |
| WILSON, Heath | 1-0 | 1.0 | - | - | - | - | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| STURGIS, Michae | 1-0 | 1.0 | - | 1.0-10 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP |
| BEAN, Fabian | 0-1 | 0.5 | - | DNP | - | 0.5-3 | - | - | - | - | DNP | DNP | - |
| 9 | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| WEBBER, J.R. | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | DNP | - |
| BLAKEMORE, Dann | 0-1 | 0.5 | DNP | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ms | insu | ils | ttu | jsu | sam | eiu | semo | eku | apsu | utm |
| TURNER, Nick | 1255 | DNP | 228 | 107 | 8 | 54 | 167 | 169 | 133 | 101 | 59 | 229 |
| COOK, Chad | 751 | 67 | 70 | 9 | 95 | 219 | 152 | 25 | 30 | DNP | DNP | 84 |
| HARPER, Rod | 610 | DNP | DNP | 13 | 85 | 28 | 16 | 94 | 68 | 196 | 110 | DNP |
| CHANEY, Stevie | 563 | DNP | - | - | - | DNP | - | DNP | 120 | 98 | 315 | 30 |
| MARCHMAN, Mauri | 513 | DNP | 92 | 14 | 52 | 23 | 82 | 77 | - | 36 | 103 | 34 |
| RUMLEY, Daniel | 386 | 28 | 28 | 26 | 82 | 83 | 63 | DNP | 18 | 21 | DNP | 37 |
| EILAND, Jonatha | 374 | 110 | 5 | 28 | 136 | 68 | 6 | 21 | - | DNP | DNP | - |
| TOPPS, Ken | 344 | 23 | 50 | 22 | 40 | - | 74 | 118 | - | DNP | DNP | 17 |
| WIZE, Robbie | 122 | 66 | DNP | 10 | 46 | - | - | DNP | DNP | DNP | DNP | DNP |
| BAXTER, Bo | 104 | 19 | DNP | - | DNP | 19 | - | 15 | 19 | 7 | 8 | 17 |
| WERNER, Will | 101 | DNP | - | - | - | - | - | - | 13 | - | - | 88 |
| PARROTT, Derric | 75 | - | 25 | - | 2 | - | - | 43 | 10 | - | -5 | - |
| GRAHAM, Trey | 54 | DNP | DNP | DNP | DNP | DNP | DNP | 40 | 3 | DNP | 11 | DNP |
| SCHULTZ, Patric | 25 | - | - | - | - | - | - | 21 | 4 | DNP | DNP | - |
| STURGIS, Michae | 17 | - | 17 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP |
| KNIGHT, Zach | 14 | DNP | - | - | - | DNP | - | DNP | - | 7 | 7 | - |
| RYAN, Tony | 7 | - | - | - | - | - | - | - | - | 7 | - | - |
| MOORE, Nate | 4 | - | DNP | - | - | - | 4 | DNP | - | DNP | - | - |
| WEBBER, Matt | 3 | DNP | - | - | - | - | 3 | - | - | - | DNP | - |
| PATTERSON, Linz | 2 | DNP | DNP | - | DNP | DNP | - | DNP | - | DNP | 2 | - |
| FARRINGTON, Koj | 1 | - | - | - | - | - | - | 1 | - | - | DNP | - |
| WRIGHT, Tim | -9 | - | - | - | - | - | - | - | -9 | - | - | - |
| BURGETT, Jay | -29 | - | - | - | DNP | - | - | - | 14 | DNP | - | -43 |
| SALYER, Ryne | -74 | -8 | - | -6 | -3 | -15 | - | -3 | 2 | -24 | -5 | -12 |