Murray State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MUR  OPP 
SCORING  218  377 
   Points Per Game  19.8  34.3 
   Points Off Turnovers  28  134 
FIRST DOWNS  213  213 
   Rushing  113  120 
   Passing  82  77 
   Penalty  18  16 
RUSHING YARDAGE  2024  2436 
   Yards gained rushing  2340  2586 
   Yards lost rushing  316  150 
   Rushing Attempts  461  478 
   Average Per Rush  4.4  5.1 
   Average Per Game  184.0  221.5 
   TDs Rushing  13  21 
PASSING YARDAGE  1795  1771 
   Comp-Att-Int  158-311-19  153-273-8 
   Average Per Pass  5.8  6.5 
   Average Per Catch  11.4  11.6 
   Average Per Game  163.2  161.0 
   TDs Passing  12  19 
TOTAL OFFENSE  3819  4207 
   Total Plays  772  751 
   Average Per Play  4.9  5.6 
   Average Per Game  347.2  382.5 
KICK RETURNS: #-Yards  49-1067  35-607 
PUNT RETURNS: #-Yards  20-237  17-227 
INT RETURNS: #-Yards  8-90  19-339 
KICK RETURN AVERAGE  21.8  17.3 
PUNT RETURN AVERAGE  11.9  13.4 
INT RETURN AVERAGE  11.2  17.8 
FUMBLES-LOST  27-19  12-6 
PENALTIES-Yards  64-557  83-685 
   Average Per Game  50.6  62.3 
PUNTS-Yards  56-1812  55-2176 
   Average Per Punt  32.4  39.6 
   Net punt average  27.9  33.4 
KICKOFFS-Yards  47-2463  68-3890 
   Average Per Kick  52.4  57.2 
   Net kick average  35.2  37.4 
TIME OF POSSESSION/Game  29:15  30:20 
3RD-DOWN Conversions  55/162  66/157 
   3rd-Down Pct  34%  42% 
4TH-DOWN Conversions  10/26  8/18 
   4th-Down Pct  38%  44% 
SACKS BY-Yards  9-56  22-118 
MISC YARDS  43  0 
TOUCHDOWNS SCORED  30  51 
FIELD GOALS-ATTEMPTS  4-4  7-11 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (20-28) 71%  (33-41) 80% 
RED-ZONE TOUCHDOWNS  (16-28) 57%  (29-41) 71% 
PAT-ATTEMPTS  (26-29) 90%  (48-51) 94% 
ATTENDANCE  18248  66634 
   Games/Avg Per Game  5/3650  6/11106 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Murray State  55  65  55  43  218 
Opponents  88  126  135  28  377 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
COOK, Chad   9  141  733  41  692  4.9  4  64  76.9 
CHANEY, Stevie   8  83  577  20  557  6.7  5  97  69.6 
TURNER, Nick   10  102  442  54  388  3.8  1  23  38.8 
TOPPS, Ken   9  77  439  95  344  4.5  1  26  38.2 
WIZE, Robbie   5  20  83  11  72  3.6  0  14  14.4 
EILAND, Jonathan  9  2  16  0  16  8.0  0  16  1.8 
GRAHAM, Trey   3  7  15  4  11  1.6  0  5  3.7 
MARCHMAN, Maurice  10  1  9  0  9  9.0  0  9  0.9 
HARPER, Rod   8  1  8  0  8  8.0  0  8  1.0 
KNIGHT, Zach   8  2  7  0  7  3.5  0  5  0.9 
WEBBER, Matt   9  3  3  0  3  1.0  1  2  0.3 
WRIGHT, Tim   11  1  0  9  -9  -9.0  0  0  -0.8 
SALYER, Ryne   11  21  8  82  -74  -3.5  1  5  -6.7 
Total..........  11  461  2340  316  2024  4.4  13  97  184.0 
Opponents......  11  478  2586  150  2436  5.1  21  83  221.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SALYER, Ryne   11  96.2  97-194-13  50.0  1062  8  57  96.5 
TOPPS, Ken   9  107.0  60-108-5  55.6  662  3  50  73.6 
TEAM   7  0.0  0-7-0  0.0  0  0  0  0.0 
TURNER, Nick   10  413.2  1-2-1  50.0  71  1  71  7.1 
Total..........  11  99.8  158-311-19  50.8  1795  12  71  163.2 
Opponents......  11  127.6  153-273-8  56.0  1771  19  85  161.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
RUMLEY, Daniel   9  40  386  9.6  2  28  42.9 
MARCHMAN, Maurice  10  28  504  18.0  6  71  50.4 
EILAND, Jonathan  9  27  282  10.4  1  24  31.3 
HARPER, Rod   8  23  301  13.1  2  50  37.6 
TURNER, Nick   10  13  62  4.8  0  24  6.2 
BAXTER, Bo   9  9  93  10.3  1  19  10.3 
COOK, Chad   9  8  59  7.4  0  17  6.6 
GRAHAM, Trey   3  4  43  10.8  0  22  14.3 
WIZE, Robbie   5  2  50  25.0  0  50  10.0 
CHANEY, Stevie   8  2  6  3.0  0  5  0.8 
KNIGHT, Zach   8  1  7  7.0  0  7  0.9 
PATTERSON, Linzy  5  1  2  2.0  0  2  0.4 
Total..........  11  158  1795  11.4  12  71  163.2 
Opponents......  11  153  1771  11.6  19  85  161.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
TURNER, Nick   14  147  10.5  1  65 
PARROTT, Derric  2  8  4.0  0  6 
WERNER, Will   2  101  50.5  1  78 
HARPER, Rod   2  10  5.0  0  9 
BURGETT, Jay   0  -29  0.0  1  14 
Total..........  20  237  11.9  3  78 
Opponents......  17  227  13.4  3  75 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
PARROTT, Derric  3  57  19.0  0  43 
SCHULTZ, Patrick  2  25  12.5  0  21 
RYAN, Tony   1  7  7.0  0  7 
FARRINGTON, Koji  1  1  1.0  0  1 
DAVIS, Dione   1  0  0.0  0  0 
Total..........  8  90  11.2  0  43 
Opponents......  19  339  17.8  3  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
TURNER, Nick   25  658  26.3  1  91 
HARPER, Rod   14  291  20.8  0  43 
EILAND, Jonathan  5  76  15.2  0  19 
STURGIS, Michael  1  17  17.0  0  17 
KNIGHT, Zach   1  0  0.0  0  0 
MOORE, Nate   1  4  4.0  0  4 
BAXTER, Bo   1  11  11.0  0  11 
PARROTT, Derric  1  10  10.0  0  10 
Total..........  49  1067  21.8  1  91 
Opponents......  35  607  17.3  0  56 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
SPINKS, Dominic  1  21  21.0  1  21 
WERNER, Will   1  1  1.0  0  1 
Total..........  2  22  11.0  1  21 
Opponents......  4  155  38.8  5  68 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
MARCHMAN, Maurice  6  0-0  0-0  0-0  0  0-0  0  0  36 
CRASS, Gary   0  4-4  23-25  0-0  0  0-0  0  0  35 
CHANEY, Stevie   5  0-0  0-0  0-0  0  0-0  0  0  30 
COOK, Chad   4  0-0  0-0  0-0  0  0-0  0  0  24 
TURNER, Nick   3  0-0  0-0  0-0  0  0-0  0  0  18 
HARPER, Rod   2  0-0  0-0  0-0  0  0-0  0  0  12 
RUMLEY, Daniel   2  0-0  0-0  0-0  0  0-0  0  0  12 
WEBBER, Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
WERNER, Will   1  0-0  0-0  0-0  0  0-0  0  0  6 
SALYER, Ryne   1  0-0  0-0  0-0  0  0-1  0  0  6 
EILAND, Jonathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
BURGETT, Jay   1  0-0  0-0  0-0  0  0-0  0  0  6 
SPINKS, Dominic  1  0-0  0-0  0-0  0  0-0  0  0  6 
BAXTER, Bo   1  0-0  0-0  0-0  0  0-0  0  0  6 
TOPPS, Ken   1  0-0  0-0  0-0  0  0-0  0  0  6 
RILEY, Morgan   0  0-0  3-4  0-0  0  0-0  0  0  3 
Total..........  30  4-4  26-29  0-0  0  0-1  0  0  218 
Opponents......  51  7-11  48-51  0-0  0  0-0  0  1  377 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
TOPPS, Ken   9  185  344  662  1006  111.8 
SALYER, Ryne   11  215  -74  1062  988  89.8 
COOK, Chad   9  141  692  0  692  76.9 
CHANEY, Stevie   8  83  557  0  557  69.6 
TURNER, Nick   10  104  388  71  459  45.9 
WIZE, Robbie   5  20  72  0  72  14.4 
EILAND, Jonathan  9  2  16  0  16  1.8 
GRAHAM, Trey   3  7  11  0  11  3.7 
MARCHMAN, Maurice  10  1  9  0  9  0.9 
HARPER, Rod   8  1  8  0  8  1.0 
KNIGHT, Zach   8  2  7  0  7  0.9 
WEBBER, Matt   9  3  3  0  3  0.3 
WRIGHT, Tim   11  1  -9  0  -9  -0.8 
Total..........  11  772  2024  1795  3819  347.2 
Opponents......  11  751  2436  1771  4207  382.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CRASS, Gary   4-4  100.0  0-0  3-3  1-1  0-0  0-0  36  0 

FG SEQUENCE  Murray State  Opponents 
Mississippi State  -  (37) 
Indiana State  -  (23),(40) 
Illinois State  -  34,46 
Tennessee Tech  -  - 
Jacksonville State  (27)  47 
Samford  (27),(28),(36)  (44),(32) 
Eastern Illinois  -  - 
Southeast Missouri  -  (35) 
Eastern Kentucky  -  (31),30 
Austin Peay  -  - 
Tennessee-Martin  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WRIGHT, Tim   51  1812  35.5  53  1  17  14  3  4 
TEAM   5  0  0.0  0  0  0  0  0  1 
Total..........  56  1812  32.4  53  1  17  14  3  5 
Opponents......  55  2176  39.6  65  5  4  17  8  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
WRIGHT, Tim   35  1886  53.9  9  1 
RILEY, Morgan   7  414  59.1  0  0 
CRASS, Gary   4  169  42.2  0  0 
BEAN, Fabian   1  -6  -6.0  1  0 
Total..........  47  2463  52.4  10  1  17.3  35.2  29 
Opponents......  68  3890  57.2  14  4  21.8  37.4  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
TURNER, Nick   10  388  62  147  658  0  1255  125.5 
COOK, Chad   9  692  59  0  0  0  751  83.4 
HARPER, Rod   8  8  301  10  291  0  610  76.2 
CHANEY, Stevie   8  557  6  0  0  0  563  70.4 
MARCHMAN, Maurice  10  9  504  0  0  0  513  51.3 
RUMLEY, Daniel   9  0  386  0  0  0  386  42.9 
EILAND, Jonathan  9  16  282  0  76  0  374  41.6 
TOPPS, Ken   9  344  0  0  0  0  344  38.2 
WIZE, Robbie   5  72  50  0  0  0  122  24.4 
BAXTER, Bo   9  0  93  0  11  0  104  11.6 
WERNER, Will   10  0  0  101  0  0  101  10.1 
PARROTT, Derric  11  0  0  8  10  57  75  6.8 
GRAHAM, Trey   3  11  43  0  0  0  54  18.0 
SCHULTZ, Patrick  9  0  0  0  0  25  25  2.8 
STURGIS, Michael  4  0  0  0  17  0  17  4.2 
KNIGHT, Zach   8  7  7  0  0  0  14  1.8 
RYAN, Tony   11  0  0  0  0  7  7  0.6 
MOORE, Nate   8  0  0  0  4  0  4  0.5 
WEBBER, Matt   9  3  0  0  0  0  3  0.3 
PATTERSON, Linzy  5  0  2  0  0  0  2  0.4 
FARRINGTON, Koji  10  0  0  0  0  1  1  0.1 
WRIGHT, Tim   11  -9  0  0  0  0  -9  -0.8 
BURGETT, Jay   9  0  0  -29  0  0  -29  -3.2 
SALYER, Ryne   11  -74  0  0  0  0  -74  -6.7 
Total..........  11  2024  1795  237  1067  90  5213  473.9 
Opponents......  11  2436  1771  227  607  339  5380  489.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  WILLIAMS, Nathan  11  66  37  103   1.5 - 4  .       . .  .  .  1 - 0 .  .  . 
15  RYAN, Tony   11  51  31  82   4.0 - 10  .    1 - 7 5  6  .  1 - 0 .  .  . 
30  SCHULTZ, Patrick  9  38  28  66   6.5 - 12  .    2 - 25 1  3  .     . 1  .  . 
3   PARROTT, Derric  11  36  24  60   1.5 - 4   1.0 - 3 3 - 57 3  6  .  1 - 0 2  .  . 
9   DAVIS, Dione   9  33  22  55   9.5 - 18   0.5 - 4 1 - 0 .  1  .  1 - 0 .  .  . 
2   FARRINGTON, Koji  10  23  20  43   1.5 - 3  .    1 - 1 1  2  .     . .  .  . 
32  WEBBER, J.R.   10  25  14  39   0.5 - 3  .       . .  .  .     . 1  .  . 
58  MCCLAIN, Keith   11  22  15  37   3.0 - 8   1.0 - 5    . .  .  .     . .  .  . 
33  WERNER, Will   10  20  9  29   .     .       . .  .  .  1 - 1 .  2  . 
92  BEAN, Fabian   8  16  12  28   0.5 - 3   0.5 - 3    . 1  1  .     . .  .  . 
26  WALKER, Paul   6  12  15  27   1.5 - 6  .       . 2  2  .     . .  .  . 
97  SPEEG, Adam   10  15  12  27   4.5 - 28   3.5 - 24    . .  .  .     . 2  .  . 
14  SPINKS, Dominic  10  17  7  24   1.0 - 1  .       . 7  7  .  1 - 21 .  .  . 
53  NELSON, Jim   6  14  9  23   1.5 - 3  .       . .  .  .     . .  .  . 
17  STURGIS, Michael  4  10  8  18   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
20  FOUNTAIN, Chris  8  9  6  15   .     .       . .  .  .     . 1  .  . 
91  BREEDLOVE, Jeremy  8  5  9  14   3.0 - 4  .       . .  .  .     . .  .  . 
69  FOGG, Andrew   5  6  6  12   1.5 - 4  .       . .  .  .     . .  .  . 
96  THOMAS, Barry   8  7  5  12   5.5 - 15   1.5 - 7    . .  .  .     . 1  .  . 
60  POWELL, Rance   6  6  4  10   1.5 - 3  .       . .  .  .     . .  .  . 
59  MORRIS, Emmett   8  7  3  10   .     .       . .  .  .     . .  .  . 
24  BURGETT, Jay   9  4  6  10   .     .       . .  .  .     . .  .  . 
25  MOORE, Nate   8  3  6  9   1.5 - 8  .       . .  .  .     . .  .  . 
39  CHANEY, Stevie   8  6  1  7   .     .       . .  .  .     . .  .  . 
46  WILSON, Heath   5  2  4  6   1.0 - 2  .       . .  .  .     . .  .  . 
9   9   2  .  5  5   0.5 - 1  .       . .  .  .     . .  .  . 
74  GOLDBERG, Gerald  5  1  3  4   1.0 - 3  .       . .  .  .     . .  .  . 
41  KNIGHT, Zach   8  1  2  3   .     .       . .  .  .     . .  .  . 
47  TAYLOR, Madison  7  2  1  3   .     .       . .  .  .     . .  .  . 
8   RUMLEY, Daniel   9  1  1  2   .     .       . .  .  .     . .  .  . 
31  WRIGHT, Tim   11  .  2  2   .     .       . .  .  .     . .  .  . 
71  DEUTCH, Richard  5  2  .  2   .     .       . .  .  .     . .  .  . 
68  HANKINS, Quinton  2  1  .  1   .     .       . .  .  .     . .  .  . 
75  HALL, Phillip   3  .  1  1   .     .       . .  .  .     . .  .  . 
73  LOMAX, Wayne   1  .  1  1   .     .       . .  .  .     . .  .  . 
65  BLAKEMORE, Danny  1  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
43  BAXTER, Bo   9  1  .  1   .     .       . .  .  .     . .  .  . 
34  WIZE, Robbie   5  1  .  1   .     .       . .  .  .     . .  .  . 
48  CAPERS, Fabian   1  .  1  1   .     .       . .  .  .     . .  .  . 
4   MARCHMAN, Maurice  10  1  .  1   .     .       . .  .  .     . .  .  . 
16  SALYER, Ryne   11  1  .  1   .     .       . .  .  .     . .  .  . 
22  TURNER, Nick   10  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  465  332  797   54 - 153  9 - 56 8 - 90 20  28  .  6 - 22 8  2  . 
  Opponents......  11  479  326  805   85 - 286  22 - 118 19 - 339 33  52  .  19 - 155 16  6  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (2-3)  (0-6)  (0-0) 
CONFERENCE  (0-7)  (0-3)  (0-4)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09-03-05     at Mississippi State          L     6-38   41143
 09-17-05        INDIANA STATE            W      27-15    5356
 09-24-05     at Illinois State             L     0-42    7233
*10-01-05     at Tennessee Tech             L    21-42    3289
*10-08-05        JACKSONVILLE STATE         L    23-28    3275
*10-15-05     at Samford                    L    23-27    4276
*10-22-05        EASTERN ILLINOIS           L    28-35    5305
*10-29-05     at Southeast Missouri         L    21-52    8150
*11-05-05        EASTERN KENTUCKY           L     7-43    2441
 11-12-05        AUSTIN PEAY              W      42-6     1871
*11-17-05     at Tennessee-Martin           L    20-49    2543
* Denotes Ohio Valley Conference Game

TEAM STATISTICS  MUR  OPP 
FIRST DOWNS  213  213 
   Rushing  113  120 
   Passing  82  77 
   Penalty  18  16 
RUSHING YARDAGE  2024  2436 
   Rushing Attempts  461  478 
   Average Per Rush  4.4  5.1 
   Average Per Game  184.0  221.5 
   TDs Rushing  13  21 
PASSING YARDAGE  1795  1771 
   Comp-Att-Int  158-311-19  153-273-8 
   Average Per Pass  5.8  6.5 
   Average Per Catch  11.4  11.6 
   Average Per Game  163.2  161.0 
   TDs Passing  12  19 
TOTAL OFFENSE  3819  4207 
   Average Per Play  4.9  5.6 
   Average Per Game  347.2  382.5 
KICK RETURNS: #-Yards  49-1067  35-607 
PUNT RETURNS: #-Yards  20-237  17-227 
INT RETURNS: #-Yards  8-90  19-339 
FUMBLES-LOST  27-19  12-6 
PENALTIES-Yards  64-557  83-685 
PUNTS-AVG  56-32.4  55-39.6 
TIME OF POSSESSION/Game  29:15  30:20 
3RD-DOWN Conversions  55/162  66/157 
4TH-DOWN Conversions  10/26  8/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Murray State  55  65  55  43  218 
Opponents  88  126  135  28  377 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
COOK, Chad   9  141  733  41  692  4.9  4  64  76.9 
CHANEY, Stevie   8  83  577  20  557  6.7  5  97  69.6 
TURNER, Nick   10  102  442  54  388  3.8  1  23  38.8 
TOPPS, Ken   9  77  439  95  344  4.5  1  26  38.2 
WIZE, Robbie   5  20  83  11  72  3.6  0  14  14.4 
EILAND, Jonathan  9  2  16  0  16  8.0  0  16  1.8 
GRAHAM, Trey   3  7  15  4  11  1.6  0  5  3.7 
MARCHMAN, Maurice  10  1  9  0  9  9.0  0  9  0.9 
HARPER, Rod   8  1  8  0  8  8.0  0  8  1.0 
KNIGHT, Zach   8  2  7  0  7  3.5  0  5  0.9 
WEBBER, Matt   9  3  3  0  3  1.0  1  2  0.3 
Total..........  11  461  2340  316  2024  4.4  13  97  184.0 
Opponents......  11  478  2586  150  2436  5.1  21  83  221.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SALYER, Ryne   11  96.2  97-194-13  50.0  1062  8  57  96.5 
TOPPS, Ken   9  107.0  60-108-5  55.6  662  3  50  73.6 
TEAM   7  0.0  0-7-0  0.0  0  0  0  0.0 
TURNER, Nick   10  413.2  1-2-1  50.0  71  1  71  7.1 
Total..........  11  99.8  158-311-19  50.8  1795  12  71  163.2 
Opponents......  11  127.6  153-273-8  56.0  1771  19  85  161.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
RUMLEY, Daniel   9  40  386  9.6  2  28  42.9 
MARCHMAN, Maurice  10  28  504  18.0  6  71  50.4 
EILAND, Jonathan  9  27  282  10.4  1  24  31.3 
HARPER, Rod   8  23  301  13.1  2  50  37.6 
TURNER, Nick   10  13  62  4.8  0  24  6.2 
BAXTER, Bo   9  9  93  10.3  1  19  10.3 
COOK, Chad   9  8  59  7.4  0  17  6.6 
GRAHAM, Trey   3  4  43  10.8  0  22  14.3 
WIZE, Robbie   5  2  50  25.0  0  50  10.0 
CHANEY, Stevie   8  2  6  3.0  0  5  0.8 
KNIGHT, Zach   8  1  7  7.0  0  7  0.9 
PATTERSON, Linzy  5  1  2  2.0  0  2  0.4 
Total..........  11  158  1795  11.4  12  71  163.2 
Opponents......  11  153  1771  11.6  19  85  161.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CRASS, Gary   4-4  100.0  0-0  3-3  1-1  0-0  0-0  36  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
MARCHMAN, Maurice  6  0-0  0-0  0-0  0  0-0  0  0  36 
CRASS, Gary   0  4-4  23-25  0-0  0  0-0  0  0  35 
CHANEY, Stevie   5  0-0  0-0  0-0  0  0-0  0  0  30 
COOK, Chad   4  0-0  0-0  0-0  0  0-0  0  0  24 
TURNER, Nick   3  0-0  0-0  0-0  0  0-0  0  0  18 
RUMLEY, Daniel   2  0-0  0-0  0-0  0  0-0  0  0  12 
HARPER, Rod   2  0-0  0-0  0-0  0  0-0  0  0  12 
WERNER, Will   1  0-0  0-0  0-0  0  0-0  0  0  6 
BURGETT, Jay   1  0-0  0-0  0-0  0  0-0  0  0  6 
SPINKS, Dominic  1  0-0  0-0  0-0  0  0-0  0  0  6 
WEBBER, Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
TOPPS, Ken   1  0-0  0-0  0-0  0  0-0  0  0  6 
BAXTER, Bo   1  0-0  0-0  0-0  0  0-0  0  0  6 
EILAND, Jonathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
SALYER, Ryne   1  0-0  0-0  0-0  0  0-1  0  0  6 
Total..........  30  4-4  26-29  0-0  0  0-1  0  0  218 
Opponents......  51  7-11  48-51  0-0  0  0-0  0  1  377 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
PARROTT, Derric  3  57  19.0  0  43 
SCHULTZ, Patrick  2  25  12.5  0  21 
DAVIS, Dione   1  0  0.0  0  0 
RYAN, Tony   1  7  7.0  0  7 
FARRINGTON, Koji  1  1  1.0  0  1 
Total..........  8  90  11.2  0  43 
Opponents......  19  339  17.8  3  43 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WRIGHT, Tim   51  1812  35.5  53  1  17  14  3  4 
TEAM   5  0  0.0  0  0  0  0  0  1 
Total..........  56  1812  32.4  53  1  17  14  3  5 
Opponents......  55  2176  39.6  65  5  4  17  8  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
TURNER, Nick   14  147  10.5  1  65 
HARPER, Rod   2  10  5.0  0  9 
PARROTT, Derric  2  8  4.0  0  6 
WERNER, Will   2  101  50.5  1  78 
BURGETT, Jay   0  -29  0.0  1  14 
Total..........  20  237  11.9  3  78 
Opponents......  17  227  13.4  3  75 

KICK RETURNS  No.  Yards  Avg   TD  Long 
TURNER, Nick   25  658  26.3  1  91 
HARPER, Rod   14  291  20.8  0  43 
EILAND, Jonathan  5  76  15.2  0  19 
PARROTT, Derric  1  10  10.0  0  10 
STURGIS, Michael  1  17  17.0  0  17 
BAXTER, Bo   1  11  11.0  0  11 
MOORE, Nate   1  4  4.0  0  4 
KNIGHT, Zach   1  0  0.0  0  0 
Total..........  49  1067  21.8  1  91 
Opponents......  35  607  17.3  0  56 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
TURNER, Nick   10  388  62  147  658  0  1255  125.5 
COOK, Chad   9  692  59  0  0  0  751  83.4 
HARPER, Rod   8  8  301  10  291  0  610  76.2 
CHANEY, Stevie   8  557  6  0  0  0  563  70.4 
MARCHMAN, Maurice  10  9  504  0  0  0  513  51.3 
Total..........  11  2024  1795  237  1067  90  5213  473.9 
Opponents......  11  2436  1771  227  607  339  5380  489.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
TOPPS, Ken   9  185  344  662  1006  111.8 
SALYER, Ryne   11  215  -74  1062  988  89.8 
COOK, Chad   9  141  692  0  692  76.9 
CHANEY, Stevie   8  83  557  0  557  69.6 
TURNER, Nick   10  104  388  71  459  45.9 
Total..........  11  772  2024  1795  3819  347.2 
Opponents......  11  751  2436  1771  4207  382.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  WILLIAMS, Nathan  11  66  37  103   1.5 - 4  .       . .  .  .  1 - 0 .  .  . 
15  RYAN, Tony   11  51  31  82   4.0 - 10  .    1 - 7 5  6  .  1 - 0 .  .  . 
30  SCHULTZ, Patrick  9  38  28  66   6.5 - 12  .    2 - 25 1  3  .     . 1  .  . 
3   PARROTT, Derric  11  36  24  60   1.5 - 4   1.0 - 3 3 - 57 3  6  .  1 - 0 2  .  . 
9   DAVIS, Dione   9  33  22  55   9.5 - 18   0.5 - 4 1 - 0 .  1  .  1 - 0 .  .  . 
  Total..........  11  465  332  797   54 - 153  9 - 56 8 - 90 20  28  .  6 - 22 8  2  . 
  Opponents......  11  479  326  805   85 - 286  22 - 118 19 - 339 33  52  .  19 - 155 16  6  1