Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mu | tsu | insu | ils | ttu | jsu | sam | eiu | semo | eku | utm |
| 7 | BARNARD, Zach | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 86 | BARRETT, Gabe | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 85 | BOOTH, Blake | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 24 | BURGETT, Jay | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | BUTLER, Tamar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | COOK, Chad | 5/4 | START | START | XXX | START | START | ... | ... | ... | ... | ... | ... |
| 87 | CRASS, Gary | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | EILAND, Jonatha | 6/5 | START | START | XXX | START | ... | START | START | ... | ... | ... | ... |
| 94 | FAMBRO, Rashad | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 2 | FARRINGTON, Koj | 11/7 | START | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 35 | FINKES, Karl | 7/2 | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | START | START |
| 95 | FOGG, Andrew | 2/1 | START | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | FOUNTAIN, CHRIS | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 55 | GARRETT, Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | GOLDBERG, Geral | 11/9 | XXX | START | START | START | XXX | START | START | START | START | START | START |
| 68 | HANKINS, Quinto | 11/7 | START | START | XXX | START | XXX | START | START | XXX | XXX | START | START |
| 78 | HARPER, Johnath | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | HARPER, Rod | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | JACKSON, James | 10/2 | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 53 | JACKSON, Roderi | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 30 | JONES, Josh | 8/1 | XXX | ... | XXX | ... | XXX | XXX | START | ... | XXX | XXX | XXX |
| 22 | JORDAN, Charlie | 11/5 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | START | START |
| 41 | KNIGHT, Zach | 11/6 | START | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START |
| 97 | LANE, Austen | 10/9 | XXX | START | START | START | START | START | START | START | START | ... | START |
| 26 | LANIGAN, Taylor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | MARSHALL, Josh | 7/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 54 | MAUGA, Chris | 9/5 | START | ... | ... | XXX | START | START | XXX | START | START | XXX | XXX |
| 88 | MCCLESKEY, Shan | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 80 | MCGINNIS, Lee | 10/2 | XXX | XXX | START | XXX | XXX | XXX | START | ... | XXX | XXX | XXX |
| 90 | MCWHORTER, Matt | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | MOORE, Nate | 11/5 | START | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 73 | MOREHEAD, Cody | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | NELSON, DeAngel | 10/1 | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 1 | O'BRIEN, Sean | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 66 | ORNELLA, Eric | 11/8 | XXX | START | START | START | XXX | XXX | START | START | START | START | START |
| 3 | PARROTT, Derric | 9/9 | START | START | START | START | START | ... | ... | START | START | START | START |
| 75 | PARTAIN, Nathan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | PATTON, Antonio | 6/1 | ... | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... |
| 71 | RICHARDSON, Per | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 59 | ROACH, Will | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | ROBINSON, Damiu | 6/2 | XXX | ... | START | XXX | START | XXX | XXX | ... | ... | ... | ... |
| 19 | RUSH, Ben | 8/3 | ... | START | XXX | XXX | START | XXX | XXX | START | XXX | ... | ... |
| 16 | SALYER, Ryne | 4/1 | START | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 56 | SINCLAIR, Tyler | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 14 | SPINKS, Dominic | 7/5 | XXX | START | START | START | START | START | XXX | ... | ... | ... | ... |
| 17 | STURGIS, Michae | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 47 | TAYLOR, Madison | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | mu | tsu | insu | ils | ttu | jsu | sam | eiu | semo | eku | utm |
| 4 | TOWNSEL, Derric | 10/6 | ... | XXX | START | XXX | XXX | START | XXX | START | START | START | START |
| 58 | VISK, Steffen | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 32 | WEBBER, J.R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | WERNER, Will | 10/5 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 23 | WILLIAMS, Natha | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 5 | WOODS, Dante | 11/6 | XXX | XXX | START | XXX | XXX | START | START | START | START | START | XXX |
| 31 | WRIGHT, TIM | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mu | tsu | insu | ils | ttu | jsu | sam | eiu | semo | eku | utm |
| WEBBER, J.R. | 70-36 | 106 | 8-5 | 8-1 | 4-2 | 15-0 | 3-2 | 2-3 | 7-2 | 6-8 | 6-5 | 3-7 | 8-1 |
| WILLIAMS, Natha LB | 51-49 | 100 | 7-7 | 3-2 | 8-9 | 4-5 | 5-3 | 3-5 | 11-3 | 2-13 | 8-2 | DNP | DNP |
| LANIGAN, Taylor LB | 45-28 | 73 | 5-4 | - | 4-5 | 3-2 | 5-2 | 5-3 | 4-1 | 4-4 | 6-2 | 3-4 | 6-1 |
| BUTLER, Tamar LB | 40-29 | 69 | 1-2 | 6-0 | 3-5 | 6-2 | 3-0 | 2-3 | 3-3 | 1-6 | 5-0 | 1-5 | 9-3 |
| PARROTT, Derric CB | 24-18 | 42 | 3-2 | 1-1 | 4-5 | 5-1 | 1-2 | DNP | DNP | 2-5 | 3-1 | 3-1 | 2-0 |
| WERNER, Will SS | 26-16 | 42 | DNP | 0-1 | - | - | - | 3-1 | 6-0 | 3-7 | 7-5 | 2-1 | 5-1 |
| STURGIS, Michae SS | 24-15 | 39 | 1-6 | 8-0 | 4-6 | 3-0 | 7-2 | 1-1 | DNP | DNP | DNP | DNP | DNP |
| ROACH, Will LB | 24-13 | 37 | 2-0 | 3-1 | 0-2 | 6-0 | 4-2 | 2-3 | 3-0 | 2-3 | 2-1 | 0-1 | - |
| LANE, Austen DL | 11-23 | 34 | 4-2 | 1-3 | 0-4 | - | 1-0 | 2-5 | 0-3 | 0-2 | 2-2 | DNP | 1-2 |
| FARRINGTON, Koj CB | 19-12 | 31 | 2-2 | - | 1-1 | 1-0 | 1-0 | 4-1 | - | 2-1 | 4-0 | 3-4 | 1-3 |
| SPINKS, Dominic CB | 19-5 | 24 | 1-2 | 3-0 | 1-0 | 8-0 | 5-0 | 0-3 | 1-0 | DNP | DNP | DNP | DNP |
| GOLDBERG, Geral DT | 13-9 | 22 | - | 0-1 | 2-2 | 2-0 | 2-1 | 1-0 | 0-1 | 1-2 | 3-0 | 0-1 | 2-1 |
| JACKSON, James DL | 17-5 | 22 | 1-0 | - | DNP | 2-0 | 4-0 | 0-1 | 2-0 | 0-2 | 3-0 | 3-2 | 2-0 |
| BOOTH, Blake DE | 10-10 | 20 | 0-1 | 2-0 | 3-2 | - | 1-0 | 0-4 | 1-1 | 1-2 | 2-0 | DNP | DNP |
| SINCLAIR, Tyler LB | 12-8 | 20 | - | 1-0 | 2-0 | 2-0 | 2-0 | 0-2 | - | 1-2 | 1-0 | 1-3 | 2-1 |
| FINKES, Karl LB | 4-10 | 14 | DNP | DNP | - | - | - | DNP | DNP | - | 0-2 | 3-5 | 1-3 |
| PATTON, Antonio CB | 9-3 | 12 | DNP | 0-2 | 1-0 | 1-0 | 1-0 | 0-1 | 6-0 | DNP | DNP | DNP | DNP |
| NELSON, DeAngel | 10-1 | 11 | - | - | 1-1 | DNP | - | 1-0 | 1-0 | 2-0 | 2-0 | 1-0 | 2-0 |
| MARSHALL, Josh DB | 6-2 | 8 | 2-1 | DNP | - | DNP | DNP | DNP | - | - | 2-0 | 0-1 | 2-0 |
| JACKSON, Roderi LB | 2-5 | 7 | 0-3 | DNP | 1-0 | DNP | 1-0 | 0-2 | - | DNP | - | - | - |
| FOGG, Andrew DL | 0-5 | 5 | 0-2 | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BURGETT, Jay | 3-0 | 3 | 1-0 | - | - | DNP | - | - | - | - | - | 1-0 | 1-0 |
| TEAM | 2-0 | 2 | - | - | - | 1-0 | 1-0 | - | - | - | - | - | - |
| VISK, Steffen DL | 2-0 | 2 | 1-0 | - | DNP | 1-0 | - | - | - | - | DNP | DNP | DNP |
| MAUGA, Chris | 0-2 | 2 | 0-1 | DNP | DNP | - | - | - | - | 0-1 | - | - | - |
| MCCLESKEY, Shan | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | 1-0 |
| COOK, Chad | 2-0 | 2 | 1-0 | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| JORDAN, Charlie | 1-1 | 2 | - | - | - | - | - | - | 0-1 | - | - | 1-0 | - |
| EILAND, Jonatha | 2-0 | 2 | - | 1-0 | - | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP |
| FOUNTAIN, CHRIS CB | 1-1 | 2 | - | - | 0-1 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| BARRETT, Gabe | 1-1 | 2 | - | - | - | DNP | - | 1-0 | - | 0-1 | DNP | - | - |
| MCWHORTER, Matt DL | 0-2 | 2 | - | - | 0-1 | - | - | - | - | 0-1 | - | - | - |
| HARPER, Johnath | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| PARTAIN, Nathan | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| HANKINS, Quinto | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| GARRETT, Matt | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| TOWNSEL, Derric | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - | - | - | - | - |
| KNIGHT, Zach | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| WRIGHT, TIM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| HARPER, Rod | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| WOODS, Dante | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| FAMBRO, Rashad DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mu | tsu | insu | ils | ttu | jsu | sam | eiu | semo | eku | utm |
| WILLIAMS, Natha LB | 1-4 | 3.0 | - | 1.5-23 | - | - | 0.5-2 | 0.5-5 | - | - | 0.5-1 | DNP | DNP |
| JACKSON, James DL | 2-1 | 2.5 | 1.0-16 | - | DNP | - | - | 0.5-6 | 1.0-14 | - | - | - | - |
| GOLDBERG, Geral DT | 2-1 | 2.5 | - | 0.5-7 | - | - | - | 1.0-8 | - | - | - | - | 1.0-7 |
| LANE, Austen DL | 2-1 | 2.5 | 1.0-5 | - | - | - | - | 1.0-5 | - | - | 0.5-2 | DNP | - |
| LANIGAN, Taylor LB | 1-1 | 1.5 | - | - | - | 1.0-6 | 0.5-3 | - | - | - | - | - | - |
| STURGIS, Michae SS | 1-0 | 1.0 | 1.0-12 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| BUTLER, Tamar LB | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-11 | - | - | - | - | - | - |
| ROACH, Will LB | 1-0 | 1.0 | - | - | - | - | 1.0-11 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mu | tsu | insu | ils | ttu | jsu | sam | eiu | semo | eku | utm |
| BUTLER, Tamar LB | 7-5 | 9.5 | 0.5-1 | 2.0-12 | 1.5-3 | 1.5-3 | 1.0-4 | - | 2.5-4 | 0.5-1 | - | - | - |
| WEBBER, J.R. | 7-3 | 8.5 | - | - | - | 1.0-1 | - | - | 0.5-1 | 2.5-5 | 1.5-4 | 2.0-6 | 1.0-4 |
| JACKSON, James DL | 6-3 | 7.5 | 1.0-16 | - | DNP | - | 1.0-3 | 0.5-6 | 1.0-14 | 0.5-1 | 1.0-3 | 1.5-7 | 1.0-1 |
| LANIGAN, Taylor LB | 4-4 | 6.0 | 0.5-0 | - | - | 2.0-17 | 0.5-3 | 1.0-2 | 1.0-3 | - | 1.0-3 | - | - |
| WILLIAMS, Natha LB | 3-5 | 5.5 | - | 1.5-23 | - | 1.5-3 | 0.5-2 | 0.5-5 | 1.0-1 | - | 0.5-1 | DNP | DNP |
| ROACH, Will LB | 3-5 | 5.5 | - | 1.0-2 | - | 1.0-2 | 1.0-11 | 1.0-2 | - | 0.5-0 | 0.5-1 | 0.5-1 | - |
| LANE, Austen DL | 2-3 | 3.5 | 1.0-5 | - | 0.5-1 | - | - | 1.5-5 | - | - | 0.5-2 | DNP | - |
| SINCLAIR, Tyler LB | 2-2 | 3.0 | - | 1.0-2 | - | - | - | 0.5-1 | - | - | - | 0.5-2 | 1.0-1 |
| STURGIS, Michae SS | 3-0 | 3.0 | 1.0-12 | 1.0-1 | - | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP |
| GOLDBERG, Geral DT | 2-1 | 2.5 | - | 0.5-7 | - | - | - | 1.0-8 | - | - | - | - | 1.0-7 |
| BOOTH, Blake DE | 1-2 | 2.0 | - | - | 1.0-1 | - | - | 1.0-3 | - | - | - | DNP | DNP |
| SPINKS, Dominic CB | 2-0 | 2.0 | 1.0-1 | 1.0-2 | - | - | - | - | - | DNP | DNP | DNP | DNP |
| WERNER, Will SS | 1-1 | 1.5 | DNP | - | - | - | - | - | 1.0-2 | - | 0.5-0 | - | - |
| PARROTT, Derric CB | 1-1 | 1.5 | - | - | - | - | - | DNP | DNP | - | 0.5-1 | 1.0-1 | - |
| PATTON, Antonio CB | 1-1 | 1.5 | DNP | - | - | - | - | 0.5-0 | 1.0-5 | DNP | DNP | DNP | DNP |
| FARRINGTON, Koj CB | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-11 | - | - | - | - | - | - |
| MARSHALL, Josh DB | 1-0 | 1.0 | 1.0-2 | DNP | - | DNP | DNP | DNP | - | - | - | - | - |
| MCWHORTER, Matt DL | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| JACKSON, Roderi LB | 0-1 | 0.5 | - | DNP | - | DNP | - | 0.5-1 | - | DNP | - | - | - |
| FOGG, Andrew DL | 0-1 | 0.5 | - | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| FINKES, Karl LB | 0-1 | 0.5 | DNP | DNP | - | - | - | DNP | DNP | - | - | 0.5-0 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mu | tsu | insu | ils | ttu | jsu | sam | eiu | semo | eku | utm |
| JORDAN, Charlie | 712 | 13 | 19 | 111 | - | 22 | 65 | 103 | 163 | 92 | 50 | 74 |
| HARPER, Rod | 609 | 12 | 100 | 97 | 78 | 9 | 4 | 28 | 34 | 15 | 141 | 91 |
| COOK, Chad | 506 | 74 | 96 | 223 | 61 | 52 | DNP | DNP | DNP | DNP | DNP | DNP |
| WOODS, Dante | 475 | 29 | 70 | 18 | 85 | 35 | 44 | 66 | 17 | 9 | 42 | 60 |
| TOWNSEL, Derric | 376 | DNP | - | - | 40 | 27 | 71 | 34 | 77 | 104 | 19 | 4 |
| PARROTT, Derric | 370 | 88 | 120 | - | 10 | 41 | DNP | DNP | - | - | 111 | - |
| JONES, Josh | 366 | 14 | DNP | - | DNP | 33 | 87 | 5 | DNP | 118 | 69 | 40 |
| EILAND, Jonatha | 292 | 39 | 11 | - | 52 | DNP | 166 | 24 | DNP | DNP | DNP | DNP |
| MCGINNIS, Lee | 187 | - | 41 | 40 | - | - | 23 | 11 | DNP | - | - | 72 |
| KNIGHT, Zach | 152 | - | - | 14 | - | - | - | 13 | 4 | 18 | 73 | 30 |
| SPINKS, Dominic | 147 | 9 | 15 | 44 | 12 | 50 | 17 | - | DNP | DNP | DNP | DNP |
| MCCLESKEY, Shan | 81 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 21 | 30 | 30 | - |
| RUSH, Ben | 56 | DNP | - | 21 | - | 15 | - | 20 | - | - | DNP | DNP |
| MOORE, Nate | 33 | 13 | - | - | - | 9 | - | - | - | - | 10 | 1 |
| WERNER, Will | 18 | DNP | - | - | - | - | - | 18 | - | - | - | - |
| WEBBER, J.R. | 8 | - | - | 14 | - | - | -6 | - | - | - | - | - |
| NELSON, DeAngel | 4 | - | - | - | DNP | - | 4 | - | - | - | - | - |
| STURGIS, Michae | 4 | - | - | - | - | 4 | - | DNP | DNP | DNP | DNP | DNP |
| PATTON, Antonio | 2 | DNP | - | 2 | - | - | - | - | DNP | DNP | DNP | DNP |
| LANIGAN, Taylor | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| FARRINGTON, Koj | -2 | - | - | - | - | - | - | -2 | - | - | - | - |
| TEAM | -12 | - | - | - | - | -12 | - | - | - | - | - | - |
| SALYER, Ryne | -42 | -10 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | -32 | - |
| BARNARD, Zach | -147 | -8 | -24 | -8 | -25 | -12 | -19 | -9 | -4 | -12 | -8 | -18 |