Murray State Univ.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MUR  OPP 
SCORING  195  386 
   Points Per Game  17.7  35.1 
   Points Off Turnovers  51  65 
FIRST DOWNS  175  227 
   Rushing  61  129 
   Passing  93  86 
   Penalty  21  12 
RUSHING YARDAGE  1048  2550 
   Yards gained rushing  1355  2853 
   Yards lost rushing  307  303 
   Rushing Attempts  341  480 
   Average Per Rush  3.1  5.3 
   Average Per Game  95.3  231.8 
   TDs Rushing  7  26 
PASSING YARDAGE  2088  2184 
   Comp-Att-Int  205-356-14  142-258-13 
   Average Per Pass  5.9  8.5 
   Average Per Catch  10.2  15.4 
   Average Per Game  189.8  198.5 
   TDs Passing  16  23 
TOTAL OFFENSE  3136  4734 
   Total Plays  697  738 
   Average Per Play  4.5  6.4 
   Average Per Game  285.1  430.4 
KICK RETURNS: #-Yards  51-906  38-871 
PUNT RETURNS: #-Yards  13-69  24-231 
INT RETURNS: #-Yards  13-85  14-132 
KICK RETURN AVERAGE  17.8  22.9 
PUNT RETURN AVERAGE  5.3  9.6 
INT RETURN AVERAGE  6.5  9.4 
FUMBLES-LOST  15-10  15-8 
PENALTIES-Yards  58-471  93-796 
   Average Per Game  42.8  72.4 
PUNTS-Yards  64-2346  42-1577 
   Average Per Punt  36.7  37.5 
   Net punt average  31.5  35.4 
KICKOFFS-Yards  44-2420  69-3914 
   Average Per Kick  55.0  56.7 
   Net kick average  33.8  40.4 
TIME OF POSSESSION/Game  30:04  29:46 
3RD-DOWN Conversions  49/152  65/138 
   3rd-Down Pct  32%  47% 
4TH-DOWN Conversions  6/23  6/12 
   4th-Down Pct  26%  50% 
SACKS BY-Yards  16-153  27-184 
MISC YARDS  -5  0 
TOUCHDOWNS SCORED  26  51 
FIELD GOALS-ATTEMPTS  4-5  9-14 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (22-31) 71%  (37-45) 82% 
RED-ZONE TOUCHDOWNS  (18-31) 58%  (28-45) 62% 
PAT-ATTEMPTS  (25-25) 100%  (45-50) 90% 
ATTENDANCE  18588  88103 
   Games/Avg Per Game  5/3718  6/14684 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Murray State Univ.  38  62  28  67  0  195 
Opponents  120  92  106  62  6  386 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JORDAN, Charlie  11-5   124  485  37  448  3.6  1  28  40.7 
COOK, Chad   5-4   82  458  28  430  5.2  4  50  86.0 
JONES, Josh   8-1   61  269  5  264  4.3  2  30  33.0 
WOODS, Dante   11-6   28  114  5  109  3.9  0  24  9.9 
HARPER, Rod   11-11  1  2  0  2  2.0  0  2  0.2 
PATTON, Antonio  6-1   1  2  0  2  2.0  0  2  0.3 
WEBBER, J.R.   11-11  1  0  6  -6  -6.0  0  0  -0.5 
TEAM   4-0   1  0  12  -12  -12.0  0  0  -3.0 
SALYER, Ryne   4-1   8  0  42  -42  -5.2  0  0  -10.5 
BARNARD, Zach   11-10  34  25  172  -147  -4.3  0  9  -13.4 
Total..........  11   341  1355  307  1048  3.1  7  50  95.3 
Opponents......  11   480  2853  303  2550  5.3  26  83  231.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BARNARD, Zach   11-10  109.5  156-277-11  56.3  1583  11  75  143.9 
SALYER, Ryne   4-1   122.4  48-77-3  62.3  465  4  57  116.2 
WOODS, Dante   11-6   766.0  1-1-0  100.0  40  1  40  3.6 
TOWNSEL, Derrick  10-6   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   113.8  205-356-14  57.6  2088  16  75  189.8 
Opponents......  11   145.5  142-258-13  55.0  2184  23  84  198.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
HARPER, Rod   11-11  48  573  11.9  8  57  52.1 
WOODS, Dante   11-6   36  366  10.2  2  75  33.3 
JORDAN, Charlie  11-5   30  159  5.3  0  20  14.5 
TOWNSEL, Derrick  10-6   19  234  12.3  0  73  23.4 
EILAND, Jonathan  6-5   15  141  9.4  0  27  23.5 
JONES, Josh   8-1   14  102  7.3  0  22  12.8 
KNIGHT, Zach   11-6   12  148  12.3  0  19  13.5 
COOK, Chad   5-4   9  76  8.4  0  23  15.2 
MCCLESKEY, Shane  4-0   6  81  13.5  1  30  20.2 
RUSH, Ben   8-3   5  56  11.2  2  17  7.0 
MCGINNIS, Lee   10-2   4  115  28.8  1  41  11.5 
MOORE, Nate   11-5   4  33  8.2  1  13  3.0 
NELSON, DeAngelo  10-1   3  4  1.3  1  4  0.4 
Total..........  11   205  2088  10.2  16  75  189.8 
Opponents......  11   142  2184  15.4  23  84  198.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HARPER, Rod   11  34  3.1  0  8 
FARRINGTON, Koji  1  -2  -2.0  0  0 
JORDAN, Charlie  1  36  36.0  0  0 
LANIGAN, Taylor  0  1  0.0  1  1 
Total..........  13  69  5.3  1  8 
Opponents......  24  231  9.6  0  25 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
SPINKS, Dominic  4  49  12.2  0  28 
WEBBER, J.R.   2  14  7.0  0  14 
LANIGAN, Taylor  2  0  0.0  0  0 
STURGIS, Michael  2  4  2.0  0  4 
FARRINGTON, Koji  1  0  0.0  0  0 
BUTLER, Tamar   1  0  0.0  0  0 
WERNER, Will   1  18  18.0  0  18 
Total..........  13  85  6.5  0  28 
Opponents......  14  132  9.4  0  33 

KICK RETURNS  No.  Yards  Avg   TD  Long 
PARROTT, Derrick  16  370  23.1  0  63 
TOWNSEL, Derrick  11  142  12.9  0  21 
EILAND, Jonathan  8  151  18.9  0  26 
JORDAN, Charlie  5  69  13.8  0  24 
SPINKS, Dominic  4  98  24.5  0  44 
MCGINNIS, Lee   2  72  36.0  0  59 
NELSON, DeAngelo  1  0  0.0  0  0 
RUSH, Ben   1  0  0.0  0  0 
KNIGHT, Zach   1  4  4.0  0  4 
STURGIS, Michael  1  0  0.0  0  0 
HARPER, Rod   1  0  0.0  0  0 
Total..........  51  906  17.8  0  63 
Opponents......  38  871  22.9  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
WILLIAMS, Nathan  1  24  24.0  0  24 
PARROTT, Derrick  1  25  25.0  1  25 
LANIGAN, Taylor  1  93  93.0  1  93 
Total..........  3  142  47.3  2  93 
Opponents......  2  53  26.5  1  47 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HARPER, Rod   8  0-0  0-0  0-0  1  0-0  0  0  50 
CRASS, Gary   0  4-5  25-25  0-0  0  0-0  0  0  37 
COOK, Chad   4  0-0  0-0  0-0  0  0-0  0  0  24 
RUSH, Ben   2  0-0  0-0  0-0  0  0-0  0  0  12 
WOODS, Dante   2  0-0  0-0  0-0  0  0-0  0  0  12 
JONES, Josh   2  0-0  0-0  0-0  0  0-0  0  0  12 
LANIGAN, Taylor  2  0-0  0-0  0-0  0  0-0  0  0  12 
JORDAN, Charlie  1  0-0  0-0  0-0  0  0-0  0  0  6 
MCCLESKEY, Shane  1  0-0  0-0  0-0  0  0-0  0  0  6 
MCGINNIS, Lee   1  0-0  0-0  0-0  0  0-0  0  0  6 
NELSON, DeAngelo  1  0-0  0-0  0-0  0  0-0  0  0  6 
PARROTT, Derrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
MOORE, Nate   1  0-0  0-0  0-0  0  0-0  0  0  6 
BARNARD, Zach   0  0-0  0-0  0-0  0  1-1  0  0  0 
STURGIS, Michael  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  26  4-5  25-25  0-0  1  1-1  0  0  195 
Opponents......  51  9-14  45-50  1-1  0  0-0  0  3  386 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BARNARD, Zach   11  311  -147  1583  1436  130.5 
JORDAN, Charlie  11  124  448  0  448  40.7 
COOK, Chad   5  82  430  0  430  86.0 
SALYER, Ryne   4  85  -42  465  423  105.8 
JONES, Josh   8  61  264  0  264  33.0 
WOODS, Dante   11  29  109  40  149  13.5 
PATTON, Antonio  6  1  2  0  2  0.3 
HARPER, Rod   11  1  2  0  2  0.2 
WEBBER, J.R.   11  1  -6  0  -6  -0.5 
TEAM   4  1  -12  0  -12  -3.0 
Total..........  11  697  1048  2088  3136  285.1 
Opponents......  11  738  2550  2184  4734  430.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CRASS, Gary   4-5  80.0  0-0  3-3  1-2  0-0  0-0  32  0 

FG SEQUENCE  Murray State Univ.  Opponents 
Missouri  -  41,(38) 
Tennessee State Univ  -  (28) 
Indiana State  (21)  (36),(25) 
Illinois State Univ.  -  50 
Tennessee Tech  -  27 
Jacksonville State  (22)  46 
Samford University  -  (21),(31) 
EASTERN ILLINOIS  (32)  35,(29),(26) 
Southeast Missouri  37,(25)  (26) 
Eastern Kentucky  -  - 
Tennessee-Martin  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WRIGHT, TIM   53  2079  39.2  69  5  11  9  6  2 
O'BRIEN, Sean   9  267  29.7  41  0  4  2  0  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  64  2346  36.7  69  5  15  11  6  2 
Opponents......  42  1577  37.5  65  1  7  16  5  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
O'BRIEN, Sean   28  1526  54.5  1  0 
WRIGHT, TIM   16  894  55.9  2  1 
Total..........  44  2420  55.0  3  1  22.9  33.8  31 
Opponents......  69  3914  56.7  11  4  17.8  40.4  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JORDAN, Charlie  11  448  159  36  69  0  712  64.7 
HARPER, Rod   11  2  573  34  0  0  609  55.4 
COOK, Chad   5  430  76  0  0  0  506  101.2 
WOODS, Dante   11  109  366  0  0  0  475  43.2 
TOWNSEL, Derrick  10  0  234  0  142  0  376  37.6 
PARROTT, Derrick  9  0  0  0  370  0  370  41.1 
JONES, Josh   8  264  102  0  0  0  366  45.8 
EILAND, Jonathan  6  0  141  0  151  0  292  48.7 
MCGINNIS, Lee   10  0  115  0  72  0  187  18.7 
KNIGHT, Zach   11  0  148  0  4  0  152  13.8 
SPINKS, Dominic  7  0  0  0  98  49  147  21.0 
MCCLESKEY, Shane  4  0  81  0  0  0  81  20.2 
RUSH, Ben   8  0  56  0  0  0  56  7.0 
MOORE, Nate   11  0  33  0  0  0  33  3.0 
WERNER, Will   10  0  0  0  0  18  18  1.8 
WEBBER, J.R.   11  -6  0  0  0  14  8  0.7 
NELSON, DeAngelo  10  0  4  0  0  0  4  0.4 
STURGIS, Michael  6  0  0  0  0  4  4  0.7 
PATTON, Antonio  6  2  0  0  0  0  2  0.3 
LANIGAN, Taylor  11  0  0  1  0  0  1  0.1 
FARRINGTON, Koji  11  0  0  -2  0  0  -2  -0.2 
TEAM   4  -12  0  0  0  0  -12  -3.0 
SALYER, Ryne   4  -42  0  0  0  0  -42  -10.5 
BARNARD, Zach   11  -147  0  0  0  0  -147  -13.4 
Total..........  11  1048  2088  69  906  85  4196  381.5 
Opponents......  11  2550  2184  231  871  132  5968  542.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  WEBBER, J.R.   11-11  70  36  106   8.5 - 21  .    2 - 14 1  3  .  1 - 0 .  .  . 
23  WILLIAMS, Nathan  9-9  51  49  100   5.5 - 35   3.0 - 31    . 1  1  .  2 - 24 1  .  . 
26  LANIGAN, Taylor  11-11  45  28  73   6.0 - 28   1.5 - 9 2 - 0 3  5  .  1 - 93 .  .  . 
44  BUTLER, Tamar   11-11  40  29  69   9.5 - 28   1.0 - 9 1 - 0 3  4  .  1 - 0 4  .  . 
33  WERNER, Will   10-5  26  16  42   1.5 - 2  .    1 - 18 1  2  .     . .  .  . 
3   PARROTT, Derrick  9-9  24  18  42   1.5 - 2  .       . 6  6  .  1 - 25 1  1  . 
17  STURGIS, Michael  6-6  24  15  39   3.0 - 14   1.0 - 12 2 - 4 .  2  .     . 1  .  . 
59  ROACH, Will   11-11  24  13  37   5.5 - 19   1.0 - 11    . 1  1  1  1 - 0 3  .  . 
97  LANE, Austen   10-9  11  23  34   3.5 - 13   2.5 - 12    . 1  1  1     . .  2  . 
2   FARRINGTON, Koji  11-7  19  12  31   1.0 - 4  .    1 - 0 4  5  .  1 - 0 .  .  . 
14  SPINKS, Dominic  7-5  19  5  24   2.0 - 3  .    4 - 49 5  9  .     . .  .  . 
74  GOLDBERG, Gerald  11-9  13  9  22   2.5 - 22   2.5 - 22    . 1  1  1     . .  .  . 
92  JACKSON, James   10-2  17  5  22   7.5 - 51   2.5 - 36    . 1  1  1     . .  .  . 
56  SINCLAIR, Tyler  11-2  12  8  20   3.0 - 6  .       . 1  1  1     . 1  .  . 
85  BOOTH, Blake   9-9  10  10  20   2.0 - 4  .       . 1  1  .     . .  .  . 
35  FINKES, Karl   7-2  4  10  14   0.5 - 0  .       . .  .  1     . .  .  . 
6A  PATTON, Antonio  6-1  9  3  12   1.5 - 5  .       . 1  1  .     . .  .  . 
8   NELSON, DeAngelo  10-1  10  1  11   .     .       . .  .  .     . .  .  . 
42  MARSHALL, Josh   7-0  6  2  8   1.0 - 2  .       . .  .  .     . .  .  . 
53  JACKSON, Roderick  8-0  2  5  7   0.5 - 1  .       . .  .  1     . .  .  . 
95  FOGG, Andrew   2-1  .  5  5   0.5 - 1  .       . .  .  .     . .  .  . 
24  BURGETT, Jay   10-0  3  .  3   .     .       . .  .  .     . .  .  . 
54  MAUGA, Chris   9-5  .  2  2   .     .       . .  .  .     . .  .  . 
20  FOUNTAIN, CHRIS  6-0  1  1  2   .     .       . .  .  .     . .  .  . 
58  VISK, Steffen   7-0  2  .  2   .     .       . .  .  .     . .  .  . 
88  MCCLESKEY, Shane  4-0  1  1  2   .     .       . .  .  .     . .  .  . 
90  MCWHORTER, Matt  11-1  .  2  2   0.5 - 1  .       . .  .  .     . .  .  . 
21  EILAND, Jonathan  6-5  2  .  2   .     .       . .  .  .     . .  .  . 
6   BARRETT, Gabe   9-0  1  1  2   .     .       . .  .  .     . .  .  . 
28  COOK, Chad   5-4  2  .  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   4-0  2  .  2   1.0 - 11   1.0 - 11    . .  .  .     . 1  .  . 
22  JORDAN, Charlie  11-5  1  1  2   .     .       . .  .  .     . .  1  . 
94  FAMBRO, Rashad   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
68  HANKINS, Quinton  11-7  1  .  1   .     .       . .  .  .     . .  .  . 
9   HARPER, Rod   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
5   WOODS, Dante   11-6  1  .  1   .     .       . .  .  .     . .  .  . 
41  KNIGHT, Zach   11-6  1  .  1   .     .       . .  .  .     . .  .  . 
31  WRIGHT, TIM   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
55  GARRETT, Matt   11-11  .  1  1   .     .       . .  .  .     . .  .  . 
75  PARTAIN, Nathan  11-0  1  .  1   .     .       . .  .  .     . .  .  . 
78  HARPER, Johnathan  11-11  .  1  1   .     .       . .  .  .     . .  .  . 
4   TOWNSEL, Derrick  10-6  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  459  312  771   68 - 273  16 - 153 13 - 85 31  44  7  8 - 142 12  4  . 
  Opponents......  11-0  410  320  730   79 - 300  27 - 184 14 - 132 29  43  22  10 - 53 13  2  3 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (0-5)  (1-5)  (0-0) 
CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 
NON-CONFERENCE  (1-2)  (0-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09-02-06     at Missouri                   L     7-47   50074
*09-09-06     at Tennessee State Univ       L    15-25   10613
 09-16-06     at Indiana State            W      59-40    2792
 09-23-06        #6 ILLINOIS STATE UNIV.    L    14-35    4075
*09-30-06        TENNESSEE TECH             LOT  14-20    3727
*10-05-06     at Jacksonville State         L    17-49    8902
*10-14-06        SAMFORD UNIVERSITY         L     7-33    5801
*10-21-06     at #16 EASTERN ILLINOIS       L    10-20    9422
*10-28-06        SOUTHEAST MISSOURI         L    17-24    2559
*11-04-06     at Eastern Kentucky           L    21-51    6300
*11-18-06        #12 TENNESSEE-MARTIN       L    14-42    2426
* Denotes Ohio Valley Conference Game

TEAM STATISTICS  MUR  OPP 
FIRST DOWNS  175  227 
   Rushing  61  129 
   Passing  93  86 
   Penalty  21  12 
RUSHING YARDAGE  1048  2550 
   Rushing Attempts  341  480 
   Average Per Rush  3.1  5.3 
   Average Per Game  95.3  231.8 
   TDs Rushing  7  26 
PASSING YARDAGE  2088  2184 
   Comp-Att-Int  205-356-14  142-258-13 
   Average Per Pass  5.9  8.5 
   Average Per Catch  10.2  15.4 
   Average Per Game  189.8  198.5 
   TDs Passing  16  23 
TOTAL OFFENSE  3136  4734 
   Average Per Play  4.5  6.4 
   Average Per Game  285.1  430.4 
KICK RETURNS: #-Yards  51-906  38-871 
PUNT RETURNS: #-Yards  13-69  24-231 
INT RETURNS: #-Yards  13-85  14-132 
FUMBLES-LOST  15-10  15-8 
PENALTIES-Yards  58-471  93-796 
PUNTS-AVG  64-36.7  42-37.5 
TIME OF POSSESSION/Game  30:04  29:46 
3RD-DOWN Conversions  49/152  65/138 
4TH-DOWN Conversions  6/23  6/12 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Murray State Univ.  38  62  28  67  0  195 
Opponents  120  92  106  62  6  386 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JORDAN, Charlie  11-5   124  485  37  448  3.6  1  28  40.7 
COOK, Chad   5-4   82  458  28  430  5.2  4  50  86.0 
JONES, Josh   8-1   61  269  5  264  4.3  2  30  33.0 
WOODS, Dante   11-6   28  114  5  109  3.9  0  24  9.9 
PATTON, Antonio  6-1   1  2  0  2  2.0  0  2  0.3 
HARPER, Rod   11-11  1  2  0  2  2.0  0  2  0.2 
Total..........  11   341  1355  307  1048  3.1  7  50  95.3 
Opponents......  11   480  2853  303  2550  5.3  26  83  231.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BARNARD, Zach   11-10  109.5  156-277-11  56.3  1583  11  75  143.9 
SALYER, Ryne   4-1   122.4  48-77-3  62.3  465  4  57  116.2 
TOWNSEL, Derrick  10-6   0.0  0-1-0  0.0  0  0  0  0.0 
WOODS, Dante   11-6   766.0  1-1-0  100.0  40  1  40  3.6 
Total..........  11   113.8  205-356-14  57.6  2088  16  75  189.8 
Opponents......  11   145.5  142-258-13  55.0  2184  23  84  198.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
HARPER, Rod   11-11  48  573  11.9  8  57  52.1 
WOODS, Dante   11-6   36  366  10.2  2  75  33.3 
JORDAN, Charlie  11-5   30  159  5.3  0  20  14.5 
TOWNSEL, Derrick  10-6   19  234  12.3  0  73  23.4 
EILAND, Jonathan  6-5   15  141  9.4  0  27  23.5 
JONES, Josh   8-1   14  102  7.3  0  22  12.8 
KNIGHT, Zach   11-6   12  148  12.3  0  19  13.5 
COOK, Chad   5-4   9  76  8.4  0  23  15.2 
MCCLESKEY, Shane  4-0   6  81  13.5  1  30  20.2 
RUSH, Ben   8-3   5  56  11.2  2  17  7.0 
MCGINNIS, Lee   10-2   4  115  28.8  1  41  11.5 
MOORE, Nate   11-5   4  33  8.2  1  13  3.0 
NELSON, DeAngelo  10-1   3  4  1.3  1  4  0.4 
Total..........  11   205  2088  10.2  16  75  189.8 
Opponents......  11   142  2184  15.4  23  84  198.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CRASS, Gary   4-5  80.0  0-0  3-3  1-2  0-0  0-0  32  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HARPER, Rod   8  0-0  0-0  0-0  1  0-0  0  0  50 
CRASS, Gary   0  4-5  25-25  0-0  0  0-0  0  0  37 
COOK, Chad   4  0-0  0-0  0-0  0  0-0  0  0  24 
LANIGAN, Taylor  2  0-0  0-0  0-0  0  0-0  0  0  12 
WOODS, Dante   2  0-0  0-0  0-0  0  0-0  0  0  12 
RUSH, Ben   2  0-0  0-0  0-0  0  0-0  0  0  12 
JONES, Josh   2  0-0  0-0  0-0  0  0-0  0  0  12 
MOORE, Nate   1  0-0  0-0  0-0  0  0-0  0  0  6 
NELSON, DeAngelo  1  0-0  0-0  0-0  0  0-0  0  0  6 
JORDAN, Charlie  1  0-0  0-0  0-0  0  0-0  0  0  6 
PARROTT, Derrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
MCCLESKEY, Shane  1  0-0  0-0  0-0  0  0-0  0  0  6 
MCGINNIS, Lee   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  26  4-5  25-25  0-0  1  1-1  0  0  195 
Opponents......  51  9-14  45-50  1-1  0  0-0  0  3  386 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
SPINKS, Dominic  4  49  12.2  0  28 
STURGIS, Michael  2  4  2.0  0  4 
WEBBER, J.R.   2  14  7.0  0  14 
LANIGAN, Taylor  2  0  0.0  0  0 
WERNER, Will   1  18  18.0  0  18 
BUTLER, Tamar   1  0  0.0  0  0 
FARRINGTON, Koji  1  0  0.0  0  0 
Total..........  13  85  6.5  0  28 
Opponents......  14  132  9.4  0  33 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WRIGHT, TIM   53  2079  39.2  69  5  11  9  6  2 
O'BRIEN, Sean   9  267  29.7  41  0  4  2  0  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  64  2346  36.7  69  5  15  11  6  2 
Opponents......  42  1577  37.5  65  1  7  16  5  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HARPER, Rod   11  34  3.1  0  8 
FARRINGTON, Koji  1  -2  -2.0  0  0 
JORDAN, Charlie  1  36  36.0  0  0 
LANIGAN, Taylor  0  1  0.0  1  1 
Total..........  13  69  5.3  1  8 
Opponents......  24  231  9.6  0  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
PARROTT, Derrick  16  370  23.1  0  63 
TOWNSEL, Derrick  11  142  12.9  0  21 
EILAND, Jonathan  8  151  18.9  0  26 
JORDAN, Charlie  5  69  13.8  0  24 
SPINKS, Dominic  4  98  24.5  0  44 
MCGINNIS, Lee   2  72  36.0  0  59 
KNIGHT, Zach   1  4  4.0  0  4 
STURGIS, Michael  1  0  0.0  0  0 
RUSH, Ben   1  0  0.0  0  0 
NELSON, DeAngelo  1  0  0.0  0  0 
HARPER, Rod   1  0  0.0  0  0 
Total..........  51  906  17.8  0  63 
Opponents......  38  871  22.9  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JORDAN, Charlie  11  448  159  36  69  0  712  64.7 
HARPER, Rod   11  2  573  34  0  0  609  55.4 
COOK, Chad   5  430  76  0  0  0  506  101.2 
WOODS, Dante   11  109  366  0  0  0  475  43.2 
TOWNSEL, Derrick  10  0  234  0  142  0  376  37.6 
Total..........  11  1048  2088  69  906  85  4196  381.5 
Opponents......  11  2550  2184  231  871  132  5968  542.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BARNARD, Zach   11  311  -147  1583  1436  130.5 
JORDAN, Charlie  11  124  448  0  448  40.7 
COOK, Chad   5  82  430  0  430  86.0 
SALYER, Ryne   4  85  -42  465  423  105.8 
JONES, Josh   8  61  264  0  264  33.0 
Total..........  11  697  1048  2088  3136  285.1 
Opponents......  11  738  2550  2184  4734  430.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  WEBBER, J.R.   11-11  70  36  106   8.5 - 21  .    2 - 14 1  3  .  1 - 0 .  .  . 
23  WILLIAMS, Nathan  9-9  51  49  100   5.5 - 35   3.0 - 31    . 1  1  .  2 - 24 1  .  . 
26  LANIGAN, Taylor  11-11  45  28  73   6.0 - 28   1.5 - 9 2 - 0 3  5  .  1 - 93 .  .  . 
44  BUTLER, Tamar   11-11  40  29  69   9.5 - 28   1.0 - 9 1 - 0 3  4  .  1 - 0 4  .  . 
3   PARROTT, Derrick  9-9  24  18  42   1.5 - 2  .       . 6  6  .  1 - 25 1  1  . 
  Total..........  11-0  459  312  771   68 - 273  16 - 153 13 - 85 31  44  7  8 - 142 12  4  . 
  Opponents......  11-0  410  320  730   79 - 300  27 - 184 14 - 132 29  43  22  10 - 53 13  2  3