Scoring Summary |
Austin Peay (7-4,5-3) vs. Murray State (2-9,1-7)
Date: Nov 17, 2007 Site: Murray, Ky. Stadium: Stewart Stadium Attendance: 2207
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Austin Peay | 0 | 0 | 14 | 9 | 23 |
| Murray State | 0 | 0 | 7 | 10 | 17 |
| SCORING SUMMARY | APSU -MUR | |||
| 3rd | 09:49 | MUR | JONES, Josh 7 yd pass from FRANKLIN, Chris (WEISS, Tyler kick) | |
| 9 plays, 72 yards, TOP 3:17 | 0 - 7 | |||
| 08:15 | APSU | SPIVEY, O 6 yd run (ZIOLKOWSKI, I kick) | ||
| 4 plays, 53 yards, TOP 1:26 | 7 - 7 | |||
| 00:51 | APSU | GULMIRE, S 4 yd run (ZIOLKOWSKI, I kick) | ||
| 9 plays, 82 yards, TOP 3:23 | 14 - 7 | |||
| 4th | 12:21 | APSU | ZIOLKOWSKI, I 34 yd field goal | |
| 9 plays, 7 yards, TOP 3:23 | 17 - 7 | |||
| 09:10 | MUR | WEISS, Tyler 48 yd field goal | ||
| 4 plays, 0 yards, TOP 1:12 | 17 - 10 | |||
| 02:06 | MUR | HARPER, Rod 11 yd pass from FRANKLIN, Chris (WEISS, Tyler kick) | ||
| 8 plays, 80 yards, TOP 3:48 | 17 - 17 | |||
| 01:52 | APSU | HOLT, T 85 yd kickoff return (ZIOLKOWSKI, I kick failed) | ||
| 23 - 17 | ||||
|
Kickoff time: 12 p.m. End of Game: 3:13 pm Total elapsed time: 3:13 Referee: Ken Switzer Umpire: John Short Linesman: Michael Salas Line judge: Roy Woods Back judge: Greg Brey Field judge: Chip Shields Side judge: Dean Waite Temperature: 62 Wind: S-SW 10 Weather: Sunny |
Team Statistics |
| Team Totals | APSU | MUR |
| FIRST DOWNS | 19 | 24 |
| Rushing | 7 | 7 |
| Passing | 10 | 14 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 164 | 122 |
| Rushing Attempts | 51 | 33 |
| Average Per Rush | 3.2 | 3.7 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 190 | 157 |
| Yards Lost Rushing | 26 | 35 |
| NET YARDS PASSING | 196 | 270 |
| Completions-Attempts-Int | 13-23-0 | 25-42-5 |
| Average Per Attempt | 8.5 | 6.4 |
| Average Per Completion | 15.1 | 10.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 360 | 392 |
| Total offense plays | 74 | 75 |
| Average Gain Per Play | 4.9 | 5.2 |
| Fumbles: Number-Lost | 2-2 | 3-3 |
| Penalties: Number-Yards | 11-93 | 11-100 |
| PUNTS-YARDS | 5-172 | 1-35 |
| Average Yards Per Punt | 34.4 | 35.0 |
| Net Yards Per Punt | 28.4 | 31.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-292 | 4-182 |
| Average Yards Per Kickoff | 58.4 | 45.5 |
| Net Yards Per Kickoff | 50.0 | 16.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 2-30-0 |
| Average Per Return | 4.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 4-118-1 | 3-42-0 |
| Average Per Return | 29.5 | 14.0 |
| Interceptions: Number-Yds-TD | 5-44-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:50 | 27:10 |
| 1st Quarter | 7:31 | 7:29 |
| 2nd Quarter | 10:17 | 4:43 |
| 3rd Quarter | 7:35 | 7:25 |
| 4th Quarter | 7:27 | 7:33 |
| Third-Down Conversions | 3 of 15 | 7 of 14 |
| Fourth-Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 3-4 | 2-4 |
| Touchdowns | 2-4 | 2-4 |
| Field goals | 1-4 | 0-4 |
| Sacks By: Number-Yards | 4-27 | 3-21 |
| PAT Kicks | 2-3 | 2-2 |
| Field Goals | 1-2 | 1-1 |
| Points off turnovers | 10 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Austin Peay-HOLT, T 1-1; SPIVEY, O 1-1. Murray State-JONES, Josh 1-1; LIGHTFOOT, Antoinne 1-1; HARPER, Rod 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| APSU | 1st | A39 | 12:56 | Punt | A36 | 10:11 | Punt | 5--3 | 2:45 | ||
| APSU | 1st | A17 | 07:21 | Interception | A49 | 02:35 | Punt | 10-32 | 4:46 | ||
| APSU | 2nd | A12 | 14:45 | Fumble | A21 | 12:37 | Punt | 3-9 | 2:08 | ||
| APSU | 2nd | A48 | 11:14 | Interception | M30 | 08:57 | Downs | 5-22 | 2:17 | ||
| APSU | 2nd | A33 | 06:29 | Interception | M12 | 02:42 | Missed FG | 10-55 | 3:47 | # | |
| APSU | 2nd | A10 | 02:05 | Interception | A45 | 00:00 | Punt | 7-35 | 2:05 | ||
| APSU | 3rd | A28 | 14:55 | Kickoff | A23 | 13:06 | Punt | 3--5 | 1:49 | ||
| APSU | 3rd | A47 | 09:41 | Kickoff | M00 | 08:15 | * | TOUCHDOWN | 4-53 | 1:26 | # |
| APSU | 3rd | A18 | 04:07 | Fumble | M00 | 00:44 | * | TOUCHDOWN | 9-82 | 3:23 | # |
| APSU | 3rd | M24 | 00:44 | Fumble | M17 | 12:21 | * | FIELD GOAL | 9-7 | 3:23 | # |
| APSU | 4th | A23 | 11:33 | Interception | A31 | 10:22 | Fumble | 3-8 | 1:11 | ||
| APSU | 4th | A41 | 09:05 | Kickoff | M20 | 05:54 | Fumble | 7-39 | 3:11 | ||
| APSU | 4th | M00 | 01:52 | Kickoff | M00 | 01:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| APSU | 4th | M42 | 00:07 | Downs | M43 | 00:00 | End of half | 1--1 | 0:07 | ||
| MUR | 1st | M18 | 15:00 | Kickoff | M45 | 12:56 | Punt | 7-27 | 2:04 | ||
| MUR | 1st | M34 | 10:11 | Punt | A19 | 07:21 | Interception | 7-47 | 2:50 | # | |
| MUR | 1st | M46 | 02:35 | Punt | A12 | 14:45 | Fumble | 7-42 | 2:50 | # | |
| MUR | 2nd | M50 | 12:37 | Punt | A36 | 11:14 | Interception | 3-14 | 1:23 | ||
| MUR | 2nd | M30 | 08:57 | Downs | M34 | 06:29 | Interception | 6-4 | 2:28 | ||
| MUR | 2nd | M20 | 02:42 | Missed FG | M40 | 02:05 | Interception | 3-20 | 0:37 | ||
| MUR | 2nd | M16 | 00:00 | Punt | M16 | 00:00 | End of half | 0-0 | 0:00 | ||
| MUR | 3rd | M28 | 13:06 | Punt | A00 | 09:49 | * | TOUCHDOWN | 9-72 | 3:17 | # |
| MUR | 3rd | M35 | 08:15 | Kickoff | A18 | 04:07 | Fumble | 9-47 | 4:08 | ||
| MUR | 3rd | M20 | 00:51 | Kickoff | M24 | 00:44 | Fumble | 0-4 | 0:07 | ||
| MUR | 4th | M35 | 12:21 | Kickoff | M42 | 11:33 | Interception | 2-7 | 0:48 | ||
| MUR | 4th | A31 | 10:22 | Fumble | A31 | 09:10 | * | FIELD GOAL | 4-0 | 1:12 | |
| MUR | 4th | M20 | 05:54 | Fumble | A00 | 02:06 | * | TOUCHDOWN | 8-80 | 3:48 | # |
| MUR | 4th | M24 | 01:47 | Kickoff | M42 | 00:07 | Downs | 11-18 | 1:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Austin Peay | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 10:17 | 07:35 | 07:27 | 17:48 | 15:02 | 32:50 | ||
| 3rd Down Conversions | 2/4 | 1/6 | 0/1 | 0/4 | 3/10 | 0/5 | 3/15 | ||
| Average field position | A28 | A25 | A42 | M45 | A26 | A48 | A39 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 04:43 | 07:25 | 07:33 | 12:12 | 14:58 | 27:10 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 2/3 | 2/5 | 3/6 | 4/8 | 7/14 | ||
| Average field position | M32 | M33 | M31 | M37 | M33 | M35 | M34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUR | 1st | M18 | 15:00 | Kickoff | M45 | 12:56 | Punt | 7-27 | 2:04 | ||
| APSU | 1st | A39 | 12:56 | Punt | A36 | 10:11 | Punt | 5--3 | 2:45 | ||
| MUR | 1st | M34 | 10:11 | Punt | A19 | 07:21 | Interception | 7-47 | 2:50 | # | |
| APSU | 1st | A17 | 07:21 | Interception | A49 | 02:35 | Punt | 10-32 | 4:46 | ||
| MUR | 1st | M46 | 02:35 | Punt | A12 | 14:45 | Fumble | 7-42 | 2:50 | # | |
| APSU | 2nd | A12 | 14:45 | Fumble | A21 | 12:37 | Punt | 3-9 | 2:08 | ||
| MUR | 2nd | M50 | 12:37 | Punt | A36 | 11:14 | Interception | 3-14 | 1:23 | ||
| APSU | 2nd | A48 | 11:14 | Interception | M30 | 08:57 | Downs | 5-22 | 2:17 | ||
| MUR | 2nd | M30 | 08:57 | Downs | M34 | 06:29 | Interception | 6-4 | 2:28 | ||
| APSU | 2nd | A33 | 06:29 | Interception | M12 | 02:42 | Missed FG | 10-55 | 3:47 | # | |
| MUR | 2nd | M20 | 02:42 | Missed FG | M40 | 02:05 | Interception | 3-20 | 0:37 | ||
| APSU | 2nd | A10 | 02:05 | Interception | A45 | 00:00 | Punt | 7-35 | 2:05 | ||
| MUR | 2nd | M16 | 00:00 | Punt | M16 | 00:00 | End of half | 0-0 | 0:00 | ||
| APSU | 3rd | A28 | 14:55 | Kickoff | A23 | 13:06 | Punt | 3--5 | 1:49 | ||
| MUR | 3rd | M28 | 13:06 | Punt | A00 | 09:49 | * | TOUCHDOWN | 9-72 | 3:17 | # |
| APSU | 3rd | A47 | 09:41 | Kickoff | M00 | 08:15 | * | TOUCHDOWN | 4-53 | 1:26 | # |
| MUR | 3rd | M35 | 08:15 | Kickoff | A18 | 04:07 | Fumble | 9-47 | 4:08 | ||
| APSU | 3rd | A18 | 04:07 | Fumble | M00 | 00:44 | * | TOUCHDOWN | 9-82 | 3:23 | # |
| MUR | 3rd | M20 | 00:51 | Kickoff | M24 | 00:44 | Fumble | 0-4 | 0:07 | ||
| APSU | 3rd | M24 | 00:44 | Fumble | M17 | 12:21 | * | FIELD GOAL | 9-7 | 3:23 | # |
| MUR | 4th | M35 | 12:21 | Kickoff | M42 | 11:33 | Interception | 2-7 | 0:48 | ||
| APSU | 4th | A23 | 11:33 | Interception | A31 | 10:22 | Fumble | 3-8 | 1:11 | ||
| MUR | 4th | A31 | 10:22 | Fumble | A31 | 09:10 | * | FIELD GOAL | 4-0 | 1:12 | |
| APSU | 4th | A41 | 09:05 | Kickoff | M20 | 05:54 | Fumble | 7-39 | 3:11 | ||
| MUR | 4th | M20 | 05:54 | Fumble | A00 | 02:06 | * | TOUCHDOWN | 8-80 | 3:48 | # |
| APSU | 4th | M00 | 01:52 | Kickoff | M00 | 01:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MUR | 4th | M24 | 01:47 | Kickoff | M42 | 00:07 | Downs | 11-18 | 1:40 | ||
| APSU | 4th | M42 | 00:07 | Downs | M43 | 00:00 | End of half | 1--1 | 0:07 | ||
Defensive Statistics |
| ## | Austin Peay | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | PEELER, D | 11 | 1 | 12 | 3.0/10 | . | . | . | . | . | 2.0/7 | . |
| 43 | HARTSFIELD, K | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | HACKETT, J | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 41 | WOODS, R | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | TOWNSEND, T | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 47 | VANATTA, J | 4 | . | 4 | . | . | . | 2-44 | . | . | . | . |
| 88 | NEWELL, C | 4 | . | 4 | 2.0/20 | . | . | . | . | . | 2.0/20 | . |
| 5 | BUCKLEY, K | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 4 | DAVIS, L | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | MORRIS, P | 3 | . | 3 | . | 1 | 1-0 | . | . | . | . | 1 |
| 44 | HAYNES, C | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | CLARK, N | 2 | . | 2 | 1.0/5 | . | . | . | 1 | . | . | . |
| 16 | BULLARD, C | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 10 | GULMIRE, S | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | HOLT, T | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | YOUNG, K | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 27 | WILLIAMS, Dy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | SHOCKLEY, A | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 23 | ROBINSON, T | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | SPARN, P | . | 1 | 1 | . | . | 1-0 | 1-0 | . | . | . | . |
| 2 | MEGGS, B | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 97 | LANE, Austen | 10 | 2 | 12 | 2.0/13 | . | . | . | . | . | 2.0/13 | 1 |
| 44 | BUTLER, Tamar | 9 | 1 | 10 | . | 1 | . | . | 1 | . | . | . |
| 21 | CLARK, Justin | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 37 | KUTCH, Zach | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 33 | WERNER, Will | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 59 | ROACH, Will | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 45 | ROBINSON, Marvin | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 3 | PARROTT, Derrick | 4 | . | 4 | 1.0/8 | . | 1-0 | . | 1 | . | 1.0/8 | . |
| 28 | PETERS, Wade | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 65 | BLAKEMORE, Danny | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 89 | ARD, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | MOORE, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | BOOTH, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | LIGHTFOOT, Antoinne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | HARRIS, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | HARPER, Rod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | HARRIS, Omre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | TOWNSEL, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Austin Peay: 1-MILLER, D, 2-MEGGS, B, 3-HOLT, T, 4-DAVIS, L, 5-BUCKLEY, K, 8-FLETCHER, C, 10-GULMIRE, S, 11-MINES, A, 12-FREDERICK, L, 13-SWENSON, D, 14-HACKETT, J, 16-BULLARD, C, 17-BRADY, D, 18-CARTER, R, 19-ORR, G, 21-TOWNSEND, T, 22-LYLE, J, 23-ROBINSON, T, 24-MALONE, M, 25-THOMAS, R, 26-YOUNG, K, 27-WILLIAMS, Dy, 28-HARPER, J, 31-SPIVEY, O, 34-ZIOLKOWSKI, I, 35-COURTNEY, J, 37-SHOCKLEY, A, 41-WOODS, R, 43-HARTSFIELD, K, 44-HAYNES, C, 47-VANATTA, J, 48-CLARK, N, 49-KEY, R, 50-HUFSTETLER, B, 54-FAULKNER, A, 55-SPARN, P, 66-DUMKE, T, 69-LITTLE, K, 71-MAJOR, C, 74-WILLIAMS, Du, 80-CARTER, K, 81-FEEZEL, J, 83-WILLIAMS, B, 85-RHOME, C, 88-NEWELL, C, 89-SANDERS, J, 91-MORRIS, P, 92-SHOATE, J, 95-HOEH, J, 96-JOHNSON, S, 99-PEELER, D. |
| Murray State: 3-PARROTT, Derric, 4-TOWNSEL, Derric, 5-JONES, Josh, 8-NELSON, DeAngel, 9-HARPER, Rod, 12-FRANKLIN, Chris, 13-GOEBEL, Zach, 17-HARRIS, Marcus, 18-EHRHARDT, Jeff, 19-RUSH, Ben, 21-CLARK, Justin, 22-JORDAN, Charlie, 27-LIGHTFOOT, Anto, 28-PETERS, Wade, 32-MCKINNIS, Paul, 33-WERNER, Will, 37-KUTCH, Zach, 39-WEISS, Tyler, 40-JONES, Lamar, 41-KNIGHT, Zach, 42-MARSHALL, Josh, 44-BUTLER, Tamar, 45-ROBINSON, Marvi, 46-HATCHELL, Joshu, 52-MOORE, Daniel, 56-SINCLAIR, Tyler, 59-ROACH, Will, 64-HUFF, Stephen, 65-BLAKEMORE, Dann, 66-ORNELLA, Eric, 68-HANKINS, Quinto, 69-BROCKMAN, Tyler, 70-ROGERS, Scott, 73-MOREHEAD, Cody, 77-RIVERS, Vincent, 80-MCGINNIS, Lee, 81-ROGERS, Justin, 85-BOOTH, Blake, 89-ARD, Daniel, 94-HARRIS, Omre, 97-LANE, Austen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Austin Peay......... 0 0 14 9 - 23 Record: (7-4,5-3)
Murray State........ 0 0 7 10 - 17 Record: (2-9,1-7)
Scoring Summary:
3rd 09:49 MUR - JONES, Josh 7 yd pass from FRANKLIN, Chris (WEISS, Tyler kick), 9-72 3:17, APSU 0 - MUR 7
08:15 APSU - SPIVEY, O 6 yd run (ZIOLKOWSKI, I kick), 4-53 1:26, APSU 7 - MUR 7
00:51 APSU - GULMIRE, S 4 yd run (ZIOLKOWSKI, I kick), 9-82 3:23, APSU 14 - MUR 7
4th 12:21 APSU - ZIOLKOWSKI, I 34 yd field goal, 9-7 3:23, APSU 17 - MUR 7
09:10 MUR - WEISS, Tyler 48 yd field goal, 4-0 1:12, APSU 17 - MUR 10
02:06 MUR - HARPER, Rod 11 yd pass from FRANKLIN, Chris (WEISS, Tyler kick), 8-80 3:48, APSU 17 - MUR 17
01:52 APSU - HOLT, T 85 yd kickoff return (ZIOLKOWSKI, I kick failed), , APSU 23 - MUR 17
APSU MUR
FIRST DOWNS................... 19 24
RUSHES-YARDS (NET)............ 51-164 33-122
PASSING YDS (NET)............. 196 270
Passes Att-Comp-Int........... 23-13-0 42-25-5
TOTAL OFFENSE PLAYS-YARDS..... 74-360 75-392
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 2-30
Kickoff Returns-Yards......... 4-118 3-42
Interception Returns-Yards.... 5-44 0-0
Punts (Number-Avg)............ 5-34.4 1-35.0
Fumbles-Lost.................. 2-2 3-3
Penalties-Yards............... 11-93 11-100
Possession Time............... 32:50 27:10
Third-Down Conversions........ 3 of 15 7 of 14
Fourth-Down Conversions....... 2 of 3 2 of 3
Red-Zone Scores-Chances....... 3-4 2-4
Sacks By: Number-Yards........ 4-27 3-21
RUSHING: Austin Peay-FLETCHER, C 15-53; SPIVEY, O 18-47; LYLE, J 1-26;
ORR, G 7-17; HOLT, T 6-12; GULMIRE, S 2-10; SHOCKLEY, A 1-0; TEAM 1-minus 1.
Murray State-JORDAN, Charlie 7-53; JONES, Josh 9-30; EHRHARDT, Jeff 4-19;
FRANKLIN, Chris 8-10; MCKINNIS, Paul 3-8; TOWNSEL, Derrick 2-2.
PASSING: Austin Peay-ORR, G 12-22-0-189; GULMIRE, S 1-1-0-7. Murray
State-FRANKLIN, Chris 12-23-1-105; EHRHARDT, Jeff 13-18-3-165; ARD, Daniel
0-1-1-0.
RECEIVING: Austin Peay-FREDERICK, L 6-136; HOEH, J 2-25; SANDERS, J 2-13;
MINES, A 1-11; BRADY, D 1-7; MILLER, D 1-4. Murray State-TOWNSEL, Derrick 7-87;
JONES, Josh 5-75; JORDAN, Charlie 5-41; HARPER, Rod 5-36; LIGHTFOOT, Antoinne
1-13; HARRIS, Marcus 1-13; ROGERS, Justin 1-5.
INTERCEPTIONS: Austin Peay-VANATTA, J 2-44; BUCKLEY, K 1-0; SPARN, P 1-0;
YOUNG, K 1-0. Murray State-None.
FUMBLES: Austin Peay-SPIVEY, O 1-1; HOLT, T 1-1. Murray State-LIGHTFOOT,
Antoinne 1-1; JONES, Josh 1-1; HARPER, Rod 1-1.
Stadium: Stewart Stadium Attendance: 2207
Kickoff time: 12 p.m. End of Game: 3:13 pm Total elapsed time: 3:13
Officials: Referee: Ken Switzer; Umpire: John Short; Linesman: Michael Salas;
Line judge: Roy Woods; Back judge: Greg Brey; Field judge: Chip Shields;
Side judge: Dean Waite;
Temperature: 62 Wind: S-SW 10 Weather: Sunny
|
Play-by-Play Summary |
| APSU wins toss, defers option to the second half. | |||
| MUR elects to receive and will defend the north goal. | |||
| RHOME, C kickoff 70 yards to the MUR0, LIGHTFOOT, Anto return 18 yards to the MUR18, out-of-bounds (YOUNG, K). | |||
| Mur | 1-10 | at Mur18 | EHRHARDT, Jeff pass complete to TOWNSEL, Derric for 21 yards to the MUR39, 1ST DOWN MUR (PEELER, D). |
| Mur | 1-10 | at Mur39 | JONES, Josh rush for 8 yards to the MUR47 (HAYNES, C). |
| Mur | 2-2 | at Mur47 | JONES, Josh rush for 1 yard to the MUR48 (PEELER, D). |
| Mur | 3-1 | at Mur48 | JONES, Josh rush for 1 yard to the MUR49, 1ST DOWN MUR (PEELER, D). |
| Mur | 1-10 | at Mur49 | EHRHARDT, Jeff sacked for loss of 4 yards to the MUR45 (NEWELL, C). |
| Mur | 2-14 | at Mur45 | FRANKLIN, Chris pass incomplete. |
| Mur | 3-14 | at Mur45 | FRANKLIN, Chris pass incomplete. |
| Mur | 4-14 | at Mur45 | WEISS, Tyler punt 35 yards to the APSU20, HOLT, T return 4 yards to the APSU24 (TOWNSEL, Derric), PENALTY MUR face mask 15 yards to the APSU39, 1st and 10, APSU ball on APSU39. |
| Drive: 7 plays, 27 yards, TOP 02:04 | |||
| Apsu | 1-10 | at Apsu39 | AUSTIN PEAY drive start at 12:56. |
| Apsu | 1-10 | at Apsu39 | GULMIRE, S pass complete to BRADY, D for 7 yards to the APSU46 (WERNER, Will). |
| Apsu | 2-3 | at Apsu46 | FLETCHER, C rush for 6 yards to the MUR48, 1ST DOWN APSU (WERNER, Will;PETERS, Wade). |
| Apsu | 1-10 | at Mur48 | PENALTY APSU false start 5 yards to the APSU47. |
| Apsu | 1-15 | at Apsu47 | FLETCHER, C rush for 2 yards to the APSU49 (BUTLER, Tamar;LANE, Austen). |
| Apsu | 2-13 | at Apsu49 | PENALTY APSU false start 5 yards to the APSU44. |
| Apsu | 2-18 | at Apsu44 | ORR, G sacked for loss of 8 yards to the APSU36 (LANE, Austen). |
| Apsu | 3-26 | at Apsu36 | ORR, G pass incomplete. |
| Apsu | 4-26 | at Apsu36 | KEY, R punt 60 yards to the MUR4, LIGHTFOOT, Anto return 30 yards to the MUR34 (WILLIAMS, Dy). |
| Drive: 5 plays, minus 3 yards, TOP 02:45 | |||
| Mur | 1-10 | at Mur34 | MURRAY STATE drive start at 10:11. |
| Mur | 1-10 | at Mur34 | JORDAN, Charlie rush for no gain to the MUR34 (NEWELL, C). |
| Mur | 2-10 | at Mur34 | TOWNSEL, Derric rush for loss of 3 yards to the MUR31 (PEELER, D). |
| Mur | 3-13 | at Mur31 | EHRHARDT, Jeff pass complete to TOWNSEL, Derric for 19 yards to the 50 yardline, 1ST DOWN MUR (VANATTA, J). |
| Mur | 1-10 | at Mur50 | EHRHARDT, Jeff pass complete to TOWNSEL, Derric for 11 yards to the APSU39, 1ST DOWN MUR (PEELER, D). |
| Mur | 1-10 | at Apsu39 | EHRHARDT, Jeff pass complete to LIGHTFOOT, Anto for 13 yards to the APSU26, 1ST DOWN MUR (TOWNSEND, T). |
| Mur | 1-10 | at Apsu26 | EHRHARDT, Jeff pass complete to JORDAN, Charlie for 7 yards to the APSU19 (HAYNES, C). |
| Mur | 2-3 | at Apsu19 | EHRHARDT, Jeff pass intercepted by SPARN, P at the APSU17, SPARN, P return 0 yards to the APSU17. |
| Drive: 7 plays, 47 yards, TOP 02:50 | |||
| Apsu | 1-10 | at Apsu17 | AUSTIN PEAY drive start at 07:21. |
| Apsu | 1-10 | at Apsu17 | FLETCHER, C rush for 11 yards to the APSU28, 1ST DOWN APSU, out-of-bounds (BUTLER, Tamar). |
| Apsu | 1-10 | at Apsu28 | FLETCHER, C rush for 6 yards to the APSU34 (WERNER, Will), PENALTY MUR offside 5 yards to the APSU33, NO PLAY. |
| Apsu | 1-5 | at Apsu33 | FLETCHER, C rush for 4 yards to the APSU37 (ROACH, Will). |
| Apsu | 2-1 | at Apsu37 | SHOCKLEY, A rush for no gain to the APSU37 (KUTCH, Zach). |
| Apsu | 3-1 | at Apsu37 | Timeout Austin Peay, clock 05:34. |
| Apsu | 3-1 | at Apsu37 | FLETCHER, C rush for 3 yards to the APSU40, 1ST DOWN APSU (BUTLER, Tamar). |
| Apsu | 1-10 | at Apsu40 | FLETCHER, C rush for 5 yards to the APSU45 (ROBINSON, Marvi). |
| Apsu | 2-5 | at Apsu45 | FLETCHER, C rush for 3 yards to the APSU48 (LANE, Austen). |
