#39 WEISS, Tyler
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2007  at Louisville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-08-07   at Illinois State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2007  LAMBUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2007  at Tennessee Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2007  JACKSONVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2007  EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2007  at Southeast Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2007  EASTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2007  at Tennessee State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2007  at UT Martin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2007  AUSTIN PEAY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2007  at Louisville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09-08-07   at Illinois State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2007  LAMBUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 20, 2007  at Tennessee Tech  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 28, 2007  JACKSONVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 13, 2007  EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 20, 2007  at Southeast Missouri  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 27, 2007  EASTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 03, 2007  at Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 10, 2007  at UT Martin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 17, 2007  AUSTIN PEAY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  32-32  0  0  0  -  53 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2007  at Louisville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  184  61.3  0  0 
09-08-07   at Illinois State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  60  60.0  0  0 
Sep 15, 2007  LAMBUTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  326  46.6  1  1 
Sep 20, 2007  at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  1-1  29  0  5  203  40.6  0  0 
Sep 28, 2007  JACKSONVILLE STATE  0  0  0.0  0  0  0  0  0  0  1-1  36  0  5  250  50.0  0  0 
Oct 13, 2007  EASTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  1-2  35  0  3  154  51.3  0  0 
Oct 20, 2007  at Southeast Missouri  0  0  0.0  0  0  0  0  0  0  1-1  32  0  4  239  59.8  0  0 
Oct 27, 2007  EASTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  63  31.5  0  0 
Nov 03, 2007  at Tennessee State  0  0  0.0  0  0  0  0  0  0  0-1  0  1  3  114  38.0  0  0 
Nov 10, 2007  at UT Martin  7  254  36.3  45  0  0  5  0  4  2-2  36  0  7  318  45.4  0  1 
Nov 17, 2007  AUSTIN PEAY  1  35  35.0  35  0  0  0  0  0  1-1  48  0  4  182  45.5  0  0 
Totals     8  289  36.1  45  0  0  5  0  4  7-10  48  1  44  2093  47.6  1  2