| #22 JORDAN, Charlie | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 28, 2008 | LAMBUTH | 12 | 53 | 1 | 17 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Sep 06, 2008 | at Indiana | 7 | 12 | 0 | 5 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 62 |
| Sep 13, 2008 | ILLINOIS STATE | 10 | 52 | 0 | 21 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 22 | 0 | 19 | 0 | 0 | 0 | 0 | 84 |
| Sep 20, 2008 | at WKU | 3 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 72 | 0 | 20 | 0 | 0 | 0 | 0 | 79 |
| Sep 27, 2008 | UT MARTIN | 16 | 52 | 0 | 13 | 1 | 31 | 0 | 31 | 0-0-0 | 0 | 0 | 0 | 2 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 108 |
| Oct 04, 2008 | at Austin Peay | 14 | 49 | 1 | 8 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 63 |
| Oct 11, 2008 | TENNESSEE TECH | 12 | 39 | 2 | 14 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 2 | 56 | 0 | 33 | 0 | 0 | 0 | 0 | 97 |
| Oct 18, 2008 | at Jacksonville State | 18 | 116 | 1 | 74 | 2 | 11 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 136 |
| Nov 1, 2008 | at Eastern Illinois | 14 | 32 | 0 | 15 | 1 | 3 | 0 | 3 | 0-1-1 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 64 |
| Nov 08, 2008 | SOUTHEAST MISSOURI | 22 | 88 | 1 | 13 | 3 | 28 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 3 | 21 | 0 | 20 | 0 | 0 | 0 | 0 | 137 |
| Nov 22, 2008 | TENNESSEE STATE | 11 | 34 | 0 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Totals | 139 | 534 | 6 | 74 | 11 | 85 | 0 | 31 | 0-1-1 | 0 | 0 | 0 | 18 | 298 | 0 | 50 | 0 | 0 | 0 | 0 | 917 | |
|
Games: 11 Avg/rush: 3.8 Avg/catch: 7.7 Pass effic: -200.00 KR avg: 16.6 All purpose avg/game: 83.4 Total offense avg/gm: 48.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 28, 2008 | LAMBUTH | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 06, 2008 | at Indiana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2008 | ILLINOIS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2008 | at WKU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2008 | UT MARTIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2008 | at Austin Peay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 11, 2008 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 18, 2008 | at Jacksonville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 1, 2008 | at Eastern Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2008 | SOUTHEAST MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 22, 2008 | TENNESSEE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 | |