#3 CULLEN, Kienan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2008  LAMBUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2008  at Indiana  0  0  0  0  0  0  0  0  1-1-0  15  0  15  0  0  0  0  0  0  0  0  0 
Sep 13, 2008  ILLINOIS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  at WKU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  UT MARTIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2008  at Austin Peay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2008  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2008  at Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1, 2008   at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2008  SOUTHEAST MISSOURI  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2008  at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2008  TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-2-0  15  0  15  0  0  0  0  0  0  0  0  0 

Games: 12
Pass effic: 113.00
Total offense avg/gm: 1.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 28, 2008  LAMBUTH  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 06, 2008  at Indiana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 13, 2008  ILLINOIS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 20, 2008  at WKU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
Sep 27, 2008  UT MARTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 04, 2008  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Oct 11, 2008  TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  9 
Oct 18, 2008  at Jacksonville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 1, 2008   at Eastern Illinois  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 08, 2008  SOUTHEAST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 15, 2008  at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 22, 2008  TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Totals     0  2  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  27-29  0  0  0  -  69 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2008  LAMBUTH  2  88  44.0  46  1  0  0  0  0  2-2  28  0  8  535  66.9  0  0 
Sep 06, 2008  at Indiana  8  303  37.9  47  0  0  0  0  1  1-1  27  0  2  123  61.5  0  0 
Sep 13, 2008  ILLINOIS STATE  6  220  36.7  50  0  0  0  1  2  1-1  41  0  5  295  59.0  0  0 
Sep 20, 2008  at WKU  6  284  47.3  55  0  1  3  2  1  1-2  24  1  3  184  61.3  0  0 
Sep 27, 2008  UT MARTIN  4  116  29.0  43  0  0  0  0  0  1-1  29  0  7  402  57.4  1  0 
Oct 04, 2008  at Austin Peay  2  73  36.5  37  0  0  0  0  2  3-4  37  0  8  360  45.0  0  0 
Oct 11, 2008  TENNESSEE TECH  5  190  38.0  40  0  1  2  0  2  1-2  39  0  9  534  59.3  1  0 
Oct 18, 2008  at Jacksonville State  5  211  42.2  47  0  0  1  0  1  0-1  0  1  3  133  44.3  0  0 
Nov 1, 2008   at Eastern Illinois  2  64  32.0  36  0  0  0  0  0  2-2  34  0  0  0  0.0  0  0 
Nov 08, 2008  SOUTHEAST MISSOURI  4  152  38.0  42  1  0  0  0  2  1-3  24  0  1  57  57.0  0  0 
Nov 15, 2008  at Eastern Kentucky  4  81  20.2  26  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2008  TENNESSEE STATE  3  124  41.3  45  0  1  0  0  1  1-1  28  0  1  33  33.0  0  0 
Totals     51  1906  37.4  55  2  3  6  3  12  14-20  41  2  47  2656  56.5  2  0