| #4 TOWNSEL, Derrick | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2009 | KENTUCKY WESLEYAN | 0 | 0 | 0 | 0 | 4 | 57 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 2 | 44 | 0 | 25 | 3 | 70 | 0 | 31 | 171 |
| Sep 12, 2009 | at NC State | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 3 | 52 | 0 | 26 | 0 | 0 | 0 | 0 | 51 |
| Sep 19, 2009 | at Missouri State | 0 | 0 | 0 | 0 | 7 | 91 | 0 | 51 | 0-0-0 | 0 | 0 | 0 | 3 | 84 | 0 | 31 | 3 | 56 | 0 | 33 | 231 |
| Sep 26, 2009 | EASTERN KENTUCKY | 0 | 0 | 0 | 0 | 10 | 109 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 22 | 1 | 30 | 0 | 30 | 181 |
| Oct 10, 2009 | JACKSONVILLE STATE | 1 | 8 | 0 | 8 | 3 | 36 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 4 | 126 | 0 | 40 | 1 | 5 | 0 | 5 | 175 |
| Oct 24, 2009 | at UT Martin | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 31, 2009 | EASTERN ILLINOIS | 0 | 0 | 0 | 0 | 6 | 51 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Nov 07, 2009 | AUSTIN PEAY | 0 | 0 | 0 | 0 | 5 | 55 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 0 | 56 | 111 |
| 11-14-09 | at Southeast Missouri | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 7 | 118 | 0 | 26 | 0 | 0 | 0 | 0 | 150 |
| Nov 21, 2009 | at Tennessee Tech | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 3 | 79 | 0 | 30 | 0 | 0 | 0 | 0 | 90 |
| Totals | 2 | 8 | 0 | 8 | 44 | 452 | 0 | 51 | 0-0-0 | 0 | 0 | 0 | 24 | 545 | 0 | 40 | 9 | 217 | 0 | 56 | 1222 | |
|
Games: 10 Avg/rush: 4.0 Avg/catch: 10.3 KR avg: 22.7 PR avg: 24.1 All purpose avg/game: 122.2 Total offense avg/gm: 0.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2009 | KENTUCKY WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2009 | at NC State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2009 | at Missouri State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2009 | EASTERN KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2009 | JACKSONVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2009 | at UT Martin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2009 | EASTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 07, 2009 | AUSTIN PEAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-14-09 | at Southeast Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 21, 2009 | at Tennessee Tech | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |