#3 CULLEN, Kienan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2010  at Kent State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  SOUTHEAST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  at Central Arkansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  UT MARTIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  MISSOURI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  at Austin Peay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2010  at Kent State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 11, 2010  SOUTHEAST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 18, 2010  at Central Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 25, 2010  UT MARTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Oct 02, 2010  at Jacksonville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 09, 2010  MISSOURI STATE  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-10  0  0  0  -  12 
Oct 23, 2010  at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 30, 2010  at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Nov 06, 2010  TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  -  14 
Nov 13, 2010  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  13 
Nov 20, 2010  TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  44-48  0  0  0  -  89 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2010  at Kent State  10  422  42.2  52  0  0  0  2  0  1-1  42  0  3  187  62.3  0  0 
Sep 11, 2010  SOUTHEAST MISSOURI  5  210  42.0  57  0  0  0  2  4  1-1  42  0  4  252  63.0  1  0 
Sep 18, 2010  at Central Arkansas  6  267  44.5  49  0  0  1  0  4  2-3  43  1  5  321  64.2  0  0 
Sep 25, 2010  UT MARTIN  2  75  37.5  44  2  0  0  0  0  1-3  36  0  10  602  60.2  0  1 
Oct 02, 2010  at Jacksonville State  6  208  34.7  38  0  0  0  0  0  0-1  0  0  5  315  63.0  0  0 
Oct 09, 2010  MISSOURI STATE  1  51  51.0  51  1  0  0  1  0  1-1  28  0  11  623  56.6  0  0 
Oct 23, 2010  at Eastern Illinois  3  111  37.0  48  0  0  1  0  0  1-2  43  0  6  393  65.5  5  0 
Oct 30, 2010  at Eastern Kentucky  7  288  41.1  53  0  1  1  2  1  2-4  43  0  4  248  62.0  3  0 
Nov 06, 2010  TENNESSEE TECH  2  68  34.0  43  0  0  0  0  0  4-4  40  0  8  408  51.0  1  0 
Nov 13, 2010  at Austin Peay  2  62  31.0  38  0  1  0  0  0  2-2  27  0  11  642  58.4  1  0 
Nov 20, 2010  TENNESSEE STATE  4  194  48.5  55  0  0  0  1  1  0-1  0  0  5  347  69.4  0  0 
Totals     48  1956  40.8  57  3  2  3  8  10  15-23  43  1  72  4338  60.2  11  1