#3 CULLEN, Kienan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2011  at LOUISVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  at Mississippi Valley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2011  at UT Martin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  JACKSONVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Georgia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  EASTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  at Tennessee Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  AUSTIN PEAY  0  0  0  0  0  0  0  0  1-1-0  21  0  21  0  0  0  0  0  0  0  0  0 
11-16-11   at Southeast Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-1-0  21  0  21  0  0  0  0  0  0  0  0  0 

Games: 11
Pass effic: 276.40
Total offense avg/gm: 1.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2011  at LOUISVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
Sep 10, 2011  at Mississippi Valley  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Sep 17, 2011  TENNESSEE STATE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Sep 22, 2011  at UT Martin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  8 
Oct 01, 2011  JACKSONVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Oct 08, 2011  at Georgia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2011  EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 29, 2011  EASTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 05, 2011  at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 12, 2011  AUSTIN PEAY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  20 
11-16-11   at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  28-34  0  0  0  -  73 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  at LOUISVILLE  8  340  42.5  51  0  0  3  1  2  1-1  30  0  3  175  58.3  0  0 
Sep 10, 2011  at Mississippi Valley  5  205  41.0  55  0  0  0  1  3  1-1  23  0  7  425  60.7  1  0 
Sep 17, 2011  TENNESSEE STATE  4  169  42.2  45  0  0  2  0  1  1-1  20  0  8  429  53.6  0  0 
Sep 22, 2011  at UT Martin  5  191  38.2  46  0  1  1  0  1  2-2  31  0  3  144  48.0  0  0 
Oct 01, 2011  JACKSONVILLE STATE  4  148  37.0  47  0  0  0  0  1  1-2  44  1  5  282  56.4  0  0 
Oct 08, 2011  at Georgia State  4  198  49.5  64  0  0  2  2  2  0-0  0  0  8  483  60.4  0  0 
Oct 15, 2011  EASTERN ILLINOIS  7  288  41.1  58  0  2  0  2  2  1-1  39  0  7  393  56.1  0  0 
Oct 29, 2011  EASTERN KENTUCKY  2  78  39.0  41  0  0  0  0  1  2-2  28  0  7  434  62.0  1  0 
Nov 05, 2011  at Tennessee Tech  4  166  41.5  50  0  0  1  1  2  1-1  33  0  6  375  62.5  1  1 
Nov 12, 2011  AUSTIN PEAY  2  46  23.0  33  0  0  0  0  0  5-5  41  0  12  700  58.3  2  0 
11-16-11   at Southeast Missouri  3  124  41.3  47  0  0  1  0  1  0-1  0  0  6  359  59.8  0  1 
Totals     48  1953  40.7  64  0  3  10  7  16  15-17  44  1  72  4199  58.3  5  2