#42 BENTON, Jordan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2012  at Florida State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  CENTRAL ARKANSAS  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  at Missouri State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at Austin Peay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  UT MARTIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  at Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2012  SOUTHEAST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11
Pass effic: 0.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2012  at Florida State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 08, 2012  CENTRAL ARKANSAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Sep 15, 2012  at Missouri State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 22, 2012  at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  19 
Sep 29, 2012  TENNESSEE TECH  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-10  0  0  0  -  10 
Oct 06, 2012  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 13, 2012  UT MARTIN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Oct 27, 2012  at Jacksonville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 03, 2012  TENNESSEE STATE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Nov 10, 2012  at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 17, 2012  SOUTHEAST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  53-54  0  0  0  -  86 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Florida State  0  0  0.0  0  0  0  0  0  0  1-2  28  0  0  0  0.0  0  0 
Sep 08, 2012  CENTRAL ARKANSAS  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 15, 2012  at Missouri State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  at Eastern Illinois  0  0  0.0  0  0  0  0  0  0  5-5  39  0  10  574  57.4  0  0 
Sep 29, 2012  TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  11  613  55.7  0  0 
Oct 06, 2012  at Austin Peay  0  0  0.0  0  0  0  0  0  0  1-1  21  0  9  506  56.2  1  0 
Oct 13, 2012  UT MARTIN  0  0  0.0  0  0  0  0  0  0  1-1  27  0  9  490  54.4  0  0 
Oct 27, 2012  at Jacksonville State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  357  59.5  0  0 
Nov 03, 2012  TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  2-2  36  0  9  505  56.1  0  0 
Nov 10, 2012  at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  1-1  38  0  5  299  59.8  2  0 
Nov 17, 2012  SOUTHEAST MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  459  57.4  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-14  39  0  67  3803  56.8  4  0