Scoring Summary |
Murray St. (1-2) vs. Western Mich. (2-1)
Date: Sep 20, 2014 Site: Kalamazoo, Mich. Stadium: Waldo Stadium Attendance: 22226
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Murray St. | 7 | 0 | 7 | 0 | 14 |
| Western Mich. | 7 | 17 | 14 | 7 | 45 |
| SCORING SUMMARY | MUR -WMU | |||
| 1st | 10:12 | WMU | DAVIS, Corey 17 yd pass from TERRELL, Zach (HALDEMAN, A kick) | |
| 9 plays, 66 yards, TOP 4:48 | 0 - 7 | |||
| 08:03 | MUR | HOLLIDAY, Marcus 3 yd run (GREIFENKAMP, Carson kick) | ||
| 7 plays, 70 yards, TOP 2:09 | 7 - 7 | |||
| 2nd | 10:25 | WMU | FRANKLIN, J 7 yd run (HALDEMAN, A kick) | |
| 12 plays, 95 yards, TOP 6:07 | 7 - 14 | |||
| 04:41 | WMU | FRANKLIN, J 22 yd run (HALDEMAN, A kick) | ||
| 10 plays, 85 yards, TOP 3:59 | 7 - 21 | |||
| 00:00 | WMU | HALDEMAN, A 24 yd field goal | ||
| 10 plays, 69 yards, TOP 1:37 | 7 - 24 | |||
| 3rd | 09:57 | MUR | MALONE, T-Ray 71 yd interception return (GREIFENKAMP, Carson kick) | |
| 14 - 24 | ||||
| 08:52 | WMU | BRAVERMAN, D 65 yd run (HALDEMAN, A kick) | ||
| 3 plays, 78 yards, TOP 1:05 | 14 - 31 | |||
| 01:48 | WMU | FRANKLIN, J 13 yd run (HALDEMAN, A kick) | ||
| 6 plays, 55 yards, TOP 3:25 | 14 - 38 | |||
| 4th | 06:50 | WMU | TERRELL, Zach 4 yd run (HALDEMAN, A kick) | |
| 9 plays, 77 yards, TOP 5:23 | 14 - 45 | |||
|
Kickoff time: 7:04 pm End of Game: 10:05 pm Total elapsed time: 3:01 Referee: Tim McCabe Umpire: Tim Gover Linesman: Lance Ferrell Line judge: Michael Maisner Back judge: Paul Sroka Field judge: Jason Gant Side judge: Rich Grube Temperature: 75 Wind: Weather: |
Team Statistics |
| Team Totals | MUR | WMU |
| FIRST DOWNS | 15 | 30 |
| Rushing | 3 | 17 |
| Passing | 10 | 13 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 91 | 377 |
| Rushing Attempts | 24 | 54 |
| Average Per Rush | 3.8 | 7.0 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 103 | 387 |
| Yards Lost Rushing | 12 | 10 |
| NET YARDS PASSING | 214 | 228 |
| Completions-Attempts-Int | 19-35-0 | 20-29-1 |
| Average Per Attempt | 6.1 | 7.9 |
| Average Per Completion | 11.3 | 11.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 305 | 605 |
| Total offense plays | 59 | 83 |
| Average Gain Per Play | 5.2 | 7.3 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 6-50 | 7-50 |
| PUNTS-YARDS | 9-329 | 4-186 |
| Average Yards Per Punt | 36.6 | 46.5 |
| Net Yards Per Punt | 34.4 | 45.5 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-191 | 7-448 |
| Average Yards Per Kickoff | 63.7 | 64.0 |
| Net Yards Per Kickoff | 38.0 | 38.9 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 2-4-0 | 1--1-0 |
| Average Per Return | 2.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 5-126-0 | 2-52-0 |
| Average Per Return | 25.2 | 26.0 |
| Interceptions: Number-Yds-TD | 1-71-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:37 | 39:23 |
| 1st Quarter | 4:49 | 10:11 |
| 2nd Quarter | 4:49 | 10:11 |
| 3rd Quarter | 5:29 | 9:31 |
| 4th Quarter | 5:30 | 9:30 |
| Third-Down Conversions | 4 of 15 | 8 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Touchdowns | 1-2 | 4-5 |
| Field goals | 0-2 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Murray St.-BENNETT, CJ 1-0. Western Mich.-FRANKLIN, J 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUR | 1st | M30 | 10:12 | Kickoff | W00 | 08:03 | * | TOUCHDOWN | 7-70 | 2:09 | |
| MUR | 1st | M50 | 05:16 | Downs | W44 | 04:21 | Punt | 3-6 | 0:55 | ||
| MUR | 1st | M36 | 03:17 | Punt | M45 | 01:32 | Punt | 3-9 | 1:45 | ||
| MUR | 2nd | M25 | 10:25 | Kickoff | W41 | 08:40 | Punt | 4-34 | 1:45 | ||
| MUR | 2nd | M22 | 04:41 | Kickoff | W24 | 01:37 | Missed FG | 12-54 | 3:04 | ||
| MUR | 3rd | M31 | 15:00 | Kickoff | W37 | 13:18 | Downs | 6-32 | 1:42 | ||
| MUR | 3rd | W00 | 09:57 | Interception | W00 | 09:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MUR | 3rd | M25 | 08:52 | Kickoff | M24 | 07:43 | Punt | 3--1 | 1:09 | ||
| MUR | 3rd | M16 | 06:20 | Punt | M32 | 05:13 | Punt | 3-16 | 1:07 | ||
| MUR | 3rd | M23 | 01:48 | Kickoff | W42 | 00:17 | Punt | 7-35 | 1:31 | ||
| MUR | 4th | M19 | 13:28 | Punt | M36 | 12:13 | Punt | 4-17 | 1:15 | ||
| MUR | 4th | M27 | 06:50 | Kickoff | M31 | 05:18 | Punt | 3-4 | 1:32 | ||
| MUR | 4th | M10 | 03:10 | Punt | M38 | 00:27 | Punt | 5-28 | 2:43 | ||
| WMU | 1st | W34 | 15:00 | Kickoff | M00 | 10:12 | * | TOUCHDOWN | 9-66 | 4:48 | |
| WMU | 1st | W25 | 08:03 | Kickoff | W50 | 05:16 | Downs | 6-25 | 2:47 | ||
| WMU | 1st | W20 | 04:21 | Punt | W23 | 03:17 | Punt | 3-3 | 1:04 | ||
| WMU | 1st | W05 | 01:32 | Punt | M00 | 10:25 | * | TOUCHDOWN | 12-95 | 6:07 | |
| WMU | 2nd | W15 | 08:40 | Punt | M00 | 04:41 | * | TOUCHDOWN | 10-85 | 3:59 | |
| WMU | 2nd | W24 | 01:37 | Missed FG | M07 | 15:00 | * | FIELD GOAL | 10-69 | 1:37 | |
| WMU | 3rd | W37 | 13:18 | Downs | M35 | 09:57 | Interception | 6-28 | 3:21 | ||
| WMU | 3rd | W22 | 09:57 | Kickoff | M00 | 08:52 | * | TOUCHDOWN | 3-78 | 1:05 | |
| WMU | 3rd | W33 | 07:43 | Punt | W38 | 06:20 | Punt | 3-5 | 1:23 | ||
| WMU | 3rd | W45 | 05:13 | Punt | M00 | 01:48 | * | TOUCHDOWN | 6-55 | 3:25 | |
| WMU | 3rd | W12 | 00:17 | Punt | W14 | 13:28 | Punt | 3-2 | 1:49 | ||
| WMU | 4th | W23 | 12:13 | Punt | M00 | 06:50 | * | TOUCHDOWN | 9-77 | 5:23 | |
| WMU | 4th | W39 | 05:18 | Punt | W47 | 03:10 | Punt | 3-8 | 2:08 | ||
| WMU | 4th | W20 | 00:27 | Punt | W18 | 00:00 | End of half | 1--2 | 0:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:49 | 04:49 | 05:29 | 05:30 | 09:38 | 10:59 | 20:37 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/5 | 0/3 | 3/7 | 1/8 | 4/15 | ||
| Average field position | M38 | M23 | M23 | M18 | M32 | M21 | M26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:11 | 10:11 | 09:31 | 09:30 | 20:22 | 19:01 | 39:23 | ||
| 3rd Down Conversions | 3/5 | 3/3 | 2/3 | 0/2 | 6/8 | 2/5 | 8/13 | ||
| Average field position | W21 | W19 | W29 | W27 | W20 | W28 | W25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WMU | 1st | W34 | 15:00 | Kickoff | M00 | 10:12 | * | TOUCHDOWN | 9-66 | 4:48 | |
| MUR | 1st | M30 | 10:12 | Kickoff | W00 | 08:03 | * | TOUCHDOWN | 7-70 | 2:09 | |
| WMU | 1st | W25 | 08:03 | Kickoff | W50 | 05:16 | Downs | 6-25 | 2:47 | ||
| MUR | 1st | M50 | 05:16 | Downs | W44 | 04:21 | Punt | 3-6 | 0:55 | ||
| WMU | 1st | W20 | 04:21 | Punt | W23 | 03:17 | Punt | 3-3 | 1:04 | ||
| MUR | 1st | M36 | 03:17 | Punt | M45 | 01:32 | Punt | 3-9 | 1:45 | ||
| WMU | 1st | W05 | 01:32 | Punt | M00 | 10:25 | * | TOUCHDOWN | 12-95 | 6:07 | |
| MUR | 2nd | M25 | 10:25 | Kickoff | W41 | 08:40 | Punt | 4-34 | 1:45 | ||
| WMU | 2nd | W15 | 08:40 | Punt | M00 | 04:41 | * | TOUCHDOWN | 10-85 | 3:59 | |
| MUR | 2nd | M22 | 04:41 | Kickoff | W24 | 01:37 | Missed FG | 12-54 | 3:04 | ||
| WMU | 2nd | W24 | 01:37 | Missed FG | M07 | 15:00 | * | FIELD GOAL | 10-69 | 1:37 | |
| MUR | 3rd | M31 | 15:00 | Kickoff | W37 | 13:18 | Downs | 6-32 | 1:42 | ||
| WMU | 3rd | W37 | 13:18 | Downs | M35 | 09:57 | Interception | 6-28 | 3:21 | ||
| MUR | 3rd | W00 | 09:57 | Interception | W00 | 09:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WMU | 3rd | W22 | 09:57 | Kickoff | M00 | 08:52 | * | TOUCHDOWN | 3-78 | 1:05 | |
| MUR | 3rd | M25 | 08:52 | Kickoff | M24 | 07:43 | Punt | 3--1 | 1:09 | ||
| WMU | 3rd | W33 | 07:43 | Punt | W38 | 06:20 | Punt | 3-5 | 1:23 | ||
| MUR | 3rd | M16 | 06:20 | Punt | M32 | 05:13 | Punt | 3-16 | 1:07 | ||
| WMU | 3rd | W45 | 05:13 | Punt | M00 | 01:48 | * | TOUCHDOWN | 6-55 | 3:25 | |
| MUR | 3rd | M23 | 01:48 | Kickoff | W42 | 00:17 | Punt | 7-35 | 1:31 | ||
| WMU | 3rd | W12 | 00:17 | Punt | W14 | 13:28 | Punt | 3-2 | 1:49 | ||
| MUR | 4th | M19 | 13:28 | Punt | M36 | 12:13 | Punt | 4-17 | 1:15 | ||
| WMU | 4th | W23 | 12:13 | Punt | M00 | 06:50 | * | TOUCHDOWN | 9-77 | 5:23 | |
| MUR | 4th | M27 | 06:50 | Kickoff | M31 | 05:18 | Punt | 3-4 | 1:32 | ||
| WMU | 4th | W39 | 05:18 | Punt | W47 | 03:10 | Punt | 3-8 | 2:08 | ||
| MUR | 4th | M10 | 03:10 | Punt | M38 | 00:27 | Punt | 5-28 | 2:43 | ||
| WMU | 4th | W20 | 00:27 | Punt | W18 | 00:00 | End of half | 1--2 | 0:27 | ||
Defensive Statistics |
| ## | Murray St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | TAYLOR, Travis | 8 | 7 | 15 | 2.0/4 | . | . | . | . | . | . | . |
| 32 | JACKSON, Jonathan | 3 | 10 | 13 | 0.5/2 | . | . | . | . | . | . | . |
| 45 | COOPER, Perry | 6 | 2 | 8 | . | 1 | . | . | . | . | . | . |
| 34 | WADE, D'Montre | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 88 | COLLINS, Felton | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | HAYES, Anthony | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 91 | WOODS, Bishop | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 29 | JONES, Cedric | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 15 | SPRAGGINS, DeQuinten | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 92 | MARSHALL, Troy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 58 | DEAN, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | MALONE, T-Ray | 1 | 1 | 2 | . | . | . | 1-71 | . | . | . | . |
| 99 | FRAZIER, Jerrold | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | SANDERS, Cadarious | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | WILLARD, Greg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | CICORIA, Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | THOMAS, Bernard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | HARNESS, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | MCWHORTER, Doug | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | DAVIS, Janawski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | STEPNEY, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | BOONE, Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | ALLEN, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Western Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | DEPALMA, Grant | 6 | 3 | 9 | 2.5/8 | . | . | . | . | . | . | . |
| 34 | CELSICAR, D | 8 | . | 8 | . | . | . | . | 3 | . | . | . |
| 33 | CURRIE, Justin | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 98 | MCKINNEY, J | 3 | 1 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 27 | ISHMAEL | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 1 | ATKINS, R | 2 | 2 | 4 | 1.0/1 | . | . | . | 2 | . | . | . |
| 15 | SIMPKINS, Jamar | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | WILLIAMS, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | SPILLANE, R | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | MULLINAX, J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | SWEENEY | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | ASH, Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | BRANT, Devon | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 5 | TURNER, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | BRASTER, Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | BROWN, Deontae | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | ADAMS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | JACKSON, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | BROWN, Asantay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | MATICH, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | ZAMORT, Ronald | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray St.: 1-SAMUELS-CONNELL, 5-HARRIS, Pokey, 8-BENNETT, CJ, 12-STULTS, Mitch, 16-GANDY, Jordon, 17-WALKER, DeQaviu, 21-THOMAS, Bernard, 22-BOONE, Dylan, 25-RICE, Paul, 26-JOHNSON, Demetr, 27-WILLARD, Greg, 28-TAYLOR, Nick, 30-FARRIA, Marcus, 31-POOLE, Lance, 35-ALLEN, Chris, 36-BRADLEY, Garian, 46-MALONE, T-Ray, 47-MCWHORTER, Doug, 48-ANILUS, St. Pie, 49-GREIFENKAMP, Ca, 50-HALL, Tyler, 51-CRITTENDON, Lam, 52-CICORIA, Joey, 56-JONES, Arbre, 59-PADILLA, Dylan, 60-BOGARD, Zach, 61-JONES, Brandon, 64-STEPNEY, Tyler, 73-OLIVE, Robert, 78-IRBY, Joe, 82-SHIPLEY, Zach, 84-BROWN, Jordan, 89-BEYER, Carson, 91-WOODS, Bishop, 99-FRAZIER, Jerrol. |
| Western Mich.: 2A-THOMAS, Cameron, 3-JOHNSON, Fabian, 5A-KEITH, Timmy, 5-TURNER, Andre, 6-BROWN, Asantay, 10-SPILLANE, R, 12-ADAMS, 13-JACKSON, J, 14-PHILLIPS, D, 16-WILLIAMS, Brian, 18-BROWN, Deontae, 22-CHANCE, Dareyon, 23-GUIDO, Austin, 24-OCE, Logan, 25-SWEENEY, 26-HENRY, Jon, 30-MOTLEY, Justin, 32-ERNSBERGER, D, 36-MULLINAX, J, 37-SCHROEDER, J., 43-PFEIFER, Wyatt, 45-HALDEMAN, A, 46-CHEROCCI, L, 53-BRASTER, Nathan, 55-MATICH, Nick, 60-AURAND, Andrew, 63-IFKOVTIS, K, 64-JACKSON, 65-DAY, Jackson, 68-CURLE, David, 76-BASS, Josh, 77-OKORAFOR, C, 81-MOUTON, 83-HENRY, Michael, 88-BEZERRA, Lucas, 97-SCANLON, Brett. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Murray St........... 7 0 7 0 - 14 Record: (1-2)
Western Mich........ 7 17 14 7 - 45 Record: (2-1)
Scoring Summary:
1st 10:12 WMU - DAVIS, Corey 17 yd pass from TERRELL, Zach (HALDEMAN, A kick), 9-66 4:48, MUR 0 - WMU 7
08:03 MUR - HOLLIDAY, Marcus 3 yd run (GREIFENKAMP, Carson kick), 7-70 2:09, MUR 7 - WMU 7
2nd 10:25 WMU - FRANKLIN, J 7 yd run (HALDEMAN, A kick), 12-95 6:07, MUR 7 - WMU 14
04:41 WMU - FRANKLIN, J 22 yd run (HALDEMAN, A kick), 10-85 3:59, MUR 7 - WMU 21
00:00 WMU - HALDEMAN, A 24 yd field goal, 10-69 1:37, MUR 7 - WMU 24
3rd 09:57 MUR - MALONE, T-Ray 71 yd interception return (GREIFENKAMP, Carson kick), , MUR 14 - WMU 24
08:52 WMU - BRAVERMAN, D 65 yd run (HALDEMAN, A kick), 3-78 1:05, MUR 14 - WMU 31
01:48 WMU - FRANKLIN, J 13 yd run (HALDEMAN, A kick), 6-55 3:25, MUR 14 - WMU 38
4th 06:50 WMU - TERRELL, Zach 4 yd run (HALDEMAN, A kick), 9-77 5:23, MUR 14 - WMU 45
MUR WMU
FIRST DOWNS................... 15 30
RUSHES-YARDS (NET)............ 24-91 54-377
PASSING YDS (NET)............. 214 228
Passes Att-Comp-Int........... 35-19-0 29-20-1
TOTAL OFFENSE PLAYS-YARDS..... 59-305 83-605
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 1--1
Kickoff Returns-Yards......... 5-126 2-52
Interception Returns-Yards.... 1-71 0-0
Punts (Number-Avg)............ 9-36.6 4-46.5
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 6-50 7-50
Possession Time............... 20:37 39:23
Third-Down Conversions........ 4 of 15 8 of 13
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 1-2 5-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Murray St.-HARRIS, Pokey 9-50; HOLLIDAY, Marcus 6-23; HUMPHRIES,
KD 5-15; TAYLOR, Nick 1-2; BENNETT, CJ 3-1. Western Mich.-FRANKLIN, J 30-168;
CHANCE, Dareyon 14-90; BRAVERMAN, D 1-65; TERRELL, Zach 5-48; JOHNSON, Fabian
3-8; TEAM 1-minus 2.
PASSING: Murray St.-HUMPHRIES, KD 16-31-0-185; BENNETT, CJ 3-4-0-29.
Western Mich.-TERRELL, Zach 20-29-1-228.
RECEIVING: Murray St.-HARNESS, Jeremy 5-69; HOLLIDAY, Marcus 5-33;
GRIFFIN, Nevar 2-40; DAVIS, Janawski 2-27; STULTS, Mitch 1-14; BROWN, Jordan
1-13; HARRIS, Pokey 1-8; BLACKBURN, Jesse 1-8; TAYLOR, Nick 1-2. Western
Mich.-DAVIS, Corey 7-99; BRAVERMAN, D 7-61; FRANKLIN, J 3-30; HENRY, Michael
1-18; ROBERTS, K 1-12; PHILLIPS, D 1-8.
INTERCEPTIONS: Murray St.-MALONE, T-Ray 1-71. Western Mich.-None.
FUMBLES: Murray St.-BENNETT, CJ 1-0. Western Mich.-FRANKLIN, J 1-0.
Stadium: Waldo Stadium Attendance: 22226
Kickoff time: 7:04 pm End of Game: 10:05 pm Total elapsed time: 3:01
Officials: Referee: Tim McCabe; Umpire: Tim Gover; Linesman: Lance Ferrell;
Line judge: Michael Maisner; Back judge: Paul Sroka; Field judge: Jason Gant;
Side judge: Rich Grube;
Temperature: 75 Wind: Weather:
|
Play-by-Play Summary |
| Murray State wins coin toss, defers to 2nd half. WMU to receive. | |||
| Mur | 1-10 | at Mur35 | Start of 1st quarter, clock 15:00. |
| GREIFENKAMP, Ca kickoff 61 yards to the WMU4, PHILLIPS, D return 30 yards to the WMU34 (MALONE, T-Ray;ALLEN, Chris). | |||
| Wmu | 1-10 | at Wmu34 | FRANKLIN, J rush for 4 yards to the WMU38 (TAYLOR, Travis;JACKSON, Jonath). |
| Wmu | 2-6 | at Wmu38 | TERRELL, Zach pass complete to FRANKLIN, J for 5 yards to the WMU43 (SPRAGGINS, DeQu). |
| Wmu | 3-1 | at Wmu43 | FRANKLIN, J rush for 4 yards to the WMU47, 1ST DOWN WMU (COLLINS, Felton;MARSHALL, Troy). |
| Wmu | 1-10 | at Wmu47 | FRANKLIN, J rush for 2 yards to the WMU49 (MARSHALL, Troy;FRAZIER, Jerrol). |
| Wmu | 2-8 | at Wmu49 | FRANKLIN, J rush for 7 yards to the MUR44 (TAYLOR, Travis;WADE, D'Montre). |
| Wmu | 3-1 | at Mur44 | FRANKLIN, J rush for 5 yards to the MUR39, 1ST DOWN WMU (SPRAGGINS, DeQu). |
| Wmu | 1-10 | at Mur39 | TERRELL, Zach pass complete to DAVIS, Corey for 24 yards to the MUR15, 1ST DOWN WMU (JONES, Cedric). |
| Wmu | 1-10 | at Mur15 | TERRELL, Zach pass complete to BRAVERMAN, D for loss of 2 yards to the MUR17 (TAYLOR, Travis). |
| Wmu | 2-12 | at Mur17 | TERRELL, Zach pass complete to DAVIS, Corey for 17 yards to the MUR0, 1ST DOWN WMU, TOUCHDOWN, clock 10:12. |
| HALDEMAN, A kick attempt good. | |||
| Western Mich. 7, Murray St. 0 | |||
| Drive: 9 plays, 66 yards, TOP 04:48 | |||
| SCANLON, Brett kickoff 65 yards to the MUR0, HARRIS, Pokey return 30 yards to the MUR30 (ATKINS, R;DEPALMA, Grant). | |||
| Mur | 1-10 | at Mur30 | MURRAY ST. drive start at 10:12. |
| Mur | 1-10 | at Mur30 | HUMPHRIES, KD pass complete to GRIFFIN, Nevar for 17 yards to the MUR47, 1ST DOWN MUR (CURRIE, Justin). |
| Mur | 1-10 | at Mur47 | PENALTY MUR false start 5 yards to the MUR42. |
| Mur | 1-15 | at Mur42 | HUMPHRIES, KD pass complete to HOLLIDAY, Marcu for no gain to the MUR42 (MCKINNEY, J). |
| Mur | 2-15 | at Mur42 | PENALTY WMU offside defense 5 yards to the MUR47. |
| Mur | 2-10 | at Mur47 | HUMPHRIES, KD pass complete to HOLLIDAY, Marcu for 1 yard to the MUR48 (ISHMAEL). |
| Mur | 3-9 | at Mur48 | HUMPHRIES, KD pass complete to HARNESS, Jeremy for 26 yards to the WMU26, 1ST DOWN MUR (CELSICAR, D). |
| Mur | 1-10 | at Wmu26 | HOLLIDAY, Marcu rush for 5 yards to the WMU21 (MCKINNEY, J). |
| Mur | 2-5 | at Wmu21 | PENALTY MUR false start 5 yards to the WMU26. |
| Mur | 2-10 | at Wmu26 | HUMPHRIES, KD pass complete to GRIFFIN, Nevar for 23 yards to the WMU3, 1ST DOWN MUR (CURRIE, Justin). |
| Mur | 1-G | at Wmu03 | HOLLIDAY, Marcu rush for 3 yards to the WMU0, TOUCHDOWN, clock 08:03. |
| GREIFENKAMP, Ca kick attempt good. | |||
| Murray St. 7, Western Mich. 7 | |||
| Drive: 7 plays, 70 yards, TOP 02:09 | |||
| GREIFENKAMP, Ca kickoff 65 yards to the WMU0, touchback. | |||
| Wmu | 1-10 | at Wmu25 | WESTERN MICH. drive start at 08:03. |
| Wmu | 1-10 | at Wmu25 | FRANKLIN, J rush for 8 yards to the WMU33 (JONES, Cedric). |
| Wmu | 2-2 | at Wmu33 | FRANKLIN, J rush for 11 yards to the WMU44, 1ST DOWN WMU (TAYLOR, Travis). |
| Wmu | 1-10 | at Wmu44 | FRANKLIN, J rush for 1 yard to the WMU45 (MARSHALL, Troy;DEAN, Zach). |
| Wmu | 2-9 | at Wmu45 | CHANCE, Dareyon rush for 2 yards to the WMU47 (JACKSON, Jonath;COLLINS, Felton). |
