#49 GREIFENKAMP, Carson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2014  UNION (KY)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  at Louisville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Western Mich.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  JACKSONVILLE ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at Tennessee Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  SOUTHEAST MO. ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Austin Peay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  KY. WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  UT MARTIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Eastern Ill.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Eastern Ky.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  TENNESSEE ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 28, 2014  UNION (KY)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-9  0  0  0  -  11 
Sep 06, 2014  at Louisville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 20, 2014  at Western Mich.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 27, 2014  JACKSONVILLE ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 04, 2014  at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 11, 2014  SOUTHEAST MO. ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 18, 2014  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 25, 2014  KY. WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-10  0  0  0  -  12 
Nov 01, 2014  UT MARTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 08, 2014  at Eastern Ill.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 15, 2014  at Eastern Ky.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Nov 22, 2014  TENNESSEE ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  -  3 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  48-52  0  0  0  -  81 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2014  UNION (KY)  0  0  0.0  0  0  0  0  0  0  1-1  41  0  11  685  62.3  5  0 
Sep 06, 2014  at Louisville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  242  60.5  1  0 
Sep 20, 2014  at Western Mich.  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  191  63.7  1  0 
Sep 27, 2014  JACKSONVILLE ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  291  58.2  0  0 
Oct 04, 2014  at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  2-4  40  0  6  273  45.5  0  0 
Oct 11, 2014  SOUTHEAST MO. ST.  0  0  0.0  0  0  0  0  0  0  1-1  20  0  6  358  59.7  1  0 
Oct 18, 2014  at Austin Peay  0  0  0.0  0  0  0  0  0  0  2-2  36  0  4  242  60.5  1  0 
Oct 25, 2014  KY. WESLEYAN  0  0  0.0  0  0  0  0  0  0  1-1  40  0  13  819  63.0  3  0 
Nov 01, 2014  UT MARTIN  0  0  0.0  0  0  0  0  0  0  1-2  35  0  6  351  58.5  3  0 
Nov 08, 2014  at Eastern Ill.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  201  50.2  2  0 
Nov 15, 2014  at Eastern Ky.  0  0  0.0  0  0  0  0  0  0  3-3  36  0  6  315  52.5  0  0 
Nov 22, 2014  TENNESSEE ST.  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  286  57.2  3  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-16  41  0  73  4254  58.3  20  0