| #5 HARRIS, Pokey | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 28, 2014 | UNION (KY) | 8 | 67 | 1 | 21 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Sep 06, 2014 | at Louisville | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 132 | 0 | 27 | 0 | 0 | 0 | 0 | 136 |
| Sep 20, 2014 | at Western Mich. | 9 | 50 | 0 | 19 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 3 | 77 | 0 | 30 | 0 | 0 | 0 | 0 | 135 |
| Sep 27, 2014 | JACKSONVILLE ST. | 14 | 48 | 0 | 19 | 5 | 41 | 2 | 18 | 0-0-0 | 0 | 0 | 0 | 3 | 68 | 0 | 27 | 0 | 0 | 0 | 0 | 157 |
| Oct 04, 2014 | at Tennessee Tech | 9 | 46 | 0 | 11 | 4 | 13 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 3 | 81 | 0 | 34 | 0 | 0 | 0 | 0 | 140 |
| Oct 11, 2014 | SOUTHEAST MO. ST. | 18 | 77 | 0 | 16 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 108 |
| Oct 18, 2014 | at Austin Peay | 13 | 88 | 1 | 24 | 4 | 30 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 62 | 0 | 38 | 0 | 0 | 0 | 0 | 180 |
| Oct 25, 2014 | KY. WESLEYAN | 10 | 176 | 1 | 61 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 75 | 1 | 75 | 0 | 0 | 0 | 0 | 251 |
| Nov 01, 2014 | UT MARTIN | 6 | 23 | 0 | 14 | 4 | 18 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 3 | 73 | 0 | 33 | 0 | 0 | 0 | 0 | 114 |
| Nov 08, 2014 | at Eastern Ill. | 10 | 47 | 0 | 12 | 2 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 5 | 149 | 1 | 100 | 0 | 0 | 0 | 0 | 204 |
| Nov 15, 2014 | at Eastern Ky. | 6 | 1 | 0 | 7 | 4 | -4 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 2 | 116 | 1 | 100 | 0 | 0 | 0 | 0 | 113 |
| Nov 22, 2014 | TENNESSEE ST. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 56 | 0 | 28 | 0 | 0 | 0 | 0 | 56 |
| Totals | 106 | 627 | 3 | 61 | 24 | 114 | 2 | 18 | 0-0-0 | 0 | 0 | 0 | 32 | 920 | 3 | 100 | 0 | 0 | 0 | 0 | 1661 | |
|
Games: 12 Avg/rush: 5.9 Avg/catch: 4.8 KR avg: 28.8 All purpose avg/game: 138.4 Total offense avg/gm: 52.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 28, 2014 | UNION (KY) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 06, 2014 | at Louisville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | at Western Mich. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | JACKSONVILLE ST. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 04, 2014 | at Tennessee Tech | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2014 | SOUTHEAST MO. ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2014 | at Austin Peay | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 25, 2014 | KY. WESLEYAN | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 01, 2014 | UT MARTIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2014 | at Eastern Ill. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 15, 2014 | at Eastern Ky. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 22, 2014 | TENNESSEE ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 48 | |