#82 SHIPLEY, Zach
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2014  UNION (KY)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  at Louisville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Western Mich.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  JACKSONVILLE ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at Tennessee Tech  0  0  0  0  1  4  0  4  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 
Oct 11, 2014  SOUTHEAST MO. ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Austin Peay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  KY. WESLEYAN  0  0  0  0  3  46  0  27  0-0-0  0  0  0  0  0  0  0  0  0  0  0  46 
Nov 01, 2014  UT MARTIN  0  0  0  0  3  36  0  22  0-0-0  0  0  0  0  0  0  0  0  0  0  0  36 
Nov 08, 2014  at Eastern Ill.  1  9  0  9  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  9 
Nov 15, 2014  at Eastern Ky.  1  24  0  24  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  24 
Nov 22, 2014  TENNESSEE ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  33  0  24  7  86  0  27  0-0-0  0  0  0  0  0  0  0  0  0  0  0  119 

Games: 12
Avg/rush: 16.5
Avg/catch: 12.3
All purpose avg/game: 9.9
Total offense avg/gm: 2.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 28, 2014  UNION (KY)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2014  at Louisville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  at Western Mich.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  JACKSONVILLE ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  SOUTHEAST MO. ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  KY. WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  UT MARTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  at Eastern Ill.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at Eastern Ky.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2014  TENNESSEE ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2014  UNION (KY)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2014  at Louisville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  at Western Mich.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  JACKSONVILLE ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  SOUTHEAST MO. ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at Austin Peay  3  123  41.0  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  KY. WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  UT MARTIN  2  56  28.0  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  at Eastern Ill.  2  88  44.0  46  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at Eastern Ky.  6  225  37.5  56  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2014  TENNESSEE ST.  3  103  34.3  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     16  595  37.2  56  0  0  1  1  6  0-0  0  0  0  0  0.0  0  0