Scoring Summary |
Murray St. (1-2) vs. Western Mich. (1-2)
Date: Sep 19, 2015 Site: Kalamazoo, Mich. Stadium: Waldo Stadium Attendance: 20543
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Murray St. | 0 | 6 | 0 | 14 | 20 |
Western Mich. | 10 | 14 | 14 | 14 | 52 |
SCORING SUMMARY | MUR -WMU | |||
1st | 06:50 | WMU | HALDEMAN, Andrew 30 yd field goal | |
11 plays, 60 yards, TOP 6:13 | 0 - 3 | |||
00:00 | WMU | DAVIS, Corey 56 yd pass from TERRELL, Zach (HALDEMAN, Andrew kick) | ||
3 plays, 63 yards, TOP 1:05 | 0 - 10 | |||
2nd | 10:50 | MUR | DAVIS, Janawski 2 yd pass from HUMPHRIES, KD (SHIPLEY, Zach pass failed) | |
11 plays, 81 yards, TOP 4:10 | 6 - 10 | |||
04:12 | WMU | DAVIS, Corey 14 yd pass from TERRELL, Zach (HALDEMAN, Andrew kick) | ||
14 plays, 75 yards, TOP 6:38 | 6 - 17 | |||
00:05 | WMU | BRAVERMAN, Daniel 17 yd pass from TERRELL, Zach (HALDEMAN, Andrew kick) | ||
9 plays, 85 yards, TOP 2:52 | 6 - 24 | |||
3rd | 12:07 | WMU | FRANKLIN, Jarvion 2 yd run (HALDEMAN, Andrew kick) | |
7 plays, 79 yards, TOP 2:53 | 6 - 31 | |||
04:22 | WMU | BRAVERMAN, Daniel 20 yd pass from TERRELL, Zach (HALDEMAN, Andrew kick) | ||
10 plays, 78 yards, TOP 5:07 | 6 - 38 | |||
4th | 12:58 | WMU | PHILLIPS, Darius 10 yd interception return (HALDEMAN, Andrew kick) | |
6 - 45 | ||||
09:21 | MUR | CLAY, Roman 3 yd run (GREIFENKAMP, Carson kick) | ||
3 plays, 50 yards, TOP 0:42 | 13 - 45 | |||
08:05 | WMU | FLACCO, Tom 9 yd run (HALDEMAN, Andrew kick) | ||
3 plays, 25 yards, TOP 1:16 | 13 - 52 | |||
02:38 | MUR | HUMPHRIES, KD 6 yd run (GREIFENKAMP, Carson kick) | ||
10 plays, 70 yards, TOP 5:27 | 20 - 52 |
Kickoff time: 7:04 pm End of Game: 10:15 Total elapsed time: 3:11 Referee: Ron Hudson Umpire: David Parker Linesman: Lance Ferrell Line judge: Calvin Diggs Back judge: Rich Grube Field judge: Kyle DeBuse Side judge: Matt Kukar Center judge: Gregory Nelson Temperature: 64 Wind: NW 12 Weather: Clear |
Team Statistics |
Team Totals | MUR | WMU |
FIRST DOWNS | 17 | 33 |
Rushing | 3 | 16 |
Passing | 11 | 16 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 63 | 237 |
Rushing Attempts | 21 | 42 |
Average Per Rush | 3.0 | 5.6 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 96 | 259 |
Yards Lost Rushing | 33 | 22 |
NET YARDS PASSING | 304 | 391 |
Completions-Attempts-Int | 25-41-1 | 28-33-0 |
Average Per Attempt | 7.4 | 11.8 |
Average Per Completion | 12.2 | 14.0 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 367 | 628 |
Total offense plays | 62 | 75 |
Average Gain Per Play | 5.9 | 8.4 |
Fumbles: Number-Lost | 1-0 | 2-2 |
Penalties: Number-Yards | 5-53 | 6-69 |
PUNTS-YARDS | 5-233 | 1-38 |
Average Yards Per Punt | 46.6 | 38.0 |
Net Yards Per Punt | 40.6 | 38.0 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-234 | 9-571 |
Average Yards Per Kickoff | 58.5 | 63.4 |
Net Yards Per Kickoff | 23.5 | 43.0 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-10-0 |
Average Per Return | 0.0 | 10.0 |
Kickoff returns: Number-Yds-TD | 5-84-0 | 4-140-0 |
Average Per Return | 16.8 | 35.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-10-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:54 | 34:06 |
1st Quarter | 6:07 | 8:53 |
2nd Quarter | 5:30 | 9:30 |
3rd Quarter | 5:45 | 9:15 |
4th Quarter | 8:32 | 6:28 |
Third-Down Conversions | 6 of 13 | 7 of 10 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 6-8 |
Touchdowns | 3-4 | 5-8 |
Field goals | 0-4 | 1-8 |
Sacks By: Number-Yards | 1-10 | 1-9 |
PAT Kicks | 2-2 | 7-7 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Murray St.-HUMPHRIES, KD 1-0. Western Mich.-THOMPSON, Carrington 1-1; TERRELL, Zach 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MUR | 1st | M17 | 15:00 | Kickoff | M18 | 13:03 | Punt | 3-1 | 1:57 | ||
MUR | 1st | M07 | 06:50 | Kickoff | M33 | 04:11 | Punt | 5-26 | 2:39 | ||
MUR | 1st | M15 | 02:36 | Punt | M23 | 01:05 | Punt | 3-8 | 1:31 | ||
MUR | 2nd | M19 | 15:00 | Kickoff | W00 | 10:50 | * | TOUCHDOWN | 11-81 | 4:10 | |
MUR | 2nd | M25 | 04:12 | Kickoff | M32 | 02:57 | Punt | 3-7 | 1:15 | ||
MUR | 2nd | M25 | 00:05 | Kickoff | M25 | 00:00 | End of half | 0-0 | 0:05 | ||
MUR | 3rd | M25 | 12:07 | Kickoff | W22 | 09:29 | Missed FG | 8-53 | 2:38 | ||
MUR | 3rd | M25 | 04:22 | Kickoff | W41 | 01:15 | Punt | 7-34 | 3:07 | ||
MUR | 4th | M10 | 13:05 | Fumble | M10 | 12:58 | Interception | 1-0 | 0:07 | ||
MUR | 4th | M25 | 12:58 | Kickoff | W09 | 10:42 | Downs | 9-66 | 2:16 | ||
MUR | 4th | M50 | 10:03 | Fumble | W00 | 09:21 | * | TOUCHDOWN | 3-50 | 0:42 | |
MUR | 4th | M30 | 08:05 | Kickoff | W00 | 02:38 | * | TOUCHDOWN | 10-70 | 5:27 | |
WMU | 1st | W27 | 13:03 | Punt | M13 | 06:50 | * | FIELD GOAL | 11-60 | 6:13 | |
WMU | 1st | W33 | 04:11 | Punt | W47 | 02:36 | Punt | 4-14 | 1:35 | ||
WMU | 1st | W37 | 01:05 | Punt | M00 | 00:00 | * | TOUCHDOWN | 3-63 | 1:05 | |
WMU | 2nd | W25 | 10:50 | Kickoff | M00 | 04:12 | * | TOUCHDOWN | 14-75 | 6:38 | |
WMU | 2nd | W15 | 02:57 | Punt | M00 | 00:05 | * | TOUCHDOWN | 9-85 | 2:52 | |
WMU | 3rd | W21 | 15:00 | Kickoff | M00 | 12:07 | * | TOUCHDOWN | 7-79 | 2:53 | |
WMU | 3rd | W22 | 09:29 | Missed FG | M00 | 04:22 | * | TOUCHDOWN | 10-78 | 5:07 | |
WMU | 3rd | W20 | 01:15 | Punt | M19 | 13:05 | Fumble | 7-61 | 3:10 | ||
WMU | 4th | M00 | 12:58 | Interception | M00 | 12:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
WMU | 4th | W09 | 10:42 | Downs | W50 | 10:03 | Fumble | 2-41 | 0:39 | ||
WMU | 4th | M25 | 09:21 | Kickoff | M00 | 08:05 | * | TOUCHDOWN | 3-25 | 1:16 | |
WMU | 4th | M40 | 02:38 | Kickoff | M05 | 00:00 | End of half | 6-35 | 2:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Murray St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:07 | 05:30 | 05:45 | 08:32 | 11:37 | 14:17 | 25:54 | ||
3rd Down Conversions | 0/3 | 2/3 | 2/4 | 2/3 | 2/6 | 4/7 | 6/13 | ||
Average field position | M13 | M23 | M25 | M28 | M18 | M27 | M22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:53 | 09:30 | 09:15 | 06:28 | 18:23 | 15:43 | 34:06 | ||
3rd Down Conversions | 2/4 | 2/3 | 3/3 | 0/0 | 4/7 | 3/3 | 7/10 | ||
Average field position | W32 | W20 | W21 | W48 | W27 | W34 | W31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MUR | 1st | M17 | 15:00 | Kickoff | M18 | 13:03 | Punt | 3-1 | 1:57 | ||
WMU | 1st | W27 | 13:03 | Punt | M13 | 06:50 | * | FIELD GOAL | 11-60 | 6:13 | |
MUR | 1st | M07 | 06:50 | Kickoff | M33 | 04:11 | Punt | 5-26 | 2:39 | ||
WMU | 1st | W33 | 04:11 | Punt | W47 | 02:36 | Punt | 4-14 | 1:35 | ||
MUR | 1st | M15 | 02:36 | Punt | M23 | 01:05 | Punt | 3-8 | 1:31 | ||
WMU | 1st | W37 | 01:05 | Punt | M00 | 00:00 | * | TOUCHDOWN | 3-63 | 1:05 | |
MUR | 2nd | M19 | 15:00 | Kickoff | W00 | 10:50 | * | TOUCHDOWN | 11-81 | 4:10 | |
WMU | 2nd | W25 | 10:50 | Kickoff | M00 | 04:12 | * | TOUCHDOWN | 14-75 | 6:38 | |
MUR | 2nd | M25 | 04:12 | Kickoff | M32 | 02:57 | Punt | 3-7 | 1:15 | ||
WMU | 2nd | W15 | 02:57 | Punt | M00 | 00:05 | * | TOUCHDOWN | 9-85 | 2:52 | |
MUR | 2nd | M25 | 00:05 | Kickoff | M25 | 00:00 | End of half | 0-0 | 0:05 | ||
WMU | 3rd | W21 | 15:00 | Kickoff | M00 | 12:07 | * | TOUCHDOWN | 7-79 | 2:53 | |
MUR | 3rd | M25 | 12:07 | Kickoff | W22 | 09:29 | Missed FG | 8-53 | 2:38 | ||
WMU | 3rd | W22 | 09:29 | Missed FG | M00 | 04:22 | * | TOUCHDOWN | 10-78 | 5:07 | |
MUR | 3rd | M25 | 04:22 | Kickoff | W41 | 01:15 | Punt | 7-34 | 3:07 | ||
WMU | 3rd | W20 | 01:15 | Punt | M19 | 13:05 | Fumble | 7-61 | 3:10 | ||
MUR | 4th | M10 | 13:05 | Fumble | M10 | 12:58 | Interception | 1-0 | 0:07 | ||
WMU | 4th | M00 | 12:58 | Interception | M00 | 12:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
MUR | 4th | M25 | 12:58 | Kickoff | W09 | 10:42 | Downs | 9-66 | 2:16 | ||
WMU | 4th | W09 | 10:42 | Downs | W50 | 10:03 | Fumble | 2-41 | 0:39 | ||
MUR | 4th | M50 | 10:03 | Fumble | W00 | 09:21 | * | TOUCHDOWN | 3-50 | 0:42 | |
WMU | 4th | M25 | 09:21 | Kickoff | M00 | 08:05 | * | TOUCHDOWN | 3-25 | 1:16 | |
MUR | 4th | M30 | 08:05 | Kickoff | W00 | 02:38 | * | TOUCHDOWN | 10-70 | 5:27 | |
WMU | 4th | M40 | 02:38 | Kickoff | M05 | 00:00 | End of half | 6-35 | 2:38 |
Defensive Statistics |
## | Murray St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | OMLI, Toby | 7 | 8 | 15 | . | . | . | . | . | . | . | . |
31 | SANFORD, Marquez | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
42 | HARRINGTON, Jalen | 4 | 3 | 7 | 1.5/5 | . | . | . | . | . | . | 1 |
52 | CICORIA, Joey | 3 | 4 | 7 | 1.0/10 | . | 1-0 | . | . | . | 1.0/10 | . |
7 | JACKSON, Jonathan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
48 | ANILUS, St. Pierre | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
90 | MASON, Demetrius | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
15 | SPRAGGINS, DeQuinten | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
21 | THOMAS, Bernard | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
51 | CRITTENDON, Lamont | 3 | . | 3 | . | . | . | . | . | . | . | . |
22 | BOONE, Dylan | 3 | . | 3 | . | . | . | . | . | . | . | . |
98 | CHAPMAN, Thomas | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
23 | COOPER, DeAndre | 2 | 1 | 3 | . | 1 | . | . | 1 | . | . | . |
13 | WILLIAMS, Quincy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
58 | DEAN, Zach | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
80 | JENNINGS, Kendarian | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | SAMUELS-CONNELL, Sha | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | RICE, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | GREIFENKAMP, Carson | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | FRICKEY, Colin | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | DANIEL, Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | ELRINGTON, Zuri | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | WADE, D'Montre | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | JOHNSON, Demetric | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Western Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | BAILEY, Caleb | 5 | 3 | 8 | 2.0/7 | . | . | . | . | . | . | . |
14 | PHILLIPS, Darius | 5 | 1 | 6 | 1.0/2 | . | . | 1-10 | 2 | . | . | . |
10 | SPILLANE, Robert | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
1 | ATKINS, Rontavious | 3 | 2 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
11 | LEWIS, Austin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
6 | BROWN, Asantay | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
7 | ZAMORT, Ronald | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
12 | ADAMS, Keion | 1 | 2 | 3 | 1.5/10 | 1 | . | . | . | . | 1.0/9 | . |
5 | TURNER, Andre | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
4 | ROLLE, Edward | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | SMITH, Cleveland | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | ASSOUA, Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
98 | MCKINNEY, Jarrell | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
22 | SEARS-MOTLEY, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | THOMAS, Ian | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
2 | TRANQUILL, Justin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
25 | SWEENEY, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | BEAL, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | CHEROCCI, Lucas | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
15 | SIMPKINS, Jamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | MULLINAX, Jeremiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | BRASTER, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
42 | SYLVA, Jayson | . | 1 | 1 | . | . | . | . | . | . | . | . |
68 | CURLE, David | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Murray St.: 1-SAMUELS-CONNELL, 5-HARRIS, Pokey, 12-STULTS, Mitch, 13-WILLIAMS, Quinc, 16-GANDY, Jordon, 20-CLAY, Roman, 22-BOONE, Dylan, 26-JOHNSON, Demetr, 31-SANFORD, Marque, 32-ELRINGTON, Zuri, 33-FELTON, Ethon, 37-STRATTON, Lando, 40-DREWERY, Wes, 42-HARRINGTON, Jal, 46-MORRIS, John, 47-MCWHORTER, Doug, 48-ANILUS, St. Pie, 49-GREIFENKAMP, Ca, 51-CRITTENDON, Lam, 73-OLIVE, Robert, 80-JENNINGS, Kenda, 81-RHYMES, Dominiq, 82-SHIPLEY, Zach, 92-CONWAY, Warren, 93-FRICKEY, Colin, 94-OWENS, Silas, 98-CHAPMAN, Thomas, 99-JOHNSON, Rashad. |
Western Mich.: 1B-THOMPSON, C, 2-TRANQUILL, J, 3B-FLACCO, Tom, 3F-JOHNSON, J, 3A-EKWOGE, Leo, 3R-FOSTER, DeShawn, 3-JOHNSON, Fabian, 4-ROLLE, Edward, 4A-DENNIS, Stephen, 5-TURNER, Andre, 5A-BELLAMY, L, 12-ADAMS, Keion, 13-JACKSON, J, 15-SIMPKINS, Jamar, 17-FERGUSON, J, 18-BEAL, Sam, 22-SEARS-MOTLEY, J, 23-GUIDO, Austin, 24-THOMAS, Ian, 25-SWEENEY, Trevor, 32-BOGAN, Jamauri, 33-ASSOUA, Eric, 36-MULLINAX, J, 37-SCHROEDER, J., 39-MITCHELL, D, 40-DEPALMA, Grant, 42-SYLVA, Jayson, 43-PFEIFER, Wyatt, 45-HALDEMAN, A, 46-CHEROCCI, Lucas, 52-KEENOY, John, 55-MATICH, Nick, 56-CARSON, Kasey, 63-IFKOVITS, K, 64-JACKSON, Jon, 67-DOYLE, Curtis, 71-TODD, Jonathan, 75-NOVOSELSKY, Z, 78-JORDAN, Elliot, 80-SPINEK, Jake, 81-MOULTON, Alec, 83-HENRY, Michael, 86-WATSON, K, 88-BEZERRA, Lucas, 91-FINLEY, Ken. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Murray St........... 0 6 0 14 - 20 Record: (1-2) Western Mich........ 10 14 14 14 - 52 Record: (1-2) Scoring Summary: 1st 06:50 WMU - HALDEMAN, Andrew 30 yd field goal, 11-60 6:13, MUR 0 - WMU 3 00:00 WMU - DAVIS, Corey 56 yd pass from TERRELL, Zach (HALDEMAN, Andrew kick), 3-63 1:05, MUR 0 - WMU 10 2nd 10:50 MUR - DAVIS, Janawski 2 yd pass from HUMPHRIES, KD (SHIPLEY, Zach pass failed), 11-81 4:10, MUR 6 - WMU 10 04:12 WMU - DAVIS, Corey 14 yd pass from TERRELL, Zach (HALDEMAN, Andrew kick), 14-75 6:38, MUR 6 - WMU 17 00:05 WMU - BRAVERMAN, Daniel 17 yd pass from TERRELL, Zach (HALDEMAN, Andrew kick), 9-85 2:52, MUR 6 - WMU 24 3rd 12:07 WMU - FRANKLIN, Jarvion 2 yd run (HALDEMAN, Andrew kick), 7-79 2:53, MUR 6 - WMU 31 04:22 WMU - BRAVERMAN, Daniel 20 yd pass from TERRELL, Zach (HALDEMAN, Andrew kick), 10-78 5:07, MUR 6 - WMU 38 4th 12:58 WMU - PHILLIPS, Darius 10 yd interception return (HALDEMAN, Andrew kick), , MUR 6 - WMU 45 09:21 MUR - CLAY, Roman 3 yd run (GREIFENKAMP, Carson kick), 3-50 0:42, MUR 13 - WMU 45 08:05 WMU - FLACCO, Tom 9 yd run (HALDEMAN, Andrew kick), 3-25 1:16, MUR 13 - WMU 52 02:38 MUR - HUMPHRIES, KD 6 yd run (GREIFENKAMP, Carson kick), 10-70 5:27, MUR 20 - WMU 52 MUR WMU FIRST DOWNS................... 17 33 RUSHES-YARDS (NET)............ 21-63 42-237 PASSING YDS (NET)............. 304 391 Passes Att-Comp-Int........... 41-25-1 33-28-0 TOTAL OFFENSE PLAYS-YARDS..... 62-367 75-628 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-10 Kickoff Returns-Yards......... 5-84 4-140 Interception Returns-Yards.... 0-0 1-10 Punts (Number-Avg)............ 5-46.6 1-38.0 Fumbles-Lost.................. 1-0 2-2 Penalties-Yards............... 5-53 6-69 Possession Time............... 25:54 34:06 Third-Down Conversions........ 6 of 13 7 of 10 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 3-4 6-8 Sacks By: Number-Yards........ 1-10 1-9 RUSHING: Murray St.-TAYLOR, Nick 2-29; HUMPHRIES, KD 11-24; CLAY, Roman 7-11; HARRIS, Pokey 1-minus 1. Western Mich.-FRANKLIN, Jarvion 27-161; FLACCO, Tom 3-33; BELLAMY, LeVante 5-32; BOGAN, Jamauri 4-18; TERRELL, Zach 3-minus 7. PASSING: Murray St.-HUMPHRIES, KD 25-41-1-304. Western Mich.-TERRELL, Zach 25-30-0-355; FLACCO, Tom 3-3-0-36. RECEIVING: Murray St.-HARNESS, Jeremy 7-114; RHYMES, Dominique 4-73; RICE, Paul 4-51; DAVIS, Janawski 4-48; SHIPLEY, Zach 2-3; TAYLOR, Nick 2-0; RUTLAND, Drew 1-9; CLAY, Roman 1-6. Western Mich.-BRAVERMAN, Daniel 14-167; DAVIS, Corey 6-139; FRANKLIN, Jarvion 3-28; HENRY, Michael 3-26; THOMPSON, Carrington 1-25; SPINEK, Jake 1-6. INTERCEPTIONS: Murray St.-None. Western Mich.-PHILLIPS, Darius 1-10. FUMBLES: Murray St.-HUMPHRIES, KD 1-0. Western Mich.-THOMPSON, Carrington 1-1; TERRELL, Zach 1-1. Stadium: Waldo Stadium Attendance: 20543 Kickoff time: 7:04 pm End of Game: 10:15 Total elapsed time: 3:11 Officials: Referee: Ron Hudson; Umpire: David Parker; Linesman: Lance Ferrell; Line judge: Calvin Diggs; Back judge: Rich Grube; Field judge: Kyle DeBuse; Side judge: Matt Kukar; Center judge: Gregory Nelson; Temperature: 64 Wind: NW 12 Weather: Clear |
Play-by-Play Summary |
WMU wins toss, defers to 2nd half. Murray State to receive kick off. | |||
Mur | 1-10 | at Mur35 | WMU ball on WMU35, clock 15:00. |
MITCHELL, D kickoff 65 yards to the MUR0, HARRIS, Pokey return 17 yards to the MUR17 (LEWIS, Austin). | |||
Mur | 1-10 | at Mur17 | HUMPHRIES, KD rush for 3 yards to the MUR20 (SPILLANE, R;MCKINNEY, J). |
Mur | 2-7 | at Mur20 | CLAY, Roman rush for loss of 6 yards to the MUR14 (BAILEY, Caleb). |
Mur | 3-13 | at Mur14 | HUMPHRIES, KD pass complete to HARNESS, Jeremy for 4 yards to the MUR18 (ZAMORT, Ronald;PHILLIPS, D). |
Mur | 4-9 | at Mur18 | STRATTON, Lando punt 55 yards to the WMU27, downed. |
Drive: 3 plays, 1 yards, TOP 01:57 | |||
Wmu | 1-10 | at Wmu27 | WESTERN MICH. drive start at 13:03. |
Wmu | 1-10 | at Wmu27 | FRANKLIN, J rush for 7 yards to the WMU34 (SPRAGGINS, Dequ;JACKSON, Jonath). |
Wmu | 2-3 | at Wmu34 | FRANKLIN, J rush for 21 yards to the MUR45, 1ST DOWN WMU (OMLI, Toby). |
Wmu | 1-10 | at Mur45 | FRANKLIN, J rush for 5 yards to the MUR40 (CICORIA, Joey;JACKSON, Jonath). |
Wmu | 2-5 | at Mur40 | TERRELL, Zach pass complete to FRANKLIN, J for 3 yards to the MUR37 (OMLI, Toby). |
Wmu | 3-2 | at Mur37 | FRANKLIN, J rush for 3 yards to the MUR34, 1ST DOWN WMU (OMLI, Toby;THOMAS, Bernard). |
Wmu | 1-10 | at Mur34 | BOGAN, Jamauri rush for 4 yards to the MUR30 (MASON, Demetriu;OMLI, Toby). |
Wmu | 2-6 | at Mur30 | TERRELL, Zach pass complete to BRAVERMAN, D for 11 yards to the MUR19, 1ST DOWN WMU (OMLI, Toby). |
Wmu | 1-10 | at Mur19 | FRANKLIN, J rush for no gain to the MUR19 (MASON, Demetriu). |
Wmu | 2-10 | at Mur19 | TERRELL, Zach pass complete to BRAVERMAN, D for 4 yards to the MUR15 (WADE, D'Montre;OMLI, Toby). |
Wmu | 3-6 | at Mur15 | Timeout Western Mich., clock 07:31. |
Wmu | 3-6 | at Mur15 | FRANKLIN, J rush for 2 yards to the MUR13 (JACKSON, Jonath;MASON, Demetriu). |
Wmu | 4-4 | at Mur13 | HALDEMAN, A field goal attempt from 30 GOOD, clock 06:50. |
Western Mich. 3, Murray St. 0 | |||
Drive: 11 plays, 60 yards, TOP 06:13 | |||
MITCHELL, D kickoff 62 yards to the MUR3, DAVIS, Janawski return 4 yards to the MUR7 (ASSOUA, Eric). | |||
Mur | 1-10 | at Mur07 | MURRAY ST. drive start at 06:50. |
Mur | 1-10 | at Mur07 | HUMPHRIES, KD rush for 5 yards to the MUR12 (BAILEY, Caleb). |
Mur | 2-5 | at Mur12 | HUMPHRIES, KD pass incomplete to GANDY, Jordon. |
Mur | 3-5 | at Mur12 | HUMPHRIES, KD sacked for loss of 3 yards to the MUR9 (BRASTER, Nathan;MCKINNEY, J), PENALTY WMU face mask (BRASTER, Nathan) 15 yards to the MUR27, 1ST DOWN MUR, NO PLAY. |
Mur | 1-10 | at Mur27 | CLAY, Roman rush for loss of 5 yards to the MUR22 (MCKINNEY, J). |
Mur | 2-15 | at Mur22 | HUMPHRIES, KD rush for 11 yards to the MUR33 (BAILEY, Caleb). |
Mur | 3-4 | at Mur33 | HUMPHRIES, KD pass incomplete to HARNESS, Jeremy (BROWN, Asantay). |
Mur | 4-4 | at Mur33 | STRATTON, Lando punt 44 yards to the WMU23, BRAVERMAN, D return 10 yards to the WMU33 (HARRINGTON, Jal). |
Drive: 5 plays, 26 yards, TOP 02:39 | |||
Wmu | 1-10 | at Wmu33 | WESTERN MICH. drive start at 04:11. |
