Scoring Summary |
Tennessee Tech (2-2,1-0) vs. Murray St. (1-3,0-1)
Date: Sep 26, 2015 Site: Murray, Ky. Stadium: Stewart Stadium Attendance: 10620
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 7 | 7 | 14 | 3 | 31 |
Murray St. | 7 | 7 | 9 | 6 | 29 |
SCORING SUMMARY | TTU -MUR | |||
1st | 12:25 | TTU | Davis, Jared 8 yd run (Arnold, John kick) | |
5 plays, 45 yards, TOP 2:35 | 7 - 0 | |||
00:09 | MUR | DAVIS, Janawski 9 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick) | ||
5 plays, 54 yards, TOP 0:58 | 7 - 7 | |||
2nd | 12:00 | TTU | Smith, Jordan 30 yd pass from Davis, Jared (Arnold, John kick) | |
7 plays, 82 yards, TOP 3:06 | 14 - 7 | |||
08:04 | MUR | DAVIS, Janawski 54 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick) | ||
3 plays, 56 yards, TOP 0:39 | 14 - 14 | |||
3rd | 11:37 | TTU | Smith, Jordan 8 yd pass from Davis, Jared (Arnold, John kick) | |
4 plays, 37 yards, TOP 0:41 | 21 - 14 | |||
07:43 | TTU | Davis, Willie 1 yd run (Arnold, John kick) | ||
5 plays, 46 yards, TOP 2:09 | 28 - 14 | |||
06:27 | MUR | DAVIS, Janawski 23 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick blockd) | ||
4 plays, 53 yards, TOP 1:09 | 28 - 20 | |||
00:05 | MUR | GREIFENKAMP, Carson 34 yd field goal | ||
11 plays, 70 yards, TOP 3:53 | 28 - 23 | |||
4th | 04:50 | TTU | Arnold, John 31 yd field goal | |
10 plays, 85 yards, TOP 3:17 | 31 - 23 | |||
01:51 | MUR | HUMPHRIES, KD 2 yd run (HARNESS, Jeremy rush failed) | ||
9 plays, 68 yards, TOP 2:53 | 31 - 29 |
Kickoff time: 6 p.m. End of Game: 9:35 pm Total elapsed time: 3:29 Referee: David Seewer Umpire: John Graham Linesman: Brian Hewitt Line judge: Daryl Crosthwai Back judge: Greg Laurentius Field judge: Burney Jenkins Side judge: Rod Whittier Temperature: 69 Wind: 5-10 NE Weather: Overcast |
Team Statistics |
Team Totals | TTU | MUR |
FIRST DOWNS | 22 | 28 |
Rushing | 6 | 5 |
Passing | 13 | 22 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 116 | 60 |
Rushing Attempts | 37 | 28 |
Average Per Rush | 3.1 | 2.1 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 165 | 95 |
Yards Lost Rushing | 49 | 35 |
NET YARDS PASSING | 264 | 491 |
Completions-Attempts-Int | 26-40-1 | 43-57-0 |
Average Per Attempt | 6.6 | 8.6 |
Average Per Completion | 10.2 | 11.4 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 380 | 551 |
Total offense plays | 77 | 85 |
Average Gain Per Play | 4.9 | 6.5 |
Fumbles: Number-Lost | 1-1 | 4-4 |
Penalties: Number-Yards | 7-68 | 8-63 |
PUNTS-YARDS | 8-362 | 5-178 |
Average Yards Per Punt | 45.2 | 35.6 |
Net Yards Per Punt | 35.2 | 30.0 |
Inside 20 | 1 | 1 |
50+ Yards | 3 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 6-319 | 5-318 |
Average Yards Per Kickoff | 53.2 | 63.6 |
Net Yards Per Kickoff | 35.7 | 37.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-8-0 | 3-60-0 |
Average Per Return | 8.0 | 20.0 |
Kickoff returns: Number-Yds-TD | 3-83-0 | 5-105-0 |
Average Per Return | 27.7 | 21.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:58 | 27:02 |
1st Quarter | 7:59 | 7:01 |
2nd Quarter | 10:08 | 4:52 |
3rd Quarter | 7:06 | 7:54 |
4th Quarter | 7:45 | 7:15 |
Third-Down Conversions | 1 of 13 | 7 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 3-4 |
Touchdowns | 3-4 | 2-4 |
Field goals | 1-4 | 1-4 |
Sacks By: Number-Yards | 2-14 | 3-16 |
PAT Kicks | 4-4 | 2-3 |
Field Goals | 1-1 | 1-3 |
Points off turnovers | 14 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-Vanlier, Ladarius 1-1. Murray St.-RICE, Paul 1-1; TAYLOR, Nick 1-1; HARNESS, Jeremy 1-1; DAVIS, Janawski 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | M45 | 15:00 | Kickoff | M00 | 12:25 | * | TOUCHDOWN | 5-45 | 2:35 | # |
TTU | 1st | T42 | 10:27 | Punt | M49 | 07:57 | Punt | 5-9 | 2:30 | ||
TTU | 1st | T20 | 04:35 | Punt | T33 | 02:00 | Punt | 4-13 | 2:35 | ||
TTU | 1st | T36 | 01:17 | Fumble | T36 | 01:07 | Interception | 1-0 | 0:10 | ||
TTU | 1st | T18 | 00:06 | Kickoff | M00 | 12:00 | * | TOUCHDOWN | 7-82 | 3:06 | |
TTU | 2nd | T46 | 11:20 | Fumble | M44 | 08:43 | Fumble | 5-10 | 2:37 | ||
TTU | 2nd | T17 | 07:58 | Kickoff | T25 | 05:36 | Punt | 3-8 | 2:22 | ||
TTU | 2nd | T23 | 03:20 | Missed FG | T47 | 01:17 | Punt | 7-24 | 2:03 | ||
TTU | 2nd | T17 | 00:00 | Missed FG | T17 | 00:00 | End of half | 0-0 | 0:00 | ||
TTU | 3rd | T29 | 14:00 | Punt | T37 | 12:18 | Punt | 3-8 | 1:42 | ||
TTU | 3rd | M37 | 12:18 | Fumble | M00 | 11:37 | * | TOUCHDOWN | 4-37 | 0:41 | # |
TTU | 3rd | M46 | 09:52 | Fumble | M00 | 07:43 | * | TOUCHDOWN | 5-46 | 2:09 | # |
TTU | 3rd | T25 | 06:27 | Kickoff | T41 | 03:58 | Punt | 6-16 | 2:29 | ||
TTU | 3rd | T25 | 00:05 | Kickoff | T27 | 13:23 | Punt | 4-2 | 1:42 | ||
TTU | 4th | T24 | 11:07 | Punt | T24 | 10:07 | Punt | 3-0 | 1:00 | ||
TTU | 4th | T01 | 08:07 | Punt | M14 | 04:50 | * | FIELD GOAL | 10-85 | 3:17 | # |
TTU | 4th | M47 | 01:51 | Kickoff | M44 | 00:00 | End of half | 6-3 | 1:51 | ||
MUR | 1st | M22 | 12:18 | Kickoff | M30 | 10:27 | Punt | 3-8 | 1:51 | ||
MUR | 1st | M20 | 07:57 | Punt | T41 | 04:35 | Punt | 9-39 | 3:22 | ||
MUR | 1st | M21 | 02:00 | Punt | T36 | 01:17 | Fumble | 3-43 | 0:43 | ||
MUR | 1st | M46 | 01:07 | Interception | T00 | 00:09 | * | TOUCHDOWN | 5-54 | 0:58 | # |
MUR | 2nd | M25 | 11:52 | Kickoff | T46 | 11:20 | Fumble | 2-29 | 0:32 | ||
MUR | 2nd | M44 | 08:43 | Fumble | T00 | 08:04 | * | TOUCHDOWN | 3-56 | 0:39 | |
MUR | 2nd | M44 | 05:36 | Punt | T23 | 03:20 | Missed FG | 7-33 | 2:16 | ||
MUR | 2nd | M24 | 01:17 | Punt | T17 | 00:00 | Missed FG | 10-59 | 1:17 | # | |
MUR | 3rd | M35 | 15:00 | Kickoff | M34 | 14:00 | Punt | 3--1 | 1:00 | ||
MUR | 3rd | M37 | 00:00 | Punt | M37 | 12:18 | Fumble | 0-0 | 0:00 | ||
MUR | 3rd | M38 | 11:31 | Kickoff | M46 | 09:52 | Fumble | 7-8 | 1:39 | ||
MUR | 3rd | M47 | 07:36 | Kickoff | T00 | 06:27 | * | TOUCHDOWN | 4-53 | 1:09 | |
MUR | 3rd | M13 | 03:58 | Punt | T17 | 00:05 | * | FIELD GOAL | 11-70 | 3:53 | # |
MUR | 4th | M35 | 13:23 | Punt | M45 | 11:07 | Punt | 6-10 | 2:16 | ||
MUR | 4th | M39 | 10:07 | Punt | T34 | 08:07 | Punt | 6-27 | 2:00 | ||
MUR | 4th | M32 | 04:44 | Kickoff | T00 | 01:51 | * | TOUCHDOWN | 9-68 | 2:53 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:59 | 10:08 | 07:06 | 07:45 | 18:07 | 14:51 | 32:58 | ||
3rd Down Conversions | 0/2 | 0/3 | 1/3 | 0/5 | 0/5 | 1/8 | 1/13 | ||
Average field position | T34 | T28 | T39 | T26 | T32 | T34 | T33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Murray St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:01 | 04:52 | 07:54 | 07:15 | 11:53 | 15:09 | 27:02 | ||
3rd Down Conversions | 2/4 | 2/3 | 1/5 | 2/4 | 4/7 | 3/9 | 7/16 | ||
Average field position | M27 | M34 | M33 | M35 | M30 | M34 | M32 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | M45 | 15:00 | Kickoff | M00 | 12:25 | * | TOUCHDOWN | 5-45 | 2:35 | # |
MUR | 1st | M22 | 12:18 | Kickoff | M30 | 10:27 | Punt | 3-8 | 1:51 | ||
TTU | 1st | T42 | 10:27 | Punt | M49 | 07:57 | Punt | 5-9 | 2:30 | ||
MUR | 1st | M20 | 07:57 | Punt | T41 | 04:35 | Punt | 9-39 | 3:22 | ||
TTU | 1st | T20 | 04:35 | Punt | T33 | 02:00 | Punt | 4-13 | 2:35 | ||
MUR | 1st | M21 | 02:00 | Punt | T36 | 01:17 | Fumble | 3-43 | 0:43 | ||
TTU | 1st | T36 | 01:17 | Fumble | T36 | 01:07 | Interception | 1-0 | 0:10 | ||
MUR | 1st | M46 | 01:07 | Interception | T00 | 00:09 | * | TOUCHDOWN | 5-54 | 0:58 | # |
TTU | 1st | T18 | 00:06 | Kickoff | M00 | 12:00 | * | TOUCHDOWN | 7-82 | 3:06 | |
MUR | 2nd | M25 | 11:52 | Kickoff | T46 | 11:20 | Fumble | 2-29 | 0:32 | ||
TTU | 2nd | T46 | 11:20 | Fumble | M44 | 08:43 | Fumble | 5-10 | 2:37 | ||
MUR | 2nd | M44 | 08:43 | Fumble | T00 | 08:04 | * | TOUCHDOWN | 3-56 | 0:39 | |
TTU | 2nd | T17 | 07:58 | Kickoff | T25 | 05:36 | Punt | 3-8 | 2:22 | ||
MUR | 2nd | M44 | 05:36 | Punt | T23 | 03:20 | Missed FG | 7-33 | 2:16 | ||
TTU | 2nd | T23 | 03:20 | Missed FG | T47 | 01:17 | Punt | 7-24 | 2:03 | ||
MUR | 2nd | M24 | 01:17 | Punt | T17 | 00:00 | Missed FG | 10-59 | 1:17 | # | |
TTU | 2nd | T17 | 00:00 | Missed FG | T17 | 00:00 | End of half | 0-0 | 0:00 | ||
MUR | 3rd | M35 | 15:00 | Kickoff | M34 | 14:00 | Punt | 3--1 | 1:00 | ||
TTU | 3rd | T29 | 14:00 | Punt | T37 | 12:18 | Punt | 3-8 | 1:42 | ||
MUR | 3rd | M37 | 00:00 | Punt | M37 | 12:18 | Fumble | 0-0 | 0:00 | ||
TTU | 3rd | M37 | 12:18 | Fumble | M00 | 11:37 | * | TOUCHDOWN | 4-37 | 0:41 | # |
MUR | 3rd | M38 | 11:31 | Kickoff | M46 | 09:52 | Fumble | 7-8 | 1:39 | ||
TTU | 3rd | M46 | 09:52 | Fumble | M00 | 07:43 | * | TOUCHDOWN | 5-46 | 2:09 | # |
MUR | 3rd | M47 | 07:36 | Kickoff | T00 | 06:27 | * | TOUCHDOWN | 4-53 | 1:09 | |
TTU | 3rd | T25 | 06:27 | Kickoff | T41 | 03:58 | Punt | 6-16 | 2:29 | ||
MUR | 3rd | M13 | 03:58 | Punt | T17 | 00:05 | * | FIELD GOAL | 11-70 | 3:53 | # |
TTU | 3rd | T25 | 00:05 | Kickoff | T27 | 13:23 | Punt | 4-2 | 1:42 | ||
MUR | 4th | M35 | 13:23 | Punt | M45 | 11:07 | Punt | 6-10 | 2:16 | ||
TTU | 4th | T24 | 11:07 | Punt | T24 | 10:07 | Punt | 3-0 | 1:00 | ||
MUR | 4th | M39 | 10:07 | Punt | T34 | 08:07 | Punt | 6-27 | 2:00 | ||
TTU | 4th | T01 | 08:07 | Punt | M14 | 04:50 | * | FIELD GOAL | 10-85 | 3:17 | # |
MUR | 4th | M32 | 04:44 | Kickoff | T00 | 01:51 | * | TOUCHDOWN | 9-68 | 2:53 | # |
TTU | 4th | M47 | 01:51 | Kickoff | M44 | 00:00 | End of half | 6-3 | 1:51 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Goff, Tra'Darius | 8 | 6 | 14 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
12 | Hall, Maleek | 9 | 1 | 10 | . | . | . | . | 3 | 2 | . | . |
16 | Pierce, Daniel | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
7 | Dillard, Bill | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
33 | Rudwall, Jay | 4 | 3 | 7 | 1.0/1 | . | 1-0 | . | . | . | . | . |
21 | Bush, Stephen | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
31 | Laughlin, Jimmy | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
35 | Flemister, Anthony | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
44 | Lee, Lenier | 1 | 3 | 4 | . | 1 | 1-0 | . | . | . | . | . |
99 | Robinson-White,Kevin | 2 | . | 2 | . | 1 | . | . | 1 | . | . | 1 |
95 | Reed, Preston | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Flanigan, Keith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Rollins, Terrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Cain, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | Moore, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
67 | Akers, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Jackson, Cooper | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | Bronson, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Davis, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | McElderry, Chris | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
54 | Collins, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Cunningham, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Patrick, Jordan | . | . | . | . | . | 1-0 | . | . | . | . | . |
13 | Donnell, Demario | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Murray St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
97 | DANIEL, Elijah | 5 | 4 | 9 | 6.0/22 | . | . | . | . | . | 2.5/15 | 1 |
15 | SPRAGGINS, DeQuinten | 8 | . | 8 | . | . | . | . | 1 | . | . | . |
24 | OMLI, Toby | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
4 | JACKSON, Jonathan | 5 | 2 | 7 | 1.0/12 | 1 | . | . | . | . | . | . |
1 | SAMUELS-CONNELL, Sha | 5 | . | 5 | . | . | . | 1-13 | . | . | . | . |
42 | HARRINGTON, Jalen | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
52 | CICORIA, Joey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
31 | SANFORD, Marquez | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
23 | COOPER, DeAndre | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
21 | THOMAS, Bernard | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | MASON, Demetrius | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
26 | JOHNSON, Demetric | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | BOONE, Dylan | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | DEAN, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | FELTON, Ethon | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | WOODS, Bishop | . | 1 | 1 | . | . | 1-0 | . | . | . | . | 2 |
98 | CHAPMAN, Thomas | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
48 | ANILUS, St. Pierre | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tennessee Tech: 1-Wilson, Steve, 6-Annoor, Radir, 11-Davis, Willie, 13-Donnell, Demari, 14-Belew, Colton, 17-Cunningham, Jos, 19-King, Jonathan, 22-Carter, Dorian, 23-Flanigan, Keith, 27-Rudolph, Dante, 28-Lillard, Steven, 29-Bronson, John, 38-Eskridge, Doria, 40-Eichelberger, S, 41-McKinney, Isaia, 44-Lee, Lenier, 46-Jackson, Cooper, 47-Warwick, Jake, 49-Normand, Elliot, 54-Collins, Tim, 56-Rollins, Terrel, 64-Ivory, Justin, 65-Cheatham, Bradl, 67-Akers, Anthony, 72-Rutledge, Charl, 78-Douglas, Myles, 79-Dillard, Brett, 81-Hicks, Austin, 82-Madonia, Nick, 83-Arnold, John, 86-Robertson, Joe, 87-Rushing, Dakota, 89-Malone, Cory, 94-Bose, Brady, 95-Reed, Preston, 96-Moore, Chris, 97-McElderry, Chri. |
Murray St.: 5-HARRIS, Pokey, 6-HOLLIDAY, Marcu, 8-MALONE, T-Ray, 12-STULTS, Mitch, 13-WILLIAMS, Quinc, 16-GANDY, Jordon, 21-THOMAS, Bernard, 22-BOONE, Dylan, 26-JOHNSON, Demetr, 27-WILLARD, Greg, 28-TAYLOR, Nick, 30-GORDON, Trae, 32-ELRINGTON, Zuri, 33-FELTON, Ethon, 35-RUTLAND, Drew, 37-STRATTON, Lando, 40-DREWERY, Wes, 42-HARRINGTON, Jal, 48-ANILUS, St. Pie, 49-GREIFENKAMP, Ca, 50-BOLING, Chase, 51-CRITTENDON, Lam, 80-JENNINGS, Kenda, 81-RHYMES, Dominiq, 82-SHIPLEY, Zach, 94-OWENS, Silas, 98-CHAPMAN, Thomas, 99-JOHNSON, Rashad. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 7 7 14 3 - 31 Record: (2-2,1-0) Murray St........... 7 7 9 6 - 29 Record: (1-3,0-1) Scoring Summary: 1st 12:25 TTU - Davis, Jared 8 yd run (Arnold, John kick), 5-45 2:35, TTU 7 - MUR 0 00:09 MUR - DAVIS, Janawski 9 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick), 5-54 0:58, TTU 7 - MUR 7 2nd 12:00 TTU - Smith, Jordan 30 yd pass from Davis, Jared (Arnold, John kick), 7-82 3:06, TTU 14 - MUR 7 08:04 MUR - DAVIS, Janawski 54 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick), 3-56 0:39, TTU 14 - MUR 14 3rd 11:37 TTU - Smith, Jordan 8 yd pass from Davis, Jared (Arnold, John kick), 4-37 0:41, TTU 21 - MUR 14 07:43 TTU - Davis, Willie 1 yd run (Arnold, John kick), 5-46 2:09, TTU 28 - MUR 14 06:27 MUR - DAVIS, Janawski 23 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick blockd), 4-53 1:09, TTU 28 - MUR 20 00:05 MUR - GREIFENKAMP, Carson 34 yd field goal, 11-70 3:53, TTU 28 - MUR 23 4th 04:50 TTU - Arnold, John 31 yd field goal, 10-85 3:17, TTU 31 - MUR 23 01:51 MUR - HUMPHRIES, KD 2 yd run (HARNESS, Jeremy rush failed), 9-68 2:53, TTU 31 - MUR 29 TTU MUR FIRST DOWNS................... 22 28 RUSHES-YARDS (NET)............ 37-116 28-60 PASSING YDS (NET)............. 264 491 Passes Att-Comp-Int........... 40-26-1 57-43-0 TOTAL OFFENSE PLAYS-YARDS..... 77-380 85-551 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-8 3-60 Kickoff Returns-Yards......... 3-83 5-105 Interception Returns-Yards.... 0-0 1-13 Punts (Number-Avg)............ 8-45.2 5-35.6 Fumbles-Lost.................. 1-1 4-4 Penalties-Yards............... 7-68 8-63 Possession Time............... 32:58 27:02 Third-Down Conversions........ 1 of 13 7 of 16 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 4-4 3-4 Sacks By: Number-Yards........ 2-14 3-16 RUSHING: Tennessee Tech-Davis, Jared 15-63; Vanlier, Ladarius 13-36; Davis, Willie 3-21; Carter, Dorian 1-1; Annoor, Radir 2-1; Team 3-minus 6. Murray St.-TAYLOR, Nick 7-51; CLAY, Roman 7-16; HUMPHRIES, KD 13-12; RICE, Paul 1-minus 19. PASSING: Tennessee Tech-Davis, Jared 26-40-1-264. Murray St.-HUMPHRIES, KD 43-57-0-491. RECEIVING: Tennessee Tech-McCoin, Brock 14-108; Smith, Jordan 5-78; Cates, Krys 4-43; Wilson, Steve 2-28; Vanlier, Ladarius 1-7. Murray St.-HARNESS, Jeremy 11-115; RICE, Paul 8-86; DAVIS, Janawski 7-140; CLAY, Roman 7-43; BLACKBURN, Jesse 5-33; RHYMES, Dominique 2-50; STULTS, Mitch 2-16; TAYLOR, Nick 1-8. INTERCEPTIONS: Tennessee Tech-None. Murray St.-SAMUELS-CONNELL, Sha 1-13. FUMBLES: Tennessee Tech-Vanlier, Ladarius 1-1. Murray St.-DAVIS, Janawski 1-1; RICE, Paul 1-1; TAYLOR, Nick 1-1; HARNESS, Jeremy 1-1. Stadium: Stewart Stadium Attendance: 10620 Kickoff time: 6 p.m. End of Game: 9:35 pm Total elapsed time: 3:29 Officials: Referee: David Seewer; Umpire: John Graham; Linesman: Brian Hewitt; Line judge: Daryl Crosthwai; Back judge: Greg Laurentius; Field judge: Burney Jenkins; Side judge: Rod Whittier; Temperature: 69 Wind: 5-10 NE Weather: Overcast |
Play-by-Play Summary |
Ttu | 1-10 | at Ttu35 | Start of 1st quarter, clock 15:00. |
MSU wins toss and defers. Will defend the south endzone | |||
Ttu | 1-10 | at Ttu35 | MUR ball on MUR35. |
GREIFENKAMP, Ca kickoff 65 yards to the TTU0, Vanlier, Ladari return 55 yards to the MUR45 (SPRAGGINS, Dequ). | |||
Ttu | 1-10 | at Mur45 | Davis, Jared pass complete to Cates, Krys for 17 yards to the MUR28, 1ST DOWN TTU (JACKSON, Jonath). |
Ttu | 1-10 | at Mur28 | Davis, Jared pass complete to Vanlier, Ladari for 7 yards to the MUR21, out-of-bounds (CICORIA, Joey). |
Ttu | 2-3 | at Mur21 | PENALTY TTU false start (Linge, Jibrin) 5 yards to the MUR26. |
Ttu | 2-8 | at Mur26 | PENALTY MUR offside (WOODS, Bishop) 5 yards to the MUR21. |
Ttu | 2-3 | at Mur21 | Davis, Jared pass complete to McCoin, Brock for 7 yards to the MUR14, 1ST DOWN TTU (JACKSON, Jonath). |
Ttu | 1-10 | at Mur14 | Vanlier, Ladari rush for 6 yards to the MUR8 (OMLI, Toby;CICORIA, Joey). |
Ttu | 2-4 | at Mur08 | Davis, Jared rush for 8 yards to the MUR0, 1ST DOWN TTU, TOUCHDOWN, clock 12:25. |
Arnold, John kick attempt good. | |||
Tennessee Tech 7, Murray St. 0 | |||
Drive: 5 plays, 45 yards, TOP 02:42 | |||
Madonia, Nick kickoff 62 yards to the MUR3, HARRIS, Pokey return 19 yards to the MUR22 (Collins, Tim;Moore, Chris). | |||
Mur | 1-10 | at Mur22 | MURRAY ST. drive start at 12:18. |
Mur | 1-10 | at Mur22 | HUMPHRIES, KD pass complete to CLAY, Roman for 2 yards to the MUR24 (Goff, Tra'Dariu). |
Mur | 2-8 | at Mur24 | HUMPHRIES, KD rush for 1 yard to the MUR25 (Pierce, Daniel). |
Mur | 3-7 | at Mur25 | HUMPHRIES, KD pass complete to RICE, Paul for 5 yards to the MUR30 (Pierce, Daniel). |
Mur | 4-2 | at Mur30 | STRATTON, Lando punt 36 yards to the TTU34, Vanlier, Ladari return 8 yards to the TTU42 (JOHNSON, Demetr). |
Drive: 3 plays, 8 yards, TOP 01:51 | |||
Ttu | 1-10 | at Ttu42 | TENNESSEE TECH drive start at 10:27. |
Ttu | 1-10 | at Ttu42 | Davis, Jared pass complete to Cates, Krys for 7 yards to the TTU49 (COOPER, DeAndre). |
Ttu | 2-3 | at Ttu49 | Davis, Jared rush for 9 yards to the MUR42, 1ST DOWN TTU (CICORIA, Joey). |
Ttu | 1-10 | at Mur42 | Davis, Jared pass incomplete to Cates, Krys. |
Ttu | 2-10 | at Mur42 | Davis, Jared rush for 1 yard to the MUR41 (SPRAGGINS, Dequ). |
Ttu | 3-9 | at Mur41 | Davis, Jared sacked for loss of 8 yards to the MUR49 (DANIEL, Elijah). |
Ttu | 4-17 | at Mur49 | King, Jonathan punt 49 yards to the MUR0, touchback. |
Drive: 5 plays, 9 yards, TOP 02:30 | |||
Mur | 1-10 | at Mur20 | MURRAY ST. drive start at 07:57. |
Mur | 1-10 | at Mur20 | HUMPHRIES, KD pass complete to HARNESS, Jeremy for 9 yards to the MUR29 (Flanigan, Keith;Lee, Lenier). |
Mur | 2-1 | at Mur29 | HUMPHRIES, KD rush for no gain to the MUR29 (Bush, Stephen;Goff, Tra'Dariu). |
Mur | 3-1 | at Mur29 | CLAY, Roman rush for 2 yards to the MUR31, 1ST DOWN MUR (Dillard, Bill). |
