#3 HARNESS, Jeremy | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2015 | KY. WESLEYAN | 0 | 0 | 0 | 0 | 7 | 156 | 3 | 73 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 11 | 169 |
Sep 12, 2015 | at Northern Ill. | 0 | 0 | 0 | 0 | 8 | 105 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
Sep 19, 2015 | at Western Mich. | 0 | 0 | 0 | 0 | 7 | 114 | 0 | 43 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
Sep 26, 2015 | TENNESSEE TECH | 0 | 0 | 0 | 0 | 11 | 115 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
10-03-15 | at Southeast Mo. St. | 1 | -10 | 0 | 0 | 12 | 117 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
Oct 10, 2015 | AUSTIN PEAY | 0 | 0 | 0 | 0 | 5 | 73 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 92 |
Oct 24, 2015 | at UT Martin | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 19 | 57 |
Oct 31, 2015 | EASTERN ILL. | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 41 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Nov 14, 2015 | EASTERN KY. | 0 | 0 | 0 | 0 | 7 | 66 | 1 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 74 |
Nov 21, 2015 | at Jacksonville St. | 0 | 0 | 0 | 0 | 8 | 87 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
Totals | 1 | -10 | 0 | 0 | 70 | 912 | 4 | 73 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 68 | 0 | 19 | 970 |
Games: 10 Avg/rush: -10.0 Avg/catch: 13.0 PR avg: 11.3 All purpose avg/game: 97.0 Total offense avg/gm: -1.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2015 | KY. WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Sep 12, 2015 | at Northern Ill. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 19, 2015 | at Western Mich. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 26, 2015 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10-03-15 | at Southeast Mo. St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2015 | AUSTIN PEAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2015 | at UT Martin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 2015 | EASTERN ILL. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 14, 2015 | EASTERN KY. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 21, 2015 | at Jacksonville St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |