#37 STRATTON, Landon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  KY. WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at Northern Ill.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at Western Mich.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-03-15   at Southeast Mo. St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  AUSTIN PEAY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at UT Martin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  EASTERN ILL.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Tennessee St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  EASTERN KY.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Jacksonville St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  KY. WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  at Northern Ill.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  at Western Mich.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-03-15   at Southeast Mo. St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  AUSTIN PEAY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  at UT Martin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  EASTERN ILL.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  at Tennessee St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  EASTERN KY.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2015  at Jacksonville St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  KY. WESLEYAN  4  149  37.2  50  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  at Northern Ill.  7  279  39.9  51  0  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  at Western Mich.  5  233  46.6  55  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  TENNESSEE TECH  5  178  35.6  41  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
10-03-15   at Southeast Mo. St.  4  168  42.0  48  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  AUSTIN PEAY  5  225  45.0  59  0  2  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  at UT Martin  4  171  42.8  51  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  EASTERN ILL.  8  364  45.5  74  0  3  1  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  at Tennessee St.  4  186  46.5  58  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  EASTERN KY.  8  321  40.1  55  0  1  5  2  0  0-0  0  0  0  0  0.0  0  0 
Nov 21, 2015  at Jacksonville St.  8  327  40.9  48  0  1  4  0  4  0-0  0  0  0  0  0.0  0  0 
Totals     62  2601  42.0  74  0  10  14  13  16  0-0  0  0  0  0  0.0  0  0