#41 MITCHELL, Connor
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  KY. WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-03-15   at Southeast Mo. St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  AUSTIN PEAY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at UT Martin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  EASTERN ILL.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Tennessee St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  EASTERN KY.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Jacksonville St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  KY. WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10-03-15   at Southeast Mo. St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 10, 2015  AUSTIN PEAY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Oct 24, 2015  at UT Martin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 31, 2015  EASTERN ILL.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Nov 07, 2015  at Tennessee St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 14, 2015  EASTERN KY.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 21, 2015  at Jacksonville St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  24-25  0  0  0  -  51 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  KY. WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  0  0 
10-03-15   at Southeast Mo. St.  0  0  0.0  0  0  0  0  0  0  1-2  21  0  0  0  0.0  0  0 
Oct 10, 2015  AUSTIN PEAY  0  0  0.0  0  0  0  0  0  0  2-3  31  0  4  232  58.0  1  1 
Oct 24, 2015  at UT Martin  0  0  0.0  0  0  0  0  0  0  1-1  35  0  7  417  59.6  1  0 
Oct 31, 2015  EASTERN ILL.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  147  49.0  0  0 
Nov 07, 2015  at Tennessee St.  0  0  0.0  0  0  0  0  0  0  1-2  35  0  7  387  55.3  0  0 
Nov 14, 2015  EASTERN KY.  0  0  0.0  0  0  0  0  0  0  2-3  41  0  6  367  61.2  0  0 
Nov 21, 2015  at Jacksonville St.  0  0  0.0  0  0  0  0  0  0  2-3  31  0  5  278  55.6  0  1 
Totals     0  0  0.0  0  0  0  0  0  0  9-14  41  0  33  1893  57.4  2  2