| #9 DAVIS, Janawski | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 12, 2015 | at Northern Ill. | 0 | 0 | 0 | 0 | 4 | 51 | 1 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 2 | 7 | 0 | 6 | 52 |
| Sep 19, 2015 | at Western Mich. | 0 | 0 | 0 | 0 | 4 | 48 | 1 | 38 | 0-0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 52 |
| Sep 26, 2015 | TENNESSEE TECH | 0 | 0 | 0 | 0 | 7 | 140 | 3 | 54 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 3 | 60 | 0 | 28 | 219 |
| 10-03-15 | at Southeast Mo. St. | 0 | 0 | 0 | 0 | 7 | 82 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 85 |
| Oct 10, 2015 | AUSTIN PEAY | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 39 |
| Oct 24, 2015 | at UT Martin | 0 | 0 | 0 | 0 | 4 | 112 | 2 | 71 | 0-0-0 | 0 | 0 | 0 | 3 | 123 | 1 | 85 | 1 | 6 | 0 | 6 | 241 |
| Oct 31, 2015 | EASTERN ILL. | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 10 | 48 |
| Nov 07, 2015 | at Tennessee St. | 0 | 0 | 0 | 0 | 8 | 92 | 0 | 25 | 1-1-0 | 16 | 1 | 16 | 1 | 23 | 0 | 23 | 2 | 1 | 0 | 1 | 116 |
| Nov 14, 2015 | EASTERN KY. | 0 | 0 | 0 | 0 | 5 | 43 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Nov 21, 2015 | at Jacksonville St. | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 43 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 6 | 61 |
| Totals | 0 | 0 | 0 | 0 | 51 | 686 | 7 | 71 | 1-1-0 | 16 | 1 | 16 | 6 | 163 | 1 | 85 | 17 | 107 | 0 | 28 | 956 | |
|
Games: 10 Avg/catch: 13.5 Pass effic: 564.40 KR avg: 27.2 PR avg: 6.3 All purpose avg/game: 95.6 Total offense avg/gm: 1.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 12, 2015 | at Northern Ill. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 19, 2015 | at Western Mich. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 26, 2015 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| 10-03-15 | at Southeast Mo. St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | AUSTIN PEAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | at UT Martin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Oct 31, 2015 | EASTERN ILL. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 07, 2015 | at Tennessee St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 14, 2015 | EASTERN KY. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 21, 2015 | at Jacksonville St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 48 | |