Scoring Summary |
Murray St. (4-7,4-4) vs. Tennessee Tech (5-6,5-3)
Date: Nov 19, 2016 Site: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 4120
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Murray St. | 0 | 6 | 0 | 13 | 19 |
Tennessee Tech | 13 | 21 | 7 | 14 | 55 |
SCORING SUMMARY | MUR -TTU | |||
1st | 10:10 | TTU | Madonia, Nick 37 yd field goal | |
10 plays, 45 yards, TOP 4:50 | 0 - 3 | |||
06:13 | TTU | Madonia, Nick 46 yd field goal | ||
6 plays, 64 yards, TOP 2:37 | 0 - 6 | |||
03:21 | TTU | Byrd, Dontez 43 yd pass from Birdsong, Micha (Madonia, Nick kick) | ||
3 plays, 61 yards, TOP 1:31 | 0 - 13 | |||
2nd | 13:12 | TTU | Thaenrat, Yeede 5 yd run (Madonia, Nick kick) | |
5 plays, 46 yards, TOP 2:24 | 0 - 20 | |||
05:44 | MUR | MITCHELL, Connor 33 yd field goal | ||
11 plays, 46 yards, TOP 3:45 | 3 - 20 | |||
01:33 | MUR | MITCHELL, Connor 38 yd field goal | ||
8 plays, 34 yards, TOP 1:53 | 6 - 20 | |||
00:28 | TTU | Byrd, Dontez 29 yd pass from Birdsong, Micha (Madonia, Nick kick) | ||
5 plays, 75 yards, TOP 1:05 | 6 - 27 | |||
00:15 | TTU | Sullivan, Deven 37 yd interception return (Madonia, Nick kick) | ||
6 - 34 | ||||
3rd | 05:52 | TTU | Hicks, Austin 42 yd pass from Birdsong, Micha (Madonia, Nick kick) | |
7 plays, 84 yards, TOP 3:51 | 6 - 41 | |||
4th | 11:14 | TTU | Hall, Maleek 5 yd run (Madonia, Nick kick) | |
10 plays, 83 yards, TOP 5:13 | 6 - 48 | |||
10:05 | MUR | MCGRAW, Mareio 1 yd run (MITCHELL, Connor kick failed) | ||
7 plays, 69 yards, TOP 1:09 | 12 - 48 | |||
05:11 | TTU | Smith, Jordan 20 yd pass from Brown, Colby (Madonia, Nick kick) | ||
9 plays, 54 yards, TOP 4:54 | 12 - 55 | |||
03:39 | MUR | GOLSON, Malik 14 yd pass from HUMPHRIES, KD (MITCHELL, Connor kick) | ||
5 plays, 44 yards, TOP 1:24 | 19 - 55 |
Kickoff time: 1:30 PM End of Game: 4:39 PM Total elapsed time: 3:09 Referee: Stephen Hazle Umpire: Steve Lewis Linesman: Neil Hughes Line judge: Philip DeWitt Back judge: Tom Hahs Field judge: Pat Pownall Side judge: Greg Koerner Temperature: 49 deg Wind: 12 mph Weather: Partly cloudy, cold |
Team Statistics |
Team Totals | MUR | TTU |
FIRST DOWNS | 24 | 25 |
Rushing | 2 | 12 |
Passing | 20 | 11 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 43 | 210 |
Rushing Attempts | 25 | 36 |
Average Per Rush | 1.7 | 5.8 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 63 | 229 |
Yards Lost Rushing | 20 | 19 |
NET YARDS PASSING | 378 | 313 |
Completions-Attempts-Int | 42-63-2 | 20-28-0 |
Average Per Attempt | 6.0 | 11.2 |
Average Per Completion | 9.0 | 15.6 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 421 | 523 |
Total offense plays | 88 | 64 |
Average Gain Per Play | 4.8 | 8.2 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 5-70 | 6-43 |
PUNTS-YARDS | 2-72 | 3-110 |
Average Yards Per Punt | 36.0 | 36.7 |
Net Yards Per Punt | 36.0 | 36.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-253 | 10-445 |
Average Yards Per Kickoff | 50.6 | 44.5 |
Net Yards Per Kickoff | 40.6 | 32.4 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 2-2-0 | 0-0-0 |
Average Per Return | 1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-121-0 | 0-0-0 |
Average Per Return | 17.3 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-37-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:10 | 32:50 |
1st Quarter | 5:26 | 9:34 |
2nd Quarter | 7:54 | 7:06 |
3rd Quarter | 9:42 | 5:18 |
4th Quarter | 4:08 | 10:52 |
Third-Down Conversions | 7 of 18 | 7 of 12 |
Fourth-Down Conversions | 3 of 6 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 4-4 |
Touchdowns | 2-4 | 3-4 |
Field goals | 1-4 | 1-4 |
Sacks By: Number-Yards | 2-17 | 3-14 |
PAT Kicks | 1-2 | 7-7 |
Field Goals | 2-2 | 2-2 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Murray St.-None. Tennessee Tech-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MUR | 1st | V35 | 10:10 | Kickoff | V49 | 08:50 | Punt | 5-14 | 1:20 | ||
MUR | 1st | V50 | 06:01 | Kickoff | H49 | 04:52 | Interception | 3-1 | 1:09 | ||
MUR | 1st | V18 | 03:10 | Kickoff | V46 | 00:36 | Downs | 7-28 | 2:34 | ||
MUR | 2nd | V32 | 13:06 | Kickoff | H42 | 11:24 | Punt | 7-26 | 1:42 | ||
MUR | 2nd | V38 | 09:29 | Punt | H16 | 05:44 | * | FIELD GOAL | 11-46 | 3:45 | # |
MUR | 2nd | V45 | 03:26 | Punt | H21 | 01:33 | * | FIELD GOAL | 8-34 | 1:53 | |
MUR | 2nd | V29 | 00:28 | Kickoff | V29 | 00:15 | Interception | 1-0 | 0:13 | ||
MUR | 2nd | V35 | 00:11 | Kickoff | V37 | 00:00 | End of half | 1-2 | 0:11 | ||
MUR | 3rd | V23 | 14:55 | Kickoff | H16 | 09:43 | Downs | 15-61 | 5:12 | # | |
MUR | 3rd | V27 | 05:52 | Kickoff | H17 | 01:27 | Downs | 11-56 | 4:25 | ||
MUR | 4th | V31 | 11:14 | Kickoff | H00 | 10:05 | * | TOUCHDOWN | 7-69 | 1:09 | # |
MUR | 4th | H44 | 05:03 | Kickoff | H00 | 03:39 | * | TOUCHDOWN | 5-44 | 1:24 | # |
MUR | 4th | V20 | 01:27 | Punt | H25 | 00:00 | End of half | 9-55 | 1:27 | ||
TTU | 1st | H35 | 15:00 | Kickoff | V20 | 10:10 | * | FIELD GOAL | 10-45 | 4:50 | # |
TTU | 1st | H07 | 08:50 | Punt | V29 | 06:13 | * | FIELD GOAL | 6-64 | 2:37 | |
TTU | 1st | H39 | 04:52 | Interception | V00 | 03:21 | * | TOUCHDOWN | 3-61 | 1:31 | |
TTU | 1st | V46 | 00:36 | Downs | V00 | 13:12 | * | TOUCHDOWN | 5-46 | 2:24 | # |
TTU | 2nd | H14 | 11:24 | Punt | H33 | 09:29 | Punt | 5-19 | 1:55 | ||
TTU | 2nd | H25 | 05:44 | Kickoff | H23 | 03:26 | Punt | 3--2 | 2:18 | ||
TTU | 2nd | H25 | 01:33 | Kickoff | V00 | 00:28 | * | TOUCHDOWN | 5-75 | 1:05 | |
TTU | 2nd | V00 | 00:15 | Interception | V00 | 00:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 3rd | H16 | 09:43 | Downs | V00 | 05:52 | * | TOUCHDOWN | 7-84 | 3:51 | |
TTU | 3rd | H17 | 01:27 | Downs | V00 | 11:14 | * | TOUCHDOWN | 10-83 | 5:13 | # |
TTU | 4th | H46 | 10:05 | Kickoff | V00 | 05:11 | * | TOUCHDOWN | 9-54 | 4:54 | # |
TTU | 4th | H29 | 03:39 | Kickoff | H33 | 01:27 | Punt | 3-4 | 2:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Murray St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:26 | 07:54 | 09:42 | 04:08 | 13:20 | 13:50 | 27:10 | ||
3rd Down Conversions | 1/4 | 3/7 | 3/5 | 0/2 | 4/11 | 3/7 | 7/18 | ||
Average field position | V34 | V35 | V25 | V35 | V35 | V31 | V33 | ||
4th Down Conversions | 0/1 | 1/1 | 0/2 | 2/2 | 1/2 | 2/4 | 3/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:34 | 07:06 | 05:18 | 10:52 | 16:40 | 16:10 | 32:50 | ||
3rd Down Conversions | 1/3 | 1/3 | 0/0 | 5/6 | 2/6 | 5/6 | 7/12 | ||
Average field position | H33 | H21 | H16 | H37 | H28 | H27 | H27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | H35 | 15:00 | Kickoff | V20 | 10:10 | * | FIELD GOAL | 10-45 | 4:50 | # |
MUR | 1st | V35 | 10:10 | Kickoff | V49 | 08:50 | Punt | 5-14 | 1:20 | ||
TTU | 1st | H07 | 08:50 | Punt | V29 | 06:13 | * | FIELD GOAL | 6-64 | 2:37 | |
MUR | 1st | V50 | 06:01 | Kickoff | H49 | 04:52 | Interception | 3-1 | 1:09 | ||
TTU | 1st | H39 | 04:52 | Interception | V00 | 03:21 | * | TOUCHDOWN | 3-61 | 1:31 | |
MUR | 1st | V18 | 03:10 | Kickoff | V46 | 00:36 | Downs | 7-28 | 2:34 | ||
TTU | 1st | V46 | 00:36 | Downs | V00 | 13:12 | * | TOUCHDOWN | 5-46 | 2:24 | # |
MUR | 2nd | V32 | 13:06 | Kickoff | H42 | 11:24 | Punt | 7-26 | 1:42 | ||
TTU | 2nd | H14 | 11:24 | Punt | H33 | 09:29 | Punt | 5-19 | 1:55 | ||
MUR | 2nd | V38 | 09:29 | Punt | H16 | 05:44 | * | FIELD GOAL | 11-46 | 3:45 | # |
TTU | 2nd | H25 | 05:44 | Kickoff | H23 | 03:26 | Punt | 3--2 | 2:18 | ||
MUR | 2nd | V45 | 03:26 | Punt | H21 | 01:33 | * | FIELD GOAL | 8-34 | 1:53 | |
TTU | 2nd | H25 | 01:33 | Kickoff | V00 | 00:28 | * | TOUCHDOWN | 5-75 | 1:05 | |
MUR | 2nd | V29 | 00:28 | Kickoff | V29 | 00:15 | Interception | 1-0 | 0:13 | ||
TTU | 2nd | V00 | 00:15 | Interception | V00 | 00:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
MUR | 2nd | V35 | 00:11 | Kickoff | V37 | 00:00 | End of half | 1-2 | 0:11 | ||
MUR | 3rd | V23 | 14:55 | Kickoff | H16 | 09:43 | Downs | 15-61 | 5:12 | # | |
TTU | 3rd | H16 | 09:43 | Downs | V00 | 05:52 | * | TOUCHDOWN | 7-84 | 3:51 | |
MUR | 3rd | V27 | 05:52 | Kickoff | H17 | 01:27 | Downs | 11-56 | 4:25 | ||
TTU | 3rd | H17 | 01:27 | Downs | V00 | 11:14 | * | TOUCHDOWN | 10-83 | 5:13 | # |
MUR | 4th | V31 | 11:14 | Kickoff | H00 | 10:05 | * | TOUCHDOWN | 7-69 | 1:09 | # |
TTU | 4th | H46 | 10:05 | Kickoff | V00 | 05:11 | * | TOUCHDOWN | 9-54 | 4:54 | # |
MUR | 4th | H44 | 05:03 | Kickoff | H00 | 03:39 | * | TOUCHDOWN | 5-44 | 1:24 | # |
TTU | 4th | H29 | 03:39 | Kickoff | H33 | 01:27 | Punt | 3-4 | 2:12 | ||
MUR | 4th | V20 | 01:27 | Punt | H25 | 00:00 | End of half | 9-55 | 1:27 |
Defensive Statistics |
## | Murray St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | OMLI, Toby | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
91 | WOODS, Bishop | 2 | 6 | 8 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
4 | JACKSON, Jonathan | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
9 | CRITTENDON, Lamont | 4 | 3 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
21 | WADE, Zachary | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
32 | ELRINGTON, Zuri | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
17 | FOSTER, Isaiah | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
5 | WADE, D'Montre | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
95 | QUINN, Troy-Wayne | 2 | 2 | 4 | 2.0/12 | . | . | . | . | . | 1.5/12 | . |
6 | SANFORD, Marquez | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
8 | SHIPLEY, Zach | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
13 | WILLIAMS, Quincy | . | 3 | 3 | . | . | . | . | . | . | . | . |
27 | WILLARD, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | JOHNSON, Rashad | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | STAHL, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | OWENS, Silas | . | . | . | . | . | . | . | . | . | . | 1 |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Poplar, Josh | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
20 | Davis, Clay | 4 | 4 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
54 | Collins, Tim | 4 | 3 | 7 | 2.0/11 | . | . | . | . | . | 1.0/9 | 2 |
21 | Sullivan, Deven | 3 | 4 | 7 | 1.0/2 | . | . | 1-37 | . | . | . | . |
6 | Normand, Elliot | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
39 | Lewis, Randy | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
40 | Eichelberger, S | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
35 | Flemister, A.J. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
91 | Hart, Kyron | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
4 | Cain, Mike | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
96 | Moore, Chris | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
58 | Moore, Aderick | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
12 | Wilson, Deontay | . | 3 | 3 | . | . | . | . | . | . | . | . |
41 | McKinney, Isaia | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Cunningham, Jos | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Hall, Maleek | . | 2 | 2 | 0.5/2 | . | . | 1-0 | . | . | . | . |
5 | Robinson-White | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
67 | Akers, Anthony | . | 2 | 2 | 0.5/2 | . | . | . | 1 | . | . | . |
97 | McElderry, Chri | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Ford, R.D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Madonia, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Morten, Toron | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Stafford, Darri | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Bronson, Thomas | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
14 | Wilkes, Dantae | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Hand, Norman | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Williams, Storm | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Robertson, Joe | . | . | . | . | . | . | . | . | . | . | 1 |
31 | Fadahunsi, Eriq | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Murray St.: 1-GOLSON, Malik, 3-GAINEY, L.J., 8-SHIPLEY, Zach, 12-STULTS, Mitch, 13-WILLIAMS, Quinc, 15-GRAY, Tyre, 25-PAIGE, Marico, 26-JOHNSON, Demetr, 27-WILLARD, Greg, 30-GORDON, Trae, 31-RODRIGUEZ, Sean, 34-WALTON, Nigel, 35-RUTLAND, Drew, 36-WHITT, D'Vaughn, 37-STRATTON, Lando, 38-SAPPINGTON, Jam, 40-DREWERY, Wes, 41-MITCHELL, Conno, 42-TYLER, Jordan, 45-SHAW, Derrick, 48-VANHOOSER, Drak, 49-BOLING, Chase, 54-STAHL, Chris, 80-TAYLOR, Sterlin, 84-PERKINS, Rajai, 95-QUINN, Troy-Way, 97-DUVALL, Ryan. |
Tennessee Tech: 1A-Ward, Luke, 3A-Jackson, Jordan, 4-Cain, Mike, 10-Madonia, Nick, 13-Morten, Toron, 14-Wilkes, Dantae, 15-Cates, Krys, 16-Brown, Colby, 17-Cunningham, Jos, 19-Ford, R.D., 22-Carter, Dorian, 27-Jobe, Ty, 29-Napper, Roderic, 30-Ballard, Ricky, 31-Fadahunsi, Eriq, 37-Stafford, Darri, 39-Lewis, Randy, 40-Eichelberger, S, 41-McKinney, Isaia, 45-Williams, Storm, 48-DeBoe, Corey, 49-Corpening, Mile, 55-Malone, Zach, 58-Moore, Aderick, 63-Dorton, Jarred, 65-Schlueter, Xavi, 69-Patton, Riley, 72-Rutledge, Charl, 74-Forrester, Joel, 76-Nelson, Chandle, 80-Smith, Jordan, 81-Hicks, Austin, 82-Huner, Seth, 86-Freels, Hayden, 88-Swayze, Adam, 89-Malone, Cory, 90-Bronson, Thomas, 91-Hart, Kyron, 93-Zaidan, Haidar, 94-Koons, Richie, 95-Hand, Norman, 96-Moore, Chris, 97-McElderry, Chri. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Murray St........... 0 6 0 13 - 19 Record: (4-7,4-4) Tennessee Tech...... 13 21 7 14 - 55 Record: (5-6,5-3) Scoring Summary: 1st 10:10 TTU - Madonia, Nick 37 yd field goal, 10-45 4:50, MUR 0 - TTU 3 06:13 TTU - Madonia, Nick 46 yd field goal, 6-64 2:37, MUR 0 - TTU 6 03:21 TTU - Byrd, Dontez 43 yd pass from Birdsong, Micha (Madonia, Nick kick), 3-61 1:31, MUR 0 - TTU 13 2nd 13:12 TTU - Thaenrat, Yeede 5 yd run (Madonia, Nick kick), 5-46 2:24, MUR 0 - TTU 20 05:44 MUR - MITCHELL, Connor 33 yd field goal, 11-46 3:45, MUR 3 - TTU 20 01:33 MUR - MITCHELL, Connor 38 yd field goal, 8-34 1:53, MUR 6 - TTU 20 00:28 TTU - Byrd, Dontez 29 yd pass from Birdsong, Micha (Madonia, Nick kick), 5-75 1:05, MUR 6 - TTU 27 00:15 TTU - Sullivan, Deven 37 yd interception return (Madonia, Nick kick), , MUR 6 - TTU 34 3rd 05:52 TTU - Hicks, Austin 42 yd pass from Birdsong, Micha (Madonia, Nick kick), 7-84 3:51, MUR 6 - TTU 41 4th 11:14 TTU - Hall, Maleek 5 yd run (Madonia, Nick kick), 10-83 5:13, MUR 6 - TTU 48 10:05 MUR - MCGRAW, Mareio 1 yd run (MITCHELL, Connor kick failed), 7-69 1:09, MUR 12 - TTU 48 05:11 TTU - Smith, Jordan 20 yd pass from Brown, Colby (Madonia, Nick kick), 9-54 4:54, MUR 12 - TTU 55 03:39 MUR - GOLSON, Malik 14 yd pass from HUMPHRIES, KD (MITCHELL, Connor kick), 5-44 1:24, MUR 19 - TTU 55 MUR TTU FIRST DOWNS................... 24 25 RUSHES-YARDS (NET)............ 25-43 36-210 PASSING YDS (NET)............. 378 313 Passes Att-Comp-Int........... 63-42-2 28-20-0 TOTAL OFFENSE PLAYS-YARDS..... 88-421 64-523 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-2 0-0 Kickoff Returns-Yards......... 7-121 0-0 Interception Returns-Yards.... 0-0 2-37 Punts (Number-Avg)............ 2-36.0 3-36.7 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 5-70 6-43 Possession Time............... 27:10 32:50 Third-Down Conversions........ 7 of 18 7 of 12 Fourth-Down Conversions....... 3 of 6 0 of 0 Red-Zone Scores-Chances....... 3-4 4-4 Sacks By: Number-Yards........ 2-17 3-14 RUSHING: Murray St.-MCGRAW, Mareio 9-28; JOHNSON, Demetric 5-14; HUMPHRIES, KD 10-3; IRBY, Joe 1-minus 2. Tennessee Tech-Thaenrat, Yeede 15-118; Birdsong, Micha 9-65; Carter, Dorian 4-10; Napper, Roderic 4-8; Hall, Maleek 1-5; Ward, Luke 2-4; Jackson, Jordan 1-0. PASSING: Murray St.-HUMPHRIES, KD 42-63-2-378. Tennessee Tech-Birdsong, Micha 18-25-0-278; Brown, Colby 2-3-0-35. RECEIVING: Murray St.-GANDY, Jordon 8-78; STULTS, Mitch 6-98; BLACKBURN, Jesse 6-57; MOSS, Jonathan 6-20; FEGGINS, Jensen 4-37; GAINEY, L.J. 4-35; GOLSON, Malik 4-24; MCGRAW, Mareio 3-21; JOHNSON, Demetric 1-8. Tennessee Tech-Byrd, Dontez 14-198; Cates, Krys 2-34; Hicks, Austin 1-42; Smith, Jordan 1-20; Napper, Roderic 1-13; Giberti, Jordan 1-6. INTERCEPTIONS: Murray St.-None. Tennessee Tech-Sullivan, Deven 1-37; Hall, Maleek 1-0. FUMBLES: Murray St.-None. Tennessee Tech-None. Stadium: Tucker Stadium Attendance: 4120 Kickoff time: 1:30 PM End of Game: 4:39 PM Total elapsed time: 3:09 Officials: Referee: Stephen Hazle; Umpire: Steve Lewis; Linesman: Neil Hughes; Line judge: Philip DeWitt; Back judge: Tom Hahs; Field judge: Pat Pownall; Side judge: Greg Koerner; Temperature: 49 deg Wind: 12 mph Weather: Partly cloudy, cold |
Play-by-Play Summary |
Tech wins the toss and elects to receive. | |||
Mur | 1-10 | at Mur35 | MUR ball on MUR35. |
SAPPINGTON, James kickoff 53 yards to the TTU12, out-of-bounds, TTU ball on TTU35. | |||
Ttu | 1-10 | at Ttu35 | Thaenrat, Yeede rush for 9 yards to the TTU44 (OMLI, Toby;JACKSON, Jonathan). |
Ttu | 2-1 | at Ttu44 | Thaenrat, Yeede rush for 3 yards to the TTU47, 1ST DOWN TTU (JACKSON, Jonathan). |
Ttu | 1-10 | at Ttu47 | Birdsong, Micha pass complete to Byrd, Dontez for 23 yards to the MUR30, 1ST DOWN TTU (OMLI, Toby). |
Ttu | 1-10 | at Mur30 | PENALTY TTU false start (Cates, Krys) 5 yards to the MUR35. |
Ttu | 1-15 | at Mur35 | Birdsong, Micha pass complete to Cates, Krys for 10 yards to the MUR25, out-of-bounds (WADE, Zachary). |
Ttu | 2-5 | at Mur25 | Birdsong, Micha rush for 2 yards to the MUR23 (WADE, Zachary). |
Ttu | 3-3 | at Mur23 | Thaenrat, Yeede rush for 6 yards to the MUR17, 1ST DOWN TTU (FOSTER, Isaiah;CRITTENDON, Lamont). |
Ttu | 1-10 | at Mur17 | Thaenrat, Yeede rush for 2 yards to the MUR15 (OMLI, Toby;WOODS, Bishop). |
Ttu | 2-8 | at Mur15 | PENALTY TTU false start (Bose, Brady) 5 yards to the MUR20. |
Ttu | 2-13 | at Mur20 | Birdsong, Micha pass incomplete to Byrd, Dontez (WADE, Zachary). |
Ttu | 3-13 | at Mur20 | Birdsong, Micha pass incomplete to Hicks, Austin (CRITTENDON, Lamont). |
Ttu | 4-13 | at Mur20 | Madonia, Nick field goal attempt from 37 GOOD, clock 10:10. |
Tennessee Tech 3, Murray St. 0 | |||
Drive: 10 plays, 45 yards, TOP 04:50 | |||
Zaidan, Haidar kickoff 57 yards to the MUR8, out-of-bounds, MUR ball on MUR35. | |||
Mur | 1-10 | at Mur35 | MURRAY ST. drive start at 10:10. |
Mur | 1-10 | at Mur35 | HUMPHRIES, KD pass complete to GANDY, Jordon for 9 yards to the MUR44 (Collins, Tim;Davis, Clay). |
Mur | 2-1 | at Mur44 | HUMPHRIES, KD pass complete to GANDY, Jordon for 4 yards to the MUR48, 1ST DOWN MUR (Poplar, Josh;Hall, Maleek). |
Mur | 1-10 | at Mur48 | HUMPHRIES, KD pass incomplete to MOSS, Jonathan, QB hurry by Collins, Tim. |
Mur | 2-10 | at Mur48 | HUMPHRIES, KD rush for 1 yard to the MUR49 (Collins, Tim;Normand, Elliot). |
Mur | 3-9 | at Mur49 | HUMPHRIES, KD pass incomplete to BLACKBURN, Jesse (Davis, Clay). |
Mur | 4-9 | at Mur49 | STRATTON, Landon punt 44 yards to the TTU7, downed. |
Drive: 5 plays, 14 yards, TOP 01:20 | |||
Ttu | 1-10 | at Ttu07 | TENNESSEE TECH drive start at 08:50. |
Ttu | 1-10 | at Ttu07 | Birdsong, Micha pass complete to Cates, Krys for 24 yards to the TTU31, 1ST DOWN TTU, out-of-bounds (WADE, D'Montre). |
Ttu | 1-10 | at Ttu31 | Birdsong, Micha rush for 34 yards to the MUR35, 1ST DOWN TTU, out-of-bounds (FOSTER, Isaiah). |
Ttu | 1-10 | at Mur35 | Birdsong, Micha sacked for loss of 10 yards to the MUR45 (QUINN, Troy-Wayne;WOODS, Bishop). |
Ttu | 2-20 | at Mur45 | Birdsong, Micha pass incomplete to Giberti, Jordan, QB hurry by OWENS, Silas. |
Ttu | 3-20 | at Mur45 | Birdsong, Micha pass complete to Byrd, Dontez for 16 yards to the MUR29 (QUINN, Troy-Wayne), PENALTY TTU holding declined. |
Ttu | 4-4 | at Mur29 | Madonia, Nick field goal attempt from 46 GOOD, clock 06:13. |
Tennessee Tech 6, Murray St. 0 | |||
Drive: 6 plays, 64 yards, TOP 02:49 | |||
