Individual Game-by-Game |
Games Played |
## | Player | gp/gs | ill | msu | siu | semo | apsu | utm | eiu | tsu | eku | jsu | ttu |
47 | ADAMS, Robert | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
71 | BANKS, Noah | 10/9 | START | START | START | START | START | ... | START | START | XXX | START | START |
14 | BIRSE, Cameron | 2/1 | XXX | ... | START | ... | ... | ... | ... | ... | ... | ... | ... |
85 | BLACKBURN, Jess | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
49 | BOLING, Chase | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
22 | BOONE, Dylan | 5/3 | XXX | START | START | START | XXX | ... | ... | ... | ... | ... | ... |
70 | BRAGG, Jace | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
75 | CARTER, Cam | 6/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
74 | CLEMMONS, Steve | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
92 | COLES, Quindari | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
9 | CRITTENDON, Lam | 10/8 | START | START | START | START | START | XXX | ... | XXX | START | START | START |
39 | DAVIS, Andre | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
7 | DODSON, Mark | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
40 | DREWERY, Wes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | DUVALL, Ryan | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | ELRINGTON, Zuri | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
86 | FEGGINS, Jensen | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
17 | FOSTER, Isaiah | 11/5 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START |
3 | GAINEY, L.J. | 10/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
16 | GANDY, Jordon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
1 | GOLSON, Malik | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | GORDON, Trae | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
15 | GRAY, Tyre | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | HARTZ, Houston | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
2 | HUMPHRIES, KD | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
78 | IRBY, Joe | 9/9 | START | START | START | ... | ... | START | START | START | START | START | START |
4 | JACKSON, Jonath | 11/6 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
26 | JOHNSON, Demetr | 10/3 | XXX | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
99 | JOHNSON, Rashad | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
20 | MCGRAW, Mareio | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
41 | MITCHELL, Conno | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | MOSS, Jonathan | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
90 | NALLS, Dee | 9/1 | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | ... |
60 | NEWMAN, Brant | 7/6 | START | START | START | XXX | START | START | START | ... | ... | ... | ... |
24 | OMLI, Toby | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
94 | OWENS, Silas | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
25 | PAIGE, Marico | 11/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
84 | PERKINS, Rajai | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | QUINN, Troy-Way | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | RAINEY, Ryan | 11/8 | START | START | XXX | START | START | XXX | XXX | START | START | START | START |
31 | RODRIGUEZ, Sean | 11/7 | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX |
35 | RUTLAND, Drew | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
6 | SANFORD, Marque | 11/6 | START | START | START | XXX | XXX | START | START | XXX | XXX | XXX | START |
38 | SAPPINGTON, Jam | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | SHAW, Derrick | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
8 | SHIPLEY, Zach | 11/4 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | XXX |
54 | STAHL, Chris | 10/1 | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | ill | msu | siu | semo | apsu | utm | eiu | tsu | eku | jsu | ttu |
58 | STALLWORTH, Kwa | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
37 | STRATTON, Lando | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | STULTS, Mitch | 11/4 | XXX | XXX | XXX | START | START | START | XXX | XXX | START | XXX | XXX |
80 | TAYLOR, Sterlin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
77 | TILLARD, Ingram | 6/4 | XXX | ... | XXX | START | START | START | ... | ... | START | ... | ... |
98 | TILLMAN, Korey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
42 | TYLER, Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | VANHOOSER, Drak | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
5 | WADE, D'Montre | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
21 | WADE, Zachary | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
34 | WALTON, Nigel | 11/5 | XXX | XXX | XXX | START | START | XXX | XXX | START | START | START | XXX |
69 | WHITE, Chris | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
36 | WHITT, D'Vaughn | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
62 | WILKINSON, Nate | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
27 | WILLARD, Greg | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | WILLIAMS, Quinc | 10/3 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | WOODS, Bishop | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ill | msu | siu | semo | apsu | utm | eiu | tsu | eku | jsu | ttu |
WADE, Zachary | 35-55 | 90 | 2-4 | 5-8 | 7-2 | 2-5 | DNP | 1-5 | 3-6 | 2-5 | 8-9 | 2-7 | 3-4 |
OMLI, Toby | 36-37 | 73 | 2-1 | 2-3 | 4-2 | 2-3 | 6-3 | 1-5 | 3-5 | 6-5 | 4-3 | 3-1 | 3-6 |
RODRIGUEZ, Sean | 32-37 | 69 | 1-4 | 1-3 | 3-4 | 2-3 | 5-5 | 6-2 | 3-5 | 6-2 | 3-2 | 2-7 | - |
JACKSON, Jonath | 39-30 | 69 | 2-3 | 5-4 | 3-2 | 5-4 | 3-2 | 2-3 | 6-2 | 5-2 | 1-3 | 3-2 | 4-3 |
CRITTENDON, Lam | 23-40 | 63 | 2-6 | 4-8 | 1-5 | 4-5 | 1-2 | - | DNP | 2-3 | 3-7 | 2-1 | 4-3 |
FOSTER, Isaiah | 29-26 | 55 | 1-4 | 0-1 | 1-4 | 3-1 | 4-2 | 4-2 | 7-4 | 4-0 | 2-3 | 0-4 | 3-1 |
PAIGE, Marico | 26-28 | 54 | 0-2 | 3-5 | 2-1 | 2-3 | 5-2 | 6-3 | 5-8 | 3-2 | 0-2 | - | - |
WADE, D'Montre | 33-17 | 50 | 2-3 | 1-0 | 8-1 | - | 2-2 | 1-1 | 2-3 | 6-0 | 3-2 | 5-4 | 3-1 |
WOODS, Bishop | 18-26 | 44 | DNP | DNP | 2-1 | 2-2 | 1-1 | 4-3 | 4-5 | 2-2 | 0-5 | 1-1 | 2-6 |
SANFORD, Marque | 26-15 | 41 | 1-3 | 3-2 | 5-0 | 4-2 | 2-0 | 0-1 | 4-1 | 1-1 | 2-2 | 2-2 | 2-1 |
BOONE, Dylan | 23-17 | 40 | 5-2 | 3-4 | 2-4 | 8-2 | 5-5 | DNP | DNP | DNP | DNP | DNP | DNP |
WILLIAMS, Quinc | 13-19 | 32 | 0-7 | 4-2 | 0-2 | DNP | 0-1 | 3-2 | 0-1 | 2-0 | 2-0 | 2-1 | 0-3 |
SHIPLEY, Zach | 17-13 | 30 | 0-3 | 1-2 | 2-2 | 1-1 | 2-0 | 3-2 | 1-0 | 1-0 | 2-1 | 2-1 | 2-1 |
OWENS, Silas | 7-17 | 24 | 0-1 | 0-1 | 1-2 | 1-3 | 1-0 | 1-1 | 2-2 | - | 0-2 | 1-5 | - |
ELRINGTON, Zuri | 14-9 | 23 | 0-1 | 1-0 | 3-1 | 2-2 | - | 0-2 | DNP | 2-0 | 2-1 | 1-0 | 3-2 |
QUINN, Troy-Way | 10-11 | 21 | - | 0-1 | 2-2 | 1-0 | - | 1-1 | 1-1 | 0-2 | 3-2 | - | 2-2 |
WILLARD, Greg | 12-6 | 18 | 1-0 | 1-0 | - | 2-0 | - | 0-1 | - | 0-2 | 2-0 | 6-2 | 0-1 |
JOHNSON, Rashad | 5-12 | 17 | 1-1 | 1-0 | - | 1-2 | - | 0-1 | 0-1 | 2-1 | 0-2 | 0-3 | 0-1 |
WALTON, Nigel | 9-6 | 15 | 0-1 | - | - | 2-0 | 1-1 | 3-0 | 1-1 | 1-3 | - | 1-0 | - |
SHAW, Derrick | 6-5 | 11 | 1-1 | - | - | - | - | - | 2-3 | 1-0 | 2-0 | 0-1 | - |
SAPPINGTON, Jam | 8-3 | 11 | DNP | DNP | DNP | 1-0 | - | 1-2 | 1-1 | 2-0 | 3-0 | - | - |
NALLS, Dee | 3-5 | 8 | 0-1 | 1-0 | 0-1 | DNP | 0-2 | - | 1-0 | 0-1 | 1-0 | - | DNP |
TILLMAN, Korey | 0-8 | 8 | 0-1 | 0-3 | 0-4 | - | - | - | - | - | - | - | DNP |
STAHL, Chris | 1-7 | 8 | 0-1 | 0-3 | 0-1 | - | - | DNP | 0-1 | - | - | 1-0 | 0-1 |
PERKINS, Rajai | 2-5 | 7 | - | - | 0-1 | - | - | 1-2 | - | 1-0 | 0-1 | 0-1 | - |
WHITT, D'Vaughn | 3-3 | 6 | 1-0 | 1-1 | 0-2 | 1-0 | - | - | - | - | DNP | - | - |
TYLER, Jordan | 4-2 | 6 | - | - | - | - | - | 1-0 | 1-1 | - | 1-1 | 1-0 | - |
GANDY, Jordon | 2-2 | 4 | - | - | 1-0 | 0-1 | - | - | 1-0 | - | 0-1 | - | - |
TAYLOR, Sterlin | 1-2 | 3 | - | - | - | - | 1-0 | - | 0-2 | - | DNP | - | - |
MCGRAW, Mareio | 2-1 | 3 | - | 1-0 | - | 1-1 | - | - | - | - | - | - | - |
MOSS, Jonathan | 2-1 | 3 | - | - | - | - | 1-0 | - | 1-0 | - | - | 0-1 | - |
GOLSON, Malik | 3-0 | 3 | - | 1-0 | - | - | - | - | 1-0 | - | - | 1-0 | - |
JOHNSON, Demetr | 3-0 | 3 | 1-0 | - | 1-0 | - | DNP | - | - | - | 1-0 | - | - |
DUVALL, Ryan | 0-2 | 2 | - | DNP | - | - | - | - | 0-1 | - | 0-1 | - | - |
STULTS, Mitch | 0-2 | 2 | - | - | - | - | - | - | - | - | 0-2 | - | - |
DREWERY, Wes | 2-0 | 2 | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
ADAMS, Robert | 0-2 | 2 | - | 0-1 | - | - | - | - | - | 0-1 | DNP | - | DNP |
GAINEY, L.J. | 1-0 | 1 | - | - | - | - | - | - | - | - | DNP | 1-0 | - |
WHITE, Chris | 0-1 | 1 | - | - | - | - | DNP | - | - | - | - | 0-1 | - |
BANKS, Noah | 1-0 | 1 | - | 1-0 | - | - | - | DNP | - | - | - | - | - |
RAINEY, Ryan | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
BOLING, Chase | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | DNP | - | - |
DAVIS, Andre | 0-1 | 1 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MITCHELL, Conno | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ill | msu | siu | semo | apsu | utm | eiu | tsu | eku | jsu | ttu |
QUINN, Troy-Way | 4-1 | 4.5 | - | - | - | - | - | 1.0-3 | - | - | 2.0-16 | - | 1.5-12 |
ELRINGTON, Zuri | 4-0 | 4.0 | - | - | 1.0-3 | 2.0-13 | - | - | DNP | 1.0-6 | - | - | - |
WOODS, Bishop | 2-1 | 2.5 | DNP | DNP | - | 1.0-5 | - | - | 1.0-1 | - | - | - | 0.5-5 |
PAIGE, Marico | 2-1 | 2.5 | - | - | - | 0.5-1 | 1.0-6 | - | - | 1.0-9 | - | - | - |
JACKSON, Jonath | 2-0 | 2.0 | 2.0-11 | - | - | - | - | - | - | - | - | - | - |
OWENS, Silas | 1-1 | 1.5 | - | - | - | 0.5-0 | 1.0-4 | - | - | - | - | - | - |
SANFORD, Marque | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
STAHL, Chris | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | 1.0-7 | - |
CRITTENDON, Lam | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | DNP | - | - | - | - |
OMLI, Toby | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ill | msu | siu | semo | apsu | utm | eiu | tsu | eku | jsu | ttu |
CRITTENDON, Lam | 6-4 | 8.0 | 1.0-3 | 3.0-8 | 0.5-1 | 1.0-5 | - | - | DNP | - | 1.5-1 | - | 1.0-1 |
JACKSON, Jonath | 5-4 | 7.0 | 2.0-11 | - | 0.5-1 | 1.0-3 | 1.0-3 | - | 1.0-1 | - | 1.0-2 | - | 0.5-1 |
ELRINGTON, Zuri | 6-2 | 7.0 | - | - | 1.0-3 | 2.0-13 | - | 1.0-1 | DNP | 1.0-6 | 1.0-1 | 1.0-1 | - |
WOODS, Bishop | 4-5 | 6.5 | DNP | DNP | - | 1.0-5 | - | 2.0-4 | 1.5-2 | 0.5-0 | - | 1.0-2 | 0.5-5 |
QUINN, Troy-Way | 5-2 | 6.0 | - | - | - | - | - | 1.0-3 | - | - | 3.0-18 | - | 2.0-12 |
PAIGE, Marico | 3-2 | 4.0 | - | - | - | 0.5-1 | 1.0-6 | 1.0-2 | - | 1.5-11 | - | - | - |
WILLIAMS, Quinc | 4-0 | 4.0 | - | 1.0-1 | - | DNP | - | - | - | - | 1.0-2 | 2.0-3 | - |
FOSTER, Isaiah | 2-2 | 3.0 | - | 0.5-0 | - | - | - | 1.0-1 | 1.5-2 | - | - | - | - |
RODRIGUEZ, Sean | 2-2 | 3.0 | - | - | - | 1.0-4 | - | - | - | - | 1.0-1 | 1.0-1 | - |
OMLI, Toby | 3-0 | 3.0 | - | 1.0-8 | 1.0-3 | - | - | - | - | - | - | 1.0-1 | - |
SANFORD, Marque | 3-0 | 3.0 | - | - | - | - | 1.0-7 | - | - | - | - | 1.0-1 | 1.0-4 |
JOHNSON, Rashad | 1-3 | 2.5 | - | - | - | 1.0-1 | - | 0.5-0 | - | 0.5-1 | - | 0.5-1 | - |
OWENS, Silas | 1-3 | 2.5 | - | - | - | 1.0-1 | 1.0-4 | - | - | - | - | 0.5-1 | - |
WADE, Zachary | 0-4 | 2.0 | - | - | - | 0.5-2 | DNP | 0.5-1 | 0.5-1 | - | 0.5-1 | - | - |
WADE, D'Montre | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
BOONE, Dylan | 1-0 | 1.0 | - | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
SHIPLEY, Zach | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
WILLARD, Greg | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
STAHL, Chris | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | 1.0-7 | - |
WHITT, D'Vaughn | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | DNP | - | - |
NALLS, Dee | 0-1 | 0.5 | - | - | - | DNP | - | - | - | 0.5-2 | - | - | DNP |
SHAW, Derrick | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ill | msu | siu | semo | apsu | utm | eiu | tsu | eku | jsu | ttu |
GANDY, Jordon | 989 | 36 | 104 | 106 | 5 | 147 | 118 | 30 | 90 | 223 | 52 | 78 |
MCGRAW, Mareio | 851 | 22 | 3 | 105 | 81 | 111 | 142 | 156 | 76 | 31 | 47 | 77 |
JOHNSON, Demetr | 794 | 24 | 168 | 87 | 130 | DNP | 30 | 105 | 119 | 45 | 14 | 72 |
BLACKBURN, Jess | 792 | 48 | 24 | 19 | 125 | 107 | 74 | 147 | 132 | 25 | 34 | 57 |
GOLSON, Malik | 462 | 66 | 23 | 71 | - | 44 | 86 | 61 | 18 | -1 | 43 | 51 |
MOSS, Jonathan | 266 | - | 46 | 33 | 16 | 42 | 28 | 11 | 9 | 55 | 6 | 20 |
STULTS, Mitch | 247 | 12 | 26 | - | 45 | 62 | -1 | 8 | 6 | -11 | 2 | 98 |
FEGGINS, Jensen | 161 | 17 | 12 | - | - | 19 | 6 | 14 | 6 | 34 | 16 | 37 |
WADE, D'Montre | 156 | 19 | 4 | - | 12 | 18 | - | 27 | - | 37 | 39 | - |
SANFORD, Marque | 107 | - | - | 14 | 13 | 80 | - | - | - | - | - | - |
GAINEY, L.J. | 87 | -5 | 37 | 4 | -7 | 20 | - | - | 3 | DNP | - | 35 |
GRAY, Tyre | 67 | 13 | 7 | - | 1 | 5 | 1 | 1 | 25 | -2 | 16 | - |
OWENS, Silas | 40 | - | - | 4 | - | - | - | 36 | - | - | - | - |
FOSTER, Isaiah | 35 | - | - | - | - | 17 | - | - | - | - | - | 18 |
GORDON, Trae | 30 | -4 | - | 5 | - | 29 | - | - | - | DNP | - | - |
JACKSON, Jonath | 20 | - | - | - | - | - | - | 10 | - | - | 10 | - |
WADE, Zachary | 18 | - | - | - | - | DNP | - | - | - | - | 18 | - |
DODSON, Mark | 16 | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TAYLOR, Sterlin | 16 | - | - | - | - | 16 | - | - | - | DNP | - | - |
BOLING, Chase | 13 | - | - | - | - | - | - | - | - | DNP | 13 | - |
PERKINS, Rajai | 6 | - | 5 | - | - | - | - | - | - | 1 | - | - |
HARTZ, Houston | 6 | 6 | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
SHIPLEY, Zach | 5 | - | - | - | - | - | - | - | 5 | - | - | - |
HUMPHRIES, KD | 3 | -12 | -2 | DNP | -18 | 3 | -13 | 31 | 12 | 5 | -6 | 3 |
WALTON, Nigel | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
IRBY, Joe | -2 | - | - | - | DNP | DNP | - | - | - | - | - | -2 |
BIRSE, Cameron | -25 | -4 | DNP | -21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -43 | -22 | - | -3 | - | -3 | - | -4 | -4 | -2 | -5 | - |