#12 STRATTON, Landon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2017  KY. WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  CENTRAL ARK.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2016  at Missouri St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  AUSTIN PEAY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  at Louisville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  at UT Martin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  EASTERN ILL.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  EASTERN KY.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  at Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2017  at Southeast Mo. St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2017  KY. WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2017  CENTRAL ARK.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2016  at Missouri St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2017  AUSTIN PEAY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  at Louisville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  at UT Martin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  EASTERN ILL.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  EASTERN KY.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2017  at Jacksonville State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2017  at Southeast Mo. St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2017  KY. WESLEYAN  2  94  47.0  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2017  CENTRAL ARK.  6  248  41.3  50  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2016  at Missouri St.  10  394  39.4  53  0  1  1  2  3  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2017  AUSTIN PEAY  9  349  38.8  57  0  0  5  2  3  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  at Louisville  9  421  46.8  59  0  0  1  4  3  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  at UT Martin  5  168  33.6  42  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  EASTERN ILL.  8  310  38.8  77  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  EASTERN KY.  8  300  37.5  48  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  at Jacksonville State  13  616  47.4  60  0  1  3  5  4  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  TENNESSEE TECH  9  341  37.9  54  0  0  4  1  6  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2017  at Southeast Mo. St.  7  233  33.3  39  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     86  3474  40.4  77  0  4  18  16  25  0-0  0  0  0  0  0.0  0  0