#19 BENTLEY, Shuler | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2017 | KY. WESLEYAN | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 18-26-1 | 162 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Sep 09, 2017 | CENTRAL ARK. | 4 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 24-39-1 | 232 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 |
Sep 16, 2016 | at Missouri St. | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 24-36-0 | 133 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 07, 2017 | at UT Martin | 11 | -11 | 0 | 8 | 0 | 0 | 0 | 0 | 15-25-1 | 243 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Oct 14, 2017 | EASTERN ILL. | 6 | -2 | 1 | 23 | 0 | 0 | 0 | 0 | 34-53-1 | 332 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Oct 28, 2017 | EASTERN KY. | 9 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 20-40-0 | 210 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 04, 2017 | at Jacksonville State | 5 | -40 | 0 | 0 | 1 | 15 | 0 | 15 | 12-38-0 | 117 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
Nov 11, 2017 | TENNESSEE TECH | 5 | -2 | 0 | 13 | 0 | 0 | 0 | 0 | 23-39-0 | 234 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Nov 18, 2017 | at Southeast Mo. St. | 6 | -44 | 0 | 0 | 0 | 0 | 0 | 0 | 17-32-0 | 126 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -44 |
Totals | 51 | -97 | 1 | 23 | 1 | 15 | 0 | 15 | 187-328-4 | 1789 | 13 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -82 |
Games: 9 Avg/rush: -1.9 Avg/catch: 15.0 Pass effic: 113.47 All purpose avg/game: -9.1 Total offense avg/gm: 188.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2017 | KY. WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 09, 2017 | CENTRAL ARK. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2016 | at Missouri St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2017 | at UT Martin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2017 | EASTERN ILL. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 28, 2017 | EASTERN KY. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 04, 2017 | at Jacksonville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2017 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 18, 2017 | at Southeast Mo. St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |