Scoring Summary |
Murray St. (0-3) vs. Kentucky (3-0)
Date: Sep 15, 2018 Site: Lexington, Ky. Stadium: Kroger Field Attendance: 48217
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Murray St. | 0 | 3 | 0 | 7 | 10 |
Kentucky | 7 | 10 | 17 | 14 | 48 |
SCORING SUMMARY | MUR -UK | |||
1st | 11:09 | UK | Terry Wilson 42 yd run (Miles Butler kick) | |
8 plays, 91 yards, TOP 3:51 | 0 - 7 | |||
2nd | 11:29 | UK | Miles Butler 40 yd field goal | |
7 plays, 16 yards, TOP 3:22 | 0 - 10 | |||
01:43 | UK | Benny Snell 7 yd run (Miles Butler kick) | ||
14 plays, 64 yards, TOP 6:47 | 0 - 17 | |||
00:00 | MUR | VICENTE, Gabriel 29 yd field goal | ||
8 plays, 64 yards, TOP 1:43 | 3 - 17 | |||
3rd | 07:19 | UK | Miles Butler 38 yd field goal | |
16 plays, 56 yards, TOP 6:42 | 3 - 20 | |||
03:07 | UK | Asim Rose 3 yd run (Miles Butler kick) | ||
7 plays, 72 yards, TOP 2:46 | 3 - 27 | |||
00:05 | UK | Zy'Aire Hughes 49 yd pass from Benny Snell (Miles Butler kick) | ||
3 plays, 56 yards, TOP 1:26 | 3 - 34 | |||
4th | 10:16 | UK | Allen Dailey 23 yd pass from Gunnar Hoak (Miles Butler kick) | |
4 plays, 80 yards, TOP 1:53 | 3 - 41 | |||
03:38 | UK | Danny Clark 2 yd run (Miles Butler kick) | ||
8 plays, 55 yards, TOP 3:59 | 3 - 48 | |||
00:30 | MUR | RICE, Preston 21 yd run (VICENTE, Gabriel kick) | ||
9 plays, 75 yards, TOP 3:08 | 10 - 48 |
Kickoff time: 12:01 End of Game: 3:12 Total elapsed time: 3:11 Referee: Ted Pitts Umpire: John Short Linesman: Stu. Slaughter Line judge: Walter Flowers Back judge: Jay Brown Field judge: DuVal West Side judge: Chip Shields Center judge: M. Sweatman Temperature: 87 Wind: 7 NE Weather: Sunny |
Team Statistics |
Team Totals | MUR | UK |
FIRST DOWNS | 17 | 28 |
Rushing | 7 | 14 |
Passing | 8 | 13 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 122 | 245 |
Rushing Attempts | 21 | 43 |
Average Per Rush | 5.8 | 5.7 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 125 | 261 |
Yards Lost Rushing | 3 | 16 |
NET YARDS PASSING | 180 | 283 |
Completions-Attempts-Int | 20-41-1 | 24-31-0 |
Average Per Attempt | 4.4 | 9.1 |
Average Per Completion | 9.0 | 11.8 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 302 | 528 |
Total offense plays | 62 | 74 |
Average Gain Per Play | 4.9 | 7.1 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 8-60 | 7-67 |
PUNTS-YARDS | 5-199 | 1-54 |
Average Yards Per Punt | 39.8 | 54.0 |
Net Yards Per Punt | 39.4 | 54.0 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-95 | 9-582 |
Average Yards Per Kickoff | 47.5 | 64.7 |
Net Yards Per Kickoff | 43.0 | 40.0 |
Touchbacks | 0 | 8 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-2-0 |
Average Per Return | 0.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 1-22-0 | 2-9-0 |
Average Per Return | 22.0 | 4.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-18-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:05 | 35:55 |
1st Quarter | 6:30 | 8:30 |
2nd Quarter | 4:51 | 10:09 |
3rd Quarter | 4:06 | 10:54 |
4th Quarter | 8:38 | 6:22 |
Third-Down Conversions | 9 of 16 | 6 of 12 |
Fourth-Down Conversions | 0 of 2 | 3 of 3 |
Red-Zone Scores-Chances | 1-2 | 5-5 |
Touchdowns | 0-2 | 3-5 |
Field goals | 1-2 | 2-5 |
Sacks By: Number-Yards | 1-6 | 1-1 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Murray St.-ANDERSON, Drew 1-0. Kentucky-Dorian Baker 1-0; Terry Wilson 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MUR | 1st | M25 | 11:09 | Kickoff | K47 | 06:30 | Punt | 9-28 | 4:39 | ||
MUR | 1st | M12 | 01:51 | Punt | M17 | 14:51 | Punt | 5-5 | 2:00 | ||
MUR | 2nd | M25 | 11:29 | Kickoff | K36 | 08:30 | Downs | 8-39 | 2:59 | ||
MUR | 2nd | M25 | 01:43 | Kickoff | K11 | 15:00 | * | FIELD GOAL | 8-64 | 1:43 | |
MUR | 3rd | M25 | 15:00 | Kickoff | M23 | 14:01 | Punt | 3--2 | 0:59 | ||
MUR | 3rd | M25 | 07:19 | Kickoff | M27 | 05:53 | Punt | 3-2 | 1:26 | ||
MUR | 3rd | M25 | 03:07 | Kickoff | M22 | 01:31 | Punt | 3--3 | 1:36 | ||
MUR | 3rd | M25 | 00:00 | Kickoff | K20 | 12:09 | Downs | 8-55 | 2:51 | ||
MUR | 4th | M25 | 10:16 | Kickoff | K34 | 07:37 | Interception | 7-41 | 2:39 | ||
MUR | 4th | M25 | 03:38 | Kickoff | K00 | 00:30 | * | TOUCHDOWN | 9-75 | 3:08 | |
UK | 1st | K09 | 15:00 | Kickoff | M00 | 11:09 | * | TOUCHDOWN | 8-91 | 3:51 | |
UK | 1st | K01 | 06:30 | Punt | K34 | 01:51 | Punt | 8-33 | 4:39 | ||
UK | 2nd | M36 | 14:51 | Punt | M20 | 11:29 | * | FIELD GOAL | 7-16 | 3:22 | |
UK | 2nd | K36 | 08:30 | Downs | M00 | 01:43 | * | TOUCHDOWN | 14-64 | 6:47 | |
UK | 3rd | K24 | 14:01 | Punt | M20 | 07:19 | * | FIELD GOAL | 16-56 | 6:42 | |
UK | 3rd | K28 | 05:53 | Punt | M00 | 03:07 | * | TOUCHDOWN | 7-72 | 2:46 | |
UK | 3rd | K44 | 01:31 | Punt | M00 | 00:05 | * | TOUCHDOWN | 3-56 | 1:26 | |
UK | 4th | K20 | 12:09 | Downs | M00 | 10:16 | * | TOUCHDOWN | 4-80 | 1:53 | |
UK | 4th | K45 | 07:37 | Interception | M00 | 03:38 | * | TOUCHDOWN | 8-55 | 3:59 | |
UK | 4th | K35 | 00:29 | Kickoff | K35 | 00:00 | End of half | 1-0 | 0:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Murray St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:30 | 04:51 | 04:06 | 08:38 | 11:21 | 12:44 | 24:05 | ||
3rd Down Conversions | 2/4 | 2/3 | 0/3 | 5/6 | 4/7 | 5/9 | 9/16 | ||
Average field position | M18 | M25 | M25 | M25 | M21 | M25 | M23 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:30 | 10:09 | 10:54 | 06:22 | 18:39 | 17:16 | 35:55 | ||
3rd Down Conversions | 1/2 | 3/5 | 2/4 | 0/1 | 4/7 | 2/5 | 6/12 | ||
Average field position | K05 | K50 | K32 | K33 | K27 | K32 | K30 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UK | 1st | K09 | 15:00 | Kickoff | M00 | 11:09 | * | TOUCHDOWN | 8-91 | 3:51 | |
MUR | 1st | M25 | 11:09 | Kickoff | K47 | 06:30 | Punt | 9-28 | 4:39 | ||
UK | 1st | K01 | 06:30 | Punt | K34 | 01:51 | Punt | 8-33 | 4:39 | ||
MUR | 1st | M12 | 01:51 | Punt | M17 | 14:51 | Punt | 5-5 | 2:00 | ||
UK | 2nd | M36 | 14:51 | Punt | M20 | 11:29 | * | FIELD GOAL | 7-16 | 3:22 | |
MUR | 2nd | M25 | 11:29 | Kickoff | K36 | 08:30 | Downs | 8-39 | 2:59 | ||
UK | 2nd | K36 | 08:30 | Downs | M00 | 01:43 | * | TOUCHDOWN | 14-64 | 6:47 | |
MUR | 2nd | M25 | 01:43 | Kickoff | K11 | 15:00 | * | FIELD GOAL | 8-64 | 1:43 | |
MUR | 3rd | M25 | 15:00 | Kickoff | M23 | 14:01 | Punt | 3--2 | 0:59 | ||
UK | 3rd | K24 | 14:01 | Punt | M20 | 07:19 | * | FIELD GOAL | 16-56 | 6:42 | |
MUR | 3rd | M25 | 07:19 | Kickoff | M27 | 05:53 | Punt | 3-2 | 1:26 | ||
UK | 3rd | K28 | 05:53 | Punt | M00 | 03:07 | * | TOUCHDOWN | 7-72 | 2:46 | |
MUR | 3rd | M25 | 03:07 | Kickoff | M22 | 01:31 | Punt | 3--3 | 1:36 | ||
UK | 3rd | K44 | 01:31 | Punt | M00 | 00:05 | * | TOUCHDOWN | 3-56 | 1:26 | |
MUR | 3rd | M25 | 00:00 | Kickoff | K20 | 12:09 | Downs | 8-55 | 2:51 | ||
UK | 4th | K20 | 12:09 | Downs | M00 | 10:16 | * | TOUCHDOWN | 4-80 | 1:53 | |
MUR | 4th | M25 | 10:16 | Kickoff | K34 | 07:37 | Interception | 7-41 | 2:39 | ||
UK | 4th | K45 | 07:37 | Interception | M00 | 03:38 | * | TOUCHDOWN | 8-55 | 3:59 | |
MUR | 4th | M25 | 03:38 | Kickoff | K00 | 00:30 | * | TOUCHDOWN | 9-75 | 3:08 | |
UK | 4th | K35 | 00:29 | Kickoff | K35 | 00:00 | End of half | 1-0 | 0:29 |
Defensive Statistics |
## | Murray St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | SANFORD, Marquez | 6 | 1 | 7 | 0.5/0 | 1 | . | . | . | . | . | . |
47 | KOCLANAKIS, Anthony | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
6 | CATIS, Kendrick | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
13 | WILLIAMS, Quincy | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
5 | JOHNSON, Jason | 4 | . | 4 | . | . | . | . | . | . | . | . |
26 | ROBERTS, Cortez | 3 | . | 3 | . | . | . | . | . | . | . | . |
14 | WALTON, Nigel | 3 | . | 3 | . | . | . | . | . | . | . | . |
35 | STEPNEY, Tyler | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
48 | PARKER, Don | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | CHISOLM, Xavier | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | . | . |
97 | PRESLEY, K.J. | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
54 | STAHL, Chris | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
9 | JOHNSON, Dior | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
53 | SAMUTA, Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | WOOTEN, Kenney | 1 | 1 | 2 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
29 | WOODS, Qmond | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | . | . |
45 | VICTOR, Darnel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | BOLING, Chase | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | NICHOLS, Nolan | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | WILSON, Davonta | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | CASTILLE, Rodney | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | WHITT, D'Vaughn | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | TURNER, Quinaz | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
98 | TILLMAN, Korey | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | PETTY, Kameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | WARREN, TJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Mike Edwards | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | 1 |
8 | Derrick Baity | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
25 | Darius West | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
44 | Jamin Davis | 2 | 2 | 4 | . | . | . | 1-18 | 1 | . | . | . |
41 | Josh Allen | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
50 | Marquan Mccall | 2 | 1 | 3 | 1.5/2 | 1 | . | . | . | . | 1.0/1 | . |
15 | Jordan Wright | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 1 |
20 | Kengera Daniel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
56 | Kash Daniel | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
21 | Chris Westry | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Tyrell Ajian | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Jordan Jones | 1 | 1 | 2 | . | . | . | . | 4 | . | . | 1 |
98 | Tymere Dubose | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
92 | Phil Hoskins | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | DeAndre Square | . | 2 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
3G | Jordan Griffin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
91 | Calvin Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Drew Schlegel | 1 | . | 1 | . | . | . | . | . | . | . | . |
2N | Michael Nesbitt | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Yusuf Corker | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Chris Oats | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | D. Robinson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
59 | Kordell Looney | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Murray St.: 1-WARREN, TJ, 4A-VICENTE, Gabrie, 5-JOHNSON, Jason, 5A-RICE, Preston, 7-PERKINS, Rajai, 8-NEWBLE, Corey, 9-JOHNSON, Dior, 16-WILSON, Davonta, 17-DALLAS, DeQuan, 18-CASTILLE, Rodne, 19-BENTLEY, Shuler, 22-HONEYCUTT, M., 24-FLOYD, Marcis, 25-MCGHEE, Edmond, 26-ROBERTS, Cortez, 32-CHISOLM, Xavier, 36-WHITT, D'Vaughn, 37-TURNER, Quinaz, 41-NICHOLS, Nolan, 43-DAWSON, Steve, 45-VICTOR, Darnel, 49-BOLING, Chase, 50-MOODY, Chandler, 53-SAMUTA, Eric, 56-WALKER, Tyler, 62-JONES, Oistin, 64-DANNER, Dallas, 65-PONDER, Mitchel, 66-WALKER, Shane, 84-MCCRAY, Jared, 85-SAPPINGTON, Jam, 86-GARRETT, C., 87-OWENS, Silas, 88-HAYES, Armani, 89-BROOKS, L., 91-LEGENDRE, B., 93-PETTY, Kameron, 94-HOGANCAMP, Aust, 96-PETERS, Matz, 98-TILLMAN, Korey. |
Kentucky: 2N-Michael Nesbitt, 2A-Brett Slusher, 5-Sihiem King, 8C-Danny Clark, 9-D. Robinson, 10-Asim Rose, 12-Gunnar Hoak, 13-Zy'Aire Hughes, 14-Ahmad Wagner, 15-Jordan Wright, 18-Clevan Thomas, 19-Akeem Hayes, 20-Kengera Daniel, 21-Chris Westry, 22-Chris Oats, 23-Tyrell Ajian, 24-Chris Rodriguez, 28-Zach Johnson, 29-Yusuf Corker, 32-Jamari Brown, 33-David Bouvier, 37-Stanley Garner, 42-Tristan Yeomans, 43-DeAndre Square, 44-Jamin Davis, 46-Drew Schlegel, 50-Marquan Mccall, 53-Blake Best, 55-Davoan Hawkins, 58-Alex King, 59-Kordell Looney, 61-Austin Dotson, 66-Naasir Watkins, 70-Darian Kinnard, 76-S. Dolcine, 77-Mason Wolfe, 79-Luke Fortner, 80-Brenden Bates, 81-Isaiah Epps, 82-Josh Ali, 83-Justin Rigg, 86-Grant McKinniss, 89-Allen Dailey, 91-Calvin Taylor, 92-Phil Hoskins, 93-Max Duffy, 95-Miles Butler. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Murray St........... 0 3 0 7 - 10 Record: (0-3) Kentucky............ 7 10 17 14 - 48 Record: (3-0) Scoring Summary: 1st 11:09 UK - Terry Wilson 42 yd run (Miles Butler kick), 8-91 3:51, MUR 0 - UK 7 2nd 11:29 UK - Miles Butler 40 yd field goal, 7-16 3:22, MUR 0 - UK 10 01:43 UK - Benny Snell 7 yd run (Miles Butler kick), 14-64 6:47, MUR 0 - UK 17 00:00 MUR - VICENTE, Gabriel 29 yd field goal, 8-64 1:43, MUR 3 - UK 17 3rd 07:19 UK - Miles Butler 38 yd field goal, 16-56 6:42, MUR 3 - UK 20 03:07 UK - Asim Rose 3 yd run (Miles Butler kick), 7-72 2:46, MUR 3 - UK 27 00:05 UK - Zy'Aire Hughes 49 yd pass from Benny Snell (Miles Butler kick), 3-56 1:26, MUR 3 - UK 34 4th 10:16 UK - Allen Dailey 23 yd pass from Gunnar Hoak (Miles Butler kick), 4-80 1:53, MUR 3 - UK 41 03:38 UK - Danny Clark 2 yd run (Miles Butler kick), 8-55 3:59, MUR 3 - UK 48 00:30 MUR - RICE, Preston 21 yd run (VICENTE, Gabriel kick), 9-75 3:08, MUR 10 - UK 48 MUR UK FIRST DOWNS................... 17 28 RUSHES-YARDS (NET)............ 21-122 43-245 PASSING YDS (NET)............. 180 283 Passes Att-Comp-Int........... 41-20-1 31-24-0 TOTAL OFFENSE PLAYS-YARDS..... 62-302 74-528 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-2 Kickoff Returns-Yards......... 1-22 2-9 Interception Returns-Yards.... 0-0 1-18 Punts (Number-Avg)............ 5-39.8 1-54.0 Fumbles-Lost.................. 1-0 2-0 Penalties-Yards............... 8-60 7-67 Possession Time............... 24:05 35:55 Third-Down Conversions........ 9 of 16 6 of 12 Fourth-Down Conversions....... 0 of 2 3 of 3 Red-Zone Scores-Chances....... 1-2 5-5 Sacks By: Number-Yards........ 1-6 1-1 RUSHING: Murray St.-CASTILLE, Rodney 8-58; PENICK, D.J. 7-27; RICE, Preston 2-25; NICHOLS, Nolan 3-7; ANDERSON, Drew 1-1; FEGGINS, Jensen 0-4. Kentucky-Terry Wilson 13-80; Benny Snell 15-75; Chris Rodriguez 2-43; Sihiem King 6-26; Asim Rose 5-19; Danny Clark 1-2; Team 1-0. PASSING: Murray St.-ANDERSON, Drew 15-32-0-118; BENTLEY, Shuler 4-6-1-25; RICE, Preston 1-3-0-37. Kentucky-Terry Wilson 19-25-0-163; Gunnar Hoak 4-5-0-77; Benny Snell 1-1-0-43. RECEIVING: Murray St.-HONEYCUTT, Malik 4-76; HAYES, Armani 4-35; GRAY, Tyre 3-14; PENICK, D.J. 2-8; TURNER, Sylvaughn 2-7; CASTILLE, Rodney 2-3; NEWBLE, Corey 1-30; GARRETT, Cameron 1-4; MOSS, Jonathan 1-3. Kentucky-Lynn Bowden 8-89; Dorian Baker 4-25; C.J. Conrad 3-24; Clevan Thomas 2-51; Allen Dailey 2-38; Isaiah Epps 1-8; Justin Rigg 1-5; Josh Ali 1-1; Akeem Hayes 1-minus 1; Terry Wilson 1-minus 6; Zy'Aire Hughes 0-49. INTERCEPTIONS: Murray St.-None. Kentucky-Jamin Davis 1-18. FUMBLES: Murray St.-ANDERSON, Drew 1-0. Kentucky-Dorian Baker 1-0; Terry Wilson 1-0. Stadium: Kroger Field Attendance: 48217 Kickoff time: 12:01 End of Game: 3:12 Total elapsed time: 3:11 Officials: Referee: Ted Pitts; Umpire: John Short; Linesman: Stu. Slaughter; Line judge: Walter Flowers; Back judge: Jay Brown; Field judge: DuVal West; Side judge: Chip Shields; Center judge: M. Sweatman; Temperature: 87 Wind: 7 NE Weather: Sunny |
Play-by-Play Summary |
UK wins toss, will receive. Murray will kick and defend east endzone. | |||
Mur | 1-10 | at Mur35 | MUR ball on MUR35. |
VICENTE, Gabrie kickoff 65 yards to the UK0, Lynn Bowden return 9 yards to the UK9 (WHITT, D'Vaughn). | |||
Uk | 1-10 | at Uk09 | [SHOT], Terry Wilson pass complete to C.J. Conrad for 13 yards to the UK22, 1ST DOWN UK, out-of-bounds (WOODS, Qmond). |
Uk | 1-10 | at Uk22 | [SHOT], Terry Wilson pass complete to Dorian Baker for 5 yards to the UK27 (SANFORD, Marque). |
Uk | 2-5 | at Uk27 | [SHOT], Benny Snell rush for 4 yards to the UK31 (WILLIAMS, Quin). |
Uk | 3-1 | at Uk31 | [WDCT], Benny Snell rush for 3 yards to the UK34, 1ST DOWN UK (WARREN, TJ;KOCLANAKIS, A.). |
Uk | 1-10 | at Uk34 | [SHOT], Terry Wilson rush for 9 yards to the UK43 (PARKER, Don). |
Uk | 2-1 | at Uk43 | [SHOT], Terry Wilson rush for 7 yards to the 50 yardline, 1ST DOWN UK (CATIS, Kendrick). |
Uk | 1-10 | at Uk50 | [WDCT], Benny Snell rush for 8 yards to the MUR42 (KOCLANAKIS, A.). |
Uk | 2-2 | at Mur42 | [SHOT], Terry Wilson rush for 42 yards to the MUR0, 1ST DOWN UK, TOUCHDOWN, clock 11:09. |
Miles Butler kick attempt good. | |||
Kentucky 7, Murray St. 0 | |||
Drive: 8 plays, 91 yards, TOP 03:51 | |||
Grant McKinniss kickoff 65 yards to the MUR0, touchback. | |||
Mur | 1-10 | at Mur25 | MURRAY ST. drive start at 11:09. |
Mur | 1-10 | at Mur25 | [SHOT], PENICK, D.J. rush for 1 yard to the MUR26 (Kash Daniel;Mike Edwards). |
Mur | 2-9 | at Mur26 | [SHOT], ANDERSON, Drew pass complete to GRAY, Tyre for 6 yards to the MUR32, out-of-bounds (Darius West). |
Mur | 3-3 | at Mur32 | [SHOT], ANDERSON, Drew pass complete to PENICK, D.J. for 5 yards to the MUR37, 1ST DOWN MUR. |
Mur | 1-10 | at Mur37 | [SHOT], PENICK, D.J. rush for 5 yards to the MUR42 (Darius West). |
Mur | 2-5 | at Mur42 | [SHOT], ANDERSON, Drew pass complete to HONEYCUTT, M. for 1 yard to the MUR43 (Josh Allen). |
Mur | 3-4 | at Mur43 | [SHOT], ANDERSON, Drew pass complete to GRAY, Tyre for 4 yards to the MUR47, 1ST DOWN MUR (Mike Edwards;Kash Daniel). |
Mur | 1-10 | at Mur47 | [SHOT], ANDERSON, Drew pass incomplete to SAPPINGTON, Jam (Jordan Jones), QB hurry by Kash Daniel. |
Mur | 2-10 | at Mur47 | [SHOT], ANDERSON, Drew pass complete to HAYES, Armani for 6 yards to the UK47 (Derrick Baity). |
Mur | 3-4 | at Uk47 | [SHOT], ANDERSON, Drew pass incomplete to MOSS, Jonathan, QB hurry by Mike Edwards. |
Mur | 4-4 | at Uk47 | DAWSON, Steve punt 46 yards to the UK1, out-of-bounds. |
Drive: 9 plays, 28 yards, TOP 04:39 | |||
Uk | 1-10 | at Uk01 | KENTUCKY drive start at 06:30. |
Uk | 1-10 | at Uk01 | Terry Wilson rush for 1 yard to the UK2 (KOCLANAKIS, A.). |
Uk | 2-9 | at Uk02 | [SHOT], PENALTY MUR offside defense (PRESLEY, K.J.) 5 yards to the UK7, NO PLAY. |
Uk | 2-4 | at Uk07 | [SHOT], Asim Rose rush for 13 yards to the UK20, 1ST DOWN UK (SANFORD, Marque). |
Uk | 1-10 | at Uk20 | [SHOT], Terry Wilson pass complete to Lynn Bowden for 7 yards to the UK27, out-of-bounds (WALTON, Nigel). |
Uk | 2-3 | at Uk27 | [SHOT], Terry Wilson pass complete to Isaiah Epps for 8 yards to the UK35, 1ST DOWN UK (WILLIAMS, Quin). |
Uk | 1-10 | at Uk35 | [SHOT], Terry Wilson pass complete to Clevan Thomas for 11 yards to the UK46, 1ST DOWN UK (JOHNSON, Dior). |
Uk | 1-10 | at Uk46 | [SHOT], Terry Wilson rush for loss of 3 yards to the UK43 (STEPNEY, Tyler). |
Uk | 2-13 | at Uk43 | [SHOT], Terry Wilson pass incomplete to Isaiah Epps. |
Uk | 3-13 | at Uk43 | [SHOT], Terry Wilson pass complete to David Bouvier for 26 yards to the MUR31 (WARREN, TJ), PENALTY UK holding (E.J. Price) 10 yards to the UK33, NO PLAY. |
Uk | 3-23 | at Uk33 | [SHOT], Terry Wilson pass complete to Josh Ali for 1 yard to the UK34 (CHISOLM, Xavier). |
Uk | 4-22 | at Uk34 | Timeout Murray St., clock 02:01. |
Uk | 4-22 | at Uk34 | Max Duffy punt 54 yards to the MUR12, CASTILLE, Rodne return 0 yards to the MUR12, out-of-bounds. |
Drive: 8 plays, 33 yards, TOP 04:39 | |||
