Scoring Summary |
Murray St. (4-5,4-2) vs. Tennessee Tech (1-8,1-5)
Date: Nov 03, 2018 Site: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 8788
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Murray St. | 7 | 0 | 10 | 7 | 24 |
Tennessee Tech | 14 | 3 | 7 | 3 | 27 |
SCORING SUMMARY | MUR -TTU | |||
1st | 10:40 | TTU | HOLLAND JR., Me 20 yd pass from FISHER, Bailey (MADONIA, Nick kick) | |
12 plays, 67 yards, TOP 4:20 | 0 - 7 | |||
07:07 | TTU | FISHER, Bailey 19 yd run (MADONIA, Nick kick) | ||
5 plays, 42 yards, TOP 1:52 | 0 - 14 | |||
03:35 | MUR | ANDERSON, Drew 4 yd run (VICENTE, Gabriel kick) | ||
11 plays, 75 yards, TOP 3:32 | 7 - 14 | |||
2nd | 12:03 | TTU | MADONIA, Nick 34 yd field goal | |
6 plays, 13 yards, TOP 1:49 | 7 - 17 | |||
3rd | 11:04 | MUR | VICENTE, Gabriel 30 yd field goal | |
9 plays, 63 yards, TOP 3:56 | 10 - 17 | |||
08:35 | TTU | STAFFORD, Darri 43 yd pass from FISHER, Bailey (MADONIA, Nick kick) | ||
6 plays, 83 yards, TOP 2:23 | 10 - 24 | |||
04:06 | MUR | PENICK, D.J. 15 yd pass from ANDERSON, Drew (VICENTE, Gabriel kick) | ||
5 plays, 26 yards, TOP 1:33 | 17 - 24 | |||
4th | 10:51 | TTU | MADONIA, Nick 23 yd field goal | |
9 plays, 48 yards, TOP 3:17 | 17 - 27 | |||
02:08 | MUR | HONEYCUTT, Malik 6 yd pass from ANDERSON, Drew (VICENTE, Gabriel kick) | ||
12 plays, 80 yards, TOP 3:03 | 24 - 27 |
Kickoff time: 1:35 PM End of Game: 4:40 PM Total elapsed time: 3:05 Referee: Andy Faust Umpire: Thomas Floyd Linesman: Jeff Irwin Line judge: Craig Dunn Back judge: Jimmy Colwell Field judge: K. Merriweather Side judge: Jim Toth Temperature: 57 deg Wind: 5 mph S Weather: Clear & sunny |
Team Statistics |
Team Totals | MUR | TTU |
FIRST DOWNS | 21 | 24 |
Rushing | 4 | 10 |
Passing | 16 | 14 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 80 | 182 |
Rushing Attempts | 30 | 41 |
Average Per Rush | 2.7 | 4.4 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 96 | 214 |
Yards Lost Rushing | 16 | 32 |
NET YARDS PASSING | 340 | 248 |
Completions-Attempts-Int | 34-41-2 | 21-34-0 |
Average Per Attempt | 8.3 | 7.3 |
Average Per Completion | 10.0 | 11.8 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 420 | 430 |
Total offense plays | 71 | 75 |
Average Gain Per Play | 5.9 | 5.7 |
Fumbles: Number-Lost | 3-1 | 1-1 |
Penalties: Number-Yards | 12-70 | 5-35 |
PUNTS-YARDS | 4-151 | 4-152 |
Average Yards Per Punt | 37.8 | 38.0 |
Net Yards Per Punt | 35.8 | 33.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-260 | 6-379 |
Average Yards Per Kickoff | 52.0 | 63.2 |
Net Yards Per Kickoff | 39.8 | 41.2 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-8-0 |
Average Per Return | 0.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 3-57-0 | 4-61-0 |
Average Per Return | 19.0 | 15.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 2--1-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:30 | 30:30 |
1st Quarter | 5:53 | 9:07 |
2nd Quarter | 9:12 | 5:48 |
3rd Quarter | 8:41 | 6:19 |
4th Quarter | 5:44 | 9:16 |
Third-Down Conversions | 6 of 15 | 8 of 16 |
Fourth-Down Conversions | 2 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 4-5 |
Touchdowns | 3-4 | 2-5 |
Field goals | 1-4 | 2-5 |
Sacks By: Number-Yards | 1-3 | 2-9 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 1-2 | 2-3 |
Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Murray St.-TEAM 1-0; PENICK, D.J. 1-0; BROOKS, LaMartez 1-1. Tennessee Tech-TEAM 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MUR | 1st | V01 | 10:35 | Kickoff | V07 | 08:59 | Punt | 3-6 | 1:36 | ||
MUR | 1st | V25 | 07:07 | Kickoff | H00 | 03:35 | * | TOUCHDOWN | 11-75 | 3:32 | # |
MUR | 1st | H33 | 01:32 | Fumble | H28 | 00:52 | Interception | 2-5 | 0:40 | ||
MUR | 2nd | V30 | 00:00 | Punt | V30 | 13:52 | Fumble | 0-0 | 0:00 | ||
MUR | 2nd | V31 | 11:59 | Kickoff | V45 | 08:53 | Punt | 7-14 | 3:06 | ||
MUR | 2nd | V20 | 06:17 | Missed FG | H36 | 00:15 | Missed FG | 11-44 | 6:02 | ||
MUR | 3rd | V25 | 15:00 | Kickoff | H12 | 11:04 | * | FIELD GOAL | 9-63 | 3:56 | # |
MUR | 3rd | V25 | 08:35 | Kickoff | H21 | 06:20 | Interception | 7-54 | 2:15 | ||
MUR | 3rd | H26 | 05:39 | Punt | H00 | 04:06 | * | TOUCHDOWN | 5-26 | 1:33 | # |
MUR | 3rd | V13 | 00:57 | Punt | V20 | 14:08 | Punt | 3-7 | 1:49 | ||
MUR | 4th | V36 | 10:44 | Kickoff | V32 | 09:02 | Punt | 3--4 | 1:42 | ||
MUR | 4th | V20 | 05:11 | Punt | H00 | 02:08 | * | TOUCHDOWN | 12-80 | 3:03 | # |
TTU | 1st | H33 | 15:00 | Kickoff | V00 | 10:40 | * | TOUCHDOWN | 12-67 | 4:20 | # |
TTU | 1st | V42 | 08:59 | Punt | V00 | 07:07 | * | TOUCHDOWN | 5-42 | 1:52 | # |
TTU | 1st | H26 | 03:29 | Kickoff | H33 | 01:32 | Fumble | 5-7 | 1:57 | ||
TTU | 1st | H20 | 00:52 | Interception | H36 | 13:52 | Punt | 6-16 | 2:00 | ||
TTU | 2nd | V30 | 13:52 | Fumble | V17 | 12:03 | * | FIELD GOAL | 6-13 | 1:49 | # |
TTU | 2nd | H18 | 08:53 | Punt | V20 | 06:17 | Missed FG | 9-62 | 2:36 | # | |
TTU | 2nd | H36 | 00:15 | Missed FG | H37 | 00:00 | End of half | 1-1 | 0:15 | ||
TTU | 3rd | H17 | 10:58 | Kickoff | V00 | 08:35 | * | TOUCHDOWN | 6-83 | 2:23 | |
TTU | 3rd | H05 | 06:20 | Interception | H11 | 05:39 | Punt | 3-6 | 0:41 | ||
TTU | 3rd | H05 | 04:06 | Kickoff | H40 | 00:57 | Punt | 6-35 | 3:09 | ||
TTU | 4th | H46 | 14:08 | Punt | V06 | 10:51 | * | FIELD GOAL | 9-48 | 3:17 | # |
TTU | 4th | H31 | 09:02 | Punt | V41 | 05:11 | Punt | 6-28 | 3:51 | ||
TTU | 4th | H45 | 02:06 | Kickoff | V33 | 00:00 | End of half | 4-22 | 2:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Murray St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:53 | 09:12 | 08:41 | 05:44 | 15:05 | 14:25 | 29:30 | ||
3rd Down Conversions | 3/4 | 1/4 | 0/3 | 2/4 | 4/8 | 2/7 | 6/15 | ||
Average field position | V31 | V25 | V34 | V28 | V28 | V32 | V30 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:07 | 05:48 | 06:19 | 09:16 | 14:55 | 15:35 | 30:30 | ||
3rd Down Conversions | 4/5 | 1/4 | 1/3 | 2/4 | 5/9 | 3/7 | 8/16 | ||
Average field position | H34 | H41 | H09 | H40 | H37 | H24 | H31 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | H33 | 15:00 | Kickoff | V00 | 10:40 | * | TOUCHDOWN | 12-67 | 4:20 | # |
MUR | 1st | V01 | 10:35 | Kickoff | V07 | 08:59 | Punt | 3-6 | 1:36 | ||
TTU | 1st | V42 | 08:59 | Punt | V00 | 07:07 | * | TOUCHDOWN | 5-42 | 1:52 | # |
MUR | 1st | V25 | 07:07 | Kickoff | H00 | 03:35 | * | TOUCHDOWN | 11-75 | 3:32 | # |
TTU | 1st | H26 | 03:29 | Kickoff | H33 | 01:32 | Fumble | 5-7 | 1:57 | ||
MUR | 1st | H33 | 01:32 | Fumble | H28 | 00:52 | Interception | 2-5 | 0:40 | ||
TTU | 1st | H20 | 00:52 | Interception | H36 | 13:52 | Punt | 6-16 | 2:00 | ||
MUR | 2nd | V30 | 00:00 | Punt | V30 | 13:52 | Fumble | 0-0 | 0:00 | ||
TTU | 2nd | V30 | 13:52 | Fumble | V17 | 12:03 | * | FIELD GOAL | 6-13 | 1:49 | # |
MUR | 2nd | V31 | 11:59 | Kickoff | V45 | 08:53 | Punt | 7-14 | 3:06 | ||
TTU | 2nd | H18 | 08:53 | Punt | V20 | 06:17 | Missed FG | 9-62 | 2:36 | # | |
MUR | 2nd | V20 | 06:17 | Missed FG | H36 | 00:15 | Missed FG | 11-44 | 6:02 | ||
TTU | 2nd | H36 | 00:15 | Missed FG | H37 | 00:00 | End of half | 1-1 | 0:15 | ||
MUR | 3rd | V25 | 15:00 | Kickoff | H12 | 11:04 | * | FIELD GOAL | 9-63 | 3:56 | # |
TTU | 3rd | H17 | 10:58 | Kickoff | V00 | 08:35 | * | TOUCHDOWN | 6-83 | 2:23 | |
MUR | 3rd | V25 | 08:35 | Kickoff | H21 | 06:20 | Interception | 7-54 | 2:15 | ||
TTU | 3rd | H05 | 06:20 | Interception | H11 | 05:39 | Punt | 3-6 | 0:41 | ||
MUR | 3rd | H26 | 05:39 | Punt | H00 | 04:06 | * | TOUCHDOWN | 5-26 | 1:33 | # |
TTU | 3rd | H05 | 04:06 | Kickoff | H40 | 00:57 | Punt | 6-35 | 3:09 | ||
MUR | 3rd | V13 | 00:57 | Punt | V20 | 14:08 | Punt | 3-7 | 1:49 | ||
TTU | 4th | H46 | 14:08 | Punt | V06 | 10:51 | * | FIELD GOAL | 9-48 | 3:17 | # |
MUR | 4th | V36 | 10:44 | Kickoff | V32 | 09:02 | Punt | 3--4 | 1:42 | ||
TTU | 4th | H31 | 09:02 | Punt | V41 | 05:11 | Punt | 6-28 | 3:51 | ||
MUR | 4th | V20 | 05:11 | Punt | H00 | 02:08 | * | TOUCHDOWN | 12-80 | 3:03 | # |
TTU | 4th | H45 | 02:06 | Kickoff | V33 | 00:00 | End of half | 4-22 | 2:06 |
Defensive Statistics |
## | Murray St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | WILLIAMS, Quincy | 7 | 4 | 11 | 1.0/1 | . | . | . | 1 | . | . | . |
48 | PARKER, Don | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
6 | CATIS, Kendrick | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | 1 |
96 | PETERS, Matz | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
47 | KOCLANAKIS, Anthony | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
52 | STAHL, Chris | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
29 | WOODS, Qmond | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
34 | SANFORD, Marquez | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
14 | WALTON, Nigel | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
37 | TURNER, Quinaz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | JOHNSON, Rashad | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
1 | WARREN, TJ | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
23 | TURNER, Sylvaughn | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | HOGANCAMP, Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | JOHNSON, Dior | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
32 | CHISOLM, Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | HUMPICH, Scotty | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | MCCRAY, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | WOOTEN, Kenney | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | VICTOR, Darnel | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | PETTY, Kameron | . | . | . | . | . | 1-0 | . | . | . | . | . |
97 | PRESLEY, K.J. | . | . | . | . | . | . | . | 1 | . | . | . |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7P | POPLAR, Josh | 7 | 6 | 13 | 0.5/1 | . | . | . | . | . | . | . |
12 | WILSON, Deontay | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
47 | WARWICK, Jake | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
5A | AKERS, Anthony | 2 | 5 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
1 | ADEKUNJO, Dami | 5 | 1 | 6 | 2.0/5 | . | . | . | . | . | . | . |
14 | FAYNE, Shannon | 2 | 3 | 5 | 0.5/1 | . | . | 1--1 | . | . | . | . |
55 | TUCKER, Chris | 2 | 2 | 4 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
25 | KRAMM, Branson | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
18 | CARLISLE, Seth | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
40 | SWICEGOOD, Andr | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
11 | FLEMISTER, A.J. | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
4F | FADAHUNSI, Eriq | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | McCLURG, Matthe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | ZAIDAN, Haidar | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | WILLIAMS, Storm | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | CARTER, Tai | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | SCAVO, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
82 | HUNER, Seth | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Murray St.: 3-FEGGINS, Jensen, 4A-VICENTE, Gabrie, 5A-RICE, Preston, 7-PERKINS, Rajai, 9-JOHNSON, Dior, 13-WILLIAMS, Quin, 16-WILSON, Davonta, 17-DALLAS, DeQuan, 22-HONEYCUTT, M., 23-TURNER, Sylvaug, 25-MCGHEE, Edmond, 27-PENICK, D.J., 32-CHISOLM, Xavier, 37-TURNER, Quinaz, 40-MCCOY, Wallace, 43-DAWSON, Steve, 45-VICTOR, Darnel, 46-HUMPICH, Scotty, 49-BOLING, Chase, 50-MOODY, Chandler, 53-SAMUTA, Eric, 56-WALKER, Tyler, 58-BOYD, Colin, 63-NESLER, Levi, 66-WALKER, Shane, 67-FRYE, Jacob, 84-MCCRAY, Jared, 87-OWENS, Silas, 88-HAYES, Armani, 89-BROOKS, L., 93-PETTY, Kameron, 95-HESTER, Blake, 96-PETERS, Matz, 97-PRESLEY, K.J.. |
Tennessee Tech: 1B-BROWNER, Adam, 2-SINGLETARY, Cam, 4F-FADAHUNSI, Eriq, 5-HOLLAND JR., Me, 7-EDWARDS, Jeremi, 10-MADONIA, Nick, 15-McMEANS, Marcus, 16-THOMPSON, Brian, 17-STAFFORD, Darri, 18-CARLISLE, Seth, 20-CARTER, Tai, 21-GIST, David, 27-RAINES, Aidan, 42-TOLLEY, Bryson, 44-LEE, Josh, 45-WILLIAMS, Storm, 46-OLDHAM, Sam, 48-McCLURG, Mitche, 51-BROWN, Barrett, 56-SCAVO, Michael, 63-KAREEM, Eric, 65-SCHLUETER, Xavi, 67-BODINE, Riley, 69-PATTON, Riley, 70-AVINA, Manny, 73-COLES, JayQuan, 75-ALMOYAN, Schaef, 82-HUNER, Seth, 88-WILKES, D.J., 89-KILPATRICK, Tav, 90-McCLURG, Matthe, 93-ZAIDAN, Haidar. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Murray St........... 7 0 10 7 - 24 Record: (4-5,4-2) Tennessee Tech...... 14 3 7 3 - 27 Record: (1-8,1-5) Scoring Summary: 1st 10:40 TTU - HOLLAND JR., Me 20 yd pass from FISHER, Bailey (MADONIA, Nick kick), 12-67 4:20, MUR 0 - TTU 7 07:07 TTU - FISHER, Bailey 19 yd run (MADONIA, Nick kick), 5-42 1:52, MUR 0 - TTU 14 03:35 MUR - ANDERSON, Drew 4 yd run (VICENTE, Gabriel kick), 11-75 3:32, MUR 7 - TTU 14 2nd 12:03 TTU - MADONIA, Nick 34 yd field goal, 6-13 1:49, MUR 7 - TTU 17 3rd 11:04 MUR - VICENTE, Gabriel 30 yd field goal, 9-63 3:56, MUR 10 - TTU 17 08:35 TTU - STAFFORD, Darri 43 yd pass from FISHER, Bailey (MADONIA, Nick kick), 6-83 2:23, MUR 10 - TTU 24 04:06 MUR - PENICK, D.J. 15 yd pass from ANDERSON, Drew (VICENTE, Gabriel kick), 5-26 1:33, MUR 17 - TTU 24 4th 10:51 TTU - MADONIA, Nick 23 yd field goal, 9-48 3:17, MUR 17 - TTU 27 02:08 MUR - HONEYCUTT, Malik 6 yd pass from ANDERSON, Drew (VICENTE, Gabriel kick), 12-80 3:03, MUR 24 - TTU 27 MUR TTU FIRST DOWNS................... 21 24 RUSHES-YARDS (NET)............ 30-80 41-182 PASSING YDS (NET)............. 340 248 Passes Att-Comp-Int........... 41-34-2 34-21-0 TOTAL OFFENSE PLAYS-YARDS..... 71-420 75-430 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-8 Kickoff Returns-Yards......... 3-57 4-61 Interception Returns-Yards.... 0-0 2--1 Punts (Number-Avg)............ 4-37.8 4-38.0 Fumbles-Lost.................. 3-1 1-1 Penalties-Yards............... 12-70 5-35 Possession Time............... 29:30 30:30 Third-Down Conversions........ 6 of 15 8 of 16 Fourth-Down Conversions....... 2 of 2 1 of 1 Red-Zone Scores-Chances....... 4-4 4-5 Sacks By: Number-Yards........ 1-3 2-9 RUSHING: Murray St.-ANDERSON, Drew 8-27; PENICK, D.J. 8-26; CASTILLE, Rodney 10-14; MCCRAY, Jared 2-13; DAWSON, Steve 1-3; TEAM 1-minus 3. Tennessee Tech-FISHER, Bailey 16-76; GOLDSMITH, Andr 10-56; CUNNINGHAM, Jos 3-27; GIST, David 8-25; SINGLETARY, Cam 1-14; HUNER, Seth 1-11; TEAM 2-minus 27. PASSING: Murray St.-ANDERSON, Drew 34-41-2-340. Tennessee Tech-FISHER, Bailey 21-34-0-248. RECEIVING: Murray St.-GRAY, Tyre 7-71; PERKINS, Rajai 5-43; PENICK, D.J. 5-38; HONEYCUTT, Malik 4-80; BROOKS, LaMartez 4-37; CASTILLE, Rodney 3-12; NEWBLE, Corey 2-12; FEGGINS, Jensen 1-17; HAYES, Armani 1-11; TURNER, Sylvaughn 1-10; SAPPINGTON, James 1-9. Tennessee Tech-STAFFORD, Darri 6-102; CUNNINGHAM, Jos 3-42; HOLLAND JR., Me 2-27; ZIERKE, Clint 2-20; HUNER, Seth 2-15; EDWARDS, Jeremi 2-11; GOLDSMITH, Andr 2-7; WILKES, D.J. 1-19; KILPATRICK, Tav 1-5. INTERCEPTIONS: Murray St.-None. Tennessee Tech-FLEMISTER, A.J. 1-0; FAYNE, Shannon 1-minus 1. FUMBLES: Murray St.-BROOKS, LaMartez 1-1; TEAM 1-0; PENICK, D.J. 1-0. Tennessee Tech-TEAM 1-1. Stadium: Tucker Stadium Attendance: 8788 Kickoff time: 1:35 PM End of Game: 4:40 PM Total elapsed time: 3:05 Officials: Referee: Andy Faust; Umpire: Thomas Floyd; Linesman: Jeff Irwin; Line judge: Craig Dunn; Back judge: Jimmy Colwell; Field judge: K. Merriweather; Side judge: Jim Toth; Temperature: 57 deg Wind: 5 mph S Weather: Clear & sunny |
Play-by-Play Summary |
Tech wins the toss and will receive. | |||
Mur | 1-10 | at Mur35 | Clock 15:00. |
BOYD, Colin kickoff 62 yards to the TTU3, SINGLETARY, Cam return 30 yards to the TTU33 (TURNER, Sylvaug). | |||
Ttu | 1-10 | at Ttu33 | Clock 14:54. |
Ttu | 1-10 | at Ttu33 | GOLDSMITH, Andr rush for 8 yards to the TTU41 (WOODS, Qmond). |
Ttu | 2-2 | at Ttu41 | FISHER, Bailey pass complete to STAFFORD, Darri for 7 yards to the TTU48, 1ST DOWN TTU (WALTON, Nigel). |
Ttu | 1-10 | at Ttu48 | FISHER, Bailey rush for 5 yards to the MUR47 (PARKER, Don). |
Ttu | 2-5 | at Mur47 | FISHER, Bailey pass incomplete to CUNNINGHAM, Jos. |
Ttu | 3-5 | at Mur47 | FISHER, Bailey rush for 4 yards to the MUR43 (WOOTEN, Kenney;WARREN, TJ). |
Ttu | 4-1 | at Mur43 | GOLDSMITH, Andr rush for 5 yards to the MUR38, 1ST DOWN TTU (PARKER, Don;SANFORD, Marque). |
Ttu | 1-10 | at Mur38 | FISHER, Bailey pass incomplete to GOLDSMITH, Andr, QB hurry by CATIS, Kendrick. |
Ttu | 2-10 | at Mur38 | FISHER, Bailey sacked for loss of 3 yards to the MUR41 (PETERS, Matz). |
Ttu | 3-13 | at Mur41 | FISHER, Bailey pass intercepted by SANFORD, Marque at the MUR12, SANFORD, Marque return to the MUR12, PENALTY MUR offside (WOOTEN, Kenney) 5 yards to the MUR36, NO PLAY. |
Ttu | 3-8 | at Mur36 | FISHER, Bailey pass complete to HUNER, Seth for 10 yards to the MUR26, 1ST DOWN TTU (PARKER, Don). |
Ttu | 1-10 | at Mur26 | GIST, David rush for 3 yards to the MUR23 (WARREN, TJ). |
Ttu | 2-7 | at Mur23 | CUNNINGHAM, Jos rush for 3 yards to the MUR20 (PARKER, Don). |
Ttu | 3-4 | at Mur20 | FISHER, Bailey pass complete to HOLLAND JR., Me for 20 yards to the MUR0, 1ST DOWN TTU, TOUCHDOWN, clock 10:40. |
MADONIA, Nick kick attempt good. | |||
Tennessee Tech 7, Murray St. 0 | |||
Drive: 12 plays, 67 yards, TOP 04:25 | |||
ZAIDAN, Haidar kickoff 65 yards to the MUR0, PENICK, D.J. return 1 yards to the MUR1, fumble by PENICK, D.J. recovered by MUR TEAM at MUR1, out-of-bounds. | |||
Mur | 1-10 | at Mur01 | MURRAY ST. drive start at 10:35. |
Mur | 1-10 | at Mur01 | ANDERSON, Drew pass complete to GRAY, Tyre for 4 yards to the MUR5 (WILSON, Deontay;POPLAR, Josh). |
Mur | 2-6 | at Mur05 | ANDERSON, Drew pass complete to PENICK, D.J. for loss of 3 yards to the MUR2 (KRAMM, Branson;FAYNE, Shannon;POPLAR, Josh). |
Mur | 3-9 | at Mur02 | PENICK, D.J. rush for 5 yards to the MUR7 (POPLAR, Josh). |
Mur | 4-4 | at Mur07 | DAWSON, Steve punt 35 yards to the MUR42, downed. |
Drive: 3 plays, 6 yards, TOP 01:36 | |||
Ttu | 1-10 | at Mur42 | TENNESSEE TECH drive start at 08:59. |
Ttu | 1-10 | at Mur42 | GOLDSMITH, Andr rush for 4 yards to the MUR38 (WILLIAMS, Quin). |
Ttu | 2-6 | at Mur38 | FISHER, Bailey pass complete to CUNNINGHAM, Jos for 6 yards to the MUR32, 1ST DOWN TTU (PARKER, Don;WALTON, Nigel). |
Ttu | 1-10 | at Mur32 | FISHER, Bailey pass complete to KILPATRICK, Tav for 5 yards to the MUR27 (KOCLANAKIS, A.). |
Ttu | 2-5 | at Mur27 | FISHER, Bailey pass complete to STAFFORD, Darri for 8 yards to the MUR19, 1ST DOWN TTU, out-of-bounds (PARKER, Don). |
Ttu | 1-10 | at Mur19 | FISHER, Bailey rush for 19 yards to the MUR0, 1ST DOWN TTU, TOUCHDOWN, clock 07:07. |
MADONIA, Nick kick attempt good. | |||
Tennessee Tech 14, Murray St. 0 | |||
Drive: 5 plays, 42 yards, TOP 01:52 | |||
ZAIDAN, Haidar kickoff 65 yards to the MUR0, touchback. | |||
Mur | 1-10 | at Mur25 | MURRAY ST. drive start at 07:07. |
Mur | 1-10 | at Mur25 | ANDERSON, Drew pass complete to CASTILLE, Rodne for 3 yards to the MUR28, out-of-bounds (ADEKUNJO, Dami). |
Mur | 2-7 | at Mur28 | CASTILLE, Rodne rush for 3 yards to the MUR31 (WARWICK, Jake;AKERS, Anthony). |
