#12 ANDERSON, Drew | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2018 | SOUTHERN ILL. | 5 | -12 | 0 | 5 | 0 | -5 | 0 | 0 | 17-30-2 | 126 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
Sep 08, 2018 | at Central Ark. | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 19-36-1 | 233 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sep 15, 2018 | at Kentucky | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15-32-0 | 118 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 29, 2018 | UT MARTIN | 8 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 21-32-1 | 397 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 06, 2018 | at Eastern Ill. | 6 | 79 | 1 | 35 | 0 | 0 | 0 | 0 | 21-36-1 | 209 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Oct 13, 2018 | TENNESSEE ST. | 10 | 63 | 1 | 19 | 0 | 0 | 0 | 0 | 33-51-1 | 348 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
Oct 20, 2018 | at Eastern Ky. | 7 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 20-30-0 | 205 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 27, 2018 | JACKSONVILLE ST. | 10 | 16 | 1 | 17 | 0 | 0 | 0 | 0 | 18-34-1 | 229 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nov 03, 2018 | at Tennessee Tech | 8 | 27 | 1 | 21 | 0 | 0 | 0 | 0 | 34-41-2 | 340 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Nov 10, 2018 | SOUTHEAST MO. ST. | 17 | 40 | 0 | 17 | 0 | 0 | 0 | 0 | 37-63-3 | 412 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Nov 17, 2018 | at Austin Peay | 5 | -9 | 0 | 7 | 0 | 0 | 0 | 0 | 23-44-3 | 247 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Totals | 82 | 225 | 5 | 35 | 0 | -5 | 0 | 0 | 258-429-15 | 2864 | 20 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
Games: 11 Avg/rush: 2.7 Avg/catch: 0.0 Pass effic: 124.61 All purpose avg/game: 20.0 Total offense avg/gm: 280.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | SOUTHERN ILL. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | at Central Ark. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | at Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | UT MARTIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 06, 2018 | at Eastern Ill. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 13, 2018 | TENNESSEE ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 20, 2018 | at Eastern Ky. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | JACKSONVILLE ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 03, 2018 | at Tennessee Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 10, 2018 | SOUTHEAST MO. ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 17, 2018 | at Austin Peay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 |