#5 RICE, Preston | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 29, 2019 | PIKEVILLE | 11 | 50 | 0 | 20 | 0 | 0 | 0 | 0 | 20-31-0 | 170 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Sep 07, 2019 | at Georgia | 8 | -4 | 0 | 35 | 0 | 0 | 0 | 0 | 20-25-0 | 216 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Sep 14, 2019 | at Toledo | 17 | 97 | 0 | 16 | 0 | 0 | 0 | 0 | 26-36-2 | 224 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
Sep 21, 2019 | MOREHEAD ST. | 9 | 86 | 0 | 32 | 1 | 12 | 1 | 12 | 17-24-0 | 214 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
Sep 28, 2019 | at UT Martin | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17-29-1 | 250 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 05, 2019 | EASTERN ILL. | 10 | -4 | 0 | 14 | 0 | 0 | 0 | 0 | 19-29-0 | 274 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Oct 12, 2019 | at Tennessee St. | 16 | 63 | 0 | 14 | 0 | 0 | 0 | 0 | 24-44-1 | 271 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
Oct 19, 2019 | EASTERN KY. | 7 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 39-58-3 | 373 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Oct 26, 2019 | at Jacksonville State | 15 | 49 | 1 | 12 | 0 | 0 | 0 | 0 | 24-46-1 | 231 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Nov 02, 2019 | TENNESSEE TECH | 8 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 23-34-2 | 196 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 16, 2019 | AUSTIN PEAY | 10 | -59 | 0 | 7 | 0 | 0 | 0 | 0 | 18-37-2 | 229 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -59 |
Nov 23, 2019 | at Southeast Missouri | 13 | 73 | 1 | 18 | 1 | 23 | 0 | 23 | 34-48-1 | 284 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
Totals | 132 | 366 | 2 | 35 | 2 | 35 | 1 | 23 | 281-441-13 | 2932 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 401 |
Games: 12 Avg/rush: 2.8 Avg/catch: 17.5 Pass effic: 128.64 All purpose avg/game: 33.4 Total offense avg/gm: 274.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 29, 2019 | PIKEVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 07, 2019 | at Georgia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2019 | at Toledo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2019 | MOREHEAD ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 28, 2019 | at UT Martin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2019 | EASTERN ILL. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 12, 2019 | at Tennessee St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2019 | EASTERN KY. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2019 | at Jacksonville State | 1 | 1 | 2 | 1.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 02, 2019 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2019 | AUSTIN PEAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 23, 2019 | at Southeast Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 1 | 1 | 2 | 1.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |