Middle Tennessee State vs Murray State (1-04-99 at Regional Special Events Ctr- Murray, Ky.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Middle Tennessee State vs Murray State
1-04-99 7:30 p.m. at Regional Special Events Ctr- Murray, Ky.
--------------------------------------------------------------------------------
VISITORS: Middle Tennessee State 4-9 (2-1 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 WALLACE, Cedrick.... f 6-12 1-3 5-6 2 1 3 3 18 0 2 1 1 28
42 THOMAS, Dale........ f 1-3 0-0 0-0 1 5 6 0 2 2 1 2 1 24
51 SWANIGAN, Ellious... c 3-6 0-0 2-5 4 3 7 1 8 0 4 1 0 29
11 DUNCAN, Richard..... g 3-6 2-2 4-4 0 4 4 2 12 9 6 0 1 36
24 McGHEE, Ali......... g 8-14 2-7 0-0 1 3 4 1 18 0 2 0 2 27
03 WHITE, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
04 MARSHALL, Reggie.... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 4
45 KING, Gerald........ 2-5 2-5 2-2 0 1 1 4 8 0 1 0 0 28
54 COBB, Johnny........ 4-4 0-0 0-1 0 1 1 3 8 2 0 1 0 15
TEAM................ 1 2 3
Totals.............. 27-51 7-17 13-18 9 20 29 14 74 14 17 5 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-51 52.9% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-17 41.2% Game: 41.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Murray State 12-2 (4-0 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 7-14 3-8 0-0 3 3 6 2 17 4 1 0 3 36
31 SPENCER, Isaac...... f 4-9 0-0 2-2 3 5 8 1 10 3 3 0 1 35
34 VIRGIL, Duane....... c 7-10 0-0 2-6 3 3 6 3 16 0 1 2 2 27
04 TOWNS, Marlon....... g 4-12 2-5 1-2 2 2 4 2 11 6 2 0 1 31
12 REESE, Aubrey....... g 10-17 1-4 4-4 2 0 2 2 25 3 3 0 1 38
03 FLOYD, Michael...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 5
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
25 CUNNINGHAM, Ray..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
40 GAY, Marvin......... 1-3 0-0 0-0 1 2 3 1 2 0 0 1 1 13
44 TURNER, Mike........ 0-1 0-1 3-3 0 0 0 2 3 0 0 1 0 4
TEAM................ 2 1 3
Totals.............. 33-66 6-18 12-17 16 17 33 15 84 18 11 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-66 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-17 70.6% Game: 70.6% 1
--------------------------------------------------------------------------------
Officials: Doug Sirmons, Antinio Petty, David Guthrie
Technical fouls: Middle Tennessee State-None. Murray State-None.
Attendance: 3243
Score by Periods 1st 2nd Total
Middle Tennessee State........ 33 41 - 74
Murray State.................. 41 43 - 84
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Middle Tennessee State vs Murray State
1-04-99 7:30 p.m. at Regional Special Events Ctr- Murray, Ky.
--------------------------------------------------------------------------------
VISITORS: Middle Tennessee State 4-9 (2-1 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 WALLACE, Cedrick.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 THOMAS, Dale........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 SWANIGAN, Ellious... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 DUNCAN, Richard..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 McGHEE, Ali......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 WHITE, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 MARSHALL, Reggie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 KING, Gerald........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 COBB, Johnny........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Murray State 12-2 (4-0 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 SPENCER, Isaac...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 VIRGIL, Duane....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 TOWNS, Marlon....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 REESE, Aubrey....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 FLOYD, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 CUNNINGHAM, Ray..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 GAY, Marvin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 TURNER, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Doug Sirmons, Antinio Petty, David Guthrie
Technical fouls: Middle Tennessee State-None. Murray State-None.
Attendance: 3243
Score by Periods 1st
Middle Tennessee State........ 33
Murray State.................. 41
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Middle Tennessee State vs Murray State
1-04-99 7:30 p.m. at Regional Special Events Ctr- Murray, Ky.
--------------------------------------------------------------------------------
VISITORS: Middle Tennessee State 4-9 (2-1 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 WALLACE, Cedrick.... f 6-12 1-3 5-6 2 1 3 3 18 0 2 1 1 28
42 THOMAS, Dale........ f 1-3 0-0 0-0 1 5 6 0 2 2 1 2 1 24
51 SWANIGAN, Ellious... c 3-6 0-0 2-5 4 3 7 1 8 0 4 1 0 29
11 DUNCAN, Richard..... g 3-6 2-2 4-4 0 4 4 2 12 9 6 0 1 36
24 McGHEE, Ali......... g 8-14 2-7 0-0 1 3 4 1 18 0 2 0 2 27
03 WHITE, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
04 MARSHALL, Reggie.... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 4
45 KING, Gerald........ 2-5 2-5 2-2 0 1 1 4 8 0 1 0 0 28
54 COBB, Johnny........ 4-4 0-0 0-1 0 1 1 3 8 2 0 1 0 15
TEAM................ 1 2 3
Totals.............. 27-51 7-17 13-18 9 20 29 14 74 14 17 5 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-51 52.9% Game: 52.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-17 41.2% Game: 41.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2%
--------------------------------------------------------------------------------
HOME TEAM: Murray State 12-2 (4-0 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 7-14 3-8 0-0 3 3 6 2 17 4 1 0 3 36
31 SPENCER, Isaac...... f 4-9 0-0 2-2 3 5 8 1 10 3 3 0 1 35
34 VIRGIL, Duane....... c 7-10 0-0 2-6 3 3 6 3 16 0 1 2 2 27
04 TOWNS, Marlon....... g 4-12 2-5 1-2 2 2 4 2 11 6 2 0 1 31
12 REESE, Aubrey....... g 10-17 1-4 4-4 2 0 2 2 25 3 3 0 1 38
03 FLOYD, Michael...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 5
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
25 CUNNINGHAM, Ray..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
40 GAY, Marvin......... 1-3 0-0 0-0 1 2 3 1 2 0 0 1 1 13
44 TURNER, Mike........ 0-1 0-1 3-3 0 0 0 2 3 0 0 1 0 4
TEAM................ 2 1 3
Totals.............. 33-66 6-18 12-17 16 17 33 15 84 18 11 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-66 50.0% Game: 50.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-17 70.6% Game: 70.6%
--------------------------------------------------------------------------------
Officials: Doug Sirmons, Antinio Petty, David Guthrie
Technical fouls: Middle Tennessee State-None. Murray State-None.
Attendance: 3243
Score by Periods 1st 2nd Total
Middle Tennessee State........ 33 41 - 74
Murray State.................. 41 43 - 84
Newspaper Box Score
Newspaper Box Score
Middle Tennessee State vs Murray State
1-04-99 7:30 p.m. at Regional Special Events Ctr- Murray, Ky.
At Regional Special Events Ctr- Murray, Ky.
MURRAY STATE 84, MIDDLE TENNESSEE STATE 74
MIDDLE TENNESSEE STATE (4-9 (2-1 OVC))
McGHEE, Ali 8-14 0-0 18; WALLACE, Cedrick 6-12 5-6 18; DUNCAN, Richard 3-6
4-4 12; COBB, Johnny 4-4 0-1 8; SWANIGAN, Ellious 3-6 2-5 8; KING, Gerald
2-5 2-2 8; THOMAS, Dale 1-3 0-0 2; MARSHALL, Reggie 0-1 0-0 0; WHITE, Kevin
0-0 0-0 0. Totals 27-51 13-18 74.
MURRAY STATE (12-2 (4-0 OVC))
REESE, Aubrey 10-17 4-4 25; MURRAY, Rod 7-14 0-0 17; VIRGIL, Duane 7-10 2-6
16; TOWNS, Marlon 4-12 1-2 11; SPENCER, Isaac 4-9 2-2 10; TURNER, Mike 0-1
3-3 3; GAY, Marvin 1-3 0-0 2; CUNNINGHAM, Ray 0-0 0-0 0; BURDINE, Justin 0-0
0-0 0; FLOYD, Michael 0-0 0-0 0. Totals 33-66 12-17 84.
Middle Tennessee State........ 33 41 - 74
Murray State.................. 41 43 - 84
3-point goals--Middle Tennessee State 7-17 (DUNCAN, Richard 2-2; KING,
Gerald 2-5; McGHEE, Ali 2-7; WALLACE, Cedrick 1-3), Murray State 6-18
(MURRAY, Rod 3-8; TOWNS, Marlon 2-5; REESE, Aubrey 1-4; TURNER, Mike 0-1).
Fouled out--Middle Tennessee State-None, Murray State-None. Rebounds--Middle
Tennessee State 29 (SWANIGAN, Ellious 7), Murray State 33 (SPENCER, Isaac
8). Assists--Middle Tennessee State 14 (DUNCAN, Richard 9), Murray State 18
(TOWNS, Marlon 6). Total fouls--Middle Tennessee State 14, Murray State 15.
Technical fouls--Middle Tennessee State-None, Murray State-None. A-3243