Tennessee State vs Murray State (1-21-99 at Regional Special Events Ctr- Murray, Ky.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Tennessee State vs Murray State
1-21-99 7:30 p.m. at Regional Special Events Ctr- Murray, Ky.
--------------------------------------------------------------------------------
VISITORS: Tennessee State 7-9 (4-5 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MARTIN, Ralph....... f 3-7 1-1 2-6 4 1 5 3 9 0 2 2 1 29
21 WILLIAMS, Corey..... f 8-13 0-2 3-4 4 7 11 4 19 2 5 0 6 40
41 JOHNSON, Jason...... c 4-10 0-0 4-4 3 2 5 4 12 3 2 0 1 37
12 WILLIAMS, Brian..... g 0-7 0-1 0-0 0 4 4 0 0 4 4 0 0 22
24 ROBERTS, Jamie...... g 4-13 2-6 5-6 1 2 3 3 15 2 1 0 0 36
20 CARTER, Darwin...... 3-8 3-7 0-0 0 1 1 3 9 3 3 0 0 22
25 PARKER, George...... 0-0 0-0 0-0 0 0 0 4 0 1 1 0 0 9
44 BEANE, Rayan........ 2-2 0-0 3-4 1 1 2 1 7 0 0 0 0 5
TEAM................ 4 2 6
Totals.............. 24-60 6-17 17-24 17 20 37 22 71 15 18 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Murray State 17-2 (9-0 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 7-12 2-5 6-6 1 6 7 2 22 5 1 2 1 38
31 SPENCER, Isaac...... f 3-8 0-0 4-5 1 1 2 4 10 4 2 1 2 35
34 VIRGIL, Duane....... c 4-6 0-0 1-4 2 5 7 4 9 0 1 0 1 19
04 TOWNS, Marlon....... g 4-10 2-5 1-2 1 2 3 3 11 2 1 0 2 35
12 REESE, Aubrey....... g 6-9 3-5 6-8 0 3 3 2 21 5 6 0 4 37
03 FLOYD, Michael...... 1-1 0-0 0-1 0 1 1 4 2 0 0 0 0 5
20 PAGE, Aaron......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 3
25 CUNNINGHAM, Ray..... 0-4 0-0 2-2 2 0 2 1 2 0 2 0 0 5
40 GAY, Marvin......... 2-4 0-0 0-0 1 2 3 1 4 0 1 2 0 21
TEAM................ 3 2 5
Totals.............. 27-55 7-16 20-28 11 23 34 22 81 17 15 5 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-55 49.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-16 43.8% Game: 43.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-28 71.4% Game: 71.4% 5
--------------------------------------------------------------------------------
Officials: Joe Lindsay, Andre Dubois, Michael Nance
Technical fouls: Tennessee State-None. Murray State-None.
Attendance: 4059
Score by Periods 1st 2nd Total
Tennessee State............... 21 50 - 71
Murray State.................. 35 46 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Tennessee State vs Murray State
1-21-99 7:30 p.m. at Regional Special Events Ctr- Murray, Ky.
--------------------------------------------------------------------------------
VISITORS: Tennessee State 7-9 (4-5 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MARTIN, Ralph....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 WILLIAMS, Corey..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 JOHNSON, Jason...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 WILLIAMS, Brian..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 ROBERTS, Jamie...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 CARTER, Darwin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 PARKER, George...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 BEANE, Rayan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Murray State 17-2 (9-0 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 SPENCER, Isaac...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 VIRGIL, Duane....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 TOWNS, Marlon....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 REESE, Aubrey....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 FLOYD, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 PAGE, Aaron......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 CUNNINGHAM, Ray..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 GAY, Marvin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Joe Lindsay, Andre Dubois, Michael Nance
Technical fouls: Tennessee State-None. Murray State-None.
Attendance: 4059
Score by Periods 1st
Tennessee State............... 21
Murray State.................. 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Tennessee State vs Murray State
1-21-99 7:30 p.m. at Regional Special Events Ctr- Murray, Ky.
--------------------------------------------------------------------------------
VISITORS: Tennessee State 7-9 (4-5 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MARTIN, Ralph....... f 3-7 1-1 2-6 4 1 5 3 9 0 2 2 1 29
21 WILLIAMS, Corey..... f 8-13 0-2 3-4 4 7 11 4 19 2 5 0 6 40
41 JOHNSON, Jason...... c 4-10 0-0 4-4 3 2 5 4 12 3 2 0 1 37
12 WILLIAMS, Brian..... g 0-7 0-1 0-0 0 4 4 0 0 4 4 0 0 22
24 ROBERTS, Jamie...... g 4-13 2-6 5-6 1 2 3 3 15 2 1 0 0 36
20 CARTER, Darwin...... 3-8 3-7 0-0 0 1 1 3 9 3 3 0 0 22
25 PARKER, George...... 0-0 0-0 0-0 0 0 0 4 0 1 1 0 0 9
44 BEANE, Rayan........ 2-2 0-0 3-4 1 1 2 1 7 0 0 0 0 5
TEAM................ 4 2 6
Totals.............. 24-60 6-17 17-24 17 20 37 22 71 15 18 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8%
--------------------------------------------------------------------------------
HOME TEAM: Murray State 17-2 (9-0 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 7-12 2-5 6-6 1 6 7 2 22 5 1 2 1 38
31 SPENCER, Isaac...... f 3-8 0-0 4-5 1 1 2 4 10 4 2 1 2 35
34 VIRGIL, Duane....... c 4-6 0-0 1-4 2 5 7 4 9 0 1 0 1 19
04 TOWNS, Marlon....... g 4-10 2-5 1-2 1 2 3 3 11 2 1 0 2 35
12 REESE, Aubrey....... g 6-9 3-5 6-8 0 3 3 2 21 5 6 0 4 37
03 FLOYD, Michael...... 1-1 0-0 0-1 0 1 1 4 2 0 0 0 0 5
20 PAGE, Aaron......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 3
25 CUNNINGHAM, Ray..... 0-4 0-0 2-2 2 0 2 1 2 0 2 0 0 5
40 GAY, Marvin......... 2-4 0-0 0-0 1 2 3 1 4 0 1 2 0 21
TEAM................ 3 2 5
Totals.............. 27-55 7-16 20-28 11 23 34 22 81 17 15 5 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-55 49.1% Game: 49.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-16 43.8% Game: 43.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-28 71.4% Game: 71.4%
--------------------------------------------------------------------------------
Officials: Joe Lindsay, Andre Dubois, Michael Nance
Technical fouls: Tennessee State-None. Murray State-None.
Attendance: 4059
Score by Periods 1st 2nd Total
Tennessee State............... 21 50 - 71
Murray State.................. 35 46 - 81
Newspaper Box Score
Newspaper Box Score
Tennessee State vs Murray State
1-21-99 7:30 p.m. at Regional Special Events Ctr- Murray, Ky.
At Regional Special Events Ctr- Murray, Ky.
MURRAY STATE 81, TENNESSEE STATE 71
TENNESSEE STATE (7-9 (4-5 OVC))
WILLIAMS, Corey 8-13 3-4 19; ROBERTS, Jamie 4-13 5-6 15; JOHNSON, Jason 4-10
4-4 12; MARTIN, Ralph 3-7 2-6 9; CARTER, Darwin 3-8 0-0 9; BEANE, Rayan 2-2
3-4 7; PARKER, George 0-0 0-0 0; WILLIAMS, Brian 0-7 0-0 0. Totals 24-60
17-24 71.
MURRAY STATE (17-2 (9-0 OVC))
MURRAY, Rod 7-12 6-6 22; REESE, Aubrey 6-9 6-8 21; TOWNS, Marlon 4-10 1-2
11; SPENCER, Isaac 3-8 4-5 10; VIRGIL, Duane 4-6 1-4 9; GAY, Marvin 2-4 0-0
4; FLOYD, Michael 1-1 0-1 2; CUNNINGHAM, Ray 0-4 2-2 2; BURDINE, Justin 0-0
0-0 0; PAGE, Aaron 0-1 0-0 0. Totals 27-55 20-28 81.
Tennessee State............... 21 50 - 71
Murray State.................. 35 46 - 81
3-point goals--Tennessee State 6-17 (CARTER, Darwin 3-7; ROBERTS, Jamie 2-6;
MARTIN, Ralph 1-1; WILLIAMS, Brian 0-1; WILLIAMS, Corey 0-2), Murray State
7-16 (REESE, Aubrey 3-5; TOWNS, Marlon 2-5; MURRAY, Rod 2-5; PAGE, Aaron
0-1). Fouled out--Tennessee State-None, Murray State-None.
Rebounds--Tennessee State 37 (WILLIAMS, Corey 11), Murray State 34 (MURRAY,
Rod 7; VIRGIL, Duane 7). Assists--Tennessee State 15 (WILLIAMS, Brian 4),
Murray State 17 (REESE, Aubrey 5; MURRAY, Rod 5). Total fouls--Tennessee
State 22, Murray State 22. Technical fouls--Tennessee State-None, Murray
State-None. A-4059