Austin Peay vs Murray State (1-23-99 at Regional Special Events Ctr- Murray, Ky.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Austin Peay vs Murray State
1-23-99 7:30 p.m. at Regional Special Events Ctr- Murray, Ky.
--------------------------------------------------------------------------------
VISITORS: Austin Peay 6-11 (4-6 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JACKSON, Jerome..... f 3-9 0-0 3-4 2 2 4 4 9 1 1 0 2 31
44 HASSELL, Trenton.... f 4-8 1-4 0-2 2 0 2 4 9 2 3 0 0 20
42 HEAD, Mike.......... c 3-6 0-1 0-0 3 1 4 1 6 0 1 1 1 22
12 STAPLETON, Nick..... g 3-8 1-4 0-0 0 3 3 0 7 1 1 0 2 28
32 STEWART, James...... g 1-9 0-3 0-0 1 2 3 3 2 2 6 1 2 27
03 HALLIBURTON, J.J.... 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 11
14 QUALLS, Jeremy...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
15 EASLEY, Kevin....... 0-2 0-1 2-2 1 0 1 0 2 0 2 0 1 7
20 COMBS, Scott........ 1-2 0-1 0-0 0 1 1 0 2 0 1 1 0 10
22 LOOS, Brad.......... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
23 IVORY, Willie....... 6-10 2-3 2-2 0 1 1 2 16 2 0 0 1 23
24 TUCK, Joey.......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
34 DAGNER, Andrew...... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 6
54 PERDUE, Eddie....... 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 7
TEAM................ 4 5 9
Totals.............. 23-63 5-21 7-10 15 16 31 16 58 10 17 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-63 36.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-21 23.8% Game: 23.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Murray State 18-2 (10-0 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 4-11 1-3 0-0 4 3 7 3 9 3 4 0 2 24
31 SPENCER, Isaac...... f 7-11 0-0 2-3 4 6 10 0 16 3 2 1 0 29
34 VIRGIL, Duane....... c 5-12 0-0 0-0 4 3 7 1 10 2 0 0 0 25
04 TOWNS, Marlon....... g 5-9 3-5 0-0 6 3 9 1 13 2 0 0 2 26
12 REESE, Aubrey....... g 4-10 3-4 0-0 2 1 3 2 11 6 6 0 1 35
03 FLOYD, Michael...... 2-2 0-0 4-6 2 2 4 2 8 2 1 0 1 11
20 PAGE, Aaron......... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 4
24 BURDINE, Justin..... 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 5
25 CUNNINGHAM, Ray..... 5-10 1-2 1-3 2 2 4 1 12 1 1 1 2 16
40 GAY, Marvin......... 4-6 0-1 2-2 2 1 3 0 10 0 1 0 0 15
44 TURNER, Mike........ 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 10
TEAM................ 3 3
Totals.............. 36-75 8-16 9-14 26 27 53 12 89 21 16 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-75 48.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% 2
--------------------------------------------------------------------------------
Officials: Royzelle Smith, Andre Dubois, Michael Nance
Technical fouls: Austin Peay-None. Murray State-None.
Attendance: 8352
Score by Periods 1st 2nd Total
Austin Peay................... 33 25 - 58
Murray State.................. 43 46 - 89
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Austin Peay vs Murray State
1-23-99 7:30 p.m. at Regional Special Events Ctr- Murray, Ky.
--------------------------------------------------------------------------------
VISITORS: Austin Peay 6-11 (4-6 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JACKSON, Jerome..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 HASSELL, Trenton.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 HEAD, Mike.......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 STAPLETON, Nick..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 STEWART, James...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 HALLIBURTON, J.J.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 QUALLS, Jeremy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 EASLEY, Kevin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 COMBS, Scott........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 LOOS, Brad.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 IVORY, Willie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 TUCK, Joey.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 DAGNER, Andrew...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 PERDUE, Eddie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Murray State 18-2 (10-0 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 SPENCER, Isaac...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 VIRGIL, Duane....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 TOWNS, Marlon....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 REESE, Aubrey....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 FLOYD, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 PAGE, Aaron......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 CUNNINGHAM, Ray..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 GAY, Marvin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 TURNER, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Royzelle Smith, Andre Dubois, Michael Nance
Technical fouls: Austin Peay-None. Murray State-None.
Attendance: 8352
Score by Periods 1st
Austin Peay................... 33
Murray State.................. 43
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Austin Peay vs Murray State
1-23-99 7:30 p.m. at Regional Special Events Ctr- Murray, Ky.
--------------------------------------------------------------------------------
VISITORS: Austin Peay 6-11 (4-6 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JACKSON, Jerome..... f 3-9 0-0 3-4 2 2 4 4 9 1 1 0 2 31
44 HASSELL, Trenton.... f 4-8 1-4 0-2 2 0 2 4 9 2 3 0 0 20
42 HEAD, Mike.......... c 3-6 0-1 0-0 3 1 4 1 6 0 1 1 1 22
12 STAPLETON, Nick..... g 3-8 1-4 0-0 0 3 3 0 7 1 1 0 2 28
32 STEWART, James...... g 1-9 0-3 0-0 1 2 3 3 2 2 6 1 2 27
03 HALLIBURTON, J.J.... 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 11
14 QUALLS, Jeremy...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
15 EASLEY, Kevin....... 0-2 0-1 2-2 1 0 1 0 2 0 2 0 1 7
20 COMBS, Scott........ 1-2 0-1 0-0 0 1 1 0 2 0 1 1 0 10
22 LOOS, Brad.......... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
23 IVORY, Willie....... 6-10 2-3 2-2 0 1 1 2 16 2 0 0 1 23
24 TUCK, Joey.......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
34 DAGNER, Andrew...... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 6
54 PERDUE, Eddie....... 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 7
TEAM................ 4 5 9
Totals.............. 23-63 5-21 7-10 15 16 31 16 58 10 17 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-63 36.5% Game: 36.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-21 23.8% Game: 23.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 70.0%
--------------------------------------------------------------------------------
HOME TEAM: Murray State 18-2 (10-0 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 4-11 1-3 0-0 4 3 7 3 9 3 4 0 2 24
31 SPENCER, Isaac...... f 7-11 0-0 2-3 4 6 10 0 16 3 2 1 0 29
34 VIRGIL, Duane....... c 5-12 0-0 0-0 4 3 7 1 10 2 0 0 0 25
04 TOWNS, Marlon....... g 5-9 3-5 0-0 6 3 9 1 13 2 0 0 2 26
12 REESE, Aubrey....... g 4-10 3-4 0-0 2 1 3 2 11 6 6 0 1 35
03 FLOYD, Michael...... 2-2 0-0 4-6 2 2 4 2 8 2 1 0 1 11
20 PAGE, Aaron......... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 4
24 BURDINE, Justin..... 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 5
25 CUNNINGHAM, Ray..... 5-10 1-2 1-3 2 2 4 1 12 1 1 1 2 16
40 GAY, Marvin......... 4-6 0-1 2-2 2 1 3 0 10 0 1 0 0 15
44 TURNER, Mike........ 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 10
TEAM................ 3 3
Totals.............. 36-75 8-16 9-14 26 27 53 12 89 21 16 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-75 48.0% Game: 48.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3%
--------------------------------------------------------------------------------
Officials: Royzelle Smith, Andre Dubois, Michael Nance
Technical fouls: Austin Peay-None. Murray State-None.
Attendance: 8352
Score by Periods 1st 2nd Total
Austin Peay................... 33 25 - 58
Murray State.................. 43 46 - 89
Newspaper Box Score
Newspaper Box Score
Austin Peay vs Murray State
1-23-99 7:30 p.m. at Regional Special Events Ctr- Murray, Ky.
At Regional Special Events Ctr- Murray, Ky.
MURRAY STATE 89, AUSTIN PEAY 58
AUSTIN PEAY (6-11 (4-6 OVC))
IVORY, Willie 6-10 2-2 16; HASSELL, Trenton 4-8 0-2 9; JACKSON, Jerome 3-9
3-4 9; STAPLETON, Nick 3-8 0-0 7; HEAD, Mike 3-6 0-0 6; LOOS, Brad 1-2 0-0
3; EASLEY, Kevin 0-2 2-2 2; PERDUE, Eddie 1-2 0-0 2; COMBS, Scott 1-2 0-0 2;
STEWART, James 1-9 0-0 2; DAGNER, Andrew 0-1 0-0 0; TUCK, Joey 0-1 0-0 0;
QUALLS, Jeremy 0-1 0-0 0; HALLIBURTON, J.J. 0-2 0-0 0. Totals 23-63 7-10 58.
MURRAY STATE (18-2 (10-0 OVC))
SPENCER, Isaac 7-11 2-3 16; TOWNS, Marlon 5-9 0-0 13; CUNNINGHAM, Ray 5-10
1-3 12; REESE, Aubrey 4-10 0-0 11; VIRGIL, Duane 5-12 0-0 10; GAY, Marvin
4-6 2-2 10; MURRAY, Rod 4-11 0-0 9; FLOYD, Michael 2-2 4-6 8; TURNER, Mike
0-2 0-0 0; BURDINE, Justin 0-2 0-0 0; PAGE, Aaron 0-0 0-0 0. Totals 36-75
9-14 89.
Austin Peay................... 33 25 - 58
Murray State.................. 43 46 - 89
3-point goals--Austin Peay 5-21 (IVORY, Willie 2-3; STAPLETON, Nick 1-4;
LOOS, Brad 1-1; HASSELL, Trenton 1-4; COMBS, Scott 0-1; STEWART, James 0-3;
TUCK, Joey 0-1; QUALLS, Jeremy 0-1; HALLIBURTON, J.J. 0-1; EASLEY, Kevin
0-1; HEAD, Mike 0-1), Murray State 8-16 (TOWNS, Marlon 3-5; REESE, Aubrey
3-4; MURRAY, Rod 1-3; CUNNINGHAM, Ray 1-2; BURDINE, Justin 0-1; GAY, Marvin
0-1). Fouled out--Austin Peay-None, Murray State-None. Rebounds--Austin Peay
31 (JACKSON, Jerome 4; HEAD, Mike 4), Murray State 53 (SPENCER, Isaac 10).
Assists--Austin Peay 10 (IVORY, Willie 2; HASSELL, Trenton 2; STEWART, James
2), Murray State 21 (REESE, Aubrey 6). Total fouls--Austin Peay 16, Murray
State 12. Technical fouls--Austin Peay-None, Murray State-None. A-8352