Murray State vs Tennessee-Martin (2-6-99 at Martin, Tenn.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Murray State vs Tennessee-Martin
2-6-99 7:40 p.m. at Martin, Tenn.
--------------------------------------------------------------------------------
VISITORS: Murray State 21-3 (13-1 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 6-7 3-3 0-0 2 9 11 3 15 5 2 0 0 35
31 SPENCER, Isaac...... f 4-13 1-1 1-2 3 2 5 4 10 2 4 1 1 32
34 VIRGIL, Duane....... c 7-11 0-0 1-2 9 2 11 1 15 1 3 0 0 34
04 TOWNS, Marlon....... g 2-9 0-5 0-0 1 1 2 0 4 3 5 0 3 33
12 REESE, Aubrey....... g 8-15 2-5 4-6 3 2 5 1 22 5 2 0 1 38
03 FLOYD, Michael...... 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 8
25 CUNNINGHAM, Ray..... 2-2 0-0 0-0 1 1 2 2 4 1 1 0 0 9
40 GAY, Marvin......... 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 6
44 TURNER, Mike........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
TEAM................ 1 1 2 1
Totals.............. 30-60 7-15 6-10 21 20 41 13 73 17 19 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-60 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Tennessee-Martin 6-15 (4-10 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 GRIFFIN, Sean....... f 3-7 1-4 0-0 2 1 3 3 7 1 3 0 0 29
44 CRUMBY, Joe......... f 4-8 0-0 2-4 0 0 0 3 10 5 3 1 0 38
45 DeMICHAEL, Ryan..... c 5-8 1-2 3-5 0 3 3 2 14 7 3 1 3 40
10 BETTS, Andrae....... g 9-13 1-2 3-3 2 3 5 2 22 7 2 1 2 39
11 OHLSEN, Jason....... g 6-11 5-9 2-2 0 1 1 1 19 2 1 0 3 39
03 CORLEY, Ben......... 1-1 0-0 0-1 0 1 1 1 2 0 0 0 0 10
24 JORDAN, Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 DEVILDER, Nick...... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
50 HASSETT, Adam....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 28-50 8-19 10-15 6 11 17 12 74 22 12 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-50 56.0% Game: 56.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Sean Casey, Tim Gattis, Lionel Yates
Technical fouls: Murray State-None. Tennessee-Martin-None.
Attendance: 4879
Score by Periods 1st 2nd Total
Murray State.................. 37 36 - 73
Tennessee-Martin.............. 29 45 - 74
MUR: First-ever loss to Tennessee-Martin.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Murray State vs Tennessee-Martin
2-6-99 7:40 p.m. at Martin, Tenn.
--------------------------------------------------------------------------------
VISITORS: Murray State 21-3 (13-1 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 SPENCER, Isaac...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 VIRGIL, Duane....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 TOWNS, Marlon....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 REESE, Aubrey....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 FLOYD, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 CUNNINGHAM, Ray..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 GAY, Marvin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 TURNER, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Tennessee-Martin 6-15 (4-10 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 GRIFFIN, Sean....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 CRUMBY, Joe......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 DeMICHAEL, Ryan..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 BETTS, Andrae....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 OHLSEN, Jason....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 CORLEY, Ben......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 JORDAN, Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 DEVILDER, Nick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 HASSETT, Adam....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Sean Casey, Tim Gattis, Lionel Yates
Technical fouls: Murray State-None. Tennessee-Martin-None.
Attendance: 4879
Score by Periods 1st
Murray State.................. 37
Tennessee-Martin.............. 29
MUR: First-ever loss to Tennessee-Martin.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Murray State vs Tennessee-Martin
2-6-99 7:40 p.m. at Martin, Tenn.
--------------------------------------------------------------------------------
VISITORS: Murray State 21-3 (13-1 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 6-7 3-3 0-0 2 9 11 3 15 5 2 0 0 35
31 SPENCER, Isaac...... f 4-13 1-1 1-2 3 2 5 4 10 2 4 1 1 32
34 VIRGIL, Duane....... c 7-11 0-0 1-2 9 2 11 1 15 1 3 0 0 34
04 TOWNS, Marlon....... g 2-9 0-5 0-0 1 1 2 0 4 3 5 0 3 33
12 REESE, Aubrey....... g 8-15 2-5 4-6 3 2 5 1 22 5 2 0 1 38
03 FLOYD, Michael...... 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 8
25 CUNNINGHAM, Ray..... 2-2 0-0 0-0 1 1 2 2 4 1 1 0 0 9
40 GAY, Marvin......... 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 6
44 TURNER, Mike........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
TEAM................ 1 1 2 1
Totals.............. 30-60 7-15 6-10 21 20 41 13 73 17 19 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-60 50.0% Game: 50.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Tennessee-Martin 6-15 (4-10 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 GRIFFIN, Sean....... f 3-7 1-4 0-0 2 1 3 3 7 1 3 0 0 29
44 CRUMBY, Joe......... f 4-8 0-0 2-4 0 0 0 3 10 5 3 1 0 38
45 DeMICHAEL, Ryan..... c 5-8 1-2 3-5 0 3 3 2 14 7 3 1 3 40
10 BETTS, Andrae....... g 9-13 1-2 3-3 2 3 5 2 22 7 2 1 2 39
11 OHLSEN, Jason....... g 6-11 5-9 2-2 0 1 1 1 19 2 1 0 3 39
03 CORLEY, Ben......... 1-1 0-0 0-1 0 1 1 1 2 0 0 0 0 10
24 JORDAN, Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 DEVILDER, Nick...... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
50 HASSETT, Adam....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 28-50 8-19 10-15 6 11 17 12 74 22 12 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-50 56.0% Game: 56.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7%
--------------------------------------------------------------------------------
Officials: Sean Casey, Tim Gattis, Lionel Yates
Technical fouls: Murray State-None. Tennessee-Martin-None.
Attendance: 4879
Score by Periods 1st 2nd Total
Murray State.................. 37 36 - 73
Tennessee-Martin.............. 29 45 - 74
MUR: First-ever loss to Tennessee-Martin.
Newspaper Box Score
Newspaper Box Score
Murray State vs Tennessee-Martin
2-6-99 7:40 p.m. at Martin, Tenn.
At Martin, Tenn.
TENNESSEE-MARTIN 74, MURRAY STATE 73
MURRAY STATE (21-3 (13-1 OVC))
REESE, Aubrey 8-15 4-6 22; MURRAY, Rod 6-7 0-0 15; VIRGIL, Duane 7-11 1-2
15; SPENCER, Isaac 4-13 1-2 10; TOWNS, Marlon 2-9 0-0 4; CUNNINGHAM, Ray 2-2
0-0 4; TURNER, Mike 1-1 0-0 3; GAY, Marvin 0-2 0-0 0; FLOYD, Michael 0-0 0-0
0. Totals 30-60 6-10 73.
TENNESSEE-MARTIN (6-15 (4-10 OVC))
BETTS, Andrae 9-13 3-3 22; OHLSEN, Jason 6-11 2-2 19; DeMICHAEL, Ryan 5-8
3-5 14; CRUMBY, Joe 4-8 2-4 10; GRIFFIN, Sean 3-7 0-0 7; CORLEY, Ben 1-1 0-1
2; HASSETT, Adam 0-0 0-0 0; DEVILDER, Nick 0-2 0-0 0; JORDAN, Steve 0-0 0-0
0. Totals 28-50 10-15 74.
Murray State.................. 37 36 - 73
Tennessee-Martin.............. 29 45 - 74
3-point goals--Murray State 7-15 (MURRAY, Rod 3-3; REESE, Aubrey 2-5;
TURNER, Mike 1-1; SPENCER, Isaac 1-1; TOWNS, Marlon 0-5), Tennessee-Martin
8-19 (OHLSEN, Jason 5-9; BETTS, Andrae 1-2; DeMICHAEL, Ryan 1-2; GRIFFIN,
Sean 1-4; DEVILDER, Nick 0-2). Fouled out--Murray State-None,
Tennessee-Martin-None. Rebounds--Murray State 41 (VIRGIL, Duane 11; MURRAY,
Rod 11), Tennessee-Martin 17 (BETTS, Andrae 5). Assists--Murray State 17
(MURRAY, Rod 5; REESE, Aubrey 5), Tennessee-Martin 22 (DeMICHAEL, Ryan 7;
BETTS, Andrae 7). Total fouls--Murray State 13, Tennessee-Martin 12.
Technical fouls--Murray State-None, Tennessee-Martin-None. A-4879
MUR: First-ever loss to Tennessee-Martin.