Murray State vs Ohio State (3-11-99 at RCA Dome - Indianapolis, Ind.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Murray State vs Ohio State
3-11-99 6:40 p.m. at RCA Dome - Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Murray State 27-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 0-9 0-4 2-2 1 5 6 3 2 3 1 0 0 34
31 SPENCER, Isaac...... f 3-8 0-0 1-2 1 2 3 2 7 0 2 0 0 19
34 VIRGIL, Duane....... c 4-10 0-0 0-0 3 8 11 5 8 0 2 1 0 35
04 TOWNS, Marlon....... g 3-9 2-6 0-0 2 4 6 3 8 0 1 0 1 23
12 REESE, Aubrey....... g 6-15 3-7 11-14 3 0 3 4 26 1 7 0 2 35
03 FLOYD, Michael...... 0-2 0-0 0-0 2 2 4 3 0 1 1 0 1 17
20 PAGE, Aaron......... 0-3 0-2 0-0 2 0 2 1 0 1 0 0 0 9
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
25 CUNNINGHAM, Ray..... 2-9 0-1 1-3 3 7 10 3 5 0 1 1 0 17
40 GAY, Marvin......... 0-1 0-0 2-4 2 2 4 1 2 1 1 0 0 9
TEAM................ 2 2 4
Totals.............. 18-66 5-20 17-25 21 32 53 25 58 7 17 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-66 27.3% Game: 27.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-20 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 24-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 SINGLETON, Jason.... f 3-7 0-0 4-6 2 8 10 4 10 0 1 0 2 29
32 JOHNSON, Ken........ c 2-6 0-0 4-6 1 4 5 2 8 0 1 5 0 32
12 PENN, Scoonie....... g 2-12 1-8 2-4 0 6 6 2 7 4 3 0 0 36
13 BROWN, Brian........ g 0-1 0-0 4-6 0 3 3 3 4 3 3 0 1 28
22 REDD, Michael....... g 10-20 0-1 7-12 3 2 5 3 27 4 0 0 3 35
21 SAVOVIC, Slobodan... 2-3 2-2 0-0 0 3 3 2 6 0 0 0 1 21
33 SANDERSON, John..... 3-3 0-0 0-1 1 0 1 3 6 0 1 0 1 6
40 REESE, George....... 2-5 0-0 0-0 1 4 5 3 4 0 1 0 0 13
TEAM................ 1 3 4
Totals.............. 24-57 3-11 21-35 9 33 42 22 72 11 10 5 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-57 42.1% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-35 60.0% Game: 60.0% 5,1
--------------------------------------------------------------------------------
Officials: John Cahill, Jim Haney, Tom Harrington
Technical fouls: Murray State-None. Ohio State-None.
Attendance: 27959
Score by Periods 1st 2nd Total
Murray State.................. 21 37 - 58
Ohio State.................... 32 40 - 72
NCAA Tournament - First Round
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Murray State vs Ohio State
3-11-99 6:40 p.m. at RCA Dome - Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Murray State 27-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 SPENCER, Isaac...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 VIRGIL, Duane....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 TOWNS, Marlon....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 REESE, Aubrey....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 FLOYD, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 PAGE, Aaron......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 CUNNINGHAM, Ray..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 GAY, Marvin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 24-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 SINGLETON, Jason.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 JOHNSON, Ken........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 PENN, Scoonie....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 BROWN, Brian........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 REDD, Michael....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 SAVOVIC, Slobodan... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 SANDERSON, John..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 REESE, George....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: John Cahill, Jim Haney, Tom Harrington
Technical fouls: Murray State-None. Ohio State-None.
Attendance: 27959
Score by Periods 1st
Murray State.................. 21
Ohio State.................... 32
NCAA Tournament - First Round
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Murray State vs Ohio State
3-11-99 6:40 p.m. at RCA Dome - Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Murray State 27-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 0-9 0-4 2-2 1 5 6 3 2 3 1 0 0 34
31 SPENCER, Isaac...... f 3-8 0-0 1-2 1 2 3 2 7 0 2 0 0 19
34 VIRGIL, Duane....... c 4-10 0-0 0-0 3 8 11 5 8 0 2 1 0 35
04 TOWNS, Marlon....... g 3-9 2-6 0-0 2 4 6 3 8 0 1 0 1 23
12 REESE, Aubrey....... g 6-15 3-7 11-14 3 0 3 4 26 1 7 0 2 35
03 FLOYD, Michael...... 0-2 0-0 0-0 2 2 4 3 0 1 1 0 1 17
20 PAGE, Aaron......... 0-3 0-2 0-0 2 0 2 1 0 1 0 0 0 9
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
25 CUNNINGHAM, Ray..... 2-9 0-1 1-3 3 7 10 3 5 0 1 1 0 17
40 GAY, Marvin......... 0-1 0-0 2-4 2 2 4 1 2 1 1 0 0 9
TEAM................ 2 2 4
Totals.............. 18-66 5-20 17-25 21 32 53 25 58 7 17 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-66 27.3% Game: 27.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-20 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0%
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 24-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 SINGLETON, Jason.... f 3-7 0-0 4-6 2 8 10 4 10 0 1 0 2 29
32 JOHNSON, Ken........ c 2-6 0-0 4-6 1 4 5 2 8 0 1 5 0 32
12 PENN, Scoonie....... g 2-12 1-8 2-4 0 6 6 2 7 4 3 0 0 36
13 BROWN, Brian........ g 0-1 0-0 4-6 0 3 3 3 4 3 3 0 1 28
22 REDD, Michael....... g 10-20 0-1 7-12 3 2 5 3 27 4 0 0 3 35
21 SAVOVIC, Slobodan... 2-3 2-2 0-0 0 3 3 2 6 0 0 0 1 21
33 SANDERSON, John..... 3-3 0-0 0-1 1 0 1 3 6 0 1 0 1 6
40 REESE, George....... 2-5 0-0 0-0 1 4 5 3 4 0 1 0 0 13
TEAM................ 1 3 4
Totals.............. 24-57 3-11 21-35 9 33 42 22 72 11 10 5 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-57 42.1% Game: 42.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-35 60.0% Game: 60.0%
--------------------------------------------------------------------------------
Officials: John Cahill, Jim Haney, Tom Harrington
Technical fouls: Murray State-None. Ohio State-None.
Attendance: 27959
Score by Periods 1st 2nd Total
Murray State.................. 21 37 - 58
Ohio State.................... 32 40 - 72
NCAA Tournament - First Round
Newspaper Box Score
Newspaper Box Score
Murray State vs Ohio State
3-11-99 6:40 p.m. at RCA Dome - Indianapolis, Ind.
At RCA Dome - Indianapolis, Ind.
OHIO STATE 72, MURRAY STATE 58
MURRAY STATE (27-6)
REESE, Aubrey 6-15 11-14 26; TOWNS, Marlon 3-9 0-0 8; VIRGIL, Duane 4-10 0-0
8; SPENCER, Isaac 3-8 1-2 7; CUNNINGHAM, Ray 2-9 1-3 5; GAY, Marvin 0-1 2-4
2; MURRAY, Rod 0-9 2-2 2; BURDINE, Justin 0-0 0-0 0; PAGE, Aaron 0-3 0-0 0;
FLOYD, Michael 0-2 0-0 0. Totals 18-66 17-25 58.
OHIO STATE (24-8)
REDD, Michael 10-20 7-12 27; SINGLETON, Jason 3-7 4-6 10; JOHNSON, Ken 2-6
4-6 8; PENN, Scoonie 2-12 2-4 7; SAVOVIC, Slobodan 2-3 0-0 6; SANDERSON,
John 3-3 0-1 6; BROWN, Brian 0-1 4-6 4; REESE, George 2-5 0-0 4. Totals
24-57 21-35 72.
Murray State.................. 21 37 - 58
Ohio State.................... 32 40 - 72
3-point goals--Murray State 5-20 (REESE, Aubrey 3-7; TOWNS, Marlon 2-6;
CUNNINGHAM, Ray 0-1; MURRAY, Rod 0-4; PAGE, Aaron 0-2), Ohio State 3-11
(SAVOVIC, Slobodan 2-2; PENN, Scoonie 1-8; REDD, Michael 0-1). Fouled
out--Murray State-VIRGIL, Duane, Ohio State-None. Rebounds--Murray State 53
(VIRGIL, Duane 11), Ohio State 42 (SINGLETON, Jason 10). Assists--Murray
State 7 (MURRAY, Rod 3), Ohio State 11 (REDD, Michael 4; PENN, Scoonie 4).
Total fouls--Murray State 25, Ohio State 22. Technical fouls--Murray
State-None, Ohio State-None. A-27959
NCAA Tournament - First Round