Murray State Men's Basketball 1998-99
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#44 TURNER, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN ILLINOIS 11-14-98 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 3 3.0
BELMONT 11-21-98 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.5
at Arkansas-Little Roc 11-27-98 10 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.0 0 0 0 1 1 2 0 1.0
at Morehead State 12-03-98 11 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.0 2 0 1 2 0 0 3 1.5
at Eastern Kentucky 12-05-98 14 5-8 .625 2-4 .500 0-0 .000 0 1 1 1.0 4 0 0 0 1 0 12 3.6
HANOVER COLLEGE 12-08-98 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 3.0
at Alabama State 12-12-98 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.6
WESTERN KENTUCKY 12-19-98 2 0-0 .000 0-0 .000 4-4 1.000 0 1 1 0.9 0 0 0 0 0 0 4 2.8
vs UNC-Charlotte 12-27-98 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 2.4
vs Southwestern Louisi 12-29-98 5 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.1 0 0 0 2 2 0 0 2.2
vs Florida State 12-30-98 3 0-2 .000 0-1 .000 0-0 .000 2 0 2 1.2 0 0 0 0 0 0 0 2.0
TENNESSEE TECH 1-02-99 17 3-6 .500 3-6 .500 2-2 1.000 0 2 2 1.3 0 0 1 1 0 0 11 2.8
MIDDLE TENNESSEE STATE 1-04-99 4 0-1 .000 0-1 .000 3-3 1.000 0 0 0 1.2 2 0 0 0 1 0 3 2.8
TENNESSEE-MARTIN 1-09-99 17 3-7 .429 3-6 .500 0-0 .000 0 1 1 1.1 1 0 2 1 0 2 9 3.2
at Southeast Missouri 1-14-99 9 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.3 1 0 0 1 0 0 0 3.0
at Eastern Illinois 1-16-99 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.8
AUSTIN PEAY 1-23-99 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 1 0 2.6
at Tennessee Tech 1-28-99 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.5
at Middle Tennessee St 1-30-99 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.4
EASTERN KENTUCKY 2-2-99 11 2-4 .500 2-4 .500 0-0 .000 0 1 1 1.1 3 0 1 0 0 0 6 2.6
at Tennessee-Martin 2-6-99 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 2.6
at Saint Louis 2-8-99 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.5
SOUTHEAST MISSOURI 2-11-99 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.3
EASTERN ILLINOIS 2-13-99 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 2.3
at Austin Peay 2-20-99 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.2
TENNESSEE TECH 2-23-99 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 2 0 0 2 0 0 2 2.2
vs Morehead State 2-27-99 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 0 2.1
Totals......................... 0 173 17-45 .378 13-35 .371 9-9 1.000 3 19 22 0.8 21 0 5 11 5 5 56 2.1
Games played: 27
Minutes/game: 6.4
Points/game: 2.1
FG Pct: 37.8
3FG Pct: 37.1
FT Pct: 100.0
Rebounds/game: 0.8
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.2