Murray State Men's Basketball 1998-99
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN ILLINOIS 11-14-98 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
BELMONT 11-21-98 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.5 0 0 0 0 0 0 0 0.0
at Arkansas-Little Roc 11-27-98 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.0 0 0 0 0 0 0 0 0.0
at Oklahoma 11-28-98 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
at Morehead State 12-03-98 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 1 0 0 0 0.0
at Eastern Kentucky 12-05-98 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
HANOVER COLLEGE 12-08-98 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at Alabama State 12-12-98 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.9 0 0 0 0 0 0 0 0.0
WESTERN KENTUCKY 12-19-98 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
vs UNC-Charlotte 12-27-98 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
vs Southwestern Louisi 12-29-98 0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 2 0.2
vs Southwestern Louisi 12-29-98 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 0 0 0 0 0.2
vs Florida State 12-30-98 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 0 0 0 0 0.2
TENNESSEE TECH 1-02-99 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.1
MIDDLE TENNESSEE STATE 1-04-99 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.1
TENNESSEE-MARTIN 1-09-99 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.1
at Southeast Missouri 1-14-99 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.1
at Eastern Illinois 1-16-99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.1
TENNESSEE STATE 1-21-99 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 0 0 0 0 0.1
AUSTIN PEAY 1-23-99 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.1
at Tennessee Tech 1-28-99 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.1
at Middle Tennessee St 1-30-99 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.1 0 0 0 0 0 0 0 0.1
EASTERN KENTUCKY 2-2-99 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.1
at Tennessee-Martin 2-6-99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 0 0.1
at Saint Louis 2-8-99 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.1
SOUTHEAST MISSOURI 2-11-99 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.1
EASTERN ILLINOIS 2-13-99 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.1
at Austin Peay 2-20-99 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.1
TENNESSEE TECH 2-23-99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.1
vs Morehead State 2-27-99 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 0 0 0 0 0.1
vs Southeast Missouri 2-28-99 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.2 0 0 0 0 0 0 0 0.1
at Ohio State 3-11-99 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.1
Totals......................... 0 0 1-1 1.000 0-0 .000 0-0 .000 53 49 102 3.2 0 0 0 2 0 0 2 0.1
Games played: 32
Points/game: 0.1
FG Pct: 100.0
Rebounds/game: 3.2
Turnovers/game: 0.1