Murray State vs Western Kentucky (12-7-99 at E.A. Diddle Arena - Bowling Green, Ky.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Murray State vs Western Kentucky
12-7-99 7:00 p.m. at E.A. Diddle Arena - Bowling Green, Ky.
--------------------------------------------------------------------------------
VISITORS: Murray State 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 4-10 0-2 2-5 2 0 2 4 10 0 1 0 0 23
31 SPENCER, Isaac...... f 4-10 0-3 4-7 8 5 13 4 12 4 6 0 1 40
44 TURNER, Mike........ c 2-7 2-3 0-0 2 3 5 4 6 1 2 2 0 18
12 REESE, Aubrey....... g 9-21 4-8 2-2 3 6 9 2 24 4 7 0 3 39
25 CUNNINGHAM, Ray..... g 4-11 0-1 0-0 6 6 12 1 8 2 6 0 0 31
04 TOWNS, Marlon....... 3-8 2-7 0-0 0 1 1 0 8 2 2 0 1 23
20 PAGE, Aaron......... 0-3 0-3 0-0 0 1 1 3 0 1 1 0 0 16
24 BURDINE, Justin..... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
32 SHUMATE, Chris...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
TEAM................ 2 3 5
Totals.............. 26-71 8-28 10-16 23 25 48 19 70 14 25 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-71 36.6% Game: 36.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-28 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-16 62.5% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 LAMPLEY, Lee........ f 13-20 5-7 1-3 3 3 6 1 32 1 5 0 1 31
43 BOYDEN, David....... f 0-3 0-0 0-0 1 0 1 4 0 0 1 0 0 6
02 MARCUS, Chris....... c 2-3 0-0 3-3 5 5 10 0 7 1 2 2 0 22
01 VIDENOV, Filip...... g 6-12 0-2 0-0 4 3 7 3 12 4 4 0 0 29
23 ROBINSON, Derek..... g 1-9 1-3 6-6 1 5 6 3 9 11 2 0 3 24
12 McPHERSON, Nashon... 4-6 3-4 0-0 0 0 0 2 11 0 0 0 1 21
30 WILLIAMS, Nate...... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 19
34 BOYKIN, Jimmy....... 0-3 0-3 0-0 0 2 2 2 0 0 1 1 0 8
42 ROWLES, Tremain..... 3-5 1-3 0-1 1 1 2 0 7 3 2 0 3 14
45 PANDOV, Todor....... 1-3 1-2 1-2 0 0 0 2 4 0 0 0 0 3
55 ALLENSPACH, Brian... 3-6 0-0 2-4 1 3 4 4 8 1 3 0 0 23
TEAM................ 1 2 3
Totals.............. 34-72 11-24 13-19 18 25 43 21 92 21 20 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-72 47.2% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-24 45.8% Game: 45.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-19 68.4% Game: 68.4% 1,1
--------------------------------------------------------------------------------
Officials: Dick Paparo, Tom Eades, Terry Moore
Technical fouls: Murray State-None. Western Kentucky-None.
Attendance: 4100
Score by Periods 1st 2nd Total
Murray State.................. 31 39 - 70
Western Kentucky.............. 39 53 - 92
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Murray State vs Western Kentucky
12-7-99 7:00 p.m. at E.A. Diddle Arena - Bowling Green, Ky.
--------------------------------------------------------------------------------
VISITORS: Murray State 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 SPENCER, Isaac...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 TURNER, Mike........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 REESE, Aubrey....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 CUNNINGHAM, Ray..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 TOWNS, Marlon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 PAGE, Aaron......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 SHUMATE, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 LAMPLEY, Lee........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 BOYDEN, David....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 MARCUS, Chris....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 VIDENOV, Filip...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 ROBINSON, Derek..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 McPHERSON, Nashon... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 WILLIAMS, Nate...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 BOYKIN, Jimmy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 ROWLES, Tremain..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 PANDOV, Todor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 ALLENSPACH, Brian... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Dick Paparo, Tom Eades, Terry Moore
Technical fouls: Murray State-None. Western Kentucky-None.
Attendance: 4100
Score by Periods 1st
Murray State.................. 31
Western Kentucky.............. 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Murray State vs Western Kentucky
12-7-99 7:00 p.m. at E.A. Diddle Arena - Bowling Green, Ky.
--------------------------------------------------------------------------------
VISITORS: Murray State 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 4-10 0-2 2-5 2 0 2 4 10 0 1 0 0 23
31 SPENCER, Isaac...... f 4-10 0-3 4-7 8 5 13 4 12 4 6 0 1 40
44 TURNER, Mike........ c 2-7 2-3 0-0 2 3 5 4 6 1 2 2 0 18
12 REESE, Aubrey....... g 9-21 4-8 2-2 3 6 9 2 24 4 7 0 3 39
25 CUNNINGHAM, Ray..... g 4-11 0-1 0-0 6 6 12 1 8 2 6 0 0 31
04 TOWNS, Marlon....... 3-8 2-7 0-0 0 1 1 0 8 2 2 0 1 23
20 PAGE, Aaron......... 0-3 0-3 0-0 0 1 1 3 0 1 1 0 0 16
24 BURDINE, Justin..... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
32 SHUMATE, Chris...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
TEAM................ 2 3 5
Totals.............. 26-71 8-28 10-16 23 25 48 19 70 14 25 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-71 36.6% Game: 36.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-28 28.6% Game: 28.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-16 62.5% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 LAMPLEY, Lee........ f 13-20 5-7 1-3 3 3 6 1 32 1 5 0 1 31
43 BOYDEN, David....... f 0-3 0-0 0-0 1 0 1 4 0 0 1 0 0 6
02 MARCUS, Chris....... c 2-3 0-0 3-3 5 5 10 0 7 1 2 2 0 22
01 VIDENOV, Filip...... g 6-12 0-2 0-0 4 3 7 3 12 4 4 0 0 29
23 ROBINSON, Derek..... g 1-9 1-3 6-6 1 5 6 3 9 11 2 0 3 24
12 McPHERSON, Nashon... 4-6 3-4 0-0 0 0 0 2 11 0 0 0 1 21
30 WILLIAMS, Nate...... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 19
34 BOYKIN, Jimmy....... 0-3 0-3 0-0 0 2 2 2 0 0 1 1 0 8
42 ROWLES, Tremain..... 3-5 1-3 0-1 1 1 2 0 7 3 2 0 3 14
45 PANDOV, Todor....... 1-3 1-2 1-2 0 0 0 2 4 0 0 0 0 3
55 ALLENSPACH, Brian... 3-6 0-0 2-4 1 3 4 4 8 1 3 0 0 23
TEAM................ 1 2 3
Totals.............. 34-72 11-24 13-19 18 25 43 21 92 21 20 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-72 47.2% Game: 47.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-24 45.8% Game: 45.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-19 68.4% Game: 68.4%
--------------------------------------------------------------------------------
Officials: Dick Paparo, Tom Eades, Terry Moore
Technical fouls: Murray State-None. Western Kentucky-None.
Attendance: 4100
Score by Periods 1st 2nd Total
Murray State.................. 31 39 - 70
Western Kentucky.............. 39 53 - 92
Newspaper Box Score
Newspaper Box Score
Murray State vs Western Kentucky
12-7-99 7:00 p.m. at E.A. Diddle Arena - Bowling Green, Ky.
At E.A. Diddle Arena - Bowling Green, Ky.
WESTERN KENTUCKY 92, MURRAY STATE 70
MURRAY STATE (5-2)
REESE, Aubrey 9-21 2-2 24; SPENCER, Isaac 4-10 4-7 12; MURRAY, Rod 4-10 2-5
10; CUNNINGHAM, Ray 4-11 0-0 8; TOWNS, Marlon 3-8 0-0 8; TURNER, Mike 2-7
0-0 6; SHUMATE, Chris 0-0 2-2 2; BURDINE, Justin 0-1 0-0 0; PAGE, Aaron 0-3
0-0 0. Totals 26-71 10-16 70.
WESTERN KENTUCKY (1-5)
LAMPLEY, Lee 13-20 1-3 32; VIDENOV, Filip 6-12 0-0 12; McPHERSON, Nashon 4-6
0-0 11; ROBINSON, Derek 1-9 6-6 9; ALLENSPACH, Brian 3-6 2-4 8; MARCUS,
Chris 2-3 3-3 7; ROWLES, Tremain 3-5 0-1 7; PANDOV, Todor 1-3 1-2 4;
WILLIAMS, Nate 1-2 0-0 2; BOYDEN, David 0-3 0-0 0; BOYKIN, Jimmy 0-3 0-0 0.
Totals 34-72 13-19 92.
Murray State.................. 31 39 - 70
Western Kentucky.............. 39 53 - 92
3-point goals--Murray State 8-28 (REESE, Aubrey 4-8; TOWNS, Marlon 2-7;
TURNER, Mike 2-3; CUNNINGHAM, Ray 0-1; BURDINE, Justin 0-1; PAGE, Aaron 0-3;
MURRAY, Rod 0-2; SPENCER, Isaac 0-3), Western Kentucky 11-24 (LAMPLEY, Lee
5-7; McPHERSON, Nashon 3-4; PANDOV, Todor 1-2; ROBINSON, Derek 1-3; ROWLES,
Tremain 1-3; BOYKIN, Jimmy 0-3; VIDENOV, Filip 0-2). Fouled out--Murray
State-None, Western Kentucky-None. Rebounds--Murray State 48 (SPENCER, Isaac
13), Western Kentucky 43 (MARCUS, Chris 10). Assists--Murray State 14
(REESE, Aubrey 4; SPENCER, Isaac 4), Western Kentucky 21 (ROBINSON, Derek
11). Total fouls--Murray State 19, Western Kentucky 21. Technical
fouls--Murray State-None, Western Kentucky-None. A-4100