Murray State vs Tennessee-Martin (1-8-00 at Martin, Tenn.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Murray State vs Tennessee-Martin
1-8-00 6:20 p.m. at Martin, Tenn.
--------------------------------------------------------------------------------
VISITORS: Murray State 9-4 (2-0 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 2-6 0-1 0-0 0 6 6 5 4 3 3 1 4 33
31 SPENCER, Isaac...... f 8-10 1-1 2-2 5 5 10 1 19 2 2 2 1 36
44 TURNER, Mike........ c 2-3 1-1 4-4 2 1 3 5 9 1 3 0 0 13
12 REESE, Aubrey....... g 5-10 3-6 9-11 0 2 2 4 22 5 6 0 5 35
25 CUNNINGHAM, Ray..... g 4-7 0-0 4-5 1 3 4 4 12 0 4 0 2 21
04 TOWNS, Marlon....... 4-6 0-1 2-2 0 5 5 0 10 2 4 0 1 24
10 WOODARD, Anthony.... 0-0 0-0 1-2 0 0 0 1 1 0 2 0 0 2
20 PAGE, Aaron......... 3-5 1-1 0-0 0 0 0 1 7 4 0 0 1 16
24 BURDINE, Justin..... 3-3 2-2 0-0 0 0 0 1 8 2 1 0 0 11
32 SHUMATE, Chris...... 0-1 0-0 2-2 0 2 2 1 2 1 1 0 1 9
TEAM................ 1 1
Totals.............. 31-51 8-13 24-28 8 25 33 23 94 20 26 3 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-51 60.8% Game: 60.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-28 85.7% Game: 85.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Tennessee-Martin 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 EGBE, Okechi........ f 3-10 1-3 4-4 2 2 4 0 11 1 4 0 0 28
33 PRESCOTT, Hayden.... f 4-8 0-1 1-2 0 3 3 4 9 0 1 0 0 25
14 BENTON, Byron....... c 3-9 0-0 6-6 3 3 6 4 12 1 5 0 3 28
10 BETTS, Andrae....... g 5-8 2-3 5-7 2 1 3 4 17 2 6 0 5 28
21 SENSABAUGH, Steve... g 1-8 0-1 0-0 0 1 1 1 2 4 2 0 1 27
03 HAMPTON, Jermi...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
20 ROOS, John.......... 2-5 0-0 3-4 1 0 1 1 7 2 1 0 3 13
24 JORDAN, Steve....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
25 BLEDSOE, Jared...... 2-4 2-4 2-3 0 1 1 3 8 0 2 0 1 18
32 WILLIAMSON, Lee..... 2-4 0-0 1-2 2 1 3 1 5 0 1 0 0 9
54 ELDER, Donald....... 2-4 0-0 4-4 3 2 5 3 8 2 2 0 1 19
TEAM................ 2 1 3
Totals.............. 24-60 5-12 26-32 15 15 30 23 79 12 24 0 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-32 81.3% Game: 81.3% 1
--------------------------------------------------------------------------------
Officials: Doug Shows, Jeb Hartness, Glenn Tuitt
Technical fouls: Murray State-None. Tennessee-Martin-None.
Attendance: 4447
Score by Periods 1st 2nd Total
Murray State.................. 46 48 - 94
Tennessee-Martin.............. 24 55 - 79
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Murray State vs Tennessee-Martin
1-8-00 6:20 p.m. at Martin, Tenn.
--------------------------------------------------------------------------------
VISITORS: Murray State 9-4 (2-0 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 SPENCER, Isaac...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 TURNER, Mike........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 REESE, Aubrey....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 CUNNINGHAM, Ray..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 TOWNS, Marlon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 WOODARD, Anthony.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 PAGE, Aaron......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 SHUMATE, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Tennessee-Martin 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 EGBE, Okechi........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 PRESCOTT, Hayden.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 BENTON, Byron....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 BETTS, Andrae....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 SENSABAUGH, Steve... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 HAMPTON, Jermi...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 ROOS, John.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 JORDAN, Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 BLEDSOE, Jared...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 WILLIAMSON, Lee..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 ELDER, Donald....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Doug Shows, Jeb Hartness, Glenn Tuitt
Technical fouls: Murray State-None. Tennessee-Martin-None.
Attendance: 4447
Score by Periods 1st
Murray State.................. 46
Tennessee-Martin.............. 24
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Murray State vs Tennessee-Martin
1-8-00 6:20 p.m. at Martin, Tenn.
--------------------------------------------------------------------------------
VISITORS: Murray State 9-4 (2-0 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 2-6 0-1 0-0 0 6 6 5 4 3 3 1 4 33
31 SPENCER, Isaac...... f 8-10 1-1 2-2 5 5 10 1 19 2 2 2 1 36
44 TURNER, Mike........ c 2-3 1-1 4-4 2 1 3 5 9 1 3 0 0 13
12 REESE, Aubrey....... g 5-10 3-6 9-11 0 2 2 4 22 5 6 0 5 35
25 CUNNINGHAM, Ray..... g 4-7 0-0 4-5 1 3 4 4 12 0 4 0 2 21
04 TOWNS, Marlon....... 4-6 0-1 2-2 0 5 5 0 10 2 4 0 1 24
10 WOODARD, Anthony.... 0-0 0-0 1-2 0 0 0 1 1 0 2 0 0 2
20 PAGE, Aaron......... 3-5 1-1 0-0 0 0 0 1 7 4 0 0 1 16
24 BURDINE, Justin..... 3-3 2-2 0-0 0 0 0 1 8 2 1 0 0 11
32 SHUMATE, Chris...... 0-1 0-0 2-2 0 2 2 1 2 1 1 0 1 9
TEAM................ 1 1
Totals.............. 31-51 8-13 24-28 8 25 33 23 94 20 26 3 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-51 60.8% Game: 60.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-28 85.7% Game: 85.7%
--------------------------------------------------------------------------------
HOME TEAM: Tennessee-Martin 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 EGBE, Okechi........ f 3-10 1-3 4-4 2 2 4 0 11 1 4 0 0 28
33 PRESCOTT, Hayden.... f 4-8 0-1 1-2 0 3 3 4 9 0 1 0 0 25
14 BENTON, Byron....... c 3-9 0-0 6-6 3 3 6 4 12 1 5 0 3 28
10 BETTS, Andrae....... g 5-8 2-3 5-7 2 1 3 4 17 2 6 0 5 28
21 SENSABAUGH, Steve... g 1-8 0-1 0-0 0 1 1 1 2 4 2 0 1 27
03 HAMPTON, Jermi...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
20 ROOS, John.......... 2-5 0-0 3-4 1 0 1 1 7 2 1 0 3 13
24 JORDAN, Steve....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
25 BLEDSOE, Jared...... 2-4 2-4 2-3 0 1 1 3 8 0 2 0 1 18
32 WILLIAMSON, Lee..... 2-4 0-0 1-2 2 1 3 1 5 0 1 0 0 9
54 ELDER, Donald....... 2-4 0-0 4-4 3 2 5 3 8 2 2 0 1 19
TEAM................ 2 1 3
Totals.............. 24-60 5-12 26-32 15 15 30 23 79 12 24 0 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-32 81.3% Game: 81.3%
--------------------------------------------------------------------------------
Officials: Doug Shows, Jeb Hartness, Glenn Tuitt
Technical fouls: Murray State-None. Tennessee-Martin-None.
Attendance: 4447
Score by Periods 1st 2nd Total
Murray State.................. 46 48 - 94
Tennessee-Martin.............. 24 55 - 79
Newspaper Box Score
Newspaper Box Score
Murray State vs Tennessee-Martin
1-8-00 6:20 p.m. at Martin, Tenn.
At Martin, Tenn.
MURRAY STATE 94, TENNESSEE-MARTIN 79
MURRAY STATE (9-4 (2-0 OVC))
REESE, Aubrey 5-10 9-11 22; SPENCER, Isaac 8-10 2-2 19; CUNNINGHAM, Ray 4-7
4-5 12; TOWNS, Marlon 4-6 2-2 10; TURNER, Mike 2-3 4-4 9; BURDINE, Justin
3-3 0-0 8; PAGE, Aaron 3-5 0-0 7; MURRAY, Rod 2-6 0-0 4; SHUMATE, Chris 0-1
2-2 2; WOODARD, Anthony 0-0 1-2 1. Totals 31-51 24-28 94.
TENNESSEE-MARTIN (3-9)
BETTS, Andrae 5-8 5-7 17; BENTON, Byron 3-9 6-6 12; EGBE, Okechi 3-10 4-4
11; PRESCOTT, Hayden 4-8 1-2 9; ELDER, Donald 2-4 4-4 8; BLEDSOE, Jared 2-4
2-3 8; ROOS, John 2-5 3-4 7; WILLIAMSON, Lee 2-4 1-2 5; SENSABAUGH, Steve
1-8 0-0 2; JORDAN, Steve 0-0 0-0 0; HAMPTON, Jermi 0-0 0-0 0. Totals 24-60
26-32 79.
Murray State.................. 46 48 - 94
Tennessee-Martin.............. 24 55 - 79
3-point goals--Murray State 8-13 (REESE, Aubrey 3-6; BURDINE, Justin 2-2;
TURNER, Mike 1-1; SPENCER, Isaac 1-1; PAGE, Aaron 1-1; MURRAY, Rod 0-1;
TOWNS, Marlon 0-1), Tennessee-Martin 5-12 (BLEDSOE, Jared 2-4; BETTS, Andrae
2-3; EGBE, Okechi 1-3; SENSABAUGH, Steve 0-1; PRESCOTT, Hayden 0-1). Fouled
out--Murray State-MURRAY, Rod; TURNER, Mike, Tennessee-Martin-None.
Rebounds--Murray State 33 (SPENCER, Isaac 10), Tennessee-Martin 30 (BENTON,
Byron 6). Assists--Murray State 20 (REESE, Aubrey 5), Tennessee-Martin 12
(SENSABAUGH, Steve 4). Total fouls--Murray State 23, Tennessee-Martin 23.
Technical fouls--Murray State-None, Tennessee-Martin-None. A-4447