Tennessee Tech vs Murray State (1-29-00 at Regional Special Events Ctr- Murray, Ky.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Tennessee Tech vs Murray State
1-29-00 4:30 p.m. at Regional Special Events Ctr- Murray, Ky.
--------------------------------------------------------------------------------
VISITORS: Tennessee Tech 11-8 (6-4 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SMITH, Larrie....... f 11-12 1-1 5-8 4 6 10 2 28 2 3 0 5 40
20 WESTMORELAND, Joey.. f 1-3 1-3 0-0 1 1 2 4 3 1 3 1 1 24
54 AKINS, Eric......... c 1-1 0-0 0-0 0 1 1 4 2 2 1 1 1 15
03 HEMPHILL, Corey..... g 2-8 2-7 0-0 0 7 7 4 6 4 1 0 0 40
24 HEARD, Josh......... g 7-19 6-17 5-5 0 1 1 2 25 1 2 0 0 38
10 JOLLY, Brent........ 1-5 0-3 3-3 1 1 2 0 5 3 0 0 0 19
22 WALKER, Brad........ 1-1 0-0 0-0 0 1 1 1 2 2 1 0 0 15
33 MOORE, Darrell...... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 3
42 STRANGE, Rusty...... 0-2 0-0 1-2 0 1 1 3 1 0 0 0 0 4
44 FERGUSON, Trey...... 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 24-53 10-33 16-20 7 22 29 20 74 15 11 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-53 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-33 30.3% Game: 30.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-20 80.0% Game: 80.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Murray State 14-6 (7-2 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 2-6 1-2 0-0 1 1 2 2 5 3 1 0 0 22
31 SPENCER, Isaac...... f 6-13 0-1 3-6 4 8 12 2 15 7 3 0 1 38
44 TURNER, Mike........ c 6-14 1-7 1-1 4 5 9 4 14 2 3 0 0 30
12 REESE, Aubrey....... g 4-11 0-2 1-1 0 1 1 3 9 3 3 0 0 38
25 CUNNINGHAM, Ray..... g 3-6 0-1 1-3 1 3 4 3 7 0 1 0 0 18
04 TOWNS, Marlon....... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 13
20 PAGE, Aaron......... 5-8 2-2 5-5 1 0 1 0 17 1 0 0 0 18
24 BURDINE, Justin..... 2-3 2-3 0-0 0 0 0 1 6 0 0 0 0 10
32 SHUMATE, Chris...... 1-2 0-0 0-0 0 2 2 1 2 2 0 1 0 13
TEAM................ 3 2 5
Totals.............. 29-64 6-18 11-16 15 23 38 17 75 18 11 1 1 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-64 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-16 68.8% Game: 68.8% 2
--------------------------------------------------------------------------------
Officials: Anthony Jordan, Kyle Chambers, John Heatly
Technical fouls: Tennessee Tech-None. Murray State-SPENCER, Isaac.
Attendance: 3411
Score by Periods 1st 2nd Total
Tennessee Tech................ 35 39 - 74
Murray State.................. 47 28 - 75
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Tennessee Tech vs Murray State
1-29-00 4:30 p.m. at Regional Special Events Ctr- Murray, Ky.
--------------------------------------------------------------------------------
VISITORS: Tennessee Tech 11-8 (6-4 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SMITH, Larrie....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 WESTMORELAND, Joey.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 AKINS, Eric......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 HEMPHILL, Corey..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 HEARD, Josh......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 JOLLY, Brent........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 WALKER, Brad........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 MOORE, Darrell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 STRANGE, Rusty...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 FERGUSON, Trey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Murray State 14-6 (7-2 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 SPENCER, Isaac...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 TURNER, Mike........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 REESE, Aubrey....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 CUNNINGHAM, Ray..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 TOWNS, Marlon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 PAGE, Aaron......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 SHUMATE, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Anthony Jordan, Kyle Chambers, John Heatly
Technical fouls: Tennessee Tech-None. Murray State-None.
Attendance: 3411
Score by Periods 1st
Tennessee Tech................ 35
Murray State.................. 47
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Tennessee Tech vs Murray State
1-29-00 4:30 p.m. at Regional Special Events Ctr- Murray, Ky.
--------------------------------------------------------------------------------
VISITORS: Tennessee Tech 11-8 (6-4 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SMITH, Larrie....... f 11-12 1-1 5-8 4 6 10 2 28 2 3 0 5 40
20 WESTMORELAND, Joey.. f 1-3 1-3 0-0 1 1 2 4 3 1 3 1 1 24
54 AKINS, Eric......... c 1-1 0-0 0-0 0 1 1 4 2 2 1 1 1 15
03 HEMPHILL, Corey..... g 2-8 2-7 0-0 0 7 7 4 6 4 1 0 0 40
24 HEARD, Josh......... g 7-19 6-17 5-5 0 1 1 2 25 1 2 0 0 38
10 JOLLY, Brent........ 1-5 0-3 3-3 1 1 2 0 5 3 0 0 0 19
22 WALKER, Brad........ 1-1 0-0 0-0 0 1 1 1 2 2 1 0 0 15
33 MOORE, Darrell...... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 3
42 STRANGE, Rusty...... 0-2 0-0 1-2 0 1 1 3 1 0 0 0 0 4
44 FERGUSON, Trey...... 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 24-53 10-33 16-20 7 22 29 20 74 15 11 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-53 45.3% Game: 45.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-33 30.3% Game: 30.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-20 80.0% Game: 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Murray State 14-6 (7-2 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 2-6 1-2 0-0 1 1 2 2 5 3 1 0 0 22
31 SPENCER, Isaac...... f 6-13 0-1 3-6 4 8 12 2 15 7 3 0 1 38
44 TURNER, Mike........ c 6-14 1-7 1-1 4 5 9 4 14 2 3 0 0 30
12 REESE, Aubrey....... g 4-11 0-2 1-1 0 1 1 3 9 3 3 0 0 38
25 CUNNINGHAM, Ray..... g 3-6 0-1 1-3 1 3 4 3 7 0 1 0 0 18
04 TOWNS, Marlon....... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 13
20 PAGE, Aaron......... 5-8 2-2 5-5 1 0 1 0 17 1 0 0 0 18
24 BURDINE, Justin..... 2-3 2-3 0-0 0 0 0 1 6 0 0 0 0 10
32 SHUMATE, Chris...... 1-2 0-0 0-0 0 2 2 1 2 2 0 1 0 13
TEAM................ 3 2 5
Totals.............. 29-64 6-18 11-16 15 23 38 17 75 18 11 1 1 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-64 45.3% Game: 45.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-16 68.8% Game: 68.8%
--------------------------------------------------------------------------------
Officials: Anthony Jordan, Kyle Chambers, John Heatly
Technical fouls: Tennessee Tech-None. Murray State-SPENCER, Isaac.
Attendance: 3411
Score by Periods 1st 2nd Total
Tennessee Tech................ 35 39 - 74
Murray State.................. 47 28 - 75
Newspaper Box Score
Newspaper Box Score
Tennessee Tech vs Murray State
1-29-00 4:30 p.m. at Regional Special Events Ctr- Murray, Ky.
At Regional Special Events Ctr- Murray, Ky.
MURRAY STATE 75, TENNESSEE TECH 74
TENNESSEE TECH (11-8 (6-4 OVC))
SMITH, Larrie 11-12 5-8 28; HEARD, Josh 7-19 5-5 25; HEMPHILL, Corey 2-8 0-0
6; JOLLY, Brent 1-5 3-3 5; WESTMORELAND, Joey 1-3 0-0 3; FERGUSON, Trey 0-1
2-2 2; WALKER, Brad 1-1 0-0 2; AKINS, Eric 1-1 0-0 2; STRANGE, Rusty 0-2 1-2
1; MOORE, Darrell 0-1 0-0 0. Totals 24-53 16-20 74.
MURRAY STATE (14-6 (7-2 OVC))
PAGE, Aaron 5-8 5-5 17; SPENCER, Isaac 6-13 3-6 15; TURNER, Mike 6-14 1-1
14; REESE, Aubrey 4-11 1-1 9; CUNNINGHAM, Ray 3-6 1-3 7; BURDINE, Justin 2-3
0-0 6; MURRAY, Rod 2-6 0-0 5; SHUMATE, Chris 1-2 0-0 2; TOWNS, Marlon 0-1
0-0 0. Totals 29-64 11-16 75.
Tennessee Tech................ 35 39 - 74
Murray State.................. 47 28 - 75
3-point goals--Tennessee Tech 10-33 (HEARD, Josh 6-17; HEMPHILL, Corey 2-7;
SMITH, Larrie 1-1; WESTMORELAND, Joey 1-3; MOORE, Darrell 0-1; FERGUSON,
Trey 0-1; JOLLY, Brent 0-3), Murray State 6-18 (BURDINE, Justin 2-3; PAGE,
Aaron 2-2; MURRAY, Rod 1-2; TURNER, Mike 1-7; CUNNINGHAM, Ray 0-1; REESE,
Aubrey 0-2; SPENCER, Isaac 0-1). Fouled out--Tennessee Tech-None, Murray
State-None. Rebounds--Tennessee Tech 29 (SMITH, Larrie 10), Murray State 38
(SPENCER, Isaac 12). Assists--Tennessee Tech 15 (HEMPHILL, Corey 4), Murray
State 18 (SPENCER, Isaac 7). Total fouls--Tennessee Tech 20, Murray State
17. Technical fouls--Tennessee Tech-None, Murray State-SPENCER, Isaac.
A-3411