Murray State vs Tennessee State (2-1-00 at Gentry Center - Nashville, Tenn.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Murray State vs Tennessee State
2-1-00 8:30 p.m. at Gentry Center - Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Murray State 14-7 (7-3 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 1-4 0-0 0-1 1 2 3 0 2 0 2 3 0 22
31 SPENCER, Isaac...... f 11-18 1-2 2-3 3 1 4 2 25 2 3 1 0 40
44 TURNER, Mike........ c 2-5 1-4 2-2 1 7 8 4 7 0 0 1 0 27
12 REESE, Aubrey....... g 6-13 0-4 10-11 2 5 7 1 22 5 1 1 1 40
25 CUNNINGHAM, Ray..... g 1-5 0-1 2-2 2 6 8 4 4 3 4 0 0 29
04 TOWNS, Marlon....... 2-6 0-3 0-0 2 2 4 0 4 2 3 1 0 18
20 PAGE, Aaron......... 2-3 2-3 2-2 0 2 2 4 8 0 1 0 0 14
24 BURDINE, Justin..... 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 7
32 SHUMATE, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 26-56 5-19 18-21 12 27 39 16 75 13 14 7 1 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-56 46.4% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-21 85.7% Game: 85.7% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Tennessee State 4-15 (3-6 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MARTIN, Ralph....... * 2-5 0-0 1-2 0 3 3 4 5 2 4 0 0 27
20 BROWN, Terrick...... * 2-6 2-5 0-0 0 1 1 4 6 3 0 0 0 32
24 ROBERTS, Jamie...... * 7-14 4-5 1-2 1 4 5 2 19 3 1 0 2 39
30 SAMUEL, Kevin....... * 4-13 3-6 6-8 0 2 2 3 17 7 0 0 4 35
35 ROLSTON, Kyle....... * 2-5 0-1 1-2 1 1 2 3 5 2 0 0 1 17
14 McKINLEY, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 BROCHMAN, Aaron..... 2-5 0-0 0-0 2 4 6 3 4 0 1 0 0 13
55 SYKES, Carl......... 7-11 3-4 4-5 2 1 3 1 21 1 2 0 1 36
TEAM................ 1 2 3 1
Totals.............. 26-59 12-21 13-19 7 18 25 20 77 18 9 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-59 44.1% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-21 57.1% Game: 57.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-19 68.4% Game: 68.4% 4,2
--------------------------------------------------------------------------------
Officials: Rick Crawford, Jay Fischesser, Alan Cosby
Technical fouls: Murray State-None. Tennessee State-None.
Attendance: 1915
Score by Periods 1st 2nd Total
Murray State.................. 32 43 - 75
Tennessee State............... 42 35 - 77
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Murray State vs Tennessee State
2-1-00 8:30 p.m. at Gentry Center - Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Murray State 14-7 (7-3 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 SPENCER, Isaac...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 TURNER, Mike........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 REESE, Aubrey....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 CUNNINGHAM, Ray..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 TOWNS, Marlon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 PAGE, Aaron......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 SHUMATE, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Tennessee State 4-15 (3-6 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MARTIN, Ralph....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 BROWN, Terrick...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 ROBERTS, Jamie...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 SAMUEL, Kevin....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 ROLSTON, Kyle....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 McKINLEY, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 BROCHMAN, Aaron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 SYKES, Carl......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Rick Crawford, Jay Fischesser, Alan Cosby
Technical fouls: Murray State-None. Tennessee State-None.
Attendance: 1915
Score by Periods 1st
Murray State.................. 32
Tennessee State............... 42
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Murray State vs Tennessee State
2-1-00 8:30 p.m. at Gentry Center - Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Murray State 14-7 (7-3 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 1-4 0-0 0-1 1 2 3 0 2 0 2 3 0 22
31 SPENCER, Isaac...... f 11-18 1-2 2-3 3 1 4 2 25 2 3 1 0 40
44 TURNER, Mike........ c 2-5 1-4 2-2 1 7 8 4 7 0 0 1 0 27
12 REESE, Aubrey....... g 6-13 0-4 10-11 2 5 7 1 22 5 1 1 1 40
25 CUNNINGHAM, Ray..... g 1-5 0-1 2-2 2 6 8 4 4 3 4 0 0 29
04 TOWNS, Marlon....... 2-6 0-3 0-0 2 2 4 0 4 2 3 1 0 18
20 PAGE, Aaron......... 2-3 2-3 2-2 0 2 2 4 8 0 1 0 0 14
24 BURDINE, Justin..... 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 7
32 SHUMATE, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 26-56 5-19 18-21 12 27 39 16 75 13 14 7 1 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-56 46.4% Game: 46.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-21 85.7% Game: 85.7%
--------------------------------------------------------------------------------
HOME TEAM: Tennessee State 4-15 (3-6 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MARTIN, Ralph....... * 2-5 0-0 1-2 0 3 3 4 5 2 4 0 0 27
20 BROWN, Terrick...... * 2-6 2-5 0-0 0 1 1 4 6 3 0 0 0 32
24 ROBERTS, Jamie...... * 7-14 4-5 1-2 1 4 5 2 19 3 1 0 2 39
30 SAMUEL, Kevin....... * 4-13 3-6 6-8 0 2 2 3 17 7 0 0 4 35
35 ROLSTON, Kyle....... * 2-5 0-1 1-2 1 1 2 3 5 2 0 0 1 17
14 McKINLEY, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 BROCHMAN, Aaron..... 2-5 0-0 0-0 2 4 6 3 4 0 1 0 0 13
55 SYKES, Carl......... 7-11 3-4 4-5 2 1 3 1 21 1 2 0 1 36
TEAM................ 1 2 3 1
Totals.............. 26-59 12-21 13-19 7 18 25 20 77 18 9 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-59 44.1% Game: 44.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-21 57.1% Game: 57.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-19 68.4% Game: 68.4%
--------------------------------------------------------------------------------
Officials: Rick Crawford, Jay Fischesser, Alan Cosby
Technical fouls: Murray State-None. Tennessee State-None.
Attendance: 1915
Score by Periods 1st 2nd Total
Murray State.................. 32 43 - 75
Tennessee State............... 42 35 - 77
Newspaper Box Score
Newspaper Box Score
Murray State vs Tennessee State
2-1-00 8:30 p.m. at Gentry Center - Nashville, Tenn.
At Gentry Center - Nashville, Tenn.
TENNESSEE STATE 77, MURRAY STATE 75
MURRAY STATE (14-7 (7-3 OVC))
SPENCER, Isaac 11-18 2-3 25; REESE, Aubrey 6-13 10-11 22; PAGE, Aaron 2-3
2-2 8; TURNER, Mike 2-5 2-2 7; CUNNINGHAM, Ray 1-5 2-2 4; TOWNS, Marlon 2-6
0-0 4; BURDINE, Justin 1-2 0-0 3; MURRAY, Rod 1-4 0-1 2; SHUMATE, Chris 0-0
0-0 0. Totals 26-56 18-21 75.
TENNESSEE STATE (4-15 (3-6 OVC))
SYKES, Carl 7-11 4-5 21; ROBERTS, Jamie 7-14 1-2 19; SAMUEL, Kevin 4-13 6-8
17; BROWN, Terrick 2-6 0-0 6; ROLSTON, Kyle 2-5 1-2 5; MARTIN, Ralph 2-5 1-2
5; BROCHMAN, Aaron 2-5 0-0 4; McKINLEY, Matt 0-0 0-0 0. Totals 26-59 13-19
77.
Murray State.................. 32 43 - 75
Tennessee State............... 42 35 - 77
3-point goals--Murray State 5-19 (PAGE, Aaron 2-3; BURDINE, Justin 1-2;
TURNER, Mike 1-4; SPENCER, Isaac 1-2; TOWNS, Marlon 0-3; CUNNINGHAM, Ray
0-1; REESE, Aubrey 0-4), Tennessee State 12-21 (ROBERTS, Jamie 4-5; SAMUEL,
Kevin 3-6; SYKES, Carl 3-4; BROWN, Terrick 2-5; ROLSTON, Kyle 0-1). Fouled
out--Murray State-None, Tennessee State-None. Rebounds--Murray State 39
(TURNER, Mike 8; CUNNINGHAM, Ray 8), Tennessee State 25 (BROCHMAN, Aaron 6).
Assists--Murray State 13 (REESE, Aubrey 5), Tennessee State 18 (SAMUEL,
Kevin 7). Total fouls--Murray State 16, Tennessee State 20. Technical
fouls--Murray State-None, Tennessee State-None. A-1915