Tennessee-Martin vs Murray State (2-5-00 at Regional Special Events Ctr- Murray, Ky.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Tennessee-Martin vs Murray State
2-5-00 7:00 p.m. at Regional Special Events Ctr- Murray, Ky.
--------------------------------------------------------------------------------
VISITORS: Tennessee-Martin 8-12 (5-5 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 BENTON, Byron....... f 10-20 0-0 10-12 3 5 8 4 30 1 1 0 2 37
30 EGBE, Okechi........ f 3-9 0-4 3-4 5 5 10 1 9 1 3 0 1 32
33 PRESCOTT, Hayden.... f 4-10 1-1 2-4 1 4 5 5 11 1 2 0 2 19
10 BETTS, Andrae....... g 3-7 2-5 0-0 2 3 5 4 8 5 5 0 1 29
21 SENSABAUGH, Steve... g 3-8 1-4 0-0 1 5 6 0 7 0 3 0 0 26
03 HAMPTON, Jermi...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 10
20 ROOS, John.......... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 11
24 JORDAN, Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 BLEDSOE, Jared...... 0-3 0-3 1-2 0 0 0 1 1 2 1 0 0 13
54 ELDER, Donald....... 1-2 0-0 2-4 1 1 2 5 4 0 2 0 0 21
TEAM................ 2 2 4
Totals.............. 25-62 4-17 18-26 15 26 41 23 72 10 18 0 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-62 40.3% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% Game: 23.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-26 69.2% Game: 69.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Murray State 15-7 (8-3 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 4-10 2-7 2-3 1 4 5 3 12 2 0 0 1 21
31 SPENCER, Isaac...... f 9-13 0-1 4-6 1 4 5 2 22 1 1 0 0 26
44 TURNER, Mike........ c 2-10 0-8 1-1 3 3 6 2 5 2 4 1 0 34
12 REESE, Aubrey....... g 7-11 1-3 8-9 6 6 12 3 23 5 3 0 1 32
25 CUNNINGHAM, Ray..... g 2-4 1-2 0-0 0 4 4 3 5 2 1 1 1 19
04 TOWNS, Marlon....... 1-7 0-3 2-2 1 1 2 2 4 1 2 0 2 21
10 WOODARD, Anthony.... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
20 PAGE, Aaron......... 2-6 2-6 0-0 0 1 1 2 6 2 0 0 4 21
24 BURDINE, Justin..... 4-6 2-3 0-0 2 0 2 0 10 0 0 1 0 13
32 SHUMATE, Chris...... 1-2 1-2 0-0 0 1 1 1 3 1 0 0 0 11
53 RAMAGE, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 32-70 9-36 17-21 15 26 41 19 90 16 12 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-70 45.7% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-36 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-21 81.0% Game: 81.0% 1
--------------------------------------------------------------------------------
Officials: Rick Shoulders, Greg Privette, Charles Robinson
Technical fouls: Tennessee-Martin-None. Murray State-None.
Attendance: 4706
Score by Periods 1st 2nd Total
Tennessee-Martin.............. 31 41 - 72
Murray State.................. 38 52 - 90
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Tennessee-Martin vs Murray State
2-5-00 7:00 p.m. at Regional Special Events Ctr- Murray, Ky.
--------------------------------------------------------------------------------
VISITORS: Tennessee-Martin 8-12 (5-5 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 BENTON, Byron....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 EGBE, Okechi........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 PRESCOTT, Hayden.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 BETTS, Andrae....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 SENSABAUGH, Steve... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 HAMPTON, Jermi...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 ROOS, John.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 JORDAN, Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 BLEDSOE, Jared...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 ELDER, Donald....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Murray State 15-7 (8-3 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 SPENCER, Isaac...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 TURNER, Mike........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 REESE, Aubrey....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 CUNNINGHAM, Ray..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 TOWNS, Marlon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 WOODARD, Anthony.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 PAGE, Aaron......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 SHUMATE, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 RAMAGE, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Rick Shoulders, Greg Privette, Charles Robinson
Technical fouls: Tennessee-Martin-None. Murray State-None.
Attendance: 4706
Score by Periods 1st
Tennessee-Martin.............. 31
Murray State.................. 38
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Tennessee-Martin vs Murray State
2-5-00 7:00 p.m. at Regional Special Events Ctr- Murray, Ky.
--------------------------------------------------------------------------------
VISITORS: Tennessee-Martin 8-12 (5-5 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 BENTON, Byron....... f 10-20 0-0 10-12 3 5 8 4 30 1 1 0 2 37
30 EGBE, Okechi........ f 3-9 0-4 3-4 5 5 10 1 9 1 3 0 1 32
33 PRESCOTT, Hayden.... f 4-10 1-1 2-4 1 4 5 5 11 1 2 0 2 19
10 BETTS, Andrae....... g 3-7 2-5 0-0 2 3 5 4 8 5 5 0 1 29
21 SENSABAUGH, Steve... g 3-8 1-4 0-0 1 5 6 0 7 0 3 0 0 26
03 HAMPTON, Jermi...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 10
20 ROOS, John.......... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 11
24 JORDAN, Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 BLEDSOE, Jared...... 0-3 0-3 1-2 0 0 0 1 1 2 1 0 0 13
54 ELDER, Donald....... 1-2 0-0 2-4 1 1 2 5 4 0 2 0 0 21
TEAM................ 2 2 4
Totals.............. 25-62 4-17 18-26 15 26 41 23 72 10 18 0 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-62 40.3% Game: 40.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% Game: 23.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-26 69.2% Game: 69.2%
--------------------------------------------------------------------------------
HOME TEAM: Murray State 15-7 (8-3 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MURRAY, Rod......... f 4-10 2-7 2-3 1 4 5 3 12 2 0 0 1 21
31 SPENCER, Isaac...... f 9-13 0-1 4-6 1 4 5 2 22 1 1 0 0 26
44 TURNER, Mike........ c 2-10 0-8 1-1 3 3 6 2 5 2 4 1 0 34
12 REESE, Aubrey....... g 7-11 1-3 8-9 6 6 12 3 23 5 3 0 1 32
25 CUNNINGHAM, Ray..... g 2-4 1-2 0-0 0 4 4 3 5 2 1 1 1 19
04 TOWNS, Marlon....... 1-7 0-3 2-2 1 1 2 2 4 1 2 0 2 21
10 WOODARD, Anthony.... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
20 PAGE, Aaron......... 2-6 2-6 0-0 0 1 1 2 6 2 0 0 4 21
24 BURDINE, Justin..... 4-6 2-3 0-0 2 0 2 0 10 0 0 1 0 13
32 SHUMATE, Chris...... 1-2 1-2 0-0 0 1 1 1 3 1 0 0 0 11
53 RAMAGE, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 32-70 9-36 17-21 15 26 41 19 90 16 12 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-70 45.7% Game: 45.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-36 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-21 81.0% Game: 81.0%
--------------------------------------------------------------------------------
Officials: Rick Shoulders, Greg Privette, Charles Robinson
Technical fouls: Tennessee-Martin-None. Murray State-None.
Attendance: 4706
Score by Periods 1st 2nd Total
Tennessee-Martin.............. 31 41 - 72
Murray State.................. 38 52 - 90
Newspaper Box Score
Newspaper Box Score
Tennessee-Martin vs Murray State
2-5-00 7:00 p.m. at Regional Special Events Ctr- Murray, Ky.
At Regional Special Events Ctr- Murray, Ky.
MURRAY STATE 90, TENNESSEE-MARTIN 72
TENNESSEE-MARTIN (8-12 (5-5 OVC))
BENTON, Byron 10-20 10-12 30; PRESCOTT, Hayden 4-10 2-4 11; EGBE, Okechi 3-9
3-4 9; BETTS, Andrae 3-7 0-0 8; SENSABAUGH, Steve 3-8 0-0 7; ELDER, Donald
1-2 2-4 4; HAMPTON, Jermi 1-2 0-0 2; BLEDSOE, Jared 0-3 1-2 1; JORDAN, Steve
0-0 0-0 0; ROOS, John 0-1 0-0 0. Totals 25-62 18-26 72.
MURRAY STATE (15-7 (8-3 OVC))
REESE, Aubrey 7-11 8-9 23; SPENCER, Isaac 9-13 4-6 22; MURRAY, Rod 4-10 2-3
12; BURDINE, Justin 4-6 0-0 10; PAGE, Aaron 2-6 0-0 6; TURNER, Mike 2-10 1-1
5; CUNNINGHAM, Ray 2-4 0-0 5; TOWNS, Marlon 1-7 2-2 4; SHUMATE, Chris 1-2
0-0 3; RAMAGE, Josh 0-0 0-0 0; WOODARD, Anthony 0-1 0-0 0. Totals 32-70
17-21 90.
Tennessee-Martin.............. 31 41 - 72
Murray State.................. 38 52 - 90
3-point goals--Tennessee-Martin 4-17 (BETTS, Andrae 2-5; PRESCOTT, Hayden
1-1; SENSABAUGH, Steve 1-4; BLEDSOE, Jared 0-3; EGBE, Okechi 0-4), Murray
State 9-36 (BURDINE, Justin 2-3; MURRAY, Rod 2-7; PAGE, Aaron 2-6; SHUMATE,
Chris 1-2; REESE, Aubrey 1-3; CUNNINGHAM, Ray 1-2; WOODARD, Anthony 0-1;
TOWNS, Marlon 0-3; TURNER, Mike 0-8; SPENCER, Isaac 0-1). Fouled
out--Tennessee-Martin-PRESCOTT, Hayden; ELDER, Donald, Murray State-None.
Rebounds--Tennessee-Martin 41 (EGBE, Okechi 10), Murray State 41 (REESE,
Aubrey 12). Assists--Tennessee-Martin 10 (BETTS, Andrae 5), Murray State 16
(REESE, Aubrey 5). Total fouls--Tennessee-Martin 23, Murray State 19.
Technical fouls--Tennessee-Martin-None, Murray State-None. A-4706