Murray State Men's Basketball 1999-00
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#10 WOODARD, Anthony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO-COLORADO SPRI 11-20-99 6 0-1 .000 0-1 .000 0-0 .000 0 3 3 3.0 0 0 1 0 0 0 0 0.0
ALABAMA STATE 12-11-99 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 2 0 0 2 1.0
at Purdue 1-3-00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.7
at Tennessee-Martin 1-8-00 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 1 0 0 2 0 0 1 0.8
TENNESSEE-MARTIN 2-5-00 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 0.6
EASTERN KENTUCKY 2-17-00 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 0 0.5
TENNESSEE STATE 2-29-00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
Totals......................... 0 16 1-3 .333 0-2 .000 1-2 .500 0 3 3 0.4 2 0 2 5 0 1 3 0.4
Games played: 7
Minutes/game: 2.3
Points/game: 0.4
FG Pct: 33.3
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.1