Murray State Men's Basketball 1999-00
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#20 PAGE, Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO-COLORADO SPRI 11-20-99 * 30 2-9 .222 1-4 .250 1-1 1.000 3 2 5 5.0 2 0 1 1 1 1 6 6.0
at Rutgers 11-26-99 * 36 5-12 .417 3-6 .500 1-2 .500 1 3 4 4.5 3 0 2 1 0 3 14 10.0
at Valparaiso 11-27-99 * 19 1-4 .250 1-3 .333 0-0 .000 0 0 0 3.0 3 0 1 0 0 0 3 7.7
at Southern Miss 11-28-99 * 27 0-2 .000 0-1 .000 1-1 1.000 0 3 3 3.0 0 0 0 0 0 0 1 6.0
at Austin Peay 12-2-99 22 1-5 .200 1-5 .200 0-0 .000 1 3 4 3.2 0 0 3 1 0 1 3 5.4
DETROIT MERCY 12-4-99 25 1-3 .333 1-3 .333 3-4 .750 1 1 2 3.0 2 0 0 0 0 0 6 5.5
at Western Kentucky 12-7-99 16 0-3 .000 0-3 .000 0-0 .000 0 1 1 2.7 3 0 1 1 0 0 0 4.7
ALABAMA STATE 12-11-99 18 3-7 .429 2-6 .333 0-0 .000 0 3 3 2.8 3 0 1 1 0 0 8 5.1
at South Alabama 12-16-99 12 2-4 .500 1-2 .500 0-0 .000 1 0 1 2.6 2 0 0 0 0 1 5 5.1
vs Kent State 12-28-99 19 2-4 .500 1-2 .500 0-0 .000 1 1 2 2.5 3 0 1 1 0 1 5 5.1
vs Rhode Island 12-29-99 20 1-7 .143 0-3 .000 1-2 .500 2 4 6 2.8 2 0 1 0 0 0 3 4.9
at Purdue 1-3-00 9 0-4 .000 0-3 .000 0-0 .000 1 0 1 2.7 1 0 1 0 0 0 0 4.5
at Tennessee-Martin 1-8-00 16 3-5 .600 1-1 1.000 0-0 .000 0 0 0 2.5 1 0 4 0 0 1 7 4.7
EASTERN ILLINOIS 1-13-00 10 2-4 .500 1-2 .500 0-0 .000 2 3 5 2.6 0 0 1 1 0 0 5 4.7
SOUTHEAST MISSOURI 1-15-00 10 1-2 .500 0-1 .000 0-0 .000 1 0 1 2.5 2 0 1 1 0 0 2 4.5
AUSTIN PEAY 1-18-00 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 4.3
at Eastern Kentucky 1-20-00 11 1-3 .333 1-2 .500 0-0 .000 0 2 2 2.4 0 0 0 1 0 1 3 4.2
at Morehead State 1-22-00 16 4-6 .667 2-4 .500 0-0 .000 0 2 2 2.4 0 0 2 2 0 1 10 4.5
MIDDLE TENNESSEE 1-27-00 10 1-3 .333 0-2 .000 0-0 .000 1 1 2 2.4 1 0 0 1 0 0 2 4.4
TENNESSEE TECH 1-29-00 18 5-8 .625 2-2 1.000 5-5 1.000 1 0 1 2.3 0 0 1 0 0 0 17 5.0
at Tennessee State 2-1-00 14 2-3 .667 2-3 .667 2-2 1.000 0 2 2 2.3 4 0 0 1 0 0 8 5.1
TENNESSEE-MARTIN 2-5-00 21 2-6 .333 2-6 .333 0-0 .000 0 1 1 2.2 2 0 2 0 0 4 6 5.2
TENNESSEE STATE 2-8-00 10 1-4 .250 1-3 .333 0-0 .000 1 2 3 2.3 1 0 1 1 0 1 3 5.1
at Eastern Illinois 2-10-00 20 1-4 .250 1-3 .333 0-0 .000 1 2 3 2.3 0 0 0 0 0 1 3 5.0
at Southeast Missouri 2-12-00 13 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.2 1 0 0 1 0 0 3 4.9
EASTERN KENTUCKY 2-17-00 19 1-4 .250 1-3 .333 0-0 .000 0 4 4 2.3 2 0 3 2 0 1 3 4.8
MOREHEAD STATE 2-19-00 * 14 1-8 .125 1-5 .200 0-0 .000 0 5 5 2.4 2 0 0 0 0 1 3 4.8
at Middle Tennessee 2-24-00 21 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.4 2 0 2 2 0 2 3 4.7
at Tennessee Tech 2-26-00 15 2-6 .333 2-6 .333 0-0 .000 1 2 3 2.4 0 0 1 0 1 0 6 4.8
TENNESSEE STATE 2-29-00 15 1-5 .200 0-4 .000 0-0 .000 0 1 1 2.3 3 0 0 0 0 0 2 4.7
vs Eastern Illinois 3-4-00 10 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.3 0 0 0 0 0 1 3 4.6
vs Southeast Missouri 3-5-00 21 2-5 .400 1-3 .333 0-1 .000 0 6 6 2.4 1 0 0 1 1 2 5 4.6
Totals......................... 5 543 51-148 .345 32-97 .330 14-18 .778 19 59 78 2.4 46 0 30 20 3 23 148 4.6
Games played: 32
Minutes/game: 17.0
Points/game: 4.6
FG Pct: 34.5
3FG Pct: 33.0
FT Pct: 77.8
Rebounds/game: 2.4
Assists/game: 0.9
Turnovers/game: 0.6
Assist/turnover ratio: 1.5
Steals/game: 0.7
Blocks/game: 0.1