Murray State Men's Basketball 1999-00
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO-COLORADO SPRI 11-20-99 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at Rutgers 11-26-99 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.0 0 0 0 2 0 0 0 0.0
at Valparaiso 11-27-99 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 5.3 0 0 0 0 0 0 0 0.0
at Southern Miss 11-28-99 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.8 0 0 0 0 0 0 0 0.0
at Austin Peay 12-2-99 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.4 0 0 0 0 0 0 0 0.0
DETROIT MERCY 12-4-99 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.8 0 0 0 0 0 0 0 0.0
at Western Kentucky 12-7-99 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
ALABAMA STATE 12-11-99 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.5 0 0 0 0 0 0 0 0.0
at South Alabama 12-16-99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
vs Kent State 12-28-99 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.5 0 0 0 0 0 0 0 0.0
vs Rhode Island 12-29-99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
at Purdue 1-3-00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 0.0
at Tennessee-Martin 1-8-00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 1-13-00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI 1-15-00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 1 0 0 0 0.0
AUSTIN PEAY 1-18-00 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.8 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 1-20-00 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 0 0 0 0 0.0
at Morehead State 1-22-00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
MIDDLE TENNESSEE 1-27-00 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.6 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 1-29-00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 0 0 0 0 0.0
at Tennessee State 2-1-00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
TENNESSEE-MARTIN 2-5-00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 2-8-00 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
at Eastern Illinois 2-10-00 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.6 0 0 0 0 0 0 0 0.0
at Southeast Missouri 2-12-00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 2-17-00 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 2-19-00 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.6 0 0 0 1 0 0 0 0.0
at Middle Tennessee 2-24-00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Tennessee Tech 2-26-00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 2-29-00 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
vs Eastern Illinois 3-4-00 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
vs Southeast Missouri 3-5-00 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 57 55 112 3.5 0 0 0 4 0 0 0 0.0
Games played: 32
Rebounds/game: 3.5
Turnovers/game: 0.1