Murray State vs Detroit (12-02-00 at Detroit, Mich.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Murray State vs Detroit
12-02-00 3:05 pm at Detroit, Mich.
--------------------------------------------------------------------------------
VISITORS: Murray State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 SPENCER, Isaac...... f 6-18 1-4 3-5 3 6 9 3 16 0 6 1 0 25
34 WHELCHEL, Antione... f 3-9 2-5 0-0 0 4 4 2 8 1 0 1 0 34
11 HORNIG, Andi........ c 2-6 0-0 0-0 2 2 4 5 4 0 1 1 0 20
24 BURDINE, Justin..... g 2-7 1-6 3-4 1 1 2 4 8 1 2 0 1 25
32 SHUMATE, Chris...... g 3-8 0-1 0-0 1 1 2 2 6 1 0 0 0 28
01 PASCHEL, Kevin...... 1-3 0-1 2-2 0 0 0 3 4 4 2 0 1 15
10 VICTOR, Cuthbert.... 0-2 0-0 1-2 2 1 3 1 1 1 0 0 0 7
25 CUNNINGHAM, Ray..... 4-6 1-1 1-3 1 2 3 3 10 1 2 0 0 14
40 BEDEAU, Chiwale..... 1-1 0-0 0-0 2 2 4 0 2 0 0 0 0 17
41 THOMAS, Rod......... 2-2 1-1 0-0 1 1 2 4 5 0 3 0 0 15
TEAM................ 4 2 6
Totals.............. 24-62 6-19 10-16 17 22 39 27 64 9 16 3 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-62 38.7% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-16 62.5% Game: 62.5% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Detroit 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 RIGGS, Terrell...... f 2-4 0-0 2-4 3 6 9 2 6 2 0 0 0 31
02 HARMON, MIke........ c 0-0 0-0 2-2 0 1 1 2 2 0 1 1 0 11
42 MAZUR, Marc......... c 1-1 0-0 2-4 1 2 3 1 4 0 0 0 0 15
03 PHILLIPS, Rashad.... g 7-16 4-12 4-4 0 2 2 2 22 4 1 0 0 31
34 GREEN, Willie....... g 10-16 2-5 3-4 1 2 3 2 25 2 1 0 0 29
11 TWYMAN, Jimy........ 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 6
12 GRAYS, Greg......... 4-8 3-7 3-4 1 0 1 2 14 2 1 0 3 26
13 MAXWELL,Mark........ 4-4 0-0 0-1 2 2 4 0 8 1 0 0 1 14
24 BELIN, Darius....... 1-4 0-3 3-4 1 2 3 4 5 4 0 0 1 19
25 FUHS, Bernie........ 0-2 0-2 0-2 0 0 0 0 0 0 0 0 0 1
31 NAPOLEON, Hilton.... 0-0 0-0 1-2 1 3 4 1 1 0 0 1 0 5
33 DILLARD, Thomas..... 1-3 0-2 0-0 1 1 2 0 2 0 2 0 0 6
45 CRAFT, Walter....... 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 6
TEAM................ 3 2 5
Totals.............. 30-59 9-31 22-35 14 25 39 17 91 15 7 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-59 50.8% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-31 29.0% Game: 29.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-35 62.9% Game: 62.9% 0,8
--------------------------------------------------------------------------------
Officials: Sauder, High, Nelson
Technical fouls: Murray State-HORNIG, Andi. Detroit-None.
Attendance: 3578
Score by Periods 1st 2nd Total
Murray State.................. 24 40 - 64
Detroit....................... 47 44 - 91
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Murray State vs Detroit
12-02-00 3:05 pm at Detroit, Mich.
--------------------------------------------------------------------------------
VISITORS: Murray State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 SPENCER, Isaac...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 WHELCHEL, Antione... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 HORNIG, Andi........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BURDINE, Justin..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 SHUMATE, Chris...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 PASCHEL, Kevin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 VICTOR, Cuthbert.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 CUNNINGHAM, Ray..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 BEDEAU, Chiwale..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 THOMAS, Rod......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Detroit 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 RIGGS, Terrell...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 HARMON, MIke........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 MAZUR, Marc......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 PHILLIPS, Rashad.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 GREEN, Willie....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 TWYMAN, Jimy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 GRAYS, Greg......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 MAXWELL,Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BELIN, Darius....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 FUHS, Bernie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 NAPOLEON, Hilton.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 DILLARD, Thomas..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 CRAFT, Walter....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Sauder, High, Nelson
Technical fouls: Murray State-None. Detroit-None.
Attendance: 3578
Score by Periods 1st
Murray State.................. 24
Detroit....................... 47
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Murray State vs Detroit
12-02-00 3:05 pm at Detroit, Mich.
--------------------------------------------------------------------------------
VISITORS: Murray State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 SPENCER, Isaac...... f 6-18 1-4 3-5 3 6 9 3 16 0 6 1 0 25
34 WHELCHEL, Antione... f 3-9 2-5 0-0 0 4 4 2 8 1 0 1 0 34
11 HORNIG, Andi........ c 2-6 0-0 0-0 2 2 4 5 4 0 1 1 0 20
24 BURDINE, Justin..... g 2-7 1-6 3-4 1 1 2 4 8 1 2 0 1 25
32 SHUMATE, Chris...... g 3-8 0-1 0-0 1 1 2 2 6 1 0 0 0 28
01 PASCHEL, Kevin...... 1-3 0-1 2-2 0 0 0 3 4 4 2 0 1 15
10 VICTOR, Cuthbert.... 0-2 0-0 1-2 2 1 3 1 1 1 0 0 0 7
25 CUNNINGHAM, Ray..... 4-6 1-1 1-3 1 2 3 3 10 1 2 0 0 14
40 BEDEAU, Chiwale..... 1-1 0-0 0-0 2 2 4 0 2 0 0 0 0 17
41 THOMAS, Rod......... 2-2 1-1 0-0 1 1 2 4 5 0 3 0 0 15
TEAM................ 4 2 6
Totals.............. 24-62 6-19 10-16 17 22 39 27 64 9 16 3 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-62 38.7% Game: 38.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-16 62.5% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Detroit 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 RIGGS, Terrell...... f 2-4 0-0 2-4 3 6 9 2 6 2 0 0 0 31
02 HARMON, MIke........ c 0-0 0-0 2-2 0 1 1 2 2 0 1 1 0 11
42 MAZUR, Marc......... c 1-1 0-0 2-4 1 2 3 1 4 0 0 0 0 15
03 PHILLIPS, Rashad.... g 7-16 4-12 4-4 0 2 2 2 22 4 1 0 0 31
34 GREEN, Willie....... g 10-16 2-5 3-4 1 2 3 2 25 2 1 0 0 29
11 TWYMAN, Jimy........ 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 6
12 GRAYS, Greg......... 4-8 3-7 3-4 1 0 1 2 14 2 1 0 3 26
13 MAXWELL,Mark........ 4-4 0-0 0-1 2 2 4 0 8 1 0 0 1 14
24 BELIN, Darius....... 1-4 0-3 3-4 1 2 3 4 5 4 0 0 1 19
25 FUHS, Bernie........ 0-2 0-2 0-2 0 0 0 0 0 0 0 0 0 1
31 NAPOLEON, Hilton.... 0-0 0-0 1-2 1 3 4 1 1 0 0 1 0 5
33 DILLARD, Thomas..... 1-3 0-2 0-0 1 1 2 0 2 0 2 0 0 6
45 CRAFT, Walter....... 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 6
TEAM................ 3 2 5
Totals.............. 30-59 9-31 22-35 14 25 39 17 91 15 7 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-59 50.8% Game: 50.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-31 29.0% Game: 29.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-35 62.9% Game: 62.9%
--------------------------------------------------------------------------------
Officials: Sauder, High, Nelson
Technical fouls: Murray State-HORNIG, Andi. Detroit-None.
Attendance: 3578
Score by Periods 1st 2nd Total
Murray State.................. 24 40 - 64
Detroit....................... 47 44 - 91
Newspaper Box Score
Newspaper Box Score
Murray State vs Detroit
12-02-00 3:05 pm at Detroit, Mich.
At Detroit, Mich.
DETROIT 91, MURRAY STATE 64
MURRAY STATE (2-1)
SPENCER, Isaac 6-18 3-5 16; CUNNINGHAM, Ray 4-6 1-3 10; BURDINE, Justin 2-7
3-4 8; WHELCHEL, Antione 3-9 0-0 8; SHUMATE, Chris 3-8 0-0 6; THOMAS, Rod
2-2 0-0 5; PASCHEL, Kevin 1-3 2-2 4; HORNIG, Andi 2-6 0-0 4; BEDEAU, Chiwale
1-1 0-0 2; VICTOR, Cuthbert 0-2 1-2 1. Totals 24-62 10-16 64.
DETROIT (4-2)
GREEN, Willie 10-16 3-4 25; PHILLIPS, Rashad 7-16 4-4 22; GRAYS, Greg 4-8
3-4 14; MAXWELL,Mark 4-4 0-1 8; RIGGS, Terrell 2-4 2-4 6; BELIN, Darius 1-4
3-4 5; MAZUR, Marc 1-1 2-4 4; HARMON, MIke 0-0 2-2 2; DILLARD, Thomas 1-3
0-0 2; CRAFT, Walter 0-0 1-2 1; NAPOLEON, Hilton 0-0 1-2 1; TWYMAN, Jimy 0-1
1-2 1; FUHS, Bernie 0-2 0-2 0. Totals 30-59 22-35 91.
Murray State.................. 24 40 - 64
Detroit....................... 47 44 - 91
3-point goals--Murray State 6-19 (WHELCHEL, Antione 2-5; THOMAS, Rod 1-1;
CUNNINGHAM, Ray 1-1; SPENCER, Isaac 1-4; BURDINE, Justin 1-6; PASCHEL, Kevin
0-1; SHUMATE, Chris 0-1), Detroit 9-31 (PHILLIPS, Rashad 4-12; GRAYS, Greg
3-7; GREEN, Willie 2-5; BELIN, Darius 0-3; DILLARD, Thomas 0-2; FUHS, Bernie
0-2). Fouled out--Murray State-HORNIG, Andi, Detroit-None. Rebounds--Murray
State 39 (SPENCER, Isaac 9), Detroit 39 (RIGGS, Terrell 9). Assists--Murray
State 9 (PASCHEL, Kevin 4), Detroit 15 (BELIN, Darius 4; PHILLIPS, Rashad
4). Total fouls--Murray State 27, Detroit 17. Technical fouls--Murray
State-HORNIG, Andi, Detroit-None. A-3578