Murray State vs UAB (12-08-00 at Birmingham, Ala.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Murray State vs UAB
12-08-00 7:30 pm at Birmingham, Ala.
--------------------------------------------------------------------------------
VISITORS: Murray State 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 SPENCER, Isaac...... f 7-19 0-2 6-9 5 5 10 4 20 5 9 0 1 38
34 WHELCHEL, Antione... f 6-11 2-4 4-6 2 10 12 4 18 1 1 0 2 29
11 HORNIG, Andi........ c 2-3 0-0 1-4 1 2 3 4 5 0 1 3 0 19
24 BURDINE, Justin..... g 4-13 3-8 3-4 2 4 6 0 14 3 1 0 1 36
32 SHUMATE, Chris...... g 7-16 3-8 2-3 3 4 7 2 19 2 2 0 0 45
01 PASCHEL, Kevin...... 3-6 1-3 1-2 2 0 2 1 8 3 2 0 1 31
40 BEDEAU, Chiwale..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
41 THOMAS, Rod......... 0-2 0-0 0-2 0 6 6 3 0 0 1 0 0 22
TEAM................ 3 1 4
Totals.............. 29-70 9-25 17-30 18 32 50 19 84 14 17 3 5 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-70 41.4% OT: 0-0 0.0% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-25 36.0% OT: 0-0 0.0% Game: 36.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-30 56.7% OT: 0-0 0.0% Game: 56.7% 0,4
--------------------------------------------------------------------------------
HOME TEAM: UAB 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 WALKER, David....... f 4-7 0-0 2-5 3 5 8 5 10 1 2 1 1 28
30 BATCHELOR, Eric..... f 4-14 2-10 4-4 3 3 6 4 14 1 4 1 0 39
54 CAMPBELL, Will...... f 5-8 0-0 0-3 2 4 6 5 10 0 1 1 1 20
04 BASS, LeAndrew...... g 8-15 0-2 0-1 2 3 5 2 16 6 4 0 4 43
21 JOHNSON, Tony....... g 1-5 0-1 0-0 2 4 6 1 2 4 1 0 1 40
03 WOODS, Asa.......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
24 ARNOLD, P.J......... 4-14 1-9 4-6 0 5 5 3 13 1 2 0 0 34
31 FRERICKS, Tom....... 0-0 0-0 0-1 0 3 3 0 0 0 0 0 0 3
50 NIKOLIC, Igor....... 1-3 1-1 4-4 0 3 3 5 7 3 2 2 1 15
TEAM................ 2 2 4
Totals.............. 27-67 4-23 14-24 14 32 46 26 72 16 16 5 8 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-67 40.3% OT: 0-0 0.0% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-23 17.4% OT: 0-0 0.0% Game: 17.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% OT: 0-0 0.0% Game: 58.3% 0,4
--------------------------------------------------------------------------------
Officials: John Clougherty, Curtis Shaw, Tom Eades
Technical fouls: Murray State-None. UAB-None.
Attendance: 4106
Score by Periods 1st 2nd OT Total
Murray State.................. 28 38 18 - 84
UAB........................... 34 32 6 - 72
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Murray State vs UAB
12-08-00 7:30 pm at Birmingham, Ala.
--------------------------------------------------------------------------------
VISITORS: Murray State 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 SPENCER, Isaac...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 WHELCHEL, Antione... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 HORNIG, Andi........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BURDINE, Justin..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 SHUMATE, Chris...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 PASCHEL, Kevin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 BEDEAU, Chiwale..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 THOMAS, Rod......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: UAB 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 WALKER, David....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 BATCHELOR, Eric..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 CAMPBELL, Will...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 BASS, LeAndrew...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 JOHNSON, Tony....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 WOODS, Asa.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 ARNOLD, P.J......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 FRERICKS, Tom....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 NIKOLIC, Igor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: John Clougherty, Curtis Shaw, Tom Eades
Technical fouls: Murray State-None. UAB-None.
Attendance: 4106
Score by Periods 1st
Murray State.................. 28
UAB........................... 34
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Murray State vs UAB
12-08-00 7:30 pm at Birmingham, Ala.
--------------------------------------------------------------------------------
VISITORS: Murray State 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 SPENCER, Isaac...... f 7-19 0-2 6-9 5 5 10 4 20 5 9 0 1 38
34 WHELCHEL, Antione... f 6-11 2-4 4-6 2 10 12 4 18 1 1 0 2 29
11 HORNIG, Andi........ c 2-3 0-0 1-4 1 2 3 4 5 0 1 3 0 19
24 BURDINE, Justin..... g 4-13 3-8 3-4 2 4 6 0 14 3 1 0 1 36
32 SHUMATE, Chris...... g 7-16 3-8 2-3 3 4 7 2 19 2 2 0 0 45
01 PASCHEL, Kevin...... 3-6 1-3 1-2 2 0 2 1 8 3 2 0 1 31
40 BEDEAU, Chiwale..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
41 THOMAS, Rod......... 0-2 0-0 0-2 0 6 6 3 0 0 1 0 0 22
TEAM................ 3 1 4
Totals.............. 29-70 9-25 17-30 18 32 50 19 84 14 17 3 5 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-70 41.4% Game: 41.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-25 36.0% Game: 36.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-30 56.7% Game: 56.7%
--------------------------------------------------------------------------------
HOME TEAM: UAB 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 WALKER, David....... f 4-7 0-0 2-5 3 5 8 5 10 1 2 1 1 28
30 BATCHELOR, Eric..... f 4-14 2-10 4-4 3 3 6 4 14 1 4 1 0 39
54 CAMPBELL, Will...... f 5-8 0-0 0-3 2 4 6 5 10 0 1 1 1 20
04 BASS, LeAndrew...... g 8-15 0-2 0-1 2 3 5 2 16 6 4 0 4 43
21 JOHNSON, Tony....... g 1-5 0-1 0-0 2 4 6 1 2 4 1 0 1 40
03 WOODS, Asa.......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
24 ARNOLD, P.J......... 4-14 1-9 4-6 0 5 5 3 13 1 2 0 0 34
31 FRERICKS, Tom....... 0-0 0-0 0-1 0 3 3 0 0 0 0 0 0 3
50 NIKOLIC, Igor....... 1-3 1-1 4-4 0 3 3 5 7 3 2 2 1 15
TEAM................ 2 2 4
Totals.............. 27-67 4-23 14-24 14 32 46 26 72 16 16 5 8 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-67 40.3% Game: 40.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-23 17.4% Game: 17.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3%
--------------------------------------------------------------------------------
Officials: John Clougherty, Curtis Shaw, Tom Eades
Technical fouls: Murray State-None. UAB-None.
Attendance: 4106
Score by Periods 1st 2nd
Murray State.................. 28 38
UAB........................... 34 32
Newspaper Box Score
Newspaper Box Score
Murray State vs UAB
12-08-00 7:30 pm at Birmingham, Ala.
At Birmingham, Ala.
MURRAY STATE 84, UAB 72
MURRAY STATE (4-1)
SPENCER, Isaac 7-19 6-9 20; SHUMATE, Chris 7-16 2-3 19; WHELCHEL, Antione
6-11 4-6 18; BURDINE, Justin 4-13 3-4 14; PASCHEL, Kevin 3-6 1-2 8; HORNIG,
Andi 2-3 1-4 5; THOMAS, Rod 0-2 0-2 0; BEDEAU, Chiwale 0-0 0-0 0. Totals
29-70 17-30 84.
UAB (3-2)
BASS, LeAndrew 8-15 0-1 16; BATCHELOR, Eric 4-14 4-4 14; ARNOLD, P.J. 4-14
4-6 13; CAMPBELL, Will 5-8 0-3 10; WALKER, David 4-7 2-5 10; NIKOLIC, Igor
1-3 4-4 7; JOHNSON, Tony 1-5 0-0 2; FRERICKS, Tom 0-0 0-1 0; WOODS, Asa 0-1
0-0 0. Totals 27-67 14-24 72.
Murray State.................. 28 38 18 - 84
UAB........................... 34 32 6 - 72
3-point goals--Murray State 9-25 (SHUMATE, Chris 3-8; BURDINE, Justin 3-8;
WHELCHEL, Antione 2-4; PASCHEL, Kevin 1-3; SPENCER, Isaac 0-2), UAB 4-23
(BATCHELOR, Eric 2-10; NIKOLIC, Igor 1-1; ARNOLD, P.J. 1-9; JOHNSON, Tony
0-1; BASS, LeAndrew 0-2). Fouled out--Murray State-None, UAB-NIKOLIC, Igor;
CAMPBELL, Will; WALKER, David. Rebounds--Murray State 50 (WHELCHEL, Antione
12), UAB 46 (WALKER, David 8). Assists--Murray State 14 (SPENCER, Isaac 5),
UAB 16 (BASS, LeAndrew 6). Total fouls--Murray State 19, UAB 26. Technical
fouls--Murray State-None, UAB-None. A-4106