Murray State Men's Basketball 2000-01
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#31 SPENCER, Isaac
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GARDNER-WEBB 11-20-00 * 31 9-17 .529 2-4 .500 3-5 .600 1 4 5 5.0 2 0 5 3 2 1 23 23.0
COLORADO-COLORADO SPRI 11-28-00 * 31 10-20 .500 0-2 .000 10-12 .833 3 5 8 6.5 1 0 1 6 2 0 30 26.5
at Detroit 12-02-00 * 25 6-18 .333 1-4 .250 3-5 .600 3 6 9 7.3 3 0 0 6 1 0 16 23.0
WESTERN KENTUCKY 12-05-00 * 38 7-15 .467 1-4 .250 10-14 .714 1 5 6 7.0 1 0 5 2 0 0 25 23.5
at UAB 12-08-00 * 38 7-19 .368 0-2 .000 6-9 .667 5 5 10 7.6 4 0 5 9 0 1 20 22.8
at Southern Illinois 12-17-00 * 31 10-21 .476 0-1 .000 7-11 .636 5 3 8 7.7 5 1 3 5 1 2 27 23.5
SOUTH ALABAMA 12-19-00 * 40 9-15 .600 0-1 .000 9-13 .692 2 4 6 7.4 3 0 2 1 0 3 27 24.0
at Louisville 12-21-00 * 37 10-19 .526 0-0 .000 10-14 .714 2 4 6 7.3 3 0 7 1 0 0 30 24.8
at Colorado 12/28/00 31 3-10 .300 0-1 .000 1-3 .333 1 0 1 6.6 3 0 2 11 0 1 7 22.8
at University of Nebra 12/30/00 40 5-14 .357 0-2 .000 5-9 .556 3 2 5 6.4 3 0 5 10 1 5 15 22.0
at Santa Clara Univers 01/02/01 30 6-12 .500 1-1 1.000 3-4 .750 5 3 8 6.5 5 1 2 6 0 1 16 21.5
TENNESSEE-MARTIN 01-06-01 * 40 6-16 .375 0-1 .000 8-13 .615 3 8 11 6.9 0 0 5 5 1 0 20 21.3
at Southeast Missouri 1-11-00 * 38 8-20 .400 1-3 .333 3-5 .600 2 7 9 7.1 2 0 3 5 3 3 20 21.2
at Eastern Illinois 01/13/01 * 36 7-13 .538 0-1 .000 8-12 .667 6 4 10 7.3 3 0 3 6 1 2 22 21.3
MOREHEAD STATE 01-18-01 * 36 1-6 .167 0-2 .000 2-2 1.000 1 1 2 6.9 1 0 6 3 0 2 4 20.1
EASTERN KENTUCKY 01-20-01 * 27 7-12 .583 0-2 .000 7-9 .778 3 4 7 6.9 2 0 7 1 1 2 21 20.2
AUSTIN PEAY 01-23-01 * 39 6-16 .375 0-1 .000 5-7 .714 3 3 6 6.9 3 0 8 3 1 3 17 20.0
at Tennessee Tech 01-25-01 37 5-11 .455 0-0 .000 2-3 .667 1 2 3 6.7 4 0 5 6 0 1 12 19.6
at Tennessee State 01/30/01 33 8-11 .727 0-1 .000 1-4 .250 3 1 4 6.5 2 0 8 4 2 1 17 19.4
at Tennessee-Martin 02-03-01 * 36 6-12 .500 0-2 .000 8-11 .727 1 7 8 6.6 5 1 3 4 1 2 20 19.5
at Austin Peay 02-06-01 * 38 14-27 .519 0-1 .000 0-3 .000 2 2 4 6.5 5 1 4 10 0 1 28 19.9
SOUTHEAST MISSOURI STA 02-08-01 * 37 5-15 .333 0-0 .000 4-7 .571 2 10 12 6.7 1 0 4 4 0 2 14 19.6
EASTERN ILLINOIS 02-10-01 * 35 10-15 .667 0-0 .000 9-10 .900 0 2 2 6.5 3 0 2 7 0 0 29 20.0
at Morehead State 02/15/01 * 37 12-18 .667 0-0 .000 3-4 .750 4 9 13 6.8 2 0 3 7 1 1 27 20.3
at Eastern Kentucky 02-17-01 * 36 10-23 .435 0-0 .000 10-12 .833 7 5 12 7.0 2 0 6 10 0 1 30 20.7
TENNESSEE STATE 02-20-01 * 40 5-9 .556 0-0 .000 9-10 .900 1 1 2 6.8 3 0 1 8 0 0 19 20.6
TENNESSEE TECH 02-22-01 * 38 11-19 .579 0-0 .000 4-5 .800 4 6 10 6.9 3 0 1 2 1 0 26 20.8
TENNESSEE STATE 02-27-01 * 38 15-17 .882 0-0 .000 12-16 .750 8 7 15 7.2 4 0 4 5 1 0 42 21.6
vs Eastern Illinois 03/02/01 37 7-21 .333 0-0 .000 8-9 .889 2 2 4 7.1 3 0 2 2 0 0 22 21.6
Totals......................... 23 1030 225-461 .488 6-36 .167 170-241 .705 84 122 206 7.1 81 4 112 152 20 35 626 21.6
Games played: 29
Minutes/game: 35.5
Points/game: 21.6
FG Pct: 48.8
3FG Pct: 16.7
FT Pct: 70.5
Rebounds/game: 7.1
Assists/game: 3.9
Turnovers/game: 5.2
Assist/turnover ratio: 0.7
Steals/game: 1.2
Blocks/game: 0.7