Murray State Men's Basketball 2000-01
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#32 SHUMATE, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GARDNER-WEBB 11-20-00 * 25 8-12 .667 2-4 .500 4-5 .800 2 3 5 5.0 3 0 6 1 2 2 22 22.0
COLORADO-COLORADO SPRI 11-28-00 * 29 9-11 .818 1-2 .500 0-0 .000 1 2 3 4.0 2 0 3 3 0 3 19 20.5
at Detroit 12-02-00 * 28 3-8 .375 0-1 .000 0-0 .000 1 1 2 3.3 2 0 1 0 0 0 6 15.7
WESTERN KENTUCKY 12-05-00 * 19 2-3 .667 1-1 1.000 0-0 .000 1 0 1 2.8 5 1 1 3 0 1 5 13.0
at UAB 12-08-00 * 45 7-16 .438 3-8 .375 2-3 .667 3 4 7 3.6 2 0 2 2 0 0 19 14.2
at Southern Illinois 12-17-00 * 28 9-13 .692 3-5 .600 2-5 .400 1 1 2 3.3 3 0 0 1 0 2 23 15.7
SOUTH ALABAMA 12-19-00 * 37 6-12 .500 2-4 .500 3-4 .750 0 0 0 2.9 1 0 0 2 0 1 17 15.9
at Louisville 12-21-00 * 30 4-8 .500 2-4 .500 0-0 .000 0 5 5 3.1 2 0 2 0 0 0 10 15.1
at Colorado 12/28/00 34 5-14 .357 1-4 .250 0-0 .000 4 6 10 3.9 3 0 4 2 1 2 11 14.7
at University of Nebra 12/30/00 35 6-14 .429 0-2 .000 2-2 1.000 2 2 4 3.9 1 0 2 2 0 2 14 14.6
at Santa Clara Univers 01/02/01 36 5-12 .417 2-3 .667 0-0 .000 1 5 6 4.1 3 0 6 1 0 0 12 14.4
TENNESSEE-MARTIN 01-06-01 * 39 7-10 .700 5-6 .833 1-2 .500 2 1 3 4.0 2 0 3 1 3 1 20 14.8
at Southeast Missouri 1-11-00 * 32 2-8 .250 0-3 .000 0-1 .000 1 1 2 3.8 3 0 1 0 0 1 4 14.0
at Eastern Illinois 01/13/01 * 28 2-6 .333 1-2 .500 0-0 .000 3 5 8 4.1 2 0 0 2 0 2 5 13.4
MOREHEAD STATE 01-18-01 * 31 8-13 .615 3-4 .750 0-0 .000 4 2 6 4.3 3 0 2 3 0 1 19 13.7
EASTERN KENTUCKY 01-20-01 * 31 7-14 .500 4-9 .444 1-1 1.000 2 4 6 4.4 2 0 1 5 1 0 19 14.1
AUSTIN PEAY 01-23-01 * 35 4-9 .444 3-6 .500 0-0 .000 0 3 3 4.3 2 0 5 1 2 2 11 13.9
at Tennessee Tech 01-25-01 36 8-14 .571 4-7 .571 1-1 1.000 1 1 2 4.2 2 0 7 2 0 1 21 14.3
at Tennessee State 01/30/01 36 5-10 .500 2-4 .500 0-0 .000 1 6 7 4.3 1 0 4 0 1 0 12 14.2
at Tennessee-Martin 02-03-01 * 26 3-6 .500 1-3 .333 0-0 .000 2 2 4 4.3 4 0 3 0 0 0 7 13.8
at Austin Peay 02-06-01 * 41 2-7 .286 1-3 .333 0-0 .000 2 1 3 4.2 1 0 2 1 0 1 5 13.4
SOUTHEAST MISSOURI STA 02-08-01 * 25 1-6 .167 0-3 .000 2-2 1.000 0 2 2 4.1 3 0 0 0 0 1 4 13.0
EASTERN ILLINOIS 02-10-01 * 33 6-12 .500 1-4 .250 2-2 1.000 1 2 3 4.1 4 0 2 3 1 4 15 13.0
at Morehead State 02/15/01 * 33 3-10 .300 1-5 .200 2-2 1.000 0 6 6 4.2 4 0 2 0 0 1 9 12.9
at Eastern Kentucky 02-17-01 * 32 5-8 .625 2-2 1.000 0-0 .000 3 3 6 4.2 3 0 7 3 0 0 12 12.8
TENNESSEE STATE 02-20-01 * 31 5-10 .500 3-6 .500 0-0 .000 4 2 6 4.3 5 1 3 2 0 3 13 12.8
TENNESSEE TECH 02-22-01 * 36 7-12 .583 3-6 .500 2-2 1.000 3 1 4 4.3 1 0 3 3 0 2 19 13.1
TENNESSEE STATE 02-27-01 * 38 6-10 .600 4-7 .571 4-4 1.000 0 8 8 4.4 2 0 4 2 1 1 20 13.3
vs Eastern Illinois 03/02/01 32 1-8 .125 0-2 .000 0-0 .000 1 1 2 4.3 2 0 0 1 0 2 2 12.9
Totals......................... 23 941 146-296 .493 55-120 .458 28-36 .778 46 80 126 4.3 73 2 76 46 12 36 375 12.9
Games played: 29
Minutes/game: 32.4
Points/game: 12.9
FG Pct: 49.3
3FG Pct: 45.8
FT Pct: 77.8
Rebounds/game: 4.3
Assists/game: 2.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.7
Steals/game: 1.2
Blocks/game: 0.4