Murray State Men's Basketball 2000-01
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#40 BEDEAU, Chiwale
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GARDNER-WEBB 11-20-00 20 3-6 .500 0-0 .000 3-4 .750 3 4 7 7.0 0 0 1 2 2 0 9 9.0
COLORADO-COLORADO SPRI 11-28-00 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 1 0 0 2 0 0 0 4.5
at Detroit 12-02-00 17 1-1 1.000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 2 3.7
at UAB 12-08-00 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 1 0 0 0 0 0 0 2.8
at Southern Illinois 12-17-00 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 2 0 0 0 0 1 0 2.2
SOUTH ALABAMA 12-19-00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 1.8
at Louisville 12-21-00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 1.6
at Colorado 12/28/00 16 1-5 .200 0-0 .000 0-0 .000 1 0 1 1.8 3 0 1 0 0 0 2 1.6
at University of Nebra 12/30/00 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 2 0 1 0 2 0 0 1.4
TENNESSEE-MARTIN 01-06-01 6 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.7 4 0 0 1 0 0 4 1.7
at Eastern Kentucky 02-17-01 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 1 0 0 0 1.5
Totals......................... 0 96 7-15 .467 0-0 .000 3-4 .750 8 11 19 1.7 15 0 3 6 4 1 17 1.5
Games played: 11
Minutes/game: 8.7
Points/game: 1.5
FG Pct: 46.7
FT Pct: 75.0
Rebounds/game: 1.7
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.4